Match details Ingolstadt - Cottbus 7 Feb 2026 Germany 3. Liga 2025-2026. Head-to-head statistics.

:
L D
W D
Expected
7 Feb 2026 15:00 Round 23
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
IngolstadtAverage performanceCottbus
Overall Home Overall Away
2.5 2 Average per game 4 2
1 1 Average goals scored per game 2.5 2
1.5 1 Average goals conceded per game 1.5 0
IngolstadtAverage performanceCottbus
Overall Home Overall Away
3.2 3.3 Average per game 2.9 2.78
1.55 1.6 Average goals scored per game 1.25 1.11
1.65 1.7 Average goals conceded per game 1.65 1.67
IngolstadtAverage performanceCottbus
Overall Home Overall Away
3.6 4 Average per game 3.8 3.8
1.6 1.5 Average goals scored per game 1.5 1.6
2 2.5 Average goals conceded per game 2.3 2.2
IngolstadtAverage performanceCottbus
Overall Home Overall Away
3.2 3.5 Average per game 4.6 3
1.6 1.5 Average goals scored per game 2.2 2.5
1.6 2 Average goals conceded per game 2.4 0.5
Ingolstadt Over
Under
Cottbus
Overall S Home S Overall S Away S
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
Ingolstadt Over
Under
Cottbus
Overall S Home S Overall S Away S
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
Ingolstadt Over
Under
Cottbus
Overall S Home S Overall S Away S
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
Ingolstadt Over
Under
Cottbus
Overall S Home S Overall S Away S
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
Top Streaks
No draw Ingolstadt has not tied 16 periods on end in home games
Ingolstadt has not tied 1st period in 11 last home games
Over Cottbus have had over 1.5 2nd half goals in 5 last matches
Ingolstadt - Cottbus - Head to heads
20.12.24 Ingolstadt Cottbus D 1:1 (0:1)
11.05.14 Ingolstadt Cottbus W 2:0 (1:0)
03.08.12 Ingolstadt Cottbus D 2:2 (2:0)
29.04.12 Ingolstadt Cottbus W 1:0 (0:0)
05.11.10 Ingolstadt Cottbus L 1:2 (1:0)
Cottbus - Ingolstadt - Head to heads
17.05.25 Cottbus Ingolstadt L 1:4 (1:1)
08.12.13 Cottbus Ingolstadt L 1:2 (1:1)
09.12.12 Cottbus Ingolstadt D 1:1 (1:0)
27.11.11 Cottbus Ingolstadt D 0:0 (0:0)
01.04.11 Cottbus Ingolstadt L 1:2 (0:2)
Ingolstadt - Last matches
10.08.25 Stuttgart II Ingolstadt L 2:1 (2:0)
02.08.25 Ingolstadt Regensburg D 1:1 (1:0)
17.05.25 Cottbus Ingolstadt W 1:4 (1:1)
10.05.25 Ingolstadt Wehen L 2:3 (2:1)
04.05.25 Aue Ingolstadt L 1:0 (1:0)
27.04.25 Ingolstadt Bielefeld L 0:3 (0:2)
19.04.25 Osnabruck Ingolstadt L 1:0 (1:0)
12.04.25 Ingolstadt Hannover II D 3:3 (0:1)
17.08.24 Ingolstadt Kaiserslautern L 1:2 (0:2)
01.08.22 Ingolstadt Darmstadt L 0:3 (0:2)
26.10.21 Dortmund Ingolstadt L 2:0 (0:0)
09.08.21 Ingolstadt Aue W 2:1 (1:0)
12.09.20 Ingolstadt F. Dusseldorf L 0:1 (0:0)
09.08.19 Ingolstadt Nurnberg L 0:1 (0:0)
20.08.18 Paderborn Ingolstadt L 2:1 (2:0)
19.12.17 Paderborn Ingolstadt L 1:0 (0:0)
15.05.22 Hannover Ingolstadt L 3:2 (1:1)
07.05.22 Ingolstadt Hansa Rostock D 0:0 (0:0)
30.04.22 Ingolstadt Hamburg L 0:4 (0:2)
22.04.22 Karlsruher SC Ingolstadt D 2:2 (0:1)
17.04.22 Ingolstadt Paderborn L 0:1 (0:0)
08.04.22 Regensburg Ingolstadt D 1:1 (0:1)
01.04.22 Ingolstadt Aue W 3:2 (2:0)
20.03.22 Holstein Kiel Ingolstadt L 1:0 (1:0)
20.05.17 Ingolstadt Schalke D 1:1 (1:1)
13.05.17 Freiburg Ingolstadt D 1:1 (1:1)
06.05.17 Ingolstadt Leverkusen D 1:1 (0:0)
29.04.17 RB Leipzig Ingolstadt D 0:0 (0:0)
22.04.17 Ingolstadt Werder Bremen L 2:4 (1:1)
15.04.17 Wolfsburg Ingolstadt L 3:0 (1:0)
09.04.17 Ingolstadt Darmstadt W 3:2 (1:2)
05.04.17 Augsburg Ingolstadt W 2:3 (0:2)
31.05.08 Ingolstadt Unterhaching W 2:0 (1:0)
24.05.08 FSV Frankfurt Ingolstadt L 3:1 (3:0)
17.05.08 Ingolstadt 1860 Munich II W 2:1 (0:1)
11.05.08 Reutlingen Ingolstadt L 2:0 (1:0)
07.05.08 Ingolstadt Aalen W 2:1 (2:0)
03.05.08 Burghausen Ingolstadt L 1:0 (0:0)
25.04.08 Ingolstadt FSV LU-Oggersheim W 2:1 (1:0)
19.04.08 Sandhausen Ingolstadt W 0:3 (0:1)
Cottbus - Last matches
16.08.25 Cottbus Hannover W 1:0 (1:0)
19.08.24 Cottbus Werder Bremen L 1:3 (0:2)
13.08.23 Cottbus Paderborn L 0:7 (0:3)
01.08.22 Cottbus Werder Bremen L 1:2 (0:1)
12.08.19 Cottbus Bayern Munich L 1:3 (0:1)
20.08.18 Cottbus Freiburg D 1:1 (0:0) AET 1:1, pen 3:5
13.08.17 Cottbus Stuttgart D 2:2 (2:0) AET 0:0, pen 3:4
09.08.15 Cottbus Mainz L 0:3 (0:2)
08.08.25 Schweinfurt Cottbus W 0:2 (0:0)
02.08.25 Cottbus Saarbrucken D 3:3 (2:1)
17.05.25 Cottbus Ingolstadt L 1:4 (1:1)
10.05.25 Hansa Rostock Cottbus W 1:3 (0:2)
04.05.25 Cottbus Mannheim L 2:4 (1:2)
26.04.25 Unterhaching Cottbus D 1:1 (1:0)
19.04.25 Cottbus Viktoria Koln W 1:0 (0:0)
13.04.25 Dortmund II Cottbus L 4:1 (3:0)
19.05.24 Hertha II Cottbus W 0:2 (0:2)
12.05.24 Cottbus Luckenwalde D 3:3 (0:1)
04.05.24 BFC Dynamo Cottbus W 0:2 (0:0)
27.04.24 Cottbus Lok Leipzig W 4:3 (1:0)
21.04.24 Babelsberg Cottbus W 0:3 (0:1)
12.04.24 Cottbus Greifswald W 2:1 (2:0)
05.04.24 Jena Cottbus D 1:1 (0:0)
01.04.24 Cottbus Eilenburg W 2:1 (1:1)
11.07.21 Lichtenberg Cottbus W 1:3 (0:2)
11.05.14 Ingolstadt Cottbus L 2:0 (1:0)
04.05.14 Cottbus Furth L 0:6 (0:2)
26.04.14 FSV Frankfurt Cottbus L 3:1 (2:0)
17.04.14 Cottbus St. Pauli D 1:1 (0:0)
13.04.14 Bochum Cottbus L 2:1 (0:1)
04.04.14 Cottbus Dynamo Dresden D 0:0 (0:0)
31.03.14 Union Berlin Cottbus L 2:0 (1:0)
26.03.14 Cottbus Munich 1860 L 1:2 (1:0)
23.05.09 Cottbus Leverkusen W 3:0 (0:0)
16.05.09 Stuttgart Cottbus L 2:0 (1:0)
13.05.09 Cottbus Gladbach L 0:1 (0:0)
09.05.09 Cottbus Bayern Munich L 1:3 (1:1)
02.05.09 Karlsruher SC Cottbus D 0:0 (0:0)
26.04.09 Cottbus Wolfsburg W 2:0 (0:0)
17.04.09 Schalke Cottbus L 4:0 (2:0)
11.04.09 Cottbus Bielefeld W 2:1 (1:0)
Team W D L Pts
Дуйсбург 2 0 0 6
Энерги 1 1 0 4
Вехен 1 1 0 4
Хоффенхайм-люб. 1 1 0 4
Мюнхен 1860 1 1 0 4
Саарбрюкен 1 1 0 4
Ганза 1 1 0 4
Виктория Кельн 1 0 1 3
Штуттгарт-люб. 1 0 1 3
Ульм 1 0 1 3
Верль 0 2 0 2
Эссен 0 2 0 2
Хавелсе 0 2 0 2
Ингольштадт 0 1 1 1
Маннгейм 0 1 1 1
Эргебирге 0 1 1 1
Аахен 0 1 1 1
Оснабрюк 0 1 1 1
Ян Регенсбург 0 1 1 1
Швейнфюрт 0 0 2 0