Match details Barnsley - Lincoln City 29 Dec 2025 England League One 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Barnsley | Average performance | Lincoln City | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 2.92 | 3.17 | Average per game | 2.19 | 1.62 |
| 1.54 | 1.67 | Average goals scored per game | 1.25 | 0.75 |
| 1.38 | 1.5 | Average goals conceded per game | 0.94 | 0.88 |
| 5.54 | 5.5 | Corners | 3.12 | 2.5 |
| Barnsley | Average performance | Lincoln City | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 3.6 | 3.2 | Average per game | 2.45 | 1.9 |
| 1.8 | 1.7 | Average goals scored per game | 1.35 | 0.9 |
| 1.8 | 1.5 | Average goals conceded per game | 1.1 | 1 |
| 5.35 | 5.6 | Corners | 3.5 | 3.2 |
| Barnsley | Average performance | Lincoln City | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 2.7 | 3 | Average per game | 2.1 | 1.6 |
| 1.3 | 1.5 | Average goals scored per game | 1.2 | 0.8 |
| 1.4 | 1.5 | Average goals conceded per game | 0.9 | 0.8 |
| 5.7 | 5.75 | Corners | 3.4 | 2.8 |
| Barnsley | Average performance | Lincoln City | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 2.8 | 1.5 | Average per game | 1.6 | 1.33 |
| 1.2 | 0 | Average goals scored per game | 0.6 | 0 |
| 1.6 | 1.5 | Average goals conceded per game | 1 | 1.33 |
| 7.6 | 7.5 | Corners | 3 | 3.67 |
| Barnsley |
Over
Under |
Lincoln City | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
7.5
8.5
9.5
10.5
11.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Barnsley |
Over
Under |
Lincoln City | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
7.5
8.5
9.5
10.5
11.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Barnsley |
Over
Under |
Lincoln City | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
7.5
8.5
9.5
10.5
11.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Barnsley |
Over
Under |
Lincoln City | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
7.5
8.5
9.5
10.5
11.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Barnsley - Lincoln City - Head to heads | ||||
| 01.03.25 | Barnsley | Lincoln City | W 4:3 (2:0) | |
| 09.03.24 | Barnsley | Lincoln City | L 1:5 (0:1) | |
| 25.10.22 | Barnsley | Lincoln City | L 0:1 (0:1) | |
| Lincoln City - Barnsley - Head to heads | ||||
| 17.08.24 | Lincoln City | Barnsley | L 1:2 (0:1) | |
| 25.11.23 | Lincoln City | Barnsley | D 2:2 (1:0) | |
| 18.04.23 | Lincoln City | Barnsley | D 0:0 (0:0) | |
| Barnsley - Last matches | ||||
| 08.11.25 | Doncaster | Barnsley | W 1:2 (1:1) | |
| 25.10.25 | Barnsley | Rotherham | L 0:1 (0:0) | |
| 18.10.25 | Bradford City | Barnsley | D 2:2 (2:1) | |
| 04.10.25 | Wycombe | Barnsley | D 2:2 (0:1) | |
| 27.09.25 | Barnsley | Port Vale | L 0:2 (0:0) | |
| 20.09.25 | Blackpool | Barnsley | L 1:0 (0:0) | |
| 13.09.25 | Barnsley | Reading | W 3:2 (1:1) | |
| 30.08.25 | Barnsley | Huddersfield | W 3:1 (2:0) | |
| 23.09.25 | Barnsley | Brighton | L 0:6 (0:3) | |
| 26.08.25 | Barnsley | Rotherham | W 2:1 (0:1) | |
| 13.08.25 | Barnsley | Fleetwood | D 2:2 (1:1) AET 0:0, pen 5:4 | |
| 17.09.24 | Man Utd | Barnsley | L 7:0 (3:0) | |
| 27.08.24 | Barnsley | Sheffield Utd | W 1:0 (0:0) | |
| 13.08.24 | Wigan | Barnsley | D 1:1 (1:0) AET 0:0, pen 2:4 | |
| 08.08.23 | Barnsley | Tranmere | D 2:2 (1:1) AET 0:0, pen 6:7 | |
| 24.08.22 | Leeds | Barnsley | L 3:1 (2:1) | |
| 08.01.23 | Derby | Barnsley | L 3:0 (1:0) | |
| 26.11.22 | Barnsley | Crewe | W 3:0 (1:0) | |
| 05.11.22 | Bolton | Barnsley | W 1:2 (0:2) | |
| 05.02.22 | Huddersfield | Barnsley | L 1:0 (1:0) | |
| 08.01.22 | Barnsley | Barrow | D 4:4 (2:0) AET 1:0 | |
| 11.02.21 | Barnsley | Chelsea | L 0:1 (0:0) | |
| 23.01.21 | Barnsley | Norwich | W 1:0 (0:0) | |
| 10.01.21 | Barnsley | Tranmere | W 2:0 (0:0) | |
| 16.07.22 | Barnsley | Nottingham | D 0:0 (0:0) | |
| 31.07.21 | Man City | Barnsley | L 4:0 (3:0) | |
| 07.05.22 | West Brom | Barnsley | L 4:0 (2:0) |
|
| 30.04.22 | Barnsley | Preston | L 1:3 (1:1) |
|
| 26.04.22 | Barnsley | Blackpool | L 0:2 (0:1) |
|
| 22.04.22 | Huddersfield | Barnsley | L 2:1 (2:0) |
|
| 18.04.22 | Barnsley | Peterborough | L 0:2 (0:1) |
|
| 15.04.22 | Swansea | Barnsley | D 1:1 (0:0) |
|
| 09.04.22 | Millwall | Barnsley | L 4:1 (1:0) |
|
| 02.04.22 | Barnsley | Reading | D 1:1 (1:0) |
|
| Lincoln City - Last matches | ||||
| 15.11.25 | Lincoln City | Doncaster | W 2:1 (1:0) | |
| 08.11.25 | Rotherham | Lincoln City | L 3:0 (2:0) | |
| 28.10.25 | Bradford City | Lincoln City | D 0:0 (0:0) | |
| 25.10.25 | Leyton Orient | Lincoln City | L 1:0 (0:0) | |
| 18.10.25 | Lincoln City | Stevenage | W 1:0 (0:0) | |
| 04.10.25 | Lincoln City | Exeter | L 0:1 (0:0) | |
| 27.09.25 | Peterborough | Lincoln City | W 0:3 (0:1) | |
| 20.09.25 | Lincoln City | Luton | W 3:1 (1:0) | |
| 23.09.25 | Lincoln City | Chelsea | L 1:2 (1:0) | |
| 26.08.25 | Burton | Lincoln City | W 0:1 (0:0) | |
| 12.08.25 | Harrogate | Lincoln City | W 1:3 (0:1) | |
| 13.08.24 | Lincoln City | Harrogate | L 1:2 (0:0) | |
| 27.09.23 | Lincoln City | West Ham | L 0:1 (0:0) | |
| 30.08.23 | Sheffield Utd | Lincoln City | D 0:0 (0:0) AET 0:0, pen 2:3 | |
| 08.08.23 | Notts Co | Lincoln City | W 0:2 (0:1) | |
| 20.12.22 | Southampton | Lincoln City | L 2:1 (1:1) |
|
| 11.01.25 | Birmingham | Lincoln City | L 2:1 (1:0) | |
| 05.11.22 | Chippenham | Lincoln City | L 1:0 (1:0) | |
| 04.12.21 | Lincoln City | Hartlepool | L 0:1 (0:0) | |
| 06.11.21 | Lincoln City | Bowers Pitsea | W 1:0 (0:0) | |
| 28.11.20 | Plymouth | Lincoln City | L 2:0 (1:0) | |
| 20.11.19 | Lincoln City | Ipswich | L 0:1 (0:0) | |
| 09.11.19 | Ipswich | Lincoln City | D 1:1 (0:1) | |
| 05.01.19 | Everton | Lincoln City | L 2:1 (2:1) | |
| 04.05.19 | Lincoln City | Colchester | L 0:3 (0:3) | |
| 27.04.19 | Newport | Lincoln City | L 1:0 (1:0) | |
| 22.04.19 | Lincoln City | Tranmere | D 0:0 (0:0) | |
| 19.04.19 | Carlisle | Lincoln City | L 1:0 (0:0) | |
| 13.04.19 | Lincoln City | Cheltenham | D 1:1 (1:0) | |
| 06.04.19 | MK Dons | Lincoln City | W 0:2 (0:1) | |
| 30.03.19 | Lincoln City | Macclesfield | D 1:1 (1:1) | |
| 23.03.19 | Crawley | Lincoln City | W 0:3 (0:1) | |
| 06.07.17 | Lincoln City | AEK Larnaca | D 1:1 (1:0) | |
| 29.06.17 | AEK Larnaca | Lincoln City | L 5:0 (1:0) | |
| 29.04.17 | Southport | Lincoln City | D 1:1 (0:1) | |
| 25.04.17 | Maidstone | Lincoln City | D 0:0 (0:0) | |
| 22.04.17 | Lincoln City | Macclesfield | W 2:1 (1:1) | |
| 17.04.17 | Gateshead | Lincoln City | W 1:2 (1:0) | |
| 14.04.17 | Lincoln City | Torquay | W 2:1 (0:0) | |
| 11.04.17 | Lincoln City | Chester | W 1:0 (1:0) | |
| 08.04.17 | Eastleigh | Lincoln City | W 0:1 (0:0) | |
| 03.04.17 | Lincoln City | Dagenham | W 2:0 (0:0) | |
| Team | W | D | L | Pts |
| Стокпорт | 8 | 4 | 3 | 28 |
| Линкольн Сити | 8 | 4 | 4 | 28 |
| Брэдфорд | 7 | 6 | 2 | 27 |
| Болтон | 7 | 5 | 3 | 26 |
| Кардифф | 8 | 2 | 4 | 26 |
| Стивенэйдж | 8 | 2 | 3 | 26 |
| Уимблдон | 8 | 1 | 6 | 25 |
| Лутон | 7 | 2 | 6 | 23 |
| Мансфилд | 6 | 4 | 5 | 22 |
| Хаддерсфилд | 7 | 1 | 6 | 22 |
| Ротерхэм | 6 | 4 | 6 | 22 |
| Бертон Альбион | 6 | 4 | 6 | 22 |
| Барнсли | 6 | 3 | 4 | 21 |
| Уикомб | 5 | 5 | 6 | 20 |
| Нортхэмптон | 6 | 2 | 7 | 20 |
| Лейтон Ориент | 6 | 2 | 8 | 20 |
| Уиган | 4 | 6 | 5 | 18 |
| Рединг | 4 | 6 | 5 | 18 |
| Донкастер | 5 | 3 | 8 | 18 |
| Эксетер | 5 | 2 | 9 | 17 |
| Блэкпул | 4 | 3 | 9 | 15 |
| Порт Вэйл | 3 | 5 | 8 | 14 |
| Питерборо | 4 | 1 | 9 | 13 |
| Плимут | 4 | 1 | 10 | 13 |


UEFA Champions League
England - Premier League
Spain - Primera Division
Italy - Serie A
Germany - 1. Bundesliga
France - Ligue 1
Brazil - Serie A
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bolivia
Bosnia-Herzegovina
Bulgaria
Chile
China
Colombia
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Europe
Faroe Islands
Finland
Georgia
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Iran
Ireland Republic
Israel
Japan
Kazakhstan
Latvia
Lithuania
Malaysia
Mexico
Moldova
Montenegro
Morocco
Netherlands
Nicaragua
Nigeria
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Romania
Saudi Arabia
Scotland
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Sweden
Switzerland
Thailand
Tunisia
Turkey
UAE
Ukraine
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales