Match details Matsumoto Yamaga - Kanazawa 7 Nov 2026 Japan J. League 3 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Matsumoto Yamaga | Average performance | Kanazawa | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 0 | 0 | Average per game | 6 | 5 |
| 0 | 0 | Average goals scored per game | 3 | 2 |
| 0 | 0 | Average goals conceded per game | 3 | 3 |
| Matsumoto Yamaga | Average performance | Kanazawa | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 2.2 | 2.1 | Average per game | 3.2 | 2.62 |
| 1 | 1.3 | Average goals scored per game | 1.85 | 1.25 |
| 1.2 | 0.8 | Average goals conceded per game | 1.35 | 1.38 |
| Matsumoto Yamaga | Average performance | Kanazawa | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 2.7 | 2.75 | Average per game | 3.5 | 2.5 |
| 1 | 1.25 | Average goals scored per game | 2 | 1 |
| 1.7 | 1.5 | Average goals conceded per game | 1.5 | 1.5 |
| Matsumoto Yamaga | Average performance | Kanazawa | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 2.8 | 2.5 | Average per game | 4.6 | 4 |
| 1.2 | 1.5 | Average goals scored per game | 2.6 | 1.5 |
| 1.6 | 1 | Average goals conceded per game | 2 | 2.5 |
| Matsumoto Yamaga |
Over
Under |
Kanazawa | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Matsumoto Yamaga |
Over
Under |
Kanazawa | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Matsumoto Yamaga |
Over
Under |
Kanazawa | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Matsumoto Yamaga |
Over
Under |
Kanazawa | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
| Top Streaks | |
| No draw | |
| Over | |
| Both scored | |
| Matsumoto Yamaga - Kanazawa - Head to heads | ||||
| 03.05.25 | Matsumoto Yamaga | Kanazawa | W 2:1 (1:1) | |
| 13.10.24 | Matsumoto Yamaga | Kanazawa | D 1:1 (0:0) | |
| 15.05.21 | Matsumoto Yamaga | Kanazawa | D 0:0 (0:0) | |
| 30.09.20 | Matsumoto Yamaga | Kanazawa | L 0:1 (0:0) | |
| 12.05.18 | Matsumoto Yamaga | Kanazawa | W 5:0 (3:0) | |
| 29.07.17 | Matsumoto Yamaga | Kanazawa | W 4:0 (0:0) | |
| 10.07.16 | Matsumoto Yamaga | Kanazawa | W 4:2 (0:0) | |
| Kanazawa - Matsumoto Yamaga - Head to heads | ||||
| 15.10.25 | Kanazawa | Matsumoto Yamaga | W 1:0 (1:0) | |
| 06.04.24 | Kanazawa | Matsumoto Yamaga | W 6:1 (4:1) | |
| 19.09.21 | Kanazawa | Matsumoto Yamaga | D 1:1 (0:0) | |
| 27.06.20 | Kanazawa | Matsumoto Yamaga | D 0:0 (0:0) | |
| 14.10.18 | Kanazawa | Matsumoto Yamaga | L 0:2 (0:2) | |
| 28.05.17 | Kanazawa | Matsumoto Yamaga | L 0:4 (0:0) | |
| 29.05.16 | Kanazawa | Matsumoto Yamaga | L 0:2 (0:1) | |
| Matsumoto Yamaga - Last matches | ||||
| 08.08.26 | Kochi United | Matsumoto Yamaga | D 0:0 (0:0) | |
| 29.11.25 | Matsumoto Yamaga | Giravanz Kitakyushu | W 2:1 (1:1) | |
| 23.11.25 | Kusatsu | Matsumoto Yamaga | L 6:2 (2:2) | |
| 16.11.25 | Matsumoto Yamaga | Osaka | D 1:1 (0:1) | |
| 09.11.25 | Kochi United | Matsumoto Yamaga | W 0:1 (0:1) | |
| 05.11.25 | Matsumoto Yamaga | Tegevajaro | L 1:2 (0:0) | |
| 02.11.25 | Kagoshima Utd | Matsumoto Yamaga | L 3:2 (0:1) | |
| 26.10.25 | Matsumoto Yamaga | Kamatamare | L 1:2 (0:0) | |
| 06.06.26 | Matsumoto Yamaga | Nara Club | L 0:2 (0:2) | |
| 31.05.26 | Montedio Yamagata | Matsumoto Yamaga | D 1:1 (0:0) AET 0:1 | |
| 24.05.26 | Matsumoto Yamaga | Fukushima Utd | D 3:3 (1:1) | |
| 17.05.26 | Iwaki | Matsumoto Yamaga | D 1:1 (0:1) | |
| 10.05.26 | Matsumoto Yamaga | Fujieda MYFC | D 0:0 (0:0) | |
| 06.05.26 | Gifu | Matsumoto Yamaga | W 0:3 (0:1) | |
| 03.05.26 | Matsumoto Yamaga | Kofu | L 0:1 (0:0) | |
| 29.04.26 | Matsumoto Yamaga | Iwata | D 1:1 (1:0) | |
| Kanazawa - Last matches | ||||
| 15.08.26 | Kanazawa | Fukushima Utd | W 4:3 (0:2) | |
| 09.08.26 | Tochigi SC | Kanazawa | L 3:2 (1:1) | |
| 29.11.25 | Kanazawa | Kagoshima Utd | W 4:2 (3:1) | |
| 23.11.25 | Giravanz Kitakyushu | Kanazawa | L 2:1 (0:1) | |
| 16.11.25 | Kanazawa | Tochigi SC | W 2:0 (1:0) | |
| 09.11.25 | Sagamihara | Kanazawa | L 1:0 (1:0) | |
| 02.11.25 | Kanazawa | Kusatsu | L 1:3 (1:1) | |
| 26.10.25 | Fukushima Utd | Kanazawa | W 0:1 (0:0) | |
| 07.06.26 | Kanazawa | Kusatsu | W 4:1 (0:0) | |
| 31.05.26 | Kanazawa | Gainare Tottori | L 1:3 (0:1) | |
| 24.05.26 | Kanazawa | Kochi United | W 2:0 (1:0) | |
| 17.05.26 | Osaka | Kanazawa | D 1:1 (0:1) | |
| 10.05.26 | Kanazawa | Niigata | D 1:1 (1:0) | |
| 06.05.26 | Kanazawa | Ehime | L 0:2 (0:1) | |
| 03.05.26 | Kanazawa | Toyama | L 0:1 (0:1) | |
| 29.04.26 | Kamatamare | Kanazawa | W 0:1 (0:0) | |
| Team | W | D | L | Pts |
| Гифу | 2 | 0 | 0 | 6 |
| Сагамихара | 1 | 1 | 0 | 4 |
| Точиги | 1 | 1 | 0 | 4 |
| Каматамаре | 1 | 1 | 0 | 4 |
| Эхиме | 1 | 0 | 0 | 3 |
| Кагошима | 1 | 0 | 0 | 3 |
| Нагано Парсейро | 1 | 0 | 0 | 3 |
| Канадзава | 1 | 0 | 1 | 3 |
| Ямагути | 1 | 0 | 1 | 3 |
| Кумамото | 0 | 2 | 0 | 2 |
| Тоттори | 0 | 1 | 0 | 1 |
| Осака | 0 | 1 | 0 | 1 |
| Китакюшу | 0 | 1 | 0 | 1 |
| Матцумото | 0 | 1 | 0 | 1 |
| Кочи | 0 | 1 | 1 | 1 |
| Рюкю | 0 | 0 | 1 | 0 |
| Фукусима Юн. | 0 | 0 | 2 | 0 |
| Нара Клуб | 0 | 0 | 1 | 0 |
| Рейлак Сига | 0 | 0 | 1 | 0 |
| Кусатсу | 0 | 0 | 2 | 0 |

UEFA Champions League
England - Premier League
Spain - Primera Division
Italy - Serie A
Germany - 1. Bundesliga
France - Ligue 1
Brazil - Serie A
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bolivia
Bosnia-Herzegovina
Bulgaria
Chile
China
Colombia
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
Estonia
Europe
Faroe Islands
Finland
Georgia
Greece
Guatemala
Hungary
Iceland
India
Indonesia
Iran
Ireland Republic
Israel
Japan
Kazakhstan
Latvia
Lithuania
Malaysia
Mexico
Moldova
Montenegro
Morocco
Netherlands
Nicaragua
Nigeria
Northern Ireland
Norway
Paraguay
Peru
Poland
Portugal
Romania
Saudi Arabia
Scotland
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Sweden
Switzerland
Thailand
Tunisia
Turkey
UAE
Ukraine
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Wales