Match details Royal Pari - Sport Boys 16 Dec 2019 Bolivia Primera Division 2019. Head-to-head statistics.
	
	0:1
		
		
												D
									L
									W
									D
									L
										
			
				(0:0)			
			
												L
									L
									L
									W
									D
										
		Finished
		
				16 Dec 2019 00:15 Round 22
								
			
					home
										away
				
				
											-
										
										
											-
									
							Match Summary
							Last matches
								
	| Royal Pari - Sport Boys - Head to heads | ||||
| 16.12.19 | Royal Pari | Sport Boys | L 0:1 (0:0) | |
| 09.04.19 | Royal Pari | Sport Boys | D 3:3 (0:3) | |
| 27.10.18 | Royal Pari | Sport Boys | W 4:1 (3:1) | |
| 08.03.18 | Royal Pari | Sport Boys | L 1:2 (0:1) | |
| Sport Boys - Royal Pari - Head to heads | ||||
| 24.08.19 | Sport Boys | Royal Pari | D 1:1 (1:0) | |
| 30.01.19 | Sport Boys | Royal Pari | D 2:2 (2:1) | |
| 03.08.18 | Sport Boys | Royal Pari | L 0:3 (0:1) | |
| 28.04.18 | Sport Boys | Royal Pari | D 0:0 (0:0) | |
| Royal Pari - Last matches | ||||
| 19.12.24 | Royal Pari | GV San Jose | W 3:1 (2:0) | |
| 18.12.24 | Guabira | Royal Pari | D 0:0 (0:0) | |
| 14.12.24 | Royal Pari | The Strongest | L 1:2 (0:1) | |
| 12.12.24 | CD Aurora | Royal Pari | W 0:3 (0:0) | |
| 08.12.24 | Tomayapo | Royal Pari | L 1:0 (0:0) | |
| 05.12.24 | Royal Pari | Oriente | W 2:1 (1:0) | |
| 01.12.24 | Bolivar | Royal Pari | L 5:0 (0:0) | |
| 28.11.24 | Royal Pari | Nacional Potosi | W 2:0 (1:0) | |
| 16.03.22 | Oriente | Royal Pari | L 3:0 (0:0) | 
				 							 | 
		
| 09.03.22 | Royal Pari | Oriente | L 2:3 (1:1) | 
				 							 | 
		
| 17.07.19 | La Equidad | Royal Pari | L 2:1 (0:1) | |
| 10.07.19 | Royal Pari | La Equidad | L 1:2 (1:0) | |
| 30.05.19 | Macara | Royal Pari | L 3:2 (2:1) | |
| 22.05.19 | Royal Pari | Macara | W 1:0 (0:0) | |
| 28.02.19 | Monagas | Royal Pari | L 2:1 (1:1) | |
| 15.02.19 | Royal Pari | Monagas | W 2:1 (2:1) | |
| 04.03.21 | Guarani Asuncion | Royal Pari | D 1:1 (0:0) | 
				 							 | 
		
| 25.02.21 | Royal Pari | Guarani Asuncion | L 1:4 (0:3) | 
				 							 | 
		
| Sport Boys - Last matches | ||||
| 25.12.19 | Sport Boys | Bolivar | L 1:3 (0:1) | |
| 23.12.19 | Wilstermann | Sport Boys | L 3:2 (1:0) | |
| 19.12.19 | Sport Boys | Oriente | L 1:2 (0:0) | |
| 16.12.19 | Royal Pari | Sport Boys | W 0:1 (0:0) | |
| 13.12.19 | Guabira | Sport Boys | D 0:0 (0:0) | |
| 07.12.19 | Sport Boys | Nacional Potosi | D 0:0 (0:0) | |
| 05.12.19 | The Strongest | Sport Boys | L 7:0 (4:0) | |
| 01.12.19 | Sport Boys | CD Aurora | W 4:0 (2:0) | |
| 17.05.17 | Libertad | Sport Boys | D 1:1 (1:0) | |
| 04.05.17 | Sport Boys | Atletico-MG | L 1:5 (1:2) | |
| 28.04.17 | Sport Boys | Godoy Cruz | L 1:3 (0:1) | |
| 21.04.17 | Godoy Cruz | Sport Boys | L 2:0 (0:0) | |
| 14.04.17 | Atletico-MG | Sport Boys | L 5:2 (1:1) | |
| 09.03.17 | Sport Boys | Libertad | D 3:3 (1:1) | |
| Team | W | D | L | Pts | 
| Хорхе Вильстерманн | 18 | 6 | 2 | 60 | 
| Стронгест | 17 | 6 | 3 | 57 | 
| Боливар | 17 | 5 | 4 | 56 | 
| Сан-Хосе Оруро | 15 | 5 | 6 | 44 | 
| Олвейс Риди | 13 | 5 | 8 | 44 | 
| Ориенте | 11 | 4 | 11 | 37 | 
| Насьональ Потоси | 9 | 7 | 10 | 34 | 
| Блуминг | 10 | 3 | 13 | 33 | 
| Ройял Пари | 7 | 7 | 12 | 28 | 
| Аврора | 5 | 9 | 12 | 24 | 
| Реал Потоси | 6 | 3 | 16 | 21 | 
| Гуабира | 4 | 8 | 14 | 20 | 
| Дестройерс | 4 | 5 | 17 | 17 | 
| Спорт Бойз Уорнс | 5 | 7 | 13 | 16 | 
| Royal Pari | Match Summary | Sport Boys | |
|---|---|---|---|
| Goals | |||
| Cards | |||
| Statistics | |||


UEFA Champions League			
England - Premier League			
Spain - Primera Division			
Italy - Serie A			
Germany - 1. Bundesliga			
France - Ligue 1			
Brazil - Serie A			
Albania				
Algeria				
Argentina				
Armenia				
Australia				
Austria				
Azerbaijan				
Belarus				
Belgium				
Bolivia				
Bosnia-Herzegovina				
Bulgaria				
Chile				
China				
Colombia				
Costa Rica				
Croatia				
Cyprus 				
Czech Republic				
Denmark				
Ecuador				
Egypt				
Estonia				
Europe				
Faroe Islands				
Finland				
Georgia				
Greece				
Guatemala				
Hungary				
Iceland				
India				
Indonesia				
Iran				
Ireland Republic				
Israel				
Japan				
Kazakhstan				
Latvia				
Lithuania				
Malaysia				
Mexico				
Moldova				
Montenegro				
Morocco				
Netherlands				
Nicaragua				
Nigeria				
Northern Ireland				
Norway				
Paraguay				
Peru				
Poland				
Portugal				
Romania				
Saudi Arabia				
Scotland				
Serbia				
Singapore				
Slovakia				
Slovenia				
South Africa				
South Korea				
Sweden				
Switzerland				
Thailand				
Tunisia				
Turkey				
UAE				
Ukraine				
Uruguay				
USA				
Uzbekistan				
Venezuela				
Vietnam				
Wales