Match details Auckland Tuatara - Wellington Saints 14 Jun 2026 New Zealand NBL 2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Auckland Tuatara | Average performance | Wellington Saints | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 185 | 189.67 | Average per game | 189.71 | 181.33 |
| 96.5 | 101.67 | Average goals scored per game | 101.29 | 88.33 |
| 88.5 | 88 | Average goals conceded per game | 88.43 | 93 |
| Auckland Tuatara | Average performance | Wellington Saints | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.95 | 174.5 | Average per game | 178.3 | 172.88 |
| 91.1 | 91 | Average goals scored per game | 96.25 | 88.62 |
| 86.85 | 83.5 | Average goals conceded per game | 82.05 | 84.25 |
| Auckland Tuatara | Average performance | Wellington Saints | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 180.9 | 189.67 | Average per game | 184.3 | 181 |
| 94.3 | 101.67 | Average goals scored per game | 99.1 | 91 |
| 86.6 | 88 | Average goals conceded per game | 85.2 | 90 |
| Auckland Tuatara | Average performance | Wellington Saints | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 185.4 | 196 | Average per game | 186 | 172 |
| 93.2 | 99 | Average goals scored per game | 100.6 | 88 |
| 92.2 | 97 | Average goals conceded per game | 85.4 | 84 |
| Auckland Tuatara |
Over
Under |
Wellington Saints | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
179.5
180.5
181.5
182.5
183.5
|
||||||||
| Auckland Tuatara |
Over
Under |
Wellington Saints | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
179.5
180.5
181.5
182.5
183.5
|
||||||||
| Auckland Tuatara |
Over
Under |
Wellington Saints | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
179.5
180.5
181.5
182.5
183.5
|
||||||||
| Auckland Tuatara |
Over
Under |
Wellington Saints | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
179.5
180.5
181.5
182.5
183.5
|
||||||||
| Auckland Tuatara - Wellington Saints - Head to heads | ||||
| 25.05.25 | Auckland Tuatara | Wellington Saints | L 83:90 (24:27, 27:19, 16:25, 16:19) | 7 |
| 01.06.24 | Auckland Tuatara | Wellington Saints | W 106:99 (35:26, 20:23, 19:16, 32:34) | 7 |
| 16.07.23 | Auckland Tuatara | Wellington Saints | L 93:102 (16:14, 29:26, 25:21, 23:41) | 9 |
| 06.08.22 | Auckland Tuatara | Wellington Saints | L 80:98 (8:21, 30:25, 26:27, 16:25) | 18 |
| 06.07.11 | Auckland Tuatara | Wellington Saints | W 94:77 (26:23, 25:20, 23:19, 20:15) | 17 |
| Wellington Saints - Auckland Tuatara - Head to heads | ||||
| 27.04.26 | Wellington Saints | Auckland Tuatara | W 90:82 (23:22, 20:23, 17:16, 30:21) | 8 |
| 14.06.25 | Wellington Saints | Auckland Tuatara | W 107:106 (27:26, 29:18, 26:32, 14:20) | |
| 31.03.24 | Wellington Saints | Auckland Tuatara | W 110:80 (28:17, 30:19, 25:24, 27:20) | 30 |
| 23.04.23 | Wellington Saints | Auckland Tuatara | L 91:103 (25:21, 8:30, 27:28, 31:24) | 12 |
| 09.08.22 | Wellington Saints | Auckland Tuatara | L 87:92 (17:2, 21:25, 20:20, 29:22) | 18 |
| 16.05.22 | Wellington Saints | Auckland Tuatara | L 91:106 (21:25, 25:29, 29:28, 16:24) | 15 |
| 29.04.11 | Wellington Saints | Auckland Tuatara | W 91:83 (21:32, 24:23, 20:13, 26:15) | 8 |
| Auckland Tuatara - Last matches | ||||
| 16.05.26 | Otago Nuggets | Auckland Tuatara | W 72:98 (17:18, 16:33, 20:25, 19:22) | 26 |
| 14.05.26 | Southland Sharks | Auckland Tuatara | L 111:94 (22:22, 23:21, 31:25, 35:26) | 17 |
| 10.05.26 | Auckland Tuatara | Nelson Giants | W 99:97 (15:24, 31:24, 22:20, 31:29) | 2 |
| 02.05.26 | Bay Hawks | Auckland Tuatara | W 91:93 (19:23, 22:24, 29:26, 21:20) | 2 |
| 27.04.26 | Wellington Saints | Auckland Tuatara | L 90:82 (23:22, 20:23, 17:16, 30:21) | 8 |
| 25.04.26 | Manawatu Jets | Auckland Tuatara | W 80:100 (19:20, 19:19, 26:36, 16:25) | 20 |
| 18.04.26 | Auckland Tuatara | Southland Sharks | W 91:72 (22:18, 18:12, 24:24, 27:18) | 19 |
| 11.04.26 | Auckland Tuatara | Franklin Bulls | W 115:95 (34:22, 19:28, 26:26, 36:19) | 20 |
| Wellington Saints - Last matches | ||||
| 16.05.26 | Taranaki Airs | Wellington Saints | W 71:81 (15:13, 16:24, 22:19, 18:25) | 10 |
| 10.05.26 | Wellington Saints | Franklin Bulls | W 126:88 (31:22, 37:21, 36:22, 22:23) | 38 |
| 30.04.26 | Wellington Saints | Taranaki Airs | W 111:89 (22:26, 38:20, 31:17, 20:26) | 22 |
| 27.04.26 | Wellington Saints | Auckland Tuatara | W 90:82 (23:22, 20:23, 17:16, 30:21) | 8 |
| 25.04.26 | Nelson Giants | Wellington Saints | L 97:95 (26:30, 27:24, 16:24, 28:17) | 2 |
| 19.04.26 | Canterbury Rams | Wellington Saints | L 111:89 (28:17, 31:24, 24:27, 28:21) | 22 |
| 12.04.26 | Wellington Saints | Manawatu Jets | W 117:81 (23:18, 40:27, 30:21, 24:15) | 36 |
| 13.07.25 | Wellington Saints | Tauranga Whai | W 93:68 (26:20, 23:18, 20:19, 24:11) | 25 |
| Team | W | D | L | Pts |
| Southland Sharks | 7 | 0 | 2 | 14 |
| Auckland Tuatara | 6 | 0 | 2 | 12 |
| Wellington Saints | 5 | 0 | 2 | 10 |
| Canterbury Rams | 5 | 0 | 2 | 10 |
| Otago Nuggets | 4 | 0 | 3 | 8 |
| Franklin Bulls | 3 | 0 | 5 | 6 |
| Taranaki Airs | 3 | 0 | 5 | 6 |
| Manawatu Jets | 3 | 0 | 6 | 6 |
| Bay Hawks | 2 | 0 | 5 | 4 |
| Nelson Giants | 2 | 0 | 5 | 4 |
| Tauranga Whai | 2 | 0 | 5 | 4 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela