Match details Utah Jazz - LA Clippers 28 Jan 2026 USA NBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Utah Jazz | Average performance | LA Clippers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 246.83 | 253.38 | Average per game | 225.89 | 226.87 |
| 119.02 | 123.42 | Average goals scored per game | 112.34 | 110.83 |
| 127.8 | 129.96 | Average goals conceded per game | 113.55 | 116.04 |
| 29.57 | 33.12 | 1st quarter | 29.73 | 28.57 |
| 28.26 | 28.71 | 2nd quarter | 27.16 | 25.7 |
| 29.87 | 29.5 | 3rd quarter | 28.16 | 28.04 |
| 29.85 | 29.71 | 4th quarter | 26.59 | 27.17 |
| Utah Jazz | Average performance | LA Clippers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 247.4 | 250 | Average per game | 222.95 | 225 |
| 118.25 | 118.67 | Average goals scored per game | 113.25 | 111.56 |
| 129.15 | 131.33 | Average goals conceded per game | 109.7 | 113.44 |
| 28.75 | 31.33 | 1st quarter | 29.25 | 27.44 |
| 28.3 | 26.22 | 2nd quarter | 27.15 | 25.89 |
| 31.55 | 32.11 | 3rd quarter | 28.95 | 28.44 |
| 28.65 | 28 | 4th quarter | 27.3 | 28.44 |
| Utah Jazz | Average performance | LA Clippers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 246.8 | 244.4 | Average per game | 222.3 | 225.33 |
| 116.4 | 112.6 | Average goals scored per game | 112.2 | 111.83 |
| 130.4 | 131.8 | Average goals conceded per game | 110.1 | 113.5 |
| 29.4 | 28.4 | 1st quarter | 28.8 | 26.67 |
| 24.8 | 23.6 | 2nd quarter | 26.1 | 25.83 |
| 31.2 | 31.4 | 3rd quarter | 28.1 | 28.5 |
| 31 | 29.2 | 4th quarter | 28 | 28.83 |
| Utah Jazz | Average performance | LA Clippers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 247.6 | 249 | Average per game | 228.4 | 234 |
| 116.4 | 117.33 | Average goals scored per game | 114.4 | 113.67 |
| 131.2 | 131.67 | Average goals conceded per game | 114 | 120.33 |
| 29.8 | 31.33 | 1st quarter | 30.6 | 26.67 |
| 26.2 | 23.33 | 2nd quarter | 27.2 | 25 |
| 31.8 | 33.67 | 3rd quarter | 26.6 | 28.33 |
| 28.6 | 29 | 4th quarter | 27.6 | 29.67 |
| Utah Jazz |
Over
Under |
LA Clippers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Utah Jazz |
Over
Under |
LA Clippers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Utah Jazz |
Over
Under |
LA Clippers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Utah Jazz |
Over
Under |
LA Clippers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Utah Jazz - LA Clippers - Head to heads | ||||
| 23.10.25 | Utah Jazz | LA Clippers | W 129:108 (43:19, 35:28, 30:33, 21:28) | 21 |
| 14.02.25 | Utah Jazz | LA Clippers | L 116:120 (33:26, 27:28, 35:32, 13:22) | |
| 09.12.23 | Utah Jazz | LA Clippers | L 103:117 (26:32, 20:27, 29:29, 28:29) | 14 |
| 28.10.23 | Utah Jazz | LA Clippers | W 120:118 (33:30, 30:24, 26:29, 31:35) | 2 |
| 19.01.23 | Utah Jazz | LA Clippers | W 126:103 (36:26, 32:30, 27:25, 31:22) | 23 |
| 01.12.22 | Utah Jazz | LA Clippers | W 125:112 (35:26, 23:34, 36:25, 31:27) | 13 |
| 19.03.22 | Utah Jazz | LA Clippers | W 121:92 (30:20, 41:14, 24:24, 26:34) | 29 |
| 16.12.21 | Utah Jazz | LA Clippers | W 124:103 (35:31, 30:28, 28:22, 31:22) | 21 |
| LA Clippers - Utah Jazz - Head to heads | ||||
| 02.01.26 | LA Clippers | Utah Jazz | W 118:101 (31:17, 22:33, 29:31, 36:20) | 17 |
| 09.02.25 | LA Clippers | Utah Jazz | W 130:110 (29:30, 29:26, 36:30, 36:24) | 20 |
| 17.12.24 | LA Clippers | Utah Jazz | W 144:107 (44:20, 37:27, 34:33, 29:27) | 37 |
| 18.11.24 | LA Clippers | Utah Jazz | W 116:105 (35:25, 31:20, 30:29, 20:31) | 11 |
| 13.04.24 | LA Clippers | Utah Jazz | L 109:110 (38:27, 22:34, 25:25, 24:24) | 1 |
| 06.04.24 | LA Clippers | Utah Jazz | W 131:102 (41:16, 34:26, 29:37, 27:23) | 29 |
| 11.10.23 | LA Clippers | Utah Jazz | L 98:103 (21:29, 18:20, 30:23, 29:31) | 5 |
| 09.10.23 | LA Clippers | Utah Jazz | W 101:96 (24:27, 19:23, 26:16, 32:30) | 5 |
| Utah Jazz - Last matches | ||||
| 25.01.26 | Utah Jazz | Miami Heat | L 116:147 (34:35, 18:38, 37:35, 27:39) | 31 |
| 23.01.26 | Utah Jazz | San Antonio Spurs | L 109:126 (31:31, 22:34, 39:32, 17:29) | 17 |
| 21.01.26 | Utah Jazz | Minnesota Timb. | W 127:122 (29:34, 30:24, 25:38, 43:26) | 5 |
| 20.01.26 | San Antonio Spurs | Utah Jazz | L 123:110 (34:26, 27:31, 35:23, 27:30) | 13 |
| 18.01.26 | Dallas Mavericks | Utah Jazz | L 138:120 (42:29, 29:30, 35:35, 32:26) | 18 |
| 16.01.26 | Dallas Mavericks | Utah Jazz | L 144:122 (35:24, 35:26, 42:29, 32:43) | 22 |
| 15.01.26 | Chicago Bulls | Utah Jazz | L 128:126 (36:39, 35:23, 23:32, 34:32) | 2 |
| 13.01.26 | Cleveland Cavaliers | Utah Jazz | W 112:123 (22:34, 40:20, 24:36, 26:33) | 11 |
| 17.10.25 | Utah Jazz | Portland Trail Blazers | W 132:129 (34:32, 26:32, 43:35, 29:30) | 3 |
| 14.10.25 | Utah Jazz | Dallas Mavericks | L 101:114 (27:30, 26:31, 19:26, 29:27) | 13 |
| 11.10.25 | San Antonio Spurs | Utah Jazz | L 134:130 (34:30, 38:25, 23:35, 27:32) | |
| 09.10.25 | Houston Rockets | Utah Jazz | L 140:127 (23:25, 44:36, 40:40, 33:26) | 13 |
| LA Clippers - Last matches | ||||
| 23.01.26 | LA Clippers | LA Lakers | W 112:104 (36:29, 28:18, 22:25, 26:32) | 8 |
| 21.01.26 | Chicago Bulls | LA Clippers | L 138:110 (25:30, 45:19, 32:34, 36:27) | 28 |
| 19.01.26 | Washington Wizards | LA Clippers | W 106:110 (26:26, 27:28, 28:25, 25:31) | 4 |
| 17.01.26 | Toronto Raptors | LA Clippers | W 117:121 (32:24, 29:28, 28:26, 20:31) | |
| 15.01.26 | LA Clippers | Washington Wizards | W 119:105 (37:22, 33:29, 26:38, 23:16) | 14 |
| 13.01.26 | LA Clippers | Charlotte Hornets | W 117:109 (24:26, 21:17, 41:41, 31:25) | 8 |
| 11.01.26 | Detroit Pistons | LA Clippers | W 92:98 (28:14, 27:27, 21:27, 16:30) | 6 |
| 10.01.26 | Brooklyn Nets | LA Clippers | W 105:121 (25:35, 22:28, 29:28, 29:30) | 16 |
| 18.10.25 | Golden State | LA Clippers | W 103:106 (21:31, 22:16, 31:38, 29:21) | 3 |
| 16.10.25 | Sacramento Kings | LA Clippers | W 91:109 (18:26, 22:34, 21:30, 30:19) | 18 |
| 13.10.25 | LA Clippers | Denver Nuggets | L 94:102 (32:31, 29:28, 14:17, 19:26) | 8 |
| 10.10.25 | LA Clippers | Guangzhou | W 142:95 (33:30, 36:34, 42:8, 31:23) | 47 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 37 | 0 | 9 | 74 |
| Detroit Pistons | 33 | 0 | 11 | 66 |
| San Antonio Spurs | 31 | 0 | 15 | 62 |
| Denver Nuggets | 31 | 0 | 15 | 62 |
| Boston Celtics | 28 | 0 | 17 | 56 |
| NY Knicks | 28 | 0 | 18 | 56 |
| Toronto Raptors | 28 | 0 | 19 | 56 |
| Houston Rockets | 27 | 0 | 16 | 54 |
| Minnesota Timb. | 27 | 0 | 19 | 54 |
| Phoenix Suns | 27 | 0 | 18 | 54 |
| Cleveland Cavaliers | 27 | 0 | 20 | 54 |
| LA Lakers | 27 | 0 | 17 | 54 |
| Golden State | 26 | 0 | 21 | 52 |
| Miami Heat | 24 | 0 | 22 | 48 |
| Philadelphia | 24 | 0 | 20 | 48 |
| Orlando Magic | 23 | 0 | 21 | 46 |
| Portland Trail Blazers | 23 | 0 | 23 | 46 |
| Chicago Bulls | 23 | 0 | 22 | 46 |
| Atlanta Hawks | 22 | 0 | 25 | 44 |
| LA Clippers | 20 | 0 | 24 | 40 |
| Dallas Mavericks | 19 | 0 | 27 | 38 |
| Charlotte Hornets | 18 | 0 | 28 | 36 |
| Memphis Grizzlies | 18 | 0 | 25 | 36 |
| Milwaukee Bucks | 18 | 0 | 26 | 36 |
| Utah Jazz | 15 | 0 | 31 | 30 |
| Brooklyn Nets | 12 | 0 | 31 | 24 |
| Sacramento Kings | 12 | 0 | 35 | 24 |
| New Orleans Pelicans | 11 | 0 | 36 | 22 |
| Indiana Pacers | 11 | 0 | 35 | 22 |
| Washington Wizards | 10 | 0 | 34 | 20 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela