Match details Aktobe - Saryarka 2 Dec 2025 Kazakhstan Vyschya Liga 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Aktobe | Average performance | Saryarka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.44 | 4.1 | Average per game | 6 | 5.75 |
| 1 | 0.9 | Average goals scored per game | 3.65 | 3 |
| 3.44 | 3.2 | Average goals conceded per game | 2.35 | 2.75 |
| 0.17 | 0.1 | 1st period | 0.85 | 0.75 |
| 0.33 | 0.3 | 2nd period | 1.65 | 1.25 |
| 0.5 | 0.5 | 3rd period | 1.15 | 1 |
| Aktobe | Average performance | Saryarka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.85 | 4.45 | Average per game | 6 | 5.75 |
| 1.25 | 1.09 | Average goals scored per game | 3.65 | 3 |
| 3.6 | 3.36 | Average goals conceded per game | 2.35 | 2.75 |
| 0.2 | 0.09 | 1st period | 0.85 | 0.75 |
| 0.5 | 0.55 | 2nd period | 1.65 | 1.25 |
| 0.55 | 0.45 | 3rd period | 1.15 | 1 |
| Aktobe | Average performance | Saryarka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 3.7 | 4 | Average per game | 5.4 | 5.5 |
| 0.7 | 0.83 | Average goals scored per game | 3.5 | 3.25 |
| 3 | 3.17 | Average goals conceded per game | 1.9 | 2.25 |
| 0.2 | 0.17 | 1st period | 0.8 | 0.75 |
| 0.3 | 0.33 | 2nd period | 1.7 | 1.75 |
| 0.2 | 0.33 | 3rd period | 1 | 0.75 |
| Aktobe | Average performance | Saryarka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 3.6 | 3.75 | Average per game | 4.6 | 4.67 |
| 1 | 1.25 | Average goals scored per game | 3 | 3 |
| 2.6 | 2.5 | Average goals conceded per game | 1.6 | 1.67 |
| 0.2 | 0.25 | 1st period | 0.8 | 0.67 |
| 0.4 | 0.5 | 2nd period | 1.6 | 1.67 |
| 0.4 | 0.5 | 3rd period | 0.6 | 0.67 |
| Aktobe |
Over
Under |
Saryarka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Aktobe |
Over
Under |
Saryarka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Aktobe |
Over
Under |
Saryarka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Aktobe |
Over
Under |
Saryarka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Aktobe - Saryarka - Head to heads | ||||
| 11.12.24 | Aktobe | Saryarka | L 2:4 (1:2, 1:1, 0:1) | |
| 10.12.24 | Aktobe | Saryarka | W 3:0 (0:0, 2:0, 1:0) | |
| 13.04.24 | Aktobe | Saryarka | L 2:5 (0:1, 1:2, 1:2) | |
| 06.04.24 | Aktobe | Saryarka | W 3:2 OT (0:0, 2:1, 0:1, 1:0) | |
| 05.04.24 | Aktobe | Saryarka | L 1:3 (0:1, 1:2, 0:0) | |
| 18.10.23 | Aktobe | Saryarka | L 1:2 (0:1, 0:1, 1:0) | |
| 17.10.23 | Aktobe | Saryarka | W 2:1 (1:1, 0:0, 1:0) | |
| 10.12.22 | Aktobe | Saryarka | L 1:3 (0:1, 0:1, 1:1) | |
| Saryarka - Aktobe - Head to heads | ||||
| 17.09.25 | Saryarka | Aktobe | W 9:0 (4:0, 2:0, 3:0) | |
| 16.09.25 | Saryarka | Aktobe | W 5:2 (0:0, 4:2, 1:0) | |
| 02.02.25 | Saryarka | Aktobe | W 5:3 (3:0, 1:1, 1:2) | |
| 01.02.25 | Saryarka | Aktobe | W 8:2 (2:0, 2:1, 4:1) | |
| 10.04.24 | Saryarka | Aktobe | L 2:4 (2:1, 0:2, 0:1) | |
| 09.04.24 | Saryarka | Aktobe | W 6:3 (1:1, 4:0, 1:2) | |
| 17.01.24 | Saryarka | Aktobe | W 5:1 (0:1, 3:0, 2:0) | |
| 08.10.23 | Saryarka | Aktobe | W 8:4 (1:0, 3:2, 4:2) | |
| Aktobe - Last matches | ||||
| 24.10.25 | Aktobe | Irtysh | W 1:0 (0:0, 1:0, 0:0) | |
| 23.10.25 | Aktobe | Irtysh | L 2:3 (1:0, 1:0, 0:3) | |
| 19.10.25 | Aktobe | Almaty | L 1:4 (0:1, 0:2, 1:1) | |
| 18.10.25 | Aktobe | Almaty | L 1:3 (0:1, 0:0, 1:2) | |
| 15.10.25 | Arlan | Aktobe | L 3:0 (1:0, 1:0, 1:0) | |
| 14.10.25 | Arlan | Aktobe | W 1:2 (0:1, 0:1, 1:0) | |
| 11.10.25 | Kulager | Aktobe | L 2:0 (1:0, 1:0, 0:0) | |
| 10.10.25 | Kulager | Aktobe | L 5:0 (2:0, 2:0, 1:0) | |
| Saryarka - Last matches | ||||
| 25.10.25 | Saryarka | Arlan | W 5:2 (2:0, 1:0, 2:2) | |
| 24.10.25 | Saryarka | Arlan | L 3:4 OT (0:2, 2:0, 1:1, 0:1) | |
| 19.10.25 | Gornyak Rudny | Saryarka | W 0:4 (0:2, 0:2, 0:0) | |
| 18.10.25 | Gornyak Rudny | Saryarka | W 3:4 OT (1:0, 0:1, 2:2, 0:1) | |
| 15.10.25 | Kulager | Saryarka | L 3:2 pen (1:0, 1:2, 0:0, 0:0) | |
| 14.10.25 | Kulager | Saryarka | L 5:4 OT (1:1, 1:2, 2:1, 1:0) | |
| 10.10.25 | Saryarka | Kazzinc-Torpedo | W 4:3 (0:1, 2:1, 2:1) | |
| 09.10.25 | Saryarka | Kazzinc-Torpedo | W 3:1 (1:0, 1:0, 1:1) | |
| 15.08.21 | Barys | Saryarka | L 7:3 (3:2, 2:1, 2:0) | |
| 14.08.21 | Shanghai | Saryarka | L 2:0 (0:0, 1:0, 1:0) | |
| 12.08.21 | Saryarka | Kazzinc-Torpedo | W 2:1 (1:0, 1:1, 0:0) | |
| 11.08.21 | Barys | Saryarka | W 3:4 (0:2, 2:1, 1:1) | |
| 05.03.20 | Saryarka | SKA-VMF | L 0:2 (0:1, 0:0, 0:1) | |
| 02.03.20 | SKA-VMF | Saryarka | W 2:3 (1:0, 1:2, 0:1) | |
| 28.02.20 | Saryarka | SKA-VMF | L 1:5 (0:0, 0:3, 1:2) | |
| 27.02.20 | Saryarka | SKA-VMF | W 3:2 OT (0:1, 2:0, 0:1, 1:0) | |
| 24.02.20 | SKA-VMF | Saryarka | L 3:1 (1:0, 0:1, 2:0) | |
| 23.02.20 | SKA-VMF | Saryarka | L 2:0 (0:0, 1:0, 1:0) | |
| 18.02.20 | Rubin Tyumen | Saryarka | W 0:2 (0:1, 0:0, 0:1) | |
| 16.02.20 | HC Yugra | Saryarka | W 4:5 OT (3:1, 1:0, 0:3, 0:1) | |
| Team | W | D | L | Pts |
| Nomad | 16 | 0 | 4 | 34 |
| Saryarka | 13 | 0 | 7 | 29 |
| Kulager | 14 | 0 | 6 | 28 |
| Kazzinc-Torpedo | 12 | 0 | 6 | 25 |
| Arlan | 10 | 0 | 8 | 21 |
| Almaty | 8 | 0 | 6 | 18 |
| Beybarys | 5 | 0 | 9 | 11 |
| Gornyak Rudny | 3 | 0 | 15 | 8 |
| Aktobe | 3 | 0 | 15 | 7 |
| Irtysh | 2 | 0 | 10 | 5 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine