Match details Diamond Dolphins - Utsunomiya Brex 3 Feb 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Diamond Dolphins | Average performance | Utsunomiya Brex | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Diamond Dolphins | Average performance | Utsunomiya Brex | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 159.7 | 161.2 | Average per game | 165.4 | 167.83 |
| 78.45 | 82.3 | Average goals scored per game | 84.55 | 87.33 |
| 81.25 | 78.9 | Average goals conceded per game | 80.85 | 80.5 |
| 18.35 | 19.2 | 1st quarter | 23.85 | 25.58 |
| 19.8 | 21.5 | 2nd quarter | 20.35 | 20.08 |
| 20.1 | 21 | 3rd quarter | 20.1 | 20.42 |
| 19.85 | 20.6 | 4th quarter | 20.25 | 21.25 |
| Diamond Dolphins | Average performance | Utsunomiya Brex | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 158 | 163.33 | Average per game | 157.8 | 156.4 |
| 74.1 | 75.67 | Average goals scored per game | 79.6 | 83 |
| 83.9 | 87.67 | Average goals conceded per game | 78.2 | 73.4 |
| 16.5 | 13 | 1st quarter | 21.7 | 24.2 |
| 20.1 | 24.67 | 2nd quarter | 20.5 | 20 |
| 18.9 | 20 | 3rd quarter | 19.1 | 20.6 |
| 18.6 | 18 | 4th quarter | 18.3 | 18.2 |
| Diamond Dolphins | Average performance | Utsunomiya Brex | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 159.6 | 0 | Average per game | 160.6 | 164 |
| 76.4 | 0 | Average goals scored per game | 78.2 | 90 |
| 83.2 | 0 | Average goals conceded per game | 82.4 | 74 |
| 15.6 | 0 | 1st quarter | 22.2 | 30 |
| 20.6 | 0 | 2nd quarter | 21 | 25 |
| 18.8 | 0 | 3rd quarter | 19.2 | 22 |
| 21.4 | 0 | 4th quarter | 15.8 | 13 |
| Diamond Dolphins |
Over
Under |
Utsunomiya Brex | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Diamond Dolphins |
Over
Under |
Utsunomiya Brex | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Diamond Dolphins |
Over
Under |
Utsunomiya Brex | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Diamond Dolphins - Utsunomiya Brex - Head to heads | ||||
| 26.04.26 | Diamond Dolphins | Utsunomiya Brex | L 74:90 (11:30, 26:25, 18:22, 19:13) | 16 |
| 25.04.26 | Diamond Dolphins | Utsunomiya Brex | L 69:87 (13:19, 17:17, 21:28, 18:23) | 18 |
| 29.10.23 | Diamond Dolphins | Utsunomiya Brex | L 67:70 (19:16, 20:20, 20:14, 8:20) | 3 |
| 28.10.23 | Diamond Dolphins | Utsunomiya Brex | L 68:90 (21:25, 19:25, 17:16, 11:24) | 22 |
| 29.01.22 | Diamond Dolphins | Utsunomiya Brex | L 79:93 (12:24, 17:24, 25:23, 25:22) | 14 |
| 03.01.21 | Diamond Dolphins | Utsunomiya Brex | L 76:77 (26:18, 14:22, 17:23, 19:14) | 1 |
| 02.01.21 | Diamond Dolphins | Utsunomiya Brex | L 72:85 (16:16, 11:19, 19:20, 26:30) | 13 |
| 30.12.18 | Diamond Dolphins | Utsunomiya Brex | L 85:89 (14:28, 21:18, 23:21, 27:22) | 4 |
| Utsunomiya Brex - Diamond Dolphins - Head to heads | ||||
| 10.05.26 | Utsunomiya Brex | Diamond Dolphins | L 66:75 (17:11, 11:22, 19:15, 19:27) | 9 |
| 09.05.26 | Utsunomiya Brex | Diamond Dolphins | L 82:89 (21:16, 25:15, 21:35, 15:23) | 7 |
| 22.12.24 | Utsunomiya Brex | Diamond Dolphins | W 91:90 (21:32, 36:17, 15:16, 19:25) | 1 |
| 21.12.24 | Utsunomiya Brex | Diamond Dolphins | L 83:85 (17:16, 18:20, 30:30, 18:19) | 2 |
| 08.01.23 | Utsunomiya Brex | Diamond Dolphins | L 67:70 (6:21, 20:15, 19:16, 22:18) | 3 |
| 07.01.23 | Utsunomiya Brex | Diamond Dolphins | W 80:79 (19:22, 17:18, 22:16, 22:23) | 1 |
| 04.04.21 | Utsunomiya Brex | Diamond Dolphins | W 80:61 (20:22, 12:14, 25:4, 23:21) | 19 |
| 03.04.21 | Utsunomiya Brex | Diamond Dolphins | W 88:69 (23:19, 18:12, 19:20, 28:18) | 19 |
| Diamond Dolphins - Last matches | ||||
| 16.05.26 | Ryukyu | Diamond Dolphins | L 90:74 (17:14, 24:20, 21:13, 28:27) | 16 |
| 15.05.26 | Ryukyu | Diamond Dolphins | L 85:65 (18:17, 27:24, 16:10, 24:14) | 20 |
| 10.05.26 | Utsunomiya Brex | Diamond Dolphins | W 66:75 (17:11, 11:22, 19:15, 19:27) | 9 |
| 09.05.26 | Utsunomiya Brex | Diamond Dolphins | W 82:89 (21:16, 25:15, 21:35, 15:23) | 7 |
| 03.05.26 | NeoPhoenix | Diamond Dolphins | L 93:79 (17:20, 15:22, 29:21, 32:16) | 14 |
| 02.05.26 | NeoPhoenix | Diamond Dolphins | L 89:66 (21:24, 24:13, 24:16, 20:13) | 23 |
| 26.04.26 | Diamond Dolphins | Utsunomiya Brex | L 74:90 (11:30, 26:25, 18:22, 19:13) | 16 |
| 25.04.26 | Diamond Dolphins | Utsunomiya Brex | L 69:87 (13:19, 17:17, 21:28, 18:23) | 18 |
| Utsunomiya Brex - Last matches | ||||
| 10.05.26 | Utsunomiya Brex | Diamond Dolphins | L 66:75 (17:11, 11:22, 19:15, 19:27) | 9 |
| 09.05.26 | Utsunomiya Brex | Diamond Dolphins | L 82:89 (21:16, 25:15, 21:35, 15:23) | 7 |
| 03.05.26 | Utsunomiya Brex | Ryukyu | L 70:92 (19:17, 24:25, 13:23, 14:27) | 22 |
| 02.05.26 | Utsunomiya Brex | Ryukyu | W 83:82 (24:19, 20:25, 21:19, 18:19) | 1 |
| 26.04.26 | Diamond Dolphins | Utsunomiya Brex | W 74:90 (11:30, 26:25, 18:22, 19:13) | 16 |
| 25.04.26 | Diamond Dolphins | Utsunomiya Brex | W 69:87 (13:19, 17:17, 21:28, 18:23) | 18 |
| 22.04.26 | Tokyo Sunrockers | Utsunomiya Brex | W 68:86 (13:23, 22:23, 15:23, 18:17) | 18 |
| 19.04.26 | Gunma | Utsunomiya Brex | L 74:66 (24:28, 16:19, 20:12, 14:7) | 8 |
| Team | W | D | L | Pts |
| Shimane | 0 | 0 | 0 | 0 |
| Shinshu | 0 | 0 | 0 | 0 |
| Akita | 0 | 0 | 0 | 0 |
| Nagasaki | 0 | 0 | 0 | 0 |
| Altiri Chiba | 0 | 0 | 0 | 0 |
| Utsunomiya Brex | 0 | 0 | 0 | 0 |
| Brave Thunders | 0 | 0 | 0 | 0 |
| SeaHorses Mikawa | 0 | 0 | 0 | 0 |
| Gunma | 0 | 0 | 0 | 0 |
| Chiba | 0 | 0 | 0 | 0 |
| Hiroshima D. | 0 | 0 | 0 | 0 |
| Diamond Dolphins | 0 | 0 | 0 | 0 |
| Levanga Hokkaido | 0 | 0 | 0 | 0 |
| Alvark | 0 | 0 | 0 | 0 |
| Osaka | 0 | 0 | 0 | 0 |
| Kobe | 0 | 0 | 0 | 0 |
| Ryukyu | 0 | 0 | 0 | 0 |
| Sendai | 0 | 0 | 0 | 0 |
| Saga | 0 | 0 | 0 | 0 |
| Shiga | 0 | 0 | 0 | 0 |
| NeoPhoenix | 0 | 0 | 0 | 0 |
| Yokohama | 0 | 0 | 0 | 0 |
| Ibaraki Robots | 0 | 0 | 0 | 0 |
| Toyama | 0 | 0 | 0 | 0 |
| Kyoto | 0 | 0 | 0 | 0 |
| Tokyo Sunrockers | 0 | 0 | 0 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela