Match details Qingdao - Guangzhou 3 Feb 2026 China CBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Qingdao | Average performance | Guangzhou | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.65 | 167.9 | Average per game | 175.05 | 173.73 |
| 85.15 | 86.1 | Average goals scored per game | 86.84 | 84 |
| 81.5 | 81.8 | Average goals conceded per game | 88.21 | 89.73 |
| 21.95 | 20.1 | 1st quarter | 21.79 | 20.64 |
| 21.75 | 22.8 | 2nd quarter | 22.42 | 20.27 |
| 23.05 | 25.7 | 3rd quarter | 22.74 | 23 |
| 18.05 | 17.5 | 4th quarter | 17.95 | 18.36 |
| Qingdao | Average performance | Guangzhou | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.65 | 167.9 | Average per game | 176.55 | 173.73 |
| 85.15 | 86.1 | Average goals scored per game | 87.6 | 84 |
| 81.5 | 81.8 | Average goals conceded per game | 88.95 | 89.73 |
| 21.95 | 20.1 | 1st quarter | 22.05 | 20.64 |
| 21.75 | 22.8 | 2nd quarter | 22.6 | 20.27 |
| 23.05 | 25.7 | 3rd quarter | 23.05 | 23 |
| 18.05 | 17.5 | 4th quarter | 18.05 | 18.36 |
| Qingdao | Average performance | Guangzhou | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161 | 163.83 | Average per game | 176.1 | 171.25 |
| 79.6 | 80.83 | Average goals scored per game | 86.8 | 78.5 |
| 81.4 | 83 | Average goals conceded per game | 89.3 | 92.75 |
| 19.8 | 18.67 | 1st quarter | 22 | 20 |
| 21.2 | 21.83 | 2nd quarter | 23.4 | 20 |
| 21.6 | 23.17 | 3rd quarter | 23 | 24 |
| 17 | 17.17 | 4th quarter | 16.6 | 14.5 |
| Qingdao | Average performance | Guangzhou | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.6 | 166 | Average per game | 183 | 174 |
| 78.4 | 83 | Average goals scored per game | 91.2 | 80 |
| 84.2 | 83 | Average goals conceded per game | 91.8 | 94 |
| 20 | 21.33 | 1st quarter | 23.2 | 21.67 |
| 18 | 17.33 | 2nd quarter | 23.2 | 19.67 |
| 22.8 | 27 | 3rd quarter | 24.6 | 23.33 |
| 17.6 | 17.33 | 4th quarter | 16.6 | 15.33 |
| Qingdao |
Over
Under |
Guangzhou | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
197.5
198.5
199.5
200.5
201.5
|
||||||||
|
49.5
50.5
51.5
52.5
53.5
|
||||||||
|
49.5
50.5
51.5
52.5
53.5
|
||||||||
|
47.5
48.5
49.5
50.5
51.5
|
||||||||
|
44.5
45.5
46.5
47.5
48.5
|
||||||||
| Qingdao |
Over
Under |
Guangzhou | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
197.5
198.5
199.5
200.5
201.5
|
||||||||
|
49.5
50.5
51.5
52.5
53.5
|
||||||||
|
49.5
50.5
51.5
52.5
53.5
|
||||||||
|
47.5
48.5
49.5
50.5
51.5
|
||||||||
|
44.5
45.5
46.5
47.5
48.5
|
||||||||
| Qingdao |
Over
Under |
Guangzhou | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
197.5
198.5
199.5
200.5
201.5
|
||||||||
|
49.5
50.5
51.5
52.5
53.5
|
||||||||
|
49.5
50.5
51.5
52.5
53.5
|
||||||||
|
47.5
48.5
49.5
50.5
51.5
|
||||||||
|
44.5
45.5
46.5
47.5
48.5
|
||||||||
| Qingdao |
Over
Under |
Guangzhou | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
197.5
198.5
199.5
200.5
201.5
|
||||||||
|
49.5
50.5
51.5
52.5
53.5
|
||||||||
|
49.5
50.5
51.5
52.5
53.5
|
||||||||
|
47.5
48.5
49.5
50.5
51.5
|
||||||||
|
44.5
45.5
46.5
47.5
48.5
|
||||||||
| Qingdao - Guangzhou - Head to heads | ||||
| 25.01.26 | Qingdao | Guangzhou | L 78:80 (16:19, 23:20, 24:22, 15:19) | 2 |
| 05.03.25 | Qingdao | Guangzhou | W 126:80 (25:19, 24:26, 41:15, 36:20) | 46 |
| 14.10.24 | Qingdao | Guangzhou | W 109:80 (26:16, 26:23, 33:15, 24:26) | 29 |
| 11.04.24 | Qingdao | Guangzhou | L 96:101 (26:25, 22:20, 24:25, 24:31) | 5 |
| 21.03.24 | Qingdao | Guangzhou | L 99:102 (27:25, 22:20, 24:27, 26:30) | 3 |
| 29.12.23 | Qingdao | Guangzhou | W 92:85 (30:23, 13:22, 25:20, 24:20) | 7 |
| 07.01.23 | Qingdao | Guangzhou | W 88:86 (28:23, 28:16, 15:19, 17:28) | 2 |
| 26.12.21 | Qingdao | Guangzhou | W 117:100 (35:25, 25:25, 30:29, 27:21) | 17 |
| Guangzhou - Qingdao - Head to heads | ||||
| 05.01.25 | Guangzhou | Qingdao | L 90:103 (26:26, 21:27, 23:26, 20:24) | 13 |
| 14.12.24 | Guangzhou | Qingdao | L 103:113 (26:31, 29:33, 19:20, 29:29) | 10 |
| 14.04.24 | Guangzhou | Qingdao | W 92:78 (18:17, 25:28, 30:19, 19:14) | 14 |
| 25.01.24 | Guangzhou | Qingdao | W 108:98 (29:27, 22:34, 35:20, 22:17) | 10 |
| 13.11.23 | Guangzhou | Qingdao | L 96:101 (26:20, 29:32, 16:26, 25:23) | 5 |
| 20.12.22 | Guangzhou | Qingdao | L 88:89 (19:25, 16:18, 24:24, 29:22) | 1 |
| 12.10.22 | Guangzhou | Qingdao | L 59:80 (17:25, 14:15, 16:22, 12:18) | 21 |
| 06.01.22 | Guangzhou | Qingdao | W 108:97 (24:26, 23:24, 32:25, 29:22) | 11 |
| Qingdao - Last matches | ||||
| 27.01.26 | Qingdao | Zhejiang Guangsha | L 84:93 (22:29, 12:31, 32:16, 18:17) | 9 |
| 25.01.26 | Qingdao | Guangzhou | L 78:80 (16:19, 23:20, 24:22, 15:19) | 2 |
| 23.01.26 | Ningbo Rockets | Qingdao | L 82:68 (21:15, 20:21, 20:18, 21:14) | 14 |
| 19.01.26 | Zhejiang Guangsha | Qingdao | L 90:75 (24:21, 26:17, 24:15, 16:22) | 15 |
| 17.01.26 | Qingdao | Zhejiang Chouzhou | W 87:76 (26:22, 17:12, 25:18, 19:24) | 11 |
| 15.01.26 | Qingdao | Jilin | W 80:67 (20:18, 26:12, 18:25, 16:12) | 13 |
| 13.01.26 | Liaoning | Qingdao | W 70:86 (20:18, 18:19, 18:29, 14:20) | 16 |
| 11.01.26 | Jilin | Qingdao | W 74:82 (23:32, 17:24, 7:15, 27:11) | 8 |
| Guangzhou - Last matches | ||||
| 27.01.26 | Shanghai | Guangzhou | L 95:78 (13:27, 34:18, 25:24, 23:9) | 17 |
| 25.01.26 | Qingdao | Guangzhou | W 78:80 (16:19, 23:20, 24:22, 15:19) | 2 |
| 23.01.26 | Guangzhou | Nanjing Tongxi | W 112:102 (21:16, 31:24, 24:26, 18:28) | |
| 19.01.26 | Guangzhou | Beijing Royal Fighters | W 104:75 (30:28, 26:15, 29:19, 19:13) | 29 |
| 17.01.26 | Zhejiang Guangsha | Guangzhou | L 109:82 (22:19, 35:21, 30:24, 22:18) | 27 |
| 14.01.26 | Zhejiang Chouzhou | Guangzhou | L 89:74 (23:15, 21:21, 26:26, 19:12) | 15 |
| 12.01.26 | Guangzhou | Tianjin | L 93:98 (20:22, 25:22, 22:26, 26:28) | 5 |
| 10.01.26 | Guangzhou | Sichuan | W 106:76 (25:13, 37:24, 22:18, 22:21) | 30 |
| 14.10.25 | Minnesota Timb. | Guangzhou | L 134:74 (30:20, 38:16, 31:14, 35:24) | 60 |
| 10.10.25 | LA Clippers | Guangzhou | L 142:95 (33:30, 36:34, 42:8, 31:23) | 47 |
| 07.10.25 | San Antonio Spurs | Guangzhou | L 119:88 (34:22, 40:23, 18:27, 27:16) | 31 |
| Team | W | D | L | Pts |
| Zhejiang Guangsha | 17 | 0 | 3 | 34 |
| Shanghai | 16 | 0 | 4 | 32 |
| Guangdong | 16 | 0 | 4 | 32 |
| Shandong | 14 | 0 | 5 | 28 |
| Beijing Ducks | 13 | 0 | 7 | 26 |
| Shenzhen | 13 | 0 | 7 | 26 |
| Qingdao | 12 | 0 | 8 | 24 |
| Zhejiang Chouzhou | 11 | 0 | 9 | 22 |
| Shanxi Zhongyu | 10 | 0 | 10 | 20 |
| Guangzhou | 10 | 0 | 9 | 20 |
| Ningbo Rockets | 9 | 0 | 11 | 18 |
| Liaoning | 9 | 0 | 11 | 18 |
| Beijing Royal Fighters | 9 | 0 | 11 | 18 |
| Xinjiang | 8 | 0 | 12 | 16 |
| Jilin | 8 | 0 | 12 | 16 |
| Fujian | 7 | 0 | 13 | 14 |
| Tianjin | 6 | 0 | 14 | 12 |
| Nanjing Tongxi | 6 | 0 | 14 | 12 |
| Jiangsu Dragons | 5 | 0 | 15 | 10 |
| Sichuan | 0 | 0 | 20 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela