Match details Shenzhen - Shanxi Zhongyu 22 Jan 2026 China CBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Shenzhen | Average performance | Shanxi Zhongyu | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 176.83 | 176.33 | Average per game | 181.6 | 177.67 |
| 87.83 | 90.67 | Average goals scored per game | 94.6 | 92 |
| 89 | 85.67 | Average goals conceded per game | 87 | 85.67 |
| 25.33 | 26.67 | 1st quarter | 26 | 23 |
| 20.5 | 22.67 | 2nd quarter | 24.8 | 25.67 |
| 23.5 | 23.33 | 3rd quarter | 20 | 19.67 |
| 18.5 | 18 | 4th quarter | 23.8 | 23.67 |
| Shenzhen | Average performance | Shanxi Zhongyu | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 199.7 | 201 | Average per game | 211.6 | 214 |
| 98.4 | 100 | Average goals scored per game | 108.6 | 107.22 |
| 101.3 | 101 | Average goals conceded per game | 103 | 106.78 |
| 27.45 | 28.5 | 1st quarter | 28.25 | 27.33 |
| 24.45 | 25.25 | 2nd quarter | 27.7 | 27.11 |
| 25.35 | 24.75 | 3rd quarter | 26.75 | 27 |
| 21.15 | 21.5 | 4th quarter | 25.9 | 25.78 |
| Shenzhen | Average performance | Shanxi Zhongyu | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 189 | 192.2 | Average per game | 198 | 197.4 |
| 92.2 | 93.6 | Average goals scored per game | 100.9 | 100.6 |
| 96.8 | 98.6 | Average goals conceded per game | 97.1 | 96.8 |
| 26.2 | 26.2 | 1st quarter | 27.5 | 26.8 |
| 22.2 | 22.6 | 2nd quarter | 26.6 | 27.6 |
| 25 | 25 | 3rd quarter | 22.6 | 22.8 |
| 18.8 | 19.8 | 4th quarter | 24.2 | 23.4 |
| Shenzhen | Average performance | Shanxi Zhongyu | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 179 | 181.5 | Average per game | 181.6 | 177.67 |
| 90 | 97.5 | Average goals scored per game | 94.6 | 92 |
| 89 | 84 | Average goals conceded per game | 87 | 85.67 |
| 25.8 | 28.5 | 1st quarter | 26 | 23 |
| 21.4 | 26 | 2nd quarter | 24.8 | 25.67 |
| 23.4 | 23 | 3rd quarter | 20 | 19.67 |
| 19.4 | 20 | 4th quarter | 23.8 | 23.67 |
| Shenzhen |
Over
Under |
Shanxi Zhongyu | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
204.5
205.5
206.5
207.5
208.5
|
||||||||
|
51.5
52.5
53.5
54.5
55.5
|
||||||||
|
51.5
52.5
53.5
54.5
55.5
|
||||||||
|
48.5
49.5
50.5
51.5
52.5
|
||||||||
|
45.5
46.5
47.5
48.5
49.5
|
||||||||
| Shenzhen |
Over
Under |
Shanxi Zhongyu | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
204.5
205.5
206.5
207.5
208.5
|
||||||||
|
51.5
52.5
53.5
54.5
55.5
|
||||||||
|
51.5
52.5
53.5
54.5
55.5
|
||||||||
|
48.5
49.5
50.5
51.5
52.5
|
||||||||
|
45.5
46.5
47.5
48.5
49.5
|
||||||||
| Shenzhen |
Over
Under |
Shanxi Zhongyu | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
204.5
205.5
206.5
207.5
208.5
|
||||||||
|
51.5
52.5
53.5
54.5
55.5
|
||||||||
|
51.5
52.5
53.5
54.5
55.5
|
||||||||
|
48.5
49.5
50.5
51.5
52.5
|
||||||||
|
45.5
46.5
47.5
48.5
49.5
|
||||||||
| Shenzhen |
Over
Under |
Shanxi Zhongyu | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
204.5
205.5
206.5
207.5
208.5
|
||||||||
|
51.5
52.5
53.5
54.5
55.5
|
||||||||
|
51.5
52.5
53.5
54.5
55.5
|
||||||||
|
48.5
49.5
50.5
51.5
52.5
|
||||||||
|
45.5
46.5
47.5
48.5
49.5
|
||||||||
| Shenzhen - Shanxi Zhongyu - Head to heads | ||||
| 24.12.24 | Shenzhen | Shanxi Zhongyu | L 127:132 (29:26, 29:34, 33:25, 28:34) | |
| 31.01.24 | Shenzhen | Shanxi Zhongyu | W 109:97 (30:16, 24:27, 30:24, 25:30) | 12 |
| 27.12.22 | Shenzhen | Shanxi Zhongyu | W 104:94 (25:21, 26:23, 27:16, 26:34) | 10 |
| 08.01.22 | Shenzhen | Shanxi Zhongyu | W 126:110 (34:18, 32:31, 27:31, 33:30) | 16 |
| 03.01.21 | Shenzhen | Shanxi Zhongyu | W 116:93 (23:24, 41:13, 23:27, 29:29) | 23 |
| 05.12.20 | Shenzhen | Shanxi Zhongyu | W 112:107 (29:27, 24:31, 32:22, 27:27) | 5 |
| 27.06.20 | Shenzhen | Shanxi Zhongyu | W 90:88 (18:18, 27:23, 30:25, 15:22) | 2 |
| 24.01.19 | Shenzhen | Shanxi Zhongyu | W 121:114 (25:29, 35:28, 32:27, 29:30) | 7 |
| Shanxi Zhongyu - Shenzhen - Head to heads | ||||
| 20.10.24 | Shanxi Zhongyu | Shenzhen | W 120:100 (26:30, 41:30, 19:21, 34:19) | 20 |
| 14.12.23 | Shanxi Zhongyu | Shenzhen | W 127:114 (27:19, 32:26, 31:29, 37:40) | 13 |
| 11.12.22 | Shanxi Zhongyu | Shenzhen | L 112:120 (30:23, 29:38, 27:27, 26:32) | 8 |
| 31.12.21 | Shanxi Zhongyu | Shenzhen | W 119:113 (29:29, 23:20, 33:24, 19:31) | |
| 22.12.20 | Shanxi Zhongyu | Shenzhen | L 87:98 (14:24, 28:23, 23:29, 22:22) | 11 |
| 27.10.20 | Shanxi Zhongyu | Shenzhen | L 87:96 (20:16, 23:21, 17:33, 27:26) | 9 |
| 20.12.19 | Shanxi Zhongyu | Shenzhen | W 99:87 (23:22, 30:18, 25:21, 21:26) | 12 |
| 16.11.18 | Shanxi Zhongyu | Shenzhen | L 118:130 (40:41, 27:40, 27:31, 24:18) | 12 |
| Shenzhen - Last matches | ||||
| 24.12.25 | Shenzhen | Sichuan | W 96:87 (34:23, 21:20, 24:20, 17:24) | 9 |
| 22.12.25 | Shandong | Shenzhen | W 92:95 (24:19, 33:31, 18:31, 17:14) | 3 |
| 20.12.25 | Beijing Ducks | Shenzhen | L 104:88 (17:27, 33:8, 28:26, 26:27) | 16 |
| 18.12.25 | Ningbo Rockets | Shenzhen | L 81:72 (23:26, 23:16, 21:14, 14:16) | 9 |
| 16.12.25 | Shenzhen | Jilin | W 99:81 (23:21, 31:19, 22:24, 23:17) | 18 |
| 13.12.25 | Shenzhen | Qingdao | L 77:89 (23:23, 16:21, 24:22, 14:23) | 12 |
| 31.03.25 | Shanghai | Shenzhen | L 115:93 (37:28, 30:26, 21:25, 27:14) | 22 |
| 27.03.25 | Jiangsu Dragons | Shenzhen | W 83:106 (23:31, 18:28, 26:29, 16:18) | 23 |
| Shanxi Zhongyu - Last matches | ||||
| 23.12.25 | Nanjing Tongxi | Shanxi Zhongyu | W 77:103 (20:29, 17:25, 23:25, 17:24) | 26 |
| 21.12.25 | Tianjin | Shanxi Zhongyu | W 92:99 (32:21, 23:30, 19:22, 18:26) | 7 |
| 18.12.25 | Shanxi Zhongyu | Zhejiang Chouzhou | W 102:91 (34:29, 19:29, 21:20, 28:13) | 11 |
| 16.12.25 | Shanxi Zhongyu | Ningbo Rockets | W 95:87 (27:17, 28:16, 20:27, 20:27) | 8 |
| 12.12.25 | Zhejiang Guangsha | Shanxi Zhongyu | L 88:74 (25:19, 26:22, 23:12, 14:21) | 14 |
| 02.05.25 | Beijing Ducks | Shanxi Zhongyu | L 121:103 (33:34, 28:26, 40:18, 20:25) | 18 |
| 29.04.25 | Shanxi Zhongyu | Beijing Ducks | L 99:106 (24:28, 25:27, 18:28, 32:23) | 7 |
| 27.04.25 | Shanxi Zhongyu | Beijing Ducks | L 94:102 (27:23, 24:33, 27:18, 16:28) | 8 |
| Team | W | D | L | Pts |
| Beijing Ducks | 5 | 0 | 0 | 10 |
| Guangdong | 5 | 0 | 0 | 10 |
| Qingdao | 4 | 0 | 1 | 8 |
| Zhejiang Guangsha | 4 | 0 | 1 | 8 |
| Shanxi Zhongyu | 4 | 0 | 1 | 8 |
| Liaoning | 4 | 0 | 1 | 8 |
| Jilin | 4 | 0 | 2 | 8 |
| Shanghai | 3 | 0 | 2 | 6 |
| Shenzhen | 3 | 0 | 3 | 6 |
| Guangzhou | 2 | 0 | 2 | 4 |
| Shandong | 2 | 0 | 2 | 4 |
| Ningbo Rockets | 2 | 0 | 3 | 4 |
| Nanjing Tongxi | 2 | 0 | 3 | 4 |
| Xinjiang | 2 | 0 | 3 | 4 |
| Beijing Royal Fighters | 2 | 0 | 4 | 4 |
| Zhejiang Chouzhou | 1 | 0 | 4 | 2 |
| Fujian | 1 | 0 | 4 | 2 |
| Jiangsu Dragons | 1 | 0 | 4 | 2 |
| Tianjin | 0 | 0 | 5 | 0 |
| Sichuan | 0 | 0 | 6 | 0 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela