Match details Cruzeiro - Flamengo 21 Dec 2025 Brazil NBB 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Cruzeiro | Average performance | Flamengo | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.92 | 168.78 | Average per game | 162.67 | 162.71 |
| 77.5 | 79.67 | Average goals scored per game | 89 | 88.29 |
| 87.42 | 89.11 | Average goals conceded per game | 73.67 | 74.43 |
| 17 | 17.11 | 1st quarter | 23.58 | 24.14 |
| 19.5 | 20.33 | 2nd quarter | 20.58 | 21.43 |
| 20.08 | 19.89 | 3rd quarter | 22.75 | 21.57 |
| 20.92 | 22.33 | 4th quarter | 22.08 | 21.14 |
| Cruzeiro | Average performance | Flamengo | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.92 | 168.78 | Average per game | 167.35 | 168.7 |
| 77.5 | 79.67 | Average goals scored per game | 87.9 | 89.1 |
| 87.42 | 89.11 | Average goals conceded per game | 79.45 | 79.6 |
| 17 | 17.11 | 1st quarter | 23.15 | 23.3 |
| 19.5 | 20.33 | 2nd quarter | 21.1 | 23.8 |
| 20.08 | 19.89 | 3rd quarter | 21.25 | 20 |
| 20.92 | 22.33 | 4th quarter | 21.95 | 22 |
| Cruzeiro | Average performance | Flamengo | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.6 | 175.14 | Average per game | 161.4 | 158.5 |
| 80.3 | 84.29 | Average goals scored per game | 88.6 | 86 |
| 88.3 | 90.86 | Average goals conceded per game | 72.8 | 72.5 |
| 17.5 | 17.86 | 1st quarter | 23.2 | 22.83 |
| 21 | 22.71 | 2nd quarter | 20.3 | 20.33 |
| 20.3 | 20.14 | 3rd quarter | 23 | 21.83 |
| 21.5 | 23.57 | 4th quarter | 22.1 | 21 |
| Cruzeiro | Average performance | Flamengo | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 175.4 | 185.67 | Average per game | 161.6 | 160 |
| 83 | 91 | Average goals scored per game | 87.2 | 84 |
| 92.4 | 94.67 | Average goals conceded per game | 74.4 | 76 |
| 15.6 | 16 | 1st quarter | 25.8 | 26.5 |
| 21.4 | 27 | 2nd quarter | 19.8 | 20 |
| 22.6 | 21 | 3rd quarter | 22.6 | 23.5 |
| 23.4 | 27 | 4th quarter | 19 | 14 |
| Cruzeiro |
Over
Under |
Flamengo | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Cruzeiro |
Over
Under |
Flamengo | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Cruzeiro |
Over
Under |
Flamengo | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Cruzeiro |
Over
Under |
Flamengo | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
154.5
155.5
156.5
157.5
158.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Cruzeiro - Flamengo - Head to heads | ||||
| — — | ||||
| Flamengo - Cruzeiro - Head to heads | ||||
| — — | ||||
| Cruzeiro - Last matches | ||||
| 23.11.25 | Cruzeiro | Pinheiros | L 89:102 (12:30, 34:27, 16:23, 27:22) | 13 |
| 21.11.25 | Cruzeiro | Paulistano | L 86:106 (11:29, 18:23, 26:28, 31:26) | 20 |
| 18.11.25 | Cruzeiro | Osasco | W 98:76 (25:24, 29:18, 21:20, 23:14) | 22 |
| 15.11.25 | Brasilia | Cruzeiro | L 79:65 (23:13, 25:15, 18:18, 13:19) | 14 |
| 13.11.25 | Rio Claro | Cruzeiro | L 99:77 (24:17, 26:11, 27:32, 22:17) | 22 |
| 07.11.25 | Cruzeiro | Franca | L 81:90 (20:19, 11:26, 23:24, 27:21) | 9 |
| 04.11.25 | Cruzeiro | Bauru | W 76:75 (23:30, 18:17, 25:16, 10:12) | 1 |
| 01.11.25 | Cruzeiro | Minas | L 76:84 (14:23, 23:15, 17:30, 22:16) | 8 |
| Flamengo - Last matches | ||||
| 22.11.25 | Flamengo | Rio Claro | W 84:72 (25:17, 20:22, 18:19, 21:14) | 12 |
| 21.11.25 | Flamengo | Brasilia | L 83:85 (27:18, 15:23, 24:19, 17:25) | 2 |
| 15.11.25 | Paulistano | Flamengo | W 80:82 (15:21, 19:23, 29:25, 17:13) | 2 |
| 13.11.25 | Franca | Flamengo | W 72:86 (6:32, 19:17, 13:22, 34:15) | 14 |
| 09.11.25 | Flamengo | Pato | W 101:63 (24:16, 24:14, 24:17, 29:16) | 38 |
| 06.11.25 | Osasco | Flamengo | W 67:88 (24:28, 14:17, 21:29, 8:14) | 21 |
| 04.11.25 | Mogi | Flamengo | W 67:69 (11:14, 16:17, 14:14, 26:24) | 2 |
| 01.11.25 | Corinthians Paulista | Flamengo | W 77:103 (23:22, 11:24, 19:22, 24:35) | 26 |
| Team | W | D | L | Pts |
| Flamengo | 11 | 0 | 1 | 23 |
| Minas | 10 | 0 | 2 | 22 |
| Franca | 9 | 0 | 3 | 21 |
| Brasilia | 9 | 0 | 2 | 20 |
| Mogi | 8 | 0 | 3 | 19 |
| Paulistano | 7 | 0 | 5 | 19 |
| Corinthians Paulista | 8 | 0 | 2 | 18 |
| Pinheiros | 8 | 0 | 2 | 18 |
| Bauru | 5 | 0 | 7 | 17 |
| Sao Jose | 6 | 0 | 4 | 16 |
| Unifacisa | 5 | 0 | 5 | 15 |
| Cruzeiro | 3 | 0 | 9 | 15 |
| Osasco | 3 | 0 | 9 | 15 |
| Rio Claro | 3 | 0 | 9 | 15 |
| Uniao Corinthians | 4 | 0 | 6 | 14 |
| Botafogo | 3 | 0 | 8 | 14 |
| Pato | 2 | 0 | 10 | 14 |
| Caxias do Sul | 4 | 0 | 5 | 13 |
| Cearense | 3 | 0 | 7 | 13 |
| Vasco | 0 | 0 | 12 | 12 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela