Match details Akita - Saga 2 May 2026 Japan B.League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Akita | Average performance | Saga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 158.86 | 162.14 | Average per game | 164.26 | 164.11 |
| 73.34 | 76.04 | Average goals scored per game | 82.17 | 82.89 |
| 85.52 | 86.11 | Average goals conceded per game | 82.09 | 81.21 |
| 18.47 | 19.25 | 1st quarter | 21.16 | 21.25 |
| 19.66 | 20.46 | 2nd quarter | 20.76 | 21.68 |
| 16.78 | 17.18 | 3rd quarter | 20.16 | 19.32 |
| 17.88 | 18.29 | 4th quarter | 20.1 | 20.64 |
| Akita | Average performance | Saga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161.6 | 173.25 | Average per game | 167.1 | 166.9 |
| 74.4 | 83.62 | Average goals scored per game | 83.6 | 84.2 |
| 87.2 | 89.62 | Average goals conceded per game | 83.5 | 82.7 |
| 18.4 | 21.5 | 1st quarter | 22.6 | 23 |
| 20.6 | 23 | 2nd quarter | 21.75 | 21.5 |
| 16.15 | 16.75 | 3rd quarter | 19.45 | 18.9 |
| 18.5 | 20.5 | 4th quarter | 19.8 | 20.8 |
| Akita | Average performance | Saga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.6 | 178.33 | Average per game | 163.9 | 167.6 |
| 73.7 | 85.67 | Average goals scored per game | 82.1 | 84.2 |
| 86.9 | 92.67 | Average goals conceded per game | 81.8 | 83.4 |
| 18.6 | 23.67 | 1st quarter | 20.9 | 21.8 |
| 19.9 | 21.67 | 2nd quarter | 22.1 | 23 |
| 16.3 | 16.67 | 3rd quarter | 21.2 | 21.2 |
| 17.9 | 20.33 | 4th quarter | 17.9 | 18.2 |
| Akita | Average performance | Saga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161.2 | 184 | Average per game | 164.4 | 171.25 |
| 72.8 | 76 | Average goals scored per game | 85.2 | 88.75 |
| 88.4 | 108 | Average goals conceded per game | 79.2 | 82.5 |
| 19.6 | 24 | 1st quarter | 21.4 | 21.5 |
| 20 | 22 | 2nd quarter | 21.8 | 23 |
| 14.8 | 16 | 3rd quarter | 22.4 | 23.25 |
| 18.4 | 14 | 4th quarter | 19.6 | 21 |
| Akita |
Over
Under |
Saga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Akita |
Over
Under |
Saga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Akita |
Over
Under |
Saga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Akita |
Over
Under |
Saga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Akita - Saga - Head to heads | ||||
| 20.10.24 | Akita | Saga | W 74:72 (25:16, 16:17, 18:14, 15:25) | 2 |
| 19.10.24 | Akita | Saga | L 61:70 (17:20, 4:23, 17:12, 23:15) | 9 |
| Saga - Akita - Head to heads | ||||
| 05.11.23 | Saga | Akita | W 70:64 (15:14, 17:15, 21:23, 17:12) | 6 |
| 04.11.23 | Saga | Akita | L 65:66 (15:24, 21:11, 11:14, 18:17) | 1 |
| Akita - Last matches | ||||
| 26.04.26 | Toyama | Akita | L 94:77 (18:30, 26:19, 28:12, 22:16) | 17 |
| 25.04.26 | Toyama | Akita | L 82:72 (21:10, 19:21, 19:14, 23:27) | 10 |
| 22.04.26 | Akita | Hokkaido | L 76:108 (24:35, 22:28, 16:23, 14:22) | 32 |
| 19.04.26 | Altiri Chiba | Akita | L 75:74 (18:15, 16:17, 19:22, 22:20) | 1 |
| 18.04.26 | Altiri Chiba | Akita | L 83:65 (19:19, 23:21, 23:10, 18:15) | 18 |
| 15.04.26 | Sendai | Akita | L 79:46 (19:13, 23:13, 22:15, 15:5) | 33 |
| 12.04.26 | Akita | Koshigaya | W 87:85 (16:18, 21:9, 15:25, 25:25) | |
| 11.04.26 | Akita | Koshigaya | W 94:85 (31:22, 22:26, 19:17, 22:20) | 9 |
| Saga - Last matches | ||||
| 26.04.26 | Ryukyu | Saga | L 96:91 (26:22, 17:23, 29:19, 24:27) | 5 |
| 25.04.26 | Ryukyu | Saga | L 92:78 (23:23, 25:17, 21:24, 23:14) | 14 |
| 22.04.26 | Saga | Diamond Dolphins | W 71:66 (21:24, 17:11, 19:19, 14:12) | 5 |
| 19.04.26 | Nagoya | Saga | W 68:103 (20:27, 15:25, 19:29, 14:22) | 35 |
| 18.04.26 | Nagoya | Saga | W 74:83 (25:14, 24:27, 13:21, 12:21) | 9 |
| 15.04.26 | Saga | Mikawa | L 77:83 (12:22, 31:22, 19:16, 15:23) | 6 |
| 12.04.26 | Saga | Kyoto | L 83:87 (20:22, 20:19, 25:29, 18:17) | 4 |
| 11.04.26 | Saga | Kyoto | W 90:89 (26:23, 25:25, 17:18, 22:23) | 1 |
| Team | W | D | L | Pts |
| Nagasaki | 46 | 0 | 12 | 92 |
| Utsunomiya Brex | 44 | 0 | 14 | 88 |
| Mikawa | 42 | 0 | 16 | 84 |
| Diamond Dolphins | 41 | 0 | 17 | 82 |
| Ryukyu | 41 | 0 | 17 | 82 |
| Gunma | 40 | 0 | 18 | 80 |
| Chiba | 40 | 0 | 18 | 80 |
| Alvark | 40 | 0 | 18 | 80 |
| Hokkaido | 36 | 0 | 22 | 72 |
| Sendai | 35 | 0 | 23 | 70 |
| NeoPhoenix | 34 | 0 | 24 | 68 |
| Hiroshima D. | 31 | 0 | 27 | 62 |
| Saga | 30 | 0 | 28 | 60 |
| Shimane | 27 | 0 | 31 | 54 |
| Yokohama | 26 | 0 | 32 | 52 |
| Sun Rockers Shibuya | 24 | 0 | 34 | 48 |
| Osaka | 23 | 0 | 35 | 46 |
| Shiga | 22 | 0 | 36 | 44 |
| Koshigaya | 20 | 0 | 38 | 40 |
| Altiri Chiba | 19 | 0 | 39 | 38 |
| Kyoto | 19 | 0 | 39 | 38 |
| Nagoya | 17 | 0 | 41 | 34 |
| Ibaraki Robots | 17 | 0 | 41 | 34 |
| Toyama | 16 | 0 | 42 | 32 |
| Brave Thunders | 14 | 0 | 44 | 28 |
| Akita | 10 | 0 | 48 | 20 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela