Match details Toyama - Sendai 18 Apr 2026 Japan B.League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Toyama | Average performance | Sendai | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.53 | 170.29 | Average per game | 157.47 | 161.5 |
| 82.73 | 79.14 | Average goals scored per game | 79.2 | 80.07 |
| 90.8 | 91.14 | Average goals conceded per game | 78.27 | 81.43 |
| 21.57 | 22.21 | 1st quarter | 20.23 | 19.71 |
| 20.17 | 20.79 | 2nd quarter | 20.8 | 21.36 |
| 20.87 | 19.36 | 3rd quarter | 20.4 | 21.29 |
| 19.6 | 16.79 | 4th quarter | 17.77 | 17.71 |
| Toyama | Average performance | Sendai | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 176.5 | 179.75 | Average per game | 155.8 | 159.56 |
| 84.6 | 85.25 | Average goals scored per game | 79.05 | 80.78 |
| 91.9 | 94.5 | Average goals conceded per game | 76.75 | 78.78 |
| 22.05 | 23.5 | 1st quarter | 19.95 | 20.33 |
| 19.8 | 20.75 | 2nd quarter | 20.5 | 20.89 |
| 20.55 | 19.75 | 3rd quarter | 20.25 | 21.11 |
| 21.4 | 21.25 | 4th quarter | 18.35 | 18.44 |
| Toyama | Average performance | Sendai | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 170.7 | 172 | Average per game | 155.6 | 155.83 |
| 81.2 | 81.67 | Average goals scored per game | 83.1 | 83.5 |
| 89.5 | 90.33 | Average goals conceded per game | 72.5 | 72.33 |
| 21.1 | 22.67 | 1st quarter | 22.8 | 21 |
| 18.1 | 18 | 2nd quarter | 21 | 21.33 |
| 18.7 | 18.33 | 3rd quarter | 22.2 | 23.33 |
| 21.7 | 22.67 | 4th quarter | 17.1 | 17.83 |
| Toyama | Average performance | Sendai | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.6 | 187 | Average per game | 159.8 | 158.67 |
| 80.2 | 77 | Average goals scored per game | 80.6 | 82.67 |
| 89.4 | 110 | Average goals conceded per game | 79.2 | 76 |
| 20.4 | 22 | 1st quarter | 21.2 | 22.33 |
| 17.4 | 17 | 2nd quarter | 20.2 | 21 |
| 16.6 | 19 | 3rd quarter | 22.8 | 24.33 |
| 22.6 | 19 | 4th quarter | 16.4 | 15 |
| Toyama |
Over
Under |
Sendai | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Toyama |
Over
Under |
Sendai | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Toyama |
Over
Under |
Sendai | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Toyama |
Over
Under |
Sendai | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Toyama - Sendai - Head to heads | ||||
| 11.02.24 | Toyama | Sendai | L 66:86 (18:20, 13:22, 15:24, 20:20) | 20 |
| 10.02.24 | Toyama | Sendai | L 77:93 (24:22, 19:21, 17:25, 17:25) | 16 |
| 22.01.23 | Toyama | Sendai | L 77:81 (17:21, 13:19, 16:16, 21:11) | |
| 21.01.23 | Toyama | Sendai | W 75:73 (18:19, 17:18, 18:19, 22:17) | 2 |
| Sendai - Toyama - Head to heads | ||||
| — — | ||||
| Toyama - Last matches | ||||
| 04.01.26 | Chiba | Toyama | L 88:73 (27:19, 21:14, 19:15, 21:25) | 15 |
| 03.01.26 | Chiba | Toyama | L 79:72 (13:22, 23:9, 18:16, 25:25) | 7 |
| 28.12.25 | Shiga | Toyama | W 71:79 (20:20, 14:20, 17:12, 20:27) | 8 |
| 27.12.25 | Shiga | Toyama | W 99:100 (24:19, 20:27, 17:21, 23:17) | |
| 24.12.25 | Toyama | NeoPhoenix | L 77:110 (22:29, 17:30, 19:25, 19:26) | 33 |
| 21.12.25 | Toyama | Ryukyu | L 78:81 (23:25, 17:24, 21:17, 17:15) | 3 |
| 20.12.25 | Toyama | Ryukyu | W 90:80 (23:19, 20:17, 15:19, 32:25) | 10 |
| 14.12.25 | Hokkaido | Toyama | L 88:87 (26:20, 18:25, 24:24, 20:18) | 1 |
| Sendai - Last matches | ||||
| 04.01.26 | Sendai | Utsunomiya Brex | L 63:93 (19:15, 21:27, 13:24, 10:27) | 30 |
| 03.01.26 | Sendai | Utsunomiya Brex | W 92:75 (20:27, 17:19, 28:16, 27:13) | 17 |
| 28.12.25 | Ryukyu | Sendai | W 66:85 (15:22, 19:21, 19:28, 13:14) | 19 |
| 27.12.25 | Ryukyu | Sendai | W 72:80 (21:26, 14:18, 21:24, 16:12) | 8 |
| 24.12.25 | Koshigaya | Sendai | L 90:83 (21:19, 21:24, 23:21, 25:19) | 7 |
| 21.12.25 | Osaka | Sendai | W 73:75 (28:18, 16:21, 16:18, 13:18) | 2 |
| 20.12.25 | Osaka | Sendai | W 68:86 (16:19, 12:22, 24:15, 16:30) | 18 |
| 14.12.25 | Sendai | Kyoto | W 94:65 (32:12, 24:11, 21:20, 17:22) | 29 |
| Team | W | D | L | Pts |
| Nagasaki | 27 | 0 | 3 | 54 |
| Chiba | 24 | 0 | 6 | 48 |
| Utsunomiya Brex | 24 | 0 | 6 | 48 |
| Diamond Dolphins | 23 | 0 | 7 | 46 |
| Hokkaido | 23 | 0 | 7 | 46 |
| Mikawa | 20 | 0 | 10 | 40 |
| Gunma | 19 | 0 | 11 | 38 |
| Alvark | 19 | 0 | 11 | 38 |
| Ryukyu | 18 | 0 | 12 | 36 |
| Hiroshima D. | 17 | 0 | 13 | 34 |
| Shimane | 17 | 0 | 13 | 34 |
| Sendai | 17 | 0 | 13 | 34 |
| Saga | 15 | 0 | 15 | 30 |
| NeoPhoenix | 13 | 0 | 17 | 26 |
| Osaka | 13 | 0 | 17 | 26 |
| Nagoya | 12 | 0 | 18 | 24 |
| Yokohama | 11 | 0 | 19 | 22 |
| Sun Rockers Shibuya | 11 | 0 | 19 | 22 |
| Shiga | 11 | 0 | 19 | 22 |
| Koshigaya | 10 | 0 | 20 | 20 |
| Ibaraki Robots | 9 | 0 | 21 | 18 |
| Altiri Chiba | 9 | 0 | 21 | 18 |
| Toyama | 9 | 0 | 21 | 18 |
| Brave Thunders | 7 | 0 | 23 | 14 |
| Kyoto | 7 | 0 | 23 | 14 |
| Akita | 5 | 0 | 25 | 10 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela