Match details Houston Rockets - Milwaukee Bucks 2 Apr 2026 USA NBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Houston Rockets | Average performance | Milwaukee Bucks | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 236.46 | 236.17 | Average per game | 236.38 | 227.71 |
| 123.92 | 125 | Average goals scored per game | 117.38 | 110.57 |
| 112.54 | 111.17 | Average goals conceded per game | 119 | 117.14 |
| 33 | 33.83 | 1st quarter | 29.88 | 29.29 |
| 27.85 | 29.67 | 2nd quarter | 26.75 | 24.71 |
| 29.08 | 29 | 3rd quarter | 29.81 | 27.86 |
| 31.31 | 30 | 4th quarter | 29.31 | 28.71 |
| Houston Rockets | Average performance | Milwaukee Bucks | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 226.5 | 223.9 | Average per game | 235.35 | 229.89 |
| 116.95 | 116.4 | Average goals scored per game | 116.55 | 111.89 |
| 109.55 | 107.5 | Average goals conceded per game | 118.8 | 118 |
| 30.5 | 31.1 | 1st quarter | 29.4 | 29.44 |
| 27.45 | 27.9 | 2nd quarter | 26.2 | 24.44 |
| 28.15 | 28.1 | 3rd quarter | 30.15 | 27.78 |
| 29.1 | 27.8 | 4th quarter | 28.75 | 28.56 |
| Houston Rockets | Average performance | Milwaukee Bucks | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 235.3 | 236.25 | Average per game | 233 | 225 |
| 123.9 | 125.5 | Average goals scored per game | 113.6 | 107.8 |
| 111.4 | 110.75 | Average goals conceded per game | 119.4 | 117.2 |
| 32.4 | 32 | 1st quarter | 27.2 | 29.4 |
| 28.3 | 31.5 | 2nd quarter | 26.4 | 24.6 |
| 29.4 | 28 | 3rd quarter | 29.3 | 26.6 |
| 32.3 | 30.25 | 4th quarter | 28.1 | 27.2 |
| Houston Rockets | Average performance | Milwaukee Bucks | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 237.6 | 244.33 | Average per game | 233.4 | 217.5 |
| 125.6 | 130.67 | Average goals scored per game | 112.4 | 103 |
| 112 | 113.67 | Average goals conceded per game | 121 | 114.5 |
| 33 | 34.67 | 1st quarter | 26.4 | 30 |
| 27.6 | 30.67 | 2nd quarter | 25.4 | 23.5 |
| 27.6 | 29.67 | 3rd quarter | 31.4 | 26.5 |
| 34.4 | 30.67 | 4th quarter | 24 | 23 |
| Houston Rockets |
Over
Under |
Milwaukee Bucks | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
225.5
226.5
227.5
228.5
229.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Houston Rockets |
Over
Under |
Milwaukee Bucks | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
225.5
226.5
227.5
228.5
229.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Houston Rockets |
Over
Under |
Milwaukee Bucks | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
225.5
226.5
227.5
228.5
229.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Houston Rockets |
Over
Under |
Milwaukee Bucks | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
225.5
226.5
227.5
228.5
229.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Houston Rockets - Milwaukee Bucks - Head to heads | ||||
| 26.02.25 | Houston Rockets | Milwaukee Bucks | W 100:97 (30:25, 27:34, 28:26, 15:12) | 3 |
| 07.01.24 | Houston Rockets | Milwaukee Bucks | W 112:108 (29:18, 34:25, 26:30, 23:35) | 4 |
| 12.12.22 | Houston Rockets | Milwaukee Bucks | W 97:92 (19:25, 31:23, 24:31, 23:13) | 5 |
| 11.12.21 | Houston Rockets | Milwaukee Bucks | L 114:123 (23:26, 42:32, 30:32, 19:33) | 9 |
| 30.04.21 | Houston Rockets | Milwaukee Bucks | W 143:136 (29:38, 36:35, 39:25, 39:38) | 7 |
| 03.08.20 | Houston Rockets | Milwaukee Bucks | W 120:116 (32:29, 30:25, 27:36, 31:26) | 4 |
| 25.10.19 | Houston Rockets | Milwaukee Bucks | L 111:117 (30:23, 36:27, 21:28, 24:39) | 6 |
| 10.01.19 | Houston Rockets | Milwaukee Bucks | L 109:116 (29:26, 31:28, 23:38, 26:24) | 7 |
| Milwaukee Bucks - Houston Rockets - Head to heads | ||||
| 09.11.25 | Milwaukee Bucks | Houston Rockets | L 115:122 (30:28, 31:22, 24:32, 30:40) | 7 |
| 19.11.24 | Milwaukee Bucks | Houston Rockets | W 101:100 (27:28, 30:17, 26:35, 18:20) | 1 |
| 18.12.23 | Milwaukee Bucks | Houston Rockets | W 128:119 (33:28, 38:32, 29:31, 28:28) | 9 |
| 23.10.22 | Milwaukee Bucks | Houston Rockets | W 125:105 (41:23, 26:25, 31:31, 27:26) | 20 |
| 23.12.21 | Milwaukee Bucks | Houston Rockets | W 126:106 (25:24, 38:26, 34:26, 29:30) | 20 |
| 08.05.21 | Milwaukee Bucks | Houston Rockets | W 141:133 (34:34, 30:29, 43:29, 34:41) | 8 |
| 27.03.19 | Milwaukee Bucks | Houston Rockets | W 108:94 (20:25, 38:28, 32:18, 18:23) | 14 |
| 08.03.18 | Milwaukee Bucks | Houston Rockets | L 99:110 (22:24, 24:34, 30:29, 23:23) | 11 |
| Houston Rockets - Last matches | ||||
| 20.11.25 | Cleveland Cavaliers | Houston Rockets | W 104:114 (19:33, 21:24, 30:17, 34:40) | 10 |
| 17.11.25 | Houston Rockets | Orlando Magic | W 117:113 (23:30, 23:25, 31:25, 25:22) | |
| 15.11.25 | Houston Rockets | Portland Trail Blazers | W 140:116 (41:32, 28:28, 36:31, 35:25) | 24 |
| 13.11.25 | Houston Rockets | Washington Wizards | W 135:112 (40:29, 41:25, 22:33, 32:25) | 23 |
| 09.11.25 | Milwaukee Bucks | Houston Rockets | W 115:122 (30:28, 31:22, 24:32, 30:40) | 7 |
| 08.11.25 | San Antonio Spurs | Houston Rockets | L 121:110 (23:25, 28:25, 35:32, 35:28) | 11 |
| 06.11.25 | Memphis Grizzlies | Houston Rockets | W 109:124 (22:34, 29:26, 29:34, 29:30) | 15 |
| 04.11.25 | Houston Rockets | Dallas Mavericks | W 110:102 (24:28, 34:27, 23:23, 29:24) | 8 |
| 17.10.25 | Atlanta Hawks | Houston Rockets | W 115:133 (27:31, 34:29, 26:35, 28:38) | 18 |
| 15.10.25 | New Orleans Pelicans | Houston Rockets | W 128:130 (28:26, 31:34, 29:42, 40:28) | 2 |
| 09.10.25 | Houston Rockets | Utah Jazz | W 140:127 (23:25, 44:36, 40:40, 33:26) | 13 |
| 07.10.25 | Houston Rockets | Atlanta Hawks | W 122:113 (24:23, 40:37, 30:26, 28:27) | 9 |
| 18.10.24 | Houston Rockets | San Antonio Spurs | L 107:129 (31:31, 18:37, 32:37, 26:24) | 22 |
| 16.10.24 | Houston Rockets | New Orleans Pelicans | L 98:118 (23:30, 27:34, 33:26, 15:28) | 20 |
| 10.10.24 | Oklahoma City Thunder | Houston Rockets | W 113:122 (29:20, 31:27, 20:32, 26:27) | |
| 08.10.24 | Utah Jazz | Houston Rockets | L 122:113 (12:22, 37:40, 39:22, 34:29) | 9 |
| Milwaukee Bucks - Last matches | ||||
| 21.11.25 | Milwaukee Bucks | Philadelphia | L 114:123 (20:33, 37:22, 24:22, 25:29) | |
| 18.11.25 | Cleveland Cavaliers | Milwaukee Bucks | L 118:106 (26:33, 33:24, 33:31, 26:18) | 12 |
| 16.11.25 | Milwaukee Bucks | LA Lakers | L 95:119 (18:30, 16:35, 38:27, 23:27) | 24 |
| 15.11.25 | Milwaukee Bucks | Charlotte Hornets | W 147:134 (34:33, 27:36, 42:29, 26:31) | |
| 13.11.25 | Charlotte Hornets | Milwaukee Bucks | L 111:100 (35:27, 24:23, 24:22, 28:28) | 11 |
| 11.11.25 | Dallas Mavericks | Milwaukee Bucks | W 114:116 (31:27, 26:26, 31:26, 26:37) | 2 |
| 09.11.25 | Milwaukee Bucks | Houston Rockets | L 115:122 (30:28, 31:22, 24:32, 30:40) | 7 |
| 08.11.25 | Milwaukee Bucks | Chicago Bulls | W 126:110 (23:25, 30:27, 32:28, 41:30) | 16 |
| 15.10.25 | Milwaukee Bucks | Oklahoma City Thunder | L 112:116 (37:33, 28:40, 25:14, 22:29) | 4 |
| 13.10.25 | Chicago Bulls | Milwaukee Bucks | W 121:127 (29:35, 32:30, 32:37, 28:25) | 6 |
| 10.10.25 | Milwaukee Bucks | Detroit Pistons | W 117:111 (33:31, 27:41, 29:17, 28:22) | 6 |
| 07.10.25 | Miami Heat | Milwaukee Bucks | W 93:103 (23:30, 26:21, 22:17, 22:35) | 10 |
| 18.10.24 | Dallas Mavericks | Milwaukee Bucks | W 84:109 (22:21, 16:33, 20:29, 26:26) | 25 |
| 15.10.24 | Milwaukee Bucks | Chicago Bulls | W 111:107 (24:34, 35:34, 32:15, 20:24) | 4 |
| 11.10.24 | Milwaukee Bucks | LA Lakers | L 102:107 (23:26, 35:26, 24:22, 20:33) | 5 |
| 07.10.24 | Detroit Pistons | Milwaukee Bucks | L 120:87 (28:39, 32:19, 31:21, 29:8) | 33 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 15 | 0 | 1 | 30 |
| Detroit Pistons | 13 | 0 | 2 | 26 |
| Denver Nuggets | 11 | 0 | 3 | 22 |
| San Antonio Spurs | 11 | 0 | 4 | 22 |
| LA Lakers | 11 | 0 | 4 | 22 |
| Houston Rockets | 10 | 0 | 3 | 20 |
| Minnesota Timb. | 10 | 0 | 5 | 20 |
| Toronto Raptors | 10 | 0 | 5 | 20 |
| Cleveland Cavaliers | 10 | 0 | 6 | 20 |
| NY Knicks | 9 | 0 | 5 | 18 |
| Phoenix Suns | 9 | 0 | 6 | 18 |
| Orlando Magic | 9 | 0 | 7 | 18 |
| Miami Heat | 9 | 0 | 6 | 18 |
| Philadelphia | 9 | 0 | 6 | 18 |
| Atlanta Hawks | 9 | 0 | 7 | 18 |
| Golden State | 9 | 0 | 8 | 18 |
| Boston Celtics | 8 | 0 | 7 | 16 |
| Chicago Bulls | 8 | 0 | 6 | 16 |
| Milwaukee Bucks | 8 | 0 | 8 | 16 |
| Portland Trail Blazers | 6 | 0 | 9 | 12 |
| Utah Jazz | 5 | 0 | 9 | 10 |
| Memphis Grizzlies | 5 | 0 | 11 | 10 |
| Charlotte Hornets | 4 | 0 | 11 | 8 |
| LA Clippers | 4 | 0 | 11 | 8 |
| Dallas Mavericks | 4 | 0 | 12 | 8 |
| Sacramento Kings | 3 | 0 | 13 | 6 |
| Brooklyn Nets | 2 | 0 | 12 | 4 |
| Indiana Pacers | 2 | 0 | 13 | 4 |
| New Orleans Pelicans | 2 | 0 | 13 | 4 |
| Washington Wizards | 1 | 0 | 13 | 2 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela