Match details San Antonio Spurs - New Orleans Pelicans 26 Jan 2026 USA NBA 2025-2026. Head-to-head statistics.
:
W
L
L
W
W
W
L
L
W
L
Expected
26 Jan 2026 02:00
home
away
-
-
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| San Antonio Spurs | Average performance | New Orleans Pelicans | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 230.29 | 229.63 | Average per game | 237.12 | 232.33 |
| 117.52 | 118.42 | Average goals scored per game | 114.93 | 110.72 |
| 112.76 | 111.21 | Average goals conceded per game | 122.19 | 121.61 |
| 30.6 | 30.26 | 1st quarter | 28.7 | 26.39 |
| 29.45 | 29 | 2nd quarter | 28.28 | 28.39 |
| 29.14 | 29.42 | 3rd quarter | 28.07 | 26.89 |
| 28.02 | 29.74 | 4th quarter | 28.91 | 29.06 |
| San Antonio Spurs | Average performance | New Orleans Pelicans | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 226.9 | 227.12 | Average per game | 238.25 | 234.75 |
| 116.05 | 116.75 | Average goals scored per game | 117.45 | 112.88 |
| 110.85 | 110.38 | Average goals conceded per game | 120.8 | 121.88 |
| 30.5 | 31 | 1st quarter | 30.15 | 27.25 |
| 29.5 | 26.25 | 2nd quarter | 27.4 | 29.25 |
| 29 | 30.38 | 3rd quarter | 29.85 | 27.62 |
| 27.05 | 29.12 | 4th quarter | 29.35 | 28.75 |
| San Antonio Spurs | Average performance | New Orleans Pelicans | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 218.9 | 224.6 | Average per game | 234.8 | 236.2 |
| 110 | 114.2 | Average goals scored per game | 113.9 | 114 |
| 108.9 | 110.4 | Average goals conceded per game | 120.9 | 122.2 |
| 28.2 | 28.6 | 1st quarter | 31.2 | 30.2 |
| 28.3 | 28 | 2nd quarter | 28.7 | 29 |
| 27.9 | 30.6 | 3rd quarter | 27.5 | 27 |
| 25.6 | 27 | 4th quarter | 26.5 | 27.8 |
| San Antonio Spurs | Average performance | New Orleans Pelicans | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 207.4 | 209 | Average per game | 233 | 232.67 |
| 105.4 | 113 | Average goals scored per game | 115.6 | 115.33 |
| 102 | 96 | Average goals conceded per game | 117.4 | 117.33 |
| 27 | 28.5 | 1st quarter | 27.6 | 26.67 |
| 27.2 | 28.5 | 2nd quarter | 30.6 | 30.67 |
| 29.6 | 35.5 | 3rd quarter | 30.4 | 30.67 |
| 21.6 | 20.5 | 4th quarter | 27 | 27.33 |
| San Antonio Spurs |
Over
Under |
New Orleans Pelicans | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| San Antonio Spurs |
Over
Under |
New Orleans Pelicans | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| San Antonio Spurs |
Over
Under |
New Orleans Pelicans | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| San Antonio Spurs |
Over
Under |
New Orleans Pelicans | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| San Antonio Spurs - New Orleans Pelicans - Head to heads | ||||
| 09.11.25 | San Antonio Spurs | New Orleans Pelicans | W 126:119 (28:22, 38:36, 26:27, 34:34) | 7 |
| 16.03.25 | San Antonio Spurs | New Orleans Pelicans | W 119:115 (22:23, 36:35, 34:25, 27:32) | 4 |
| 09.12.24 | San Antonio Spurs | New Orleans Pelicans | W 121:116 (28:34, 43:28, 21:25, 29:29) | 5 |
| 03.02.24 | San Antonio Spurs | New Orleans Pelicans | L 113:114 (33:24, 32:34, 23:30, 25:26) | 1 |
| 17.12.23 | San Antonio Spurs | New Orleans Pelicans | L 110:146 (20:33, 31:28, 27:44, 32:41) | 36 |
| 03.12.22 | San Antonio Spurs | New Orleans Pelicans | L 99:117 (24:26, 28:23, 19:32, 28:36) | 18 |
| 24.11.22 | San Antonio Spurs | New Orleans Pelicans | L 110:129 (19:29, 28:37, 38:38, 25:25) | 19 |
| 10.10.22 | San Antonio Spurs | New Orleans Pelicans | W 111:97 (28:24, 22:20, 37:22, 24:31) | 14 |
| New Orleans Pelicans - San Antonio Spurs - Head to heads | ||||
| 09.12.25 | New Orleans Pelicans | San Antonio Spurs | L 132:135 (25:35, 32:42, 45:23, 30:35) | 3 |
| 25.10.25 | New Orleans Pelicans | San Antonio Spurs | L 116:120 (27:30, 31:27, 22:25, 27:25) | |
| 26.02.25 | New Orleans Pelicans | San Antonio Spurs | W 109:103 (16:30, 33:21, 30:32, 30:20) | 6 |
| 24.02.25 | New Orleans Pelicans | San Antonio Spurs | W 114:96 (26:30, 14:23, 35:26, 39:17) | 18 |
| 06.04.24 | New Orleans Pelicans | San Antonio Spurs | L 109:111 (27:18, 34:33, 25:35, 23:25) | 2 |
| 02.12.23 | New Orleans Pelicans | San Antonio Spurs | W 121:106 (32:31, 31:30, 26:20, 32:25) | 15 |
| 22.03.23 | New Orleans Pelicans | San Antonio Spurs | W 119:84 (27:16, 37:23, 27:26, 28:19) | 35 |
| 23.12.22 | New Orleans Pelicans | San Antonio Spurs | W 126:117 (37:17, 28:29, 29:29, 32:42) | 9 |
| San Antonio Spurs - Last matches | ||||
| 16.01.26 | San Antonio Spurs | Milwaukee Bucks | W 119:101 (31:27, 35:26, 40:16, 13:32) | 18 |
| 14.01.26 | Oklahoma City Thunder | San Antonio Spurs | L 119:98 (32:26, 23:26, 40:24, 24:22) | 21 |
| 12.01.26 | Minnesota Timb. | San Antonio Spurs | L 104:103 (24:31, 18:24, 29:30, 33:18) | 1 |
| 11.01.26 | Boston Celtics | San Antonio Spurs | W 95:100 (26:21, 29:29, 20:23, 20:27) | 5 |
| 08.01.26 | San Antonio Spurs | LA Lakers | W 107:91 (26:23, 22:20, 31:25, 28:23) | 16 |
| 07.01.26 | Memphis Grizzlies | San Antonio Spurs | L 106:105 (21:31, 25:23, 36:27, 24:24) | 1 |
| 04.01.26 | San Antonio Spurs | Portland Trail Blazers | L 110:115 (24:35, 27:20, 29:32, 30:28) | 5 |
| 03.01.26 | Indiana Pacers | San Antonio Spurs | W 113:123 (31:30, 27:41, 27:22, 28:30) | 10 |
| 18.10.25 | San Antonio Spurs | Indiana Pacers | W 133:104 (39:28, 27:35, 35:25, 32:16) | 29 |
| 14.10.25 | Indiana Pacers | San Antonio Spurs | W 108:124 (30:34, 36:35, 29:35, 13:20) | 16 |
| 11.10.25 | San Antonio Spurs | Utah Jazz | W 134:130 (34:30, 38:25, 23:35, 27:32) | |
| 09.10.25 | Miami Heat | San Antonio Spurs | W 107:112 (33:33, 24:28, 23:25, 27:26) | 5 |
| 07.10.25 | San Antonio Spurs | Guangzhou | W 119:88 (34:22, 40:23, 18:27, 27:16) | 31 |
| New Orleans Pelicans - Last matches | ||||
| 15.01.26 | New Orleans Pelicans | Brooklyn Nets | W 116:113 (27:31, 27:24, 33:32, 29:26) | 3 |
| 14.01.26 | New Orleans Pelicans | Denver Nuggets | L 116:122 (31:32, 34:28, 27:29, 24:33) | 6 |
| 11.01.26 | Orlando Magic | New Orleans Pelicans | L 128:118 (26:26, 32:33, 33:39, 37:20) | 10 |
| 10.01.26 | Washington Wizards | New Orleans Pelicans | W 107:128 (26:28, 24:32, 34:40, 23:28) | 21 |
| 08.01.26 | Atlanta Hawks | New Orleans Pelicans | L 117:100 (37:26, 28:27, 24:13, 28:34) | 17 |
| 07.01.26 | New Orleans Pelicans | LA Lakers | L 103:111 (25:29, 29:22, 32:28, 17:32) | 8 |
| 05.01.26 | Miami Heat | New Orleans Pelicans | L 125:106 (43:39, 27:23, 23:15, 32:29) | 19 |
| 03.01.26 | New Orleans Pelicans | Portland Trail Blazers | L 109:122 (37:29, 18:34, 20:22, 34:37) | 13 |
| 17.10.25 | Orlando Magic | New Orleans Pelicans | L 132:125 (38:21, 23:33, 31:35, 40:36) | 7 |
| 15.10.25 | New Orleans Pelicans | Houston Rockets | L 128:130 (28:26, 31:34, 29:42, 40:28) | 2 |
| 05.10.25 | South East Melbourne | New Orleans Pelicans | W 92:127 (21:35, 34:39, 20:25, 17:28) | 35 |
| 03.10.25 | Melbourne Utd. | New Orleans Pelicans | W 97:107 (24:35, 27:27, 28:23, 18:22) | 10 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 35 | 0 | 7 | 70 |
| Detroit Pistons | 29 | 0 | 10 | 58 |
| Denver Nuggets | 28 | 0 | 13 | 56 |
| San Antonio Spurs | 28 | 0 | 14 | 56 |
| Minnesota Timb. | 27 | 0 | 14 | 54 |
| NY Knicks | 26 | 0 | 16 | 52 |
| Boston Celtics | 25 | 0 | 15 | 50 |
| Toronto Raptors | 25 | 0 | 17 | 50 |
| Phoenix Suns | 24 | 0 | 17 | 48 |
| LA Lakers | 24 | 0 | 15 | 48 |
| Houston Rockets | 23 | 0 | 15 | 46 |
| Cleveland Cavaliers | 23 | 0 | 19 | 46 |
| Golden State | 23 | 0 | 19 | 46 |
| Orlando Magic | 23 | 0 | 18 | 46 |
| Philadelphia | 22 | 0 | 17 | 44 |
| Miami Heat | 21 | 0 | 20 | 42 |
| Atlanta Hawks | 20 | 0 | 23 | 40 |
| Portland Trail Blazers | 20 | 0 | 22 | 40 |
| Chicago Bulls | 19 | 0 | 21 | 38 |
| LA Clippers | 17 | 0 | 23 | 34 |
| Memphis Grizzlies | 17 | 0 | 23 | 34 |
| Milwaukee Bucks | 17 | 0 | 24 | 34 |
| Dallas Mavericks | 16 | 0 | 26 | 32 |
| Charlotte Hornets | 15 | 0 | 26 | 30 |
| Utah Jazz | 14 | 0 | 27 | 28 |
| Brooklyn Nets | 11 | 0 | 27 | 22 |
| Sacramento Kings | 11 | 0 | 30 | 22 |
| New Orleans Pelicans | 10 | 0 | 33 | 20 |
| Washington Wizards | 10 | 0 | 29 | 20 |
| Indiana Pacers | 9 | 0 | 32 | 18 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela