Match details Phoenix Suns - Sacramento Kings 3 Jan 2026 USA NBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Phoenix Suns | Average performance | Sacramento Kings | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 230.73 | 227.17 | Average per game | 234.67 | 237.73 |
| 117.05 | 116.75 | Average goals scored per game | 111.76 | 113.73 |
| 113.68 | 110.42 | Average goals conceded per game | 122.9 | 124 |
| 28.82 | 27.5 | 1st quarter | 28.43 | 28.64 |
| 29.55 | 30.17 | 2nd quarter | 28.19 | 31.27 |
| 29.59 | 31.08 | 3rd quarter | 27.48 | 26.64 |
| 28.64 | 28 | 4th quarter | 26.9 | 27.18 |
| Phoenix Suns | Average performance | Sacramento Kings | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 230.45 | 226.36 | Average per game | 234.6 | 237.9 |
| 117.65 | 116.45 | Average goals scored per game | 111.55 | 113.5 |
| 112.8 | 109.91 | Average goals conceded per game | 123.05 | 124.4 |
| 29.1 | 28.27 | 1st quarter | 28.4 | 28.6 |
| 29.6 | 29.73 | 2nd quarter | 27.5 | 30.2 |
| 29.7 | 30.64 | 3rd quarter | 27.8 | 27.2 |
| 28.75 | 27.82 | 4th quarter | 27.05 | 27.5 |
| Phoenix Suns | Average performance | Sacramento Kings | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 228.9 | 227.5 | Average per game | 230.6 | 235 |
| 116.7 | 114 | Average goals scored per game | 108.6 | 110.33 |
| 112.2 | 113.5 | Average goals conceded per game | 122 | 124.67 |
| 28.9 | 26.17 | 1st quarter | 26.6 | 26.33 |
| 30.9 | 32 | 2nd quarter | 25.9 | 28.5 |
| 29.1 | 29.83 | 3rd quarter | 26.5 | 26 |
| 27.8 | 26 | 4th quarter | 28 | 29.5 |
| Phoenix Suns | Average performance | Sacramento Kings | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 227 | 224 | Average per game | 232.2 | 249 |
| 112 | 102 | Average goals scored per game | 114.2 | 123.5 |
| 115 | 122 | Average goals conceded per game | 118 | 125.5 |
| 29 | 24 | 1st quarter | 26.2 | 28.5 |
| 30 | 31 | 2nd quarter | 26.2 | 27.5 |
| 25.2 | 25 | 3rd quarter | 27.8 | 26 |
| 27.8 | 22 | 4th quarter | 30.8 | 41.5 |
| Phoenix Suns |
Over
Under |
Sacramento Kings | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Phoenix Suns |
Over
Under |
Sacramento Kings | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Phoenix Suns |
Over
Under |
Sacramento Kings | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Phoenix Suns |
Over
Under |
Sacramento Kings | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Phoenix Suns - Sacramento Kings - Head to heads | ||||
| 23.10.25 | Phoenix Suns | Sacramento Kings | W 120:116 (19:29, 35:42, 36:21, 30:24) | 4 |
| 15.03.25 | Phoenix Suns | Sacramento Kings | W 122:106 (36:22, 26:35, 35:25, 25:24) | 16 |
| 11.11.24 | Phoenix Suns | Sacramento Kings | L 118:127 (31:36, 22:24, 29:19, 29:32) | |
| 14.02.24 | Phoenix Suns | Sacramento Kings | W 130:125 (38:39, 26:28, 30:25, 36:33) | 5 |
| 17.01.24 | Phoenix Suns | Sacramento Kings | W 119:117 (27:39, 24:29, 33:28, 35:21) | 2 |
| 09.12.23 | Phoenix Suns | Sacramento Kings | L 106:114 (26:24, 33:26, 12:33, 35:31) | 8 |
| 12.03.23 | Phoenix Suns | Sacramento Kings | L 119:128 (32:31, 27:36, 36:29, 24:32) | 9 |
| 15.02.23 | Phoenix Suns | Sacramento Kings | W 120:109 (27:29, 35:29, 28:28, 30:23) | 11 |
| Sacramento Kings - Phoenix Suns - Head to heads | ||||
| 27.11.25 | Sacramento Kings | Phoenix Suns | L 100:112 (16:41, 29:26, 28:16, 27:29) | 12 |
| 13.04.25 | Sacramento Kings | Phoenix Suns | W 109:98 (33:25, 24:29, 29:21, 23:23) | 11 |
| 14.11.24 | Sacramento Kings | Phoenix Suns | W 127:104 (35:29, 26:27, 32:24, 34:24) | 23 |
| 13.04.24 | Sacramento Kings | Phoenix Suns | L 107:108 (27:22, 27:23, 31:33, 22:30) | 1 |
| 23.12.23 | Sacramento Kings | Phoenix Suns | W 120:105 (35:30, 30:24, 38:30, 17:21) | 15 |
| 25.03.23 | Sacramento Kings | Phoenix Suns | W 135:127 (24:30, 32:37, 45:26, 34:34) | 8 |
| 29.11.22 | Sacramento Kings | Phoenix Suns | L 117:122 (26:31, 38:32, 20:28, 33:31) | 5 |
| 13.10.22 | Sacramento Kings | Phoenix Suns | W 105:104 (24:32, 30:25, 29:19, 22:28) | 1 |
| Phoenix Suns - Last matches | ||||
| 02.12.25 | LA Lakers | Phoenix Suns | W 108:125 (31:31, 21:35, 25:30, 31:29) | 17 |
| 30.11.25 | Phoenix Suns | Denver Nuggets | L 112:130 (25:30, 35:33, 25:33, 27:34) | 18 |
| 29.11.25 | Oklahoma City Thunder | Phoenix Suns | L 123:119 (25:25, 31:27, 38:30, 29:37) | 4 |
| 27.11.25 | Sacramento Kings | Phoenix Suns | W 100:112 (16:41, 29:26, 28:16, 27:29) | 12 |
| 25.11.25 | Phoenix Suns | Houston Rockets | L 92:114 (23:30, 27:29, 25:25, 17:30) | 22 |
| 24.11.25 | Phoenix Suns | San Antonio Spurs | W 111:102 (25:30, 24:26, 37:24, 25:22) | 9 |
| 22.11.25 | Phoenix Suns | Minnesota Timb. | W 114:113 (32:24, 30:25, 19:33, 33:31) | 1 |
| 19.11.25 | Portland Trail Blazers | Phoenix Suns | W 110:127 (32:35, 29:29, 21:36, 28:27) | 17 |
| 15.10.25 | Phoenix Suns | LA Lakers | W 113:104 (22:29, 34:37, 33:17, 24:21) | 9 |
| 12.10.25 | Phoenix Suns | Brooklyn Nets | L 109:111 (34:23, 17:26, 37:32, 21:30) | 2 |
| 10.10.25 | Phoenix Suns | Brooklyn Nets | W 132:127 (29:39, 30:32, 30:13, 32:37) | |
| 04.10.25 | LA Lakers | Phoenix Suns | W 81:103 (16:31, 28:26, 18:30, 19:16) | 22 |
| Sacramento Kings - Last matches | ||||
| 01.12.25 | Sacramento Kings | Memphis Grizzlies | L 107:115 (35:31, 24:31, 28:21, 20:32) | 8 |
| 29.11.25 | Utah Jazz | Sacramento Kings | L 128:119 (30:27, 32:24, 28:22, 38:46) | 9 |
| 27.11.25 | Sacramento Kings | Phoenix Suns | L 100:112 (16:41, 29:26, 28:16, 27:29) | 12 |
| 25.11.25 | Sacramento Kings | Minnesota Timb. | W 117:112 (23:27, 23:27, 31:28, 24:19) | |
| 23.11.25 | Denver Nuggets | Sacramento Kings | W 123:128 (35:30, 30:31, 27:30, 31:37) | 5 |
| 21.11.25 | Memphis Grizzlies | Sacramento Kings | L 137:96 (35:22, 40:25, 38:29, 24:20) | 41 |
| 20.11.25 | Oklahoma City Thunder | Sacramento Kings | L 113:99 (27:25, 31:25, 25:19, 30:30) | 14 |
| 17.11.25 | San Antonio Spurs | Sacramento Kings | L 123:110 (36:24, 31:35, 28:26, 28:25) | 13 |
| 18.10.25 | LA Lakers | Sacramento Kings | W 116:117 (34:36, 27:22, 29:28, 26:31) | 1 |
| 16.10.25 | Sacramento Kings | LA Clippers | L 91:109 (18:26, 22:34, 21:30, 30:19) | 18 |
| 11.10.25 | Portland Trail Blazers | Sacramento Kings | L 124:123 (37:31, 21:33, 37:27, 29:32) | 1 |
| 09.10.25 | Sacramento Kings | Toronto Raptors | L 122:130 (27:36, 25:29, 26:32, 44:33) | 8 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 20 | 0 | 1 | 40 |
| Detroit Pistons | 17 | 0 | 4 | 34 |
| LA Lakers | 15 | 0 | 5 | 30 |
| Denver Nuggets | 14 | 0 | 6 | 28 |
| Miami Heat | 14 | 0 | 7 | 28 |
| Toronto Raptors | 14 | 0 | 7 | 28 |
| Houston Rockets | 13 | 0 | 5 | 26 |
| NY Knicks | 13 | 0 | 6 | 26 |
| Orlando Magic | 13 | 0 | 8 | 26 |
| San Antonio Spurs | 13 | 0 | 6 | 26 |
| Cleveland Cavaliers | 13 | 0 | 9 | 26 |
| Phoenix Suns | 13 | 0 | 9 | 26 |
| Atlanta Hawks | 13 | 0 | 9 | 26 |
| Minnesota Timb. | 12 | 0 | 8 | 24 |
| Boston Celtics | 11 | 0 | 9 | 22 |
| Golden State | 11 | 0 | 10 | 22 |
| Philadelphia | 10 | 0 | 9 | 20 |
| Milwaukee Bucks | 9 | 0 | 13 | 18 |
| Chicago Bulls | 9 | 0 | 11 | 18 |
| Memphis Grizzlies | 9 | 0 | 12 | 18 |
| Portland Trail Blazers | 8 | 0 | 12 | 16 |
| Dallas Mavericks | 7 | 0 | 15 | 14 |
| Utah Jazz | 7 | 0 | 13 | 14 |
| Charlotte Hornets | 6 | 0 | 15 | 12 |
| LA Clippers | 5 | 0 | 16 | 10 |
| Sacramento Kings | 5 | 0 | 16 | 10 |
| Indiana Pacers | 4 | 0 | 17 | 8 |
| Brooklyn Nets | 4 | 0 | 16 | 8 |
| New Orleans Pelicans | 3 | 0 | 18 | 6 |
| Washington Wizards | 3 | 0 | 16 | 6 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela