Match details New Orleans Pelicans - Minnesota Timb. 3 Dec 2025 USA NBA 2025-2026. Head-to-head statistics.
142:149
L
L
L
L
W
25:31, 43:27, 35:42, 26:29
L
W
W
L
W
Finished
3 Dec 2025 04:10
home
away
-
-
Last matches
| New Orleans Pelicans - Minnesota Timb. - Head to heads | ||||
| 05.12.25 | New Orleans Pelicans | Minnesota Timb. | L 116:125 (30:35, 32:27, 28:26, 26:37) | 9 |
| 03.12.25 | New Orleans Pelicans | Minnesota Timb. | L 142:149 (25:31, 43:27, 35:42, 26:29) | |
| 08.01.25 | New Orleans Pelicans | Minnesota Timb. | L 97:104 (33:34, 21:20, 21:29, 22:21) | 7 |
| 12.12.23 | New Orleans Pelicans | Minnesota Timb. | W 121:107 (29:29, 30:23, 31:34, 31:21) | 14 |
| 19.11.23 | New Orleans Pelicans | Minnesota Timb. | L 120:121 (35:27, 29:32, 31:26, 25:36) | 1 |
| 26.01.23 | New Orleans Pelicans | Minnesota Timb. | L 102:111 (34:26, 18:20, 21:39, 29:26) | 9 |
| 29.12.22 | New Orleans Pelicans | Minnesota Timb. | W 119:118 (24:28, 25:27, 37:33, 33:30) | 1 |
| 12.01.22 | New Orleans Pelicans | Minnesota Timb. | W 128:125 (35:36, 30:23, 32:30, 31:36) | 3 |
| Minnesota Timb. - New Orleans Pelicans - Head to heads | ||||
| 07.02.26 | Minnesota Timb. | New Orleans Pelicans | L 115:119 (32:34, 38:22, 24:33, 21:30) | 4 |
| 22.03.25 | Minnesota Timb. | New Orleans Pelicans | W 134:93 (28:22, 34:26, 35:24, 37:21) | 41 |
| 20.03.25 | Minnesota Timb. | New Orleans Pelicans | L 115:119 (30:24, 31:38, 30:34, 24:23) | 4 |
| 04.01.24 | Minnesota Timb. | New Orleans Pelicans | L 106:117 (24:27, 22:32, 25:33, 35:25) | 11 |
| 09.11.23 | Minnesota Timb. | New Orleans Pelicans | W 122:101 (28:24, 44:20, 25:24, 25:33) | 21 |
| 09.04.23 | Minnesota Timb. | New Orleans Pelicans | W 113:108 (18:30, 29:25, 36:30, 30:23) | 5 |
| 26.10.21 | Minnesota Timb. | New Orleans Pelicans | L 98:107 (19:25, 24:29, 30:26, 25:27) | 9 |
| 24.10.21 | Minnesota Timb. | New Orleans Pelicans | W 96:89 (28:27, 26:14, 15:26, 27:22) | 7 |
| New Orleans Pelicans - Last matches | ||||
| 28.03.26 | Toronto Raptors | New Orleans Pelicans | L 119:106 (29:25, 30:19, 31:31, 29:31) | 13 |
| 27.03.26 | Detroit Pistons | New Orleans Pelicans | L 129:108 (31:33, 34:23, 27:30, 37:22) | 21 |
| 25.03.26 | NY Knicks | New Orleans Pelicans | L 121:116 (42:28, 24:32, 27:32, 28:24) | 5 |
| 22.03.26 | New Orleans Pelicans | Cleveland Cavaliers | L 106:111 (28:34, 28:19, 32:23, 18:35) | 5 |
| 20.03.26 | New Orleans Pelicans | LA Clippers | W 105:99 (28:26, 27:26, 32:32, 18:15) | 6 |
| 19.03.26 | New Orleans Pelicans | LA Clippers | W 124:109 (26:40, 34:20, 36:25, 28:24) | 15 |
| 17.03.26 | New Orleans Pelicans | Dallas Mavericks | W 129:111 (32:26, 35:28, 36:32, 26:25) | 18 |
| 14.03.26 | Houston Rockets | New Orleans Pelicans | L 107:105 (28:24, 29:25, 23:23, 27:33) | 2 |
| 17.10.25 | Orlando Magic | New Orleans Pelicans | L 132:125 (38:21, 23:33, 31:35, 40:36) | 7 |
| 15.10.25 | New Orleans Pelicans | Houston Rockets | L 128:130 (28:26, 31:34, 29:42, 40:28) | 2 |
| 05.10.25 | South East Melbourne | New Orleans Pelicans | W 92:127 (21:35, 34:39, 20:25, 17:28) | 35 |
| 03.10.25 | Melbourne Utd. | New Orleans Pelicans | W 97:107 (24:35, 27:27, 28:23, 18:22) | 10 |
| Minnesota Timb. - Last matches | ||||
| 29.03.26 | Minnesota Timb. | Detroit Pistons | L 87:109 (24:33, 20:16, 16:25, 27:35) | 22 |
| 26.03.26 | Minnesota Timb. | Houston Rockets | W 110:108 (23:19, 21:24, 26:25, 25:27) | |
| 23.03.26 | Boston Celtics | Minnesota Timb. | W 92:102 (23:14, 21:33, 33:29, 15:26) | 10 |
| 21.03.26 | Minnesota Timb. | Portland Trail Blazers | L 104:108 (28:33, 31:35, 27:19, 18:21) | 4 |
| 19.03.26 | Minnesota Timb. | Utah Jazz | W 147:111 (43:31, 29:27, 38:26, 37:27) | 36 |
| 18.03.26 | Minnesota Timb. | Phoenix Suns | W 116:104 (36:39, 28:24, 28:23, 24:18) | 12 |
| 15.03.26 | Oklahoma City Thunder | Minnesota Timb. | L 116:103 (23:22, 24:31, 33:23, 36:27) | 13 |
| 14.03.26 | Golden State | Minnesota Timb. | W 117:127 (28:31, 20:38, 39:31, 30:27) | 10 |
| 17.10.25 | Chicago Bulls | Minnesota Timb. | L 126:120 (26:31, 34:23, 26:35, 40:31) | 6 |
| 18.10.25 | Philadelphia | Minnesota Timb. | L 126:110 (30:24, 30:29, 35:31, 31:26) | 16 |
| 14.10.25 | Minnesota Timb. | Guangzhou | W 134:74 (30:20, 38:16, 31:14, 35:24) | 60 |
| 10.10.25 | NY Knicks | Minnesota Timb. | L 100:95 (20:21, 18:23, 25:27, 27:19) | |
| 08.10.25 | Minnesota Timb. | Indiana Pacers | L 134:135 (29:37, 28:28, 25:30, 42:29) | |
| 05.10.25 | Denver Nuggets | Minnesota Timb. | W 116:126 (28:40, 35:32, 17:24, 36:30) | 10 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 58 | 0 | 16 | 116 |
| San Antonio Spurs | 56 | 0 | 19 | 112 |
| Detroit Pistons | 54 | 0 | 20 | 108 |
| Boston Celtics | 49 | 0 | 24 | 98 |
| NY Knicks | 49 | 0 | 26 | 98 |
| LA Lakers | 48 | 0 | 26 | 96 |
| Denver Nuggets | 47 | 0 | 28 | 94 |
| Cleveland Cavaliers | 46 | 0 | 28 | 92 |
| Minnesota Timb. | 45 | 0 | 29 | 90 |
| Houston Rockets | 44 | 0 | 29 | 88 |
| Atlanta Hawks | 42 | 0 | 33 | 84 |
| Toronto Raptors | 41 | 0 | 32 | 82 |
| Phoenix Suns | 41 | 0 | 33 | 82 |
| Philadelphia | 41 | 0 | 33 | 82 |
| Charlotte Hornets | 39 | 0 | 35 | 78 |
| Miami Heat | 39 | 0 | 35 | 78 |
| Orlando Magic | 39 | 0 | 34 | 78 |
| LA Clippers | 38 | 0 | 36 | 76 |
| Portland Trail Blazers | 37 | 0 | 38 | 74 |
| Golden State | 36 | 0 | 38 | 72 |
| Chicago Bulls | 29 | 0 | 45 | 58 |
| Milwaukee Bucks | 29 | 0 | 44 | 58 |
| Memphis Grizzlies | 25 | 0 | 48 | 50 |
| New Orleans Pelicans | 25 | 0 | 50 | 50 |
| Dallas Mavericks | 23 | 0 | 50 | 46 |
| Utah Jazz | 21 | 0 | 54 | 42 |
| Sacramento Kings | 19 | 0 | 56 | 38 |
| Brooklyn Nets | 17 | 0 | 57 | 34 |
| Washington Wizards | 17 | 0 | 56 | 34 |
| Indiana Pacers | 16 | 0 | 58 | 32 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela