Match details Hapoel Tel-Aviv - Anadolu Efes 20 Jan 2026 Euroleague ULEB 2025-2026. Head-to-head statistics.
:
W
L
W
L
W
L
L
L
L
L
Expected
20 Jan 2026 19:30 Round 23
home
away
-
-
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Hapoel Tel-Aviv | Average performance | Anadolu Efes | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 170.05 | 172.5 | Average per game | 165.81 | 171.7 |
| 87.9 | 89.9 | Average goals scored per game | 80.14 | 83.1 |
| 82.15 | 82.6 | Average goals conceded per game | 85.67 | 88.6 |
| 22.7 | 23.7 | 1st quarter | 20.81 | 22.4 |
| 20.2 | 20.3 | 2nd quarter | 19.95 | 20.6 |
| 22.25 | 23.5 | 3rd quarter | 18.57 | 20 |
| 22.75 | 22.4 | 4th quarter | 18.95 | 18.2 |
| Hapoel Tel-Aviv | Average performance | Anadolu Efes | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 170.05 | 172.5 | Average per game | 165.95 | 171.7 |
| 87.9 | 89.9 | Average goals scored per game | 79.9 | 83.1 |
| 82.15 | 82.6 | Average goals conceded per game | 86.05 | 88.6 |
| 22.7 | 23.7 | 1st quarter | 20.8 | 22.4 |
| 20.2 | 20.3 | 2nd quarter | 20 | 20.6 |
| 22.25 | 23.5 | 3rd quarter | 18.5 | 20 |
| 22.75 | 22.4 | 4th quarter | 18.65 | 18.2 |
| Hapoel Tel-Aviv | Average performance | Anadolu Efes | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.8 | 159.2 | Average per game | 163.2 | 171.6 |
| 82.6 | 82 | Average goals scored per game | 77.7 | 81.6 |
| 78.2 | 77.2 | Average goals conceded per game | 85.5 | 90 |
| 20.5 | 21.6 | 1st quarter | 21 | 24 |
| 19.7 | 18.2 | 2nd quarter | 17.6 | 17.8 |
| 19.9 | 21.2 | 3rd quarter | 18.7 | 17 |
| 22.5 | 21 | 4th quarter | 18.5 | 19 |
| Hapoel Tel-Aviv | Average performance | Anadolu Efes | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161.8 | 160 | Average per game | 166.8 | 181.5 |
| 82.6 | 83 | Average goals scored per game | 78.6 | 86.5 |
| 79.2 | 77 | Average goals conceded per game | 88.2 | 95 |
| 20.2 | 21 | 1st quarter | 21 | 25 |
| 21 | 17.67 | 2nd quarter | 17.2 | 20 |
| 20.6 | 22.33 | 3rd quarter | 18 | 14.5 |
| 20.8 | 22 | 4th quarter | 18.6 | 17.5 |
| Hapoel Tel-Aviv |
Over
Under |
Anadolu Efes | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Hapoel Tel-Aviv |
Over
Under |
Anadolu Efes | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Hapoel Tel-Aviv |
Over
Under |
Anadolu Efes | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Hapoel Tel-Aviv |
Over
Under |
Anadolu Efes | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Hapoel Tel-Aviv - Anadolu Efes - Head to heads | ||||
| — — | ||||
| Anadolu Efes - Hapoel Tel-Aviv - Head to heads | ||||
| 03.10.25 | Anadolu Efes | Hapoel Tel-Aviv | L 81:87 (22:21, 24:14, 13:26, 22:26) | 6 |
| Hapoel Tel-Aviv - Last matches | ||||
| 11.01.26 | Ramat Gan | Hapoel Tel-Aviv | W 81:91 (20:23, 22:26, 14:19, 25:23) | 10 |
| 03.01.26 | Hapoel Tel-Aviv | Hapoel Jerusalem | L 77:92 (20:18, 16:22, 26:26, 15:26) | 15 |
| 27.12.25 | Hapoel Holon | Hapoel Tel-Aviv | W 60:114 (10:32, 17:30, 20:30, 13:22) | 54 |
| 20.12.25 | Bnei Herzliya | Hapoel Tel-Aviv | W 86:94 (16:27, 28:23, 15:25, 27:19) | 8 |
| 14.12.25 | Hapoel Beer Sheva | Hapoel Tel-Aviv | W 77:102 (22:25, 19:32, 21:22, 15:23) | 25 |
| 06.12.25 | Hapoel Tel-Aviv | Hapoel HaEmek | W 76:68 (21:11, 16:20, 18:17, 21:20) | 8 |
| 22.11.25 | Netanya | Hapoel Tel-Aviv | W 70:93 (16:21, 13:25, 18:24, 23:23) | 23 |
| 17.11.25 | Hapoel Tel-Aviv | Maccabi Tel Aviv | W 85:80 (23:25, 18:24, 20:13, 24:18) | 5 |
| 06.01.26 | Hapoel Tel-Aviv | Dubai | W 85:60 (17:24, 19:17, 33:13, 16:6) | 25 |
| 30.12.25 | Hapoel Tel-Aviv | Zalgiris Kaunas | L 80:93 (25:18, 15:21, 13:24, 27:30) | 13 |
| 23.12.25 | Bayern | Hapoel Tel-Aviv | W 72:82 (14:21, 18:23, 14:20, 26:18) | 10 |
| 18.12.25 | Panathinaikos | Hapoel Tel-Aviv | L 93:82 (22:17, 23:29, 20:16, 28:20) | 11 |
| 16.12.25 | Hapoel Tel-Aviv | Crvena zvezda | W 84:78 (21:21, 19:16, 21:22, 23:19) | 6 |
| 12.12.25 | Virtus Bologna | Hapoel Tel-Aviv | W 74:79 (24:21, 18:15, 15:14, 17:29) | 5 |
| 04.12.25 | Hapoel Tel-Aviv | Lyon-Villeurbanne | W 87:80 (27:17, 20:24, 17:23, 23:16) | 7 |
| 25.11.25 | Hapoel Tel-Aviv | Real Madrid | L 74:75 (18:22, 18:17, 22:21, 16:15) | 1 |
| 11.04.25 | Gran Canaria | Hapoel Tel-Aviv | W 94:103 (21:29, 23:24, 30:33, 20:17) | 9 |
| 08.04.25 | Hapoel Tel-Aviv | Gran Canaria | W 74:65 (22:20, 17:16, 21:14, 14:15) | 9 |
| 02.04.25 | Valencia | Hapoel Tel-Aviv | W 92:94 (22:15, 23:29, 22:19, 25:31) | 2 |
| 28.03.25 | Hapoel Tel-Aviv | Valencia | W 96:91 (23:21, 31:28, 22:22, 20:20) | 5 |
| 25.03.25 | Valencia | Hapoel Tel-Aviv | L 91:82 (20:24, 22:24, 23:11, 26:23) | 9 |
| 12.03.25 | Hapoel Tel-Aviv | Turk Telekom | W 67:61 (20:15, 8:11, 24:19, 15:16) | 6 |
| 05.02.25 | Ulm | Hapoel Tel-Aviv | W 90:97 (21:29, 29:20, 22:16, 18:32) | 7 |
| 29.01.25 | Hapoel Tel-Aviv | Trefl Sopot | W 91:72 (19:15, 30:17, 23:23, 19:17) | 19 |
| Anadolu Efes - Last matches | ||||
| 09.01.26 | Milano | Anadolu Efes | L 87:74 (16:27, 22:22, 24:8, 25:17) | 13 |
| 07.01.26 | Anadolu Efes | Paris | L 79:84 (21:19, 18:21, 25:25, 15:19) | 5 |
| 02.01.26 | Anadolu Efes | Crvena zvezda | L 65:87 (14:21, 11:22, 16:23, 24:21) | 22 |
| 23.12.25 | Lyon-Villeurbanne | Anadolu Efes | L 103:99 (24:23, 17:18, 17:21, 22:18) | |
| 19.12.25 | Anadolu Efes | Dubai | L 76:80 (20:17, 17:13, 20:22, 19:28) | 4 |
| 17.12.25 | Zalgiris Kaunas | Anadolu Efes | W 64:87 (17:28, 18:9, 16:26, 13:24) | 23 |
| 11.12.25 | Valencia | Anadolu Efes | L 94:82 (22:20, 23:19, 26:20, 23:23) | 12 |
| 04.12.25 | Anadolu Efes | Real Madrid | L 75:81 (17:17, 24:20, 18:23, 16:21) | 6 |
| 04.01.26 | Anadolu Efes | Mersin SK | W 93:80 (23:16, 29:27, 20:24, 21:13) | 13 |
| 27.12.25 | Turk Telekom | Anadolu Efes | L 75:70 (22:18, 14:20, 18:21, 21:11) | 5 |
| 21.12.25 | Anadolu Efes | Galatasaray | W 92:84 (25:20, 20:14, 25:28, 22:22) | 8 |
| 14.12.25 | Fenerbahce | Anadolu Efes | L 97:94 (27:15, 20:24, 22:28, 14:16) | |
| 07.12.25 | Anadolu Efes | Petkim Spor | L 92:96 (14:29, 28:25, 20:22, 30:20) | 4 |
| 23.11.25 | Tofas | Anadolu Efes | L 86:79 (22:22, 25:25, 12:13, 27:19) | 7 |
| 16.11.25 | Anadolu Efes | Bahcesehir Kol. | L 75:78 (22:15, 18:26, 18:17, 17:20) | 3 |
| 09.11.25 | Besiktas | Anadolu Efes | L 78:69 (17:22, 14:13, 18:20, 29:14) | 9 |
| Team | W | D | L | Pts |
| Monaco (France) | 14 | 0 | 7 | 28 |
| Hapoel Tel-Aviv (Israel) | 14 | 0 | 6 | 28 |
| Valencia (Spain) | 14 | 0 | 7 | 28 |
| Barcelona (Spain) | 14 | 0 | 7 | 28 |
| Real Madrid (Spain) | 13 | 0 | 8 | 26 |
| Panathinaikos (Greece) | 13 | 0 | 8 | 26 |
| Fenerbahce (Turkey) | 13 | 0 | 7 | 26 |
| Zalgiris Kaunas (Lithuania) | 12 | 0 | 9 | 24 |
| Olympiacos (Greece) | 12 | 0 | 8 | 24 |
| Crvena zvezda (Serbia) | 11 | 0 | 10 | 22 |
| Milano (Italy) | 11 | 0 | 10 | 22 |
| Virtus Bologna (Italy) | 10 | 0 | 11 | 20 |
| Dubai (UAE) | 10 | 0 | 11 | 20 |
| Maccabi Tel Aviv (Israel) | 8 | 0 | 13 | 16 |
| Paris (France) | 7 | 0 | 13 | 14 |
| Baskonia (Spain) | 7 | 0 | 14 | 14 |
| Bayern (Germany) | 7 | 0 | 14 | 14 |
| Anadolu Efes (Turkey) | 6 | 0 | 15 | 12 |
| Lyon-Villeurbanne (France) | 6 | 0 | 15 | 12 |
| Partizan (Serbia) | 6 | 0 | 15 | 12 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela