Match details Valencia - Lleida 31 Jan 2026 Spain ACB League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Valencia | Average performance | Lleida | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 186.5 | 183 | Average per game | 174.5 | 177 |
| 101.75 | 97.5 | Average goals scored per game | 88.75 | 91 |
| 84.75 | 85.5 | Average goals conceded per game | 85.75 | 86 |
| 23.5 | 25.5 | 1st quarter | 24.25 | 25 |
| 24.75 | 19.5 | 2nd quarter | 20.75 | 23 |
| 26.25 | 25.5 | 3rd quarter | 18.25 | 15 |
| 27.25 | 27 | 4th quarter | 25.5 | 28 |
| Valencia | Average performance | Lleida | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 179.3 | 176.2 | Average per game | 171.7 | 175.78 |
| 94.55 | 95.4 | Average goals scored per game | 83.05 | 83.78 |
| 84.75 | 80.8 | Average goals conceded per game | 88.65 | 92 |
| 21.45 | 22.5 | 1st quarter | 20.4 | 20.22 |
| 23.25 | 22.3 | 2nd quarter | 19.65 | 20.44 |
| 24.7 | 24.3 | 3rd quarter | 20.45 | 19.44 |
| 22.65 | 23.2 | 4th quarter | 21.95 | 22.33 |
| Valencia | Average performance | Lleida | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 176.7 | 168.8 | Average per game | 170.9 | 177.25 |
| 93 | 90.6 | Average goals scored per game | 82 | 84 |
| 83.7 | 78.2 | Average goals conceded per game | 88.9 | 93.25 |
| 21.9 | 23.2 | 1st quarter | 21 | 21.5 |
| 23.2 | 23.2 | 2nd quarter | 18.7 | 18.75 |
| 23.8 | 20 | 3rd quarter | 20.3 | 21.25 |
| 23.4 | 24.2 | 4th quarter | 22 | 22.5 |
| Valencia | Average performance | Lleida | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 179.4 | 172.33 | Average per game | 175.2 | 177.5 |
| 95.4 | 88.33 | Average goals scored per game | 87.6 | 87 |
| 84 | 84 | Average goals conceded per game | 87.6 | 90.5 |
| 22.6 | 23.33 | 1st quarter | 24.2 | 24.5 |
| 24 | 20 | 2nd quarter | 19.8 | 19.5 |
| 22.8 | 20 | 3rd quarter | 19.4 | 19.5 |
| 26 | 25 | 4th quarter | 24.2 | 23.5 |
| Valencia |
Over
Under |
Lleida | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Valencia |
Over
Under |
Lleida | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Valencia |
Over
Under |
Lleida | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Valencia |
Over
Under |
Lleida | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Valencia - Lleida - Head to heads | ||||
| 30.12.24 | Valencia | Lleida | W 107:92 (26:26, 23:17, 30:22, 28:27) | 15 |
| 14.11.04 | Valencia | Lleida | W 94:80 (17:24, 26:20, 18:16, 33:20) | 14 |
| 28.03.04 | Valencia | Lleida | W 91:80 (26:24, 18:17, 27:16, 20:23) | 11 |
| Lleida - Valencia - Head to heads | ||||
| 19.10.25 | Lleida | Valencia | L 78:99 (25:24, 16:25, 16:24, 21:26) | 21 |
| 20.04.25 | Lleida | Valencia | L 67:76 (19:20, 11:17, 17:21, 20:18) | 9 |
| 26.03.05 | Lleida | Valencia | W 87:86 OT (20:22, 18:19, 18:18, 23:20, 8:7) | 1 |
| 22.11.03 | Lleida | Valencia | L 74:80 (15:17, 17:23, 19:19, 23:21) | 6 |
| Valencia - Last matches | ||||
| 26.10.25 | Valencia | Joventut Badalona | W 102:90 (27:24, 17:20, 28:16, 30:30) | 12 |
| 19.10.25 | Lleida | Valencia | W 78:99 (25:24, 16:25, 16:24, 21:26) | 21 |
| 12.10.25 | Breogan | Valencia | W 90:113 (27:19, 20:35, 27:30, 16:29) | 23 |
| 05.10.25 | Valencia | Barcelona | W 93:81 (24:15, 22:18, 23:25, 24:23) | 12 |
| 25.06.25 | Valencia | Real Madrid | L 70:81 (19:23, 21:16, 9:21, 21:21) | 11 |
| 22.06.25 | Real Madrid | Valencia | L 102:96 OT (22:25, 26:20, 21:23, 20:21, 13:7) | 6 |
| 20.06.25 | Real Madrid | Valencia | L 89:75 (19:15, 16:17, 29:28, 25:15) | 14 |
| 14.06.25 | Tenerife | Valencia | W 87:94 (29:20, 16:19, 15:33, 27:22) | 7 |
| 23.10.25 | Milano | Valencia | W 100:103 (18:24, 30:30, 26:31, 26:18) | 3 |
| 17.10.25 | Monaco | Valencia | L 90:84 (27:22, 30:15, 14:25, 19:22) | 6 |
| 15.10.25 | Valencia | Hapoel Tel-Aviv | L 93:100 (18:27, 29:22, 23:31, 23:20) | 7 |
| 10.10.25 | Barcelona | Valencia | L 108:102 (26:25, 22:24, 30:26, 30:27) | 6 |
| 03.10.25 | Valencia | Virtus Bologna | W 103:94 (26:23, 23:23, 26:25, 28:23) | 9 |
| 01.10.25 | Lyon-Villeurbanne | Valencia | W 77:80 (18:19, 17:15, 26:26, 16:20) | 3 |
| 12.04.24 | Partizan | Valencia | L 79:66 (15:21, 20:16, 23:15, 21:14) | 13 |
| 04.04.24 | Valencia | Lyon-Villeurbanne | L 69:98 (19:27, 19:25, 7:27, 24:19) | 29 |
| 02.04.25 | Valencia | Hapoel Tel-Aviv | L 92:94 (22:15, 23:29, 22:19, 25:31) | 2 |
| 28.03.25 | Hapoel Tel-Aviv | Valencia | L 96:91 (23:21, 31:28, 22:22, 20:20) | 5 |
| 25.03.25 | Valencia | Hapoel Tel-Aviv | W 91:82 (20:24, 22:24, 23:11, 26:23) | 9 |
| 12.03.25 | Valencia | Cluj-Napoca | W 98:74 (30:15, 23:21, 17:16, 28:22) | 24 |
| 05.02.25 | Valencia | JL Bourg | W 100:98 (18:27, 32:27, 22:22, 28:22) | 2 |
| 28.01.25 | Cedevita Olimpija | Valencia | W 66:72 (20:21, 12:10, 17:17, 17:24) | 6 |
| 22.01.25 | Valencia | Aris | W 106:65 (28:16, 27:17, 27:18, 24:14) | 41 |
| 14.01.25 | Lietkabelis | Valencia | W 91:96 (21:28, 25:24, 28:21, 17:23) | 5 |
| 10.09.21 | Valencia | FC Porto | W 56:53 (18:10, 7:16, 17:16, 14:11) | 3 |
| 31.08.21 | Manresa | Valencia | W 81:88 (25:22, 17:19, 18:17, 21:30) | 7 |
| Lleida - Last matches | ||||
| 25.10.25 | Lleida | Granada | W 99:90 (24:22, 22:20, 23:21, 30:27) | 9 |
| 19.10.25 | Lleida | Valencia | L 78:99 (25:24, 16:25, 16:24, 21:26) | 21 |
| 12.10.25 | Barcelona | Lleida | W 86:91 (21:25, 22:23, 22:15, 21:28) | 5 |
| 04.10.25 | Lleida | Breogan | W 87:68 (23:15, 22:15, 19:16, 23:22) | 19 |
| 29.05.25 | Girona | Lleida | L 95:83 (20:24, 25:16, 25:24, 25:19) | 12 |
| 25.05.25 | Lleida | Unicaja | L 69:98 (23:28, 12:28, 21:21, 13:21) | 29 |
| 18.05.25 | Lleida | Tenerife | L 72:84 (11:20, 22:16, 19:15, 20:33) | 12 |
| 14.05.25 | Gran Canaria | Lleida | L 94:90 (13:19, 28:19, 28:29, 25:23) | 4 |
| 08.06.24 | Burgos | Lleida | W 77:80 (20:18, 17:17, 23:25, 17:20) | 3 |
| 24.05.24 | Alicante | Lleida | W 58:73 (10:26, 18:16, 13:16, 17:15) | 15 |
| 19.05.24 | Lleida | Alicante | W 88:68 (24:18, 25:17, 13:19, 26:14) | 20 |
| 17.05.24 | Lleida | Alicante | W 84:73 (23:15, 20:17, 19:16, 22:25) | 11 |
| 10.05.24 | Lleida | Menorca | W 105:70 (26:14, 24:20, 31:19, 24:17) | 35 |
| 03.05.24 | Caceres | Lleida | W 77:100 (16:31, 25:15, 15:20, 21:34) | 23 |
| 26.04.24 | Lleida | Estela | W 88:77 (14:33, 26:6, 24:10, 24:28) | 11 |
| 19.04.24 | Melilla | Lleida | W 75:80 (16:16, 14:22, 24:20, 21:22) | 5 |
| Team | W | D | L | Pts |
| Tenerife | 4 | 0 | 0 | 8 |
| Valencia | 4 | 0 | 0 | 8 |
| Murcia | 3 | 0 | 1 | 6 |
| Joventut Badalona | 3 | 0 | 1 | 6 |
| Real Madrid | 3 | 0 | 1 | 6 |
| Lleida | 3 | 0 | 1 | 6 |
| Zaragoza | 2 | 0 | 2 | 4 |
| Unicaja | 2 | 0 | 2 | 4 |
| Barcelona | 2 | 0 | 2 | 4 |
| Baskonia | 2 | 0 | 2 | 4 |
| Bilbao | 2 | 0 | 2 | 4 |
| Burgos | 1 | 0 | 3 | 2 |
| Manresa | 1 | 0 | 3 | 2 |
| Gran Canaria | 1 | 0 | 3 | 2 |
| Girona | 1 | 0 | 3 | 2 |
| Breogan | 1 | 0 | 3 | 2 |
| Andorra | 1 | 0 | 3 | 2 |
| Granada | 0 | 0 | 4 | 0 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela