Jil Teichmann - Xinyu Wang
home
away
-
-
Singapore 2025 (indoor hard)
| Head to heads | ||
|---|---|---|
| Jil Teichmann | 0:2 | Xinyu Wang |
Switzerland |
Country | China |
| 178 | Ranking | 30 |
| 43 (pts 101, tourn. 2) | Ranking by surface | 0 (pts 0, tourn. 0) |
| Date | Tournament | Match | Surface | Score |
| 31.01.2025 | Singapore | Jil Teichmann - Xinyu Wang | indoor hard | 1:2 (7:6, 6:7, 4:6) |
| 13.09.2023 | Osaka | Xinyu Wang - Jil Teichmann | hard | 2:0 (7:6, 6:3) |
| Jil Teichmann - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 05.05.2026 | Rome | Rebeka Masarova | clay | Qialification final | L 1:2 (6:1, 1:6, 1:6) |
| 04.05.2026 | Rome | Hanne Vandewinkel | clay | Qualifications - 1st round | W 2:0 (6:4, 6:3) |
| 29.04.2026 | La Bisbal d'Emporda | Tamara Korpatsch | clay | Second round | L 0:2 (3:6, 2:6) |
| 28.04.2026 | La Bisbal d'Emporda | Jessica Bouzas Maneiro | clay | First round | W 2:0 (7:5, 6:0) |
| 12.04.2026 | Oeiras WTA 125 | Amarissa Kiara Toth | clay | Qualifications - 1st round | W 2:0 (6:2, 6:4) |
| 24.08.2025 | US Open | Caty McNally | hard | First round | L 0:2 (2:6, 2:6) |
| 20.08.2025 | Cleveland | Sorana Cirstea | hard | Second round | L 0:2 (1:6, 1:6) |
| 18.08.2025 | Cleveland | Lois Boisson | hard | First round | W 2:1 (6:4, 1:6, 6:4) |
| 20.07.2025 | Iasi | Irina-Camelia Begu | clay | Final | L 0:2 (0:6, 5:7) |
| 19.07.2025 | Iasi | Sorana Cirstea | clay | Semi-finals | W 2:0 (6:4, 6:3) |
| 18.07.2025 | Iasi | Simona Waltert | clay | Quarter-finals | W 2:1 (5:7, 6:1, 7:5) |
| 16.07.2025 | Iasi | Maja Chwalinska | clay | Second round | W 2:0 (7:6, 6:2) |
| 14.07.2025 | Iasi | Miriam Bianca Bulgaru | clay | First round | W 2:1 (1:6, 7:6, 6:1) |
| 01.07.2025 | Wimbledon | Lucia Bronzetti | grass | First round | L 0:2 (4:6, 5:7) |
| 06.06.2025 | Bari | Anna Bondar | clay | Quarter-finals | L 1:2 (3:6, 6:4, 3:6) |
| 04.06.2025 | Bari | Angela Fita Boluda | clay | Second round | W 2:1 (3:6, 6:1, 7:6) |
| 28.05.2025 | Rolan Garros | Aryna Sabalenka | clay | Second round | L 0:2 (3:6, 1:6) |
| 25.05.2025 | Rolan Garros | Lucrezia Stefanini | clay | First round | W 2:0 (6:4, 6:4) |
| 20.05.2025 | Rabat | Kamilla Rakhimova | clay | First round | L 0:2 (4:6, 1:6) |
| 14.05.2025 | Parma | Victoria Mboko | clay | Second round | L 1:2 (7:6, 3:6, 2:6) |
| Xinyu Wang - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 08.05.2026 | Rome | Alexandra Eala | clay | Second round | L 0:2 (4:6, 3:6) |
| 30.04.2026 | La Bisbal d'Emporda | Alina Charaeva | clay | Second round | L 1:2 (5:7, 6:3, 6:7) |
| 28.04.2026 | La Bisbal d'Emporda | Kaitlin Quevedo | clay | First round | W 2:0 (6:3, 6:0) |
| 23.04.2026 | Madrid | Laura Samson | clay | Second round | L 1:2 (6:2, 3:6, 0:6) |
| 16.04.2026 | Rouen | Sorana Cirstea | clay | Second round | L 0:0 (5:3) Retired |
| 14.04.2026 | Rouen | Chloe Paquet | clay | First round | W 2:1 (3:6, 6:4, 6:3) |
| 12.04.2026 | Rouen | Harmony Tan | clay | Qialification final | W 2:1 (2:6, 6:1, 6:3) |
| 11.04.2026 | Rouen | Manon Leonard | clay | Qualifications - 1st round | W 2:1 (0:6, 6:3, 6:0) |
| 20.03.2026 | Miami | Caty McNally | hard | Second round | L 1:2 (4:6, 6:1, 0:6) |
| 06.03.2026 | Indian Wells | Ajla Tomljanovic | hard | Second round | L 0:2 (3:6, 1:6) |
| 24.02.2026 | Austin | Rebeka Masarova | hard | First round | L 0:2 (3:6, 2:6) |
| 10.02.2026 | Doha | Elena Rybakina | hard | Second round | L 0:2 (2:6, 4:6) |
| 09.02.2026 | Doha | Emiliana Arango | hard | First round | W 2:0 (6:1, 7:5) |
| 05.02.2026 | Transylvania | Oleksandra Oliynykova | indoor hard | Quarter-finals | L 0:2 (4:6, 4:6) |
| 04.02.2026 | Transylvania | Rebeka Masarova | indoor hard | Second round | W 2:0 (6:4, 6:2) |
| 03.02.2026 | Transylvania | Kaitlin Quevedo | indoor hard | First round | W 2:0 (6:3, 6:0) |
| 26.01.2026 | Australian Open | Amanda Anisimova | hard | 4th Round | L 0:2 (6:7, 4:6) |
| 24.01.2026 | Australian Open | Linda Noskova | hard | Third round | W 2:0 (7:5, 6:4) |
| 22.01.2026 | Australian Open | Jelena Ostapenko | hard | Second round | W 2:1 (4:6, 6:4, 6:4) |
| 20.01.2026 | Australian Open | Anhelina Kalinina | hard | First round | W 2:0 (6:3, 6:3) |

Rome
Paris
Cordoba
Santos
Wuxi
Brazzaville
Zagreb
Bengalaru 2
Oeiras 4
Davis Сup Group I
Switzerland