Ice Hockey. Team matches Belleville. Season 2024-2025
Overall
Home
Away
NF
USA AHL 2024-2025 | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|
20.04.2025 | Belleville | Laval | — — | ||||
19.04.2025 | Laval | Belleville | — — | ||||
17.04.2025 | Laval | Belleville | — — | ||||
13.04.2025 | Providence | Belleville | — — | ||||
12.04.2025 | Springfield | Belleville | — — | ||||
10.04.2025 | Rochester | Belleville | — — | ||||
06.04.2025 | Belleville | Rochester | — — | ||||
05.04.2025 | Belleville | Rochester | — — | ||||
03.04.2025 | Belleville | Syracuse | — — | ||||
30.03.2025 | Belleville | Toronto Marlies | — — | ||||
29.03.2025 | Belleville | Lehigh Valley | — — | ||||
27.03.2025 | Belleville | Cleveland | — — | ||||
23.03.2025 | Belleville | Cleveland | — — | ||||
22.03.2025 | Toronto Marlies | Belleville | — — | ||||
22.03.2025 | Belleville | Toronto Marlies | — — | ||||
16.03.2025 | Belleville | Bridgeport | — — | ||||
15.03.2025 | Belleville | Bridgeport | — — | ||||
09.03.2025 | Hartford | Belleville | — — | ||||
09.03.2025 | Wilkes Scranton | Belleville | — — | ||||
06.03.2025 | Hershey | Belleville | — — | ||||
02.03.2025 | Laval | Belleville | — — | ||||
01.03.2025 | Belleville | Manitoba | — — | ||||
27.02.2025 | Belleville | Manitoba | — — | ||||
25.02.2025 | Cleveland | Belleville | — — | ||||
23.02.2025 | Cleveland | Belleville | — — | ||||
22.02.2025 | Rochester | Belleville | — — | ||||
20.02.2025 | Utica | Belleville | — — | ||||
17.02.2025 | Belleville | Utica | — — | ||||
15.02.2025 | Toronto Marlies | Belleville | — — | ||||
15.02.2025 | Belleville | Toronto Marlies | — — | ||||
13.02.2025 | Belleville | Laval | — — | ||||
09.02.2025 | Utica | Belleville | — — | ||||
08.02.2025 | Rochester | Belleville | — — | ||||
02.02.2025 | Belleville | Utica | — — | ||||
01.02.2025 | Utica | Belleville | — — | ||||
30.01.2025 | Belleville | Hartford | — — | ||||
26.01.2025 | Belleville | Hershey | — — | ||||
25.01.2025 | Belleville | Hershey | — — | ||||
19.01.2025 | Wilkes Scranton | Belleville | — — | ||||
18.01.2025 | Hershey | Belleville | — — | ||||
16.01.2025 | Lehigh Valley | Belleville | — — | ||||
12.01.2025 | Belleville | Wilkes Scranton | — — | ||||
11.01.2025 | Belleville | Wilkes Scranton | — — | ||||
05.01.2025 | Utica | Belleville | — — | ||||
04.01.2025 | Syracuse | Belleville | — — | ||||
31.12.2024 | Belleville | Utica | — — | ||||
29.12.2024 | Belleville | Toronto Marlies | — — | ||||
26.12.2024 | Toronto Marlies | Belleville | — — | ||||
22.12.2024 | Belleville | Springfield | — — | ||||
21.12.2024 | Laval | Belleville | — — | ||||
15.12.2024 | Belleville | Rochester | — — | 2.41 | 4.05 | 2.38 | |
14.12.2024 | Belleville | Rochester | — — | ||||
12.12.2024 | Belleville | Syracuse | 2:1 (0:0, 2:1, 0:0) W | 2.175 | 4.15 | 2.63 | |
08.12.2024 | Manitoba | Belleville | 3:4 pen (3:0, 0:2, 0:1, 0:0) W | ||||
07.12.2024 | Manitoba | Belleville | 3:6 (2:0, 1:3, 0:3) W | ||||
01.12.2024 | Bridgeport | Belleville | 2:3 (1:0, 1:1, 0:2) W | ||||
01.12.2024 | Bridgeport | Belleville | 0:2 (0:0, 0:1, 0:1) W | ||||
28.11.2024 | Syracuse | Belleville | 7:1 (2:1, 2:0, 3:0) L | ||||
24.11.2024 | Belleville | Laval | 1:3 (0:1, 1:2, 0:0) L | ||||
23.11.2024 | Laval | Belleville | 2:4 (2:0, 0:2, 0:2) W | ||||
16.11.2024 | Toronto Marlies | Belleville | 3:4 pen (0:1, 0:2, 3:0, 0:0) W | ||||
14.11.2024 | Belleville | Syracuse | 1:4 (0:1, 0:2, 1:1) L | ||||
10.11.2024 | Belleville | Laval | 3:2 (0:0, 1:2, 2:0) W | ||||
09.11.2024 | Belleville | Laval | 3:4 pen (1:0, 1:1, 1:2, 0:0) L | ||||
03.11.2024 | Syracuse | Belleville | 2:6 (0:3, 1:1, 1:2) W | ||||
31.10.2024 | Belleville | Providence | 2:3 pen (0:2, 2:0, 0:0, 0:0) L | ||||
27.10.2024 | Belleville | Toronto Marlies | 2:1 pen (1:0, 0:1, 0:0, 0:0) W | ||||
26.10.2024 | Toronto Marlies | Belleville | 4:3 pen (0:1, 2:2, 1:0, 0:0) L | ||||
20.10.2024 | Belleville | Syracuse | 2:5 (1:0, 0:1, 1:4) L | ||||
20.10.2024 | Belleville | Utica | 5:4 (3:0, 1:2, 1:2) W | ||||
13.10.2024 | Syracuse | Belleville | 2:1 pen (0:1, 1:0, 0:0, 0:0) L | ||||
12.10.2024 | Rochester | Belleville | 2:3 (1:1, 0:1, 1:1) W | ||||
USA AHL 2024-2025 | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|
20.04.2025 | Belleville | Laval | — — | ||||
06.04.2025 | Belleville | Rochester | — — | ||||
05.04.2025 | Belleville | Rochester | — — | ||||
03.04.2025 | Belleville | Syracuse | — — | ||||
30.03.2025 | Belleville | Toronto Marlies | — — | ||||
29.03.2025 | Belleville | Lehigh Valley | — — | ||||
27.03.2025 | Belleville | Cleveland | — — | ||||
23.03.2025 | Belleville | Cleveland | — — | ||||
22.03.2025 | Belleville | Toronto Marlies | — — | ||||
16.03.2025 | Belleville | Bridgeport | — — | ||||
15.03.2025 | Belleville | Bridgeport | — — | ||||
01.03.2025 | Belleville | Manitoba | — — | ||||
27.02.2025 | Belleville | Manitoba | — — | ||||
17.02.2025 | Belleville | Utica | — — | ||||
15.02.2025 | Belleville | Toronto Marlies | — — | ||||
13.02.2025 | Belleville | Laval | — — | ||||
02.02.2025 | Belleville | Utica | — — | ||||
30.01.2025 | Belleville | Hartford | — — | ||||
26.01.2025 | Belleville | Hershey | — — | ||||
25.01.2025 | Belleville | Hershey | — — | ||||
12.01.2025 | Belleville | Wilkes Scranton | — — | ||||
11.01.2025 | Belleville | Wilkes Scranton | — — | ||||
31.12.2024 | Belleville | Utica | — — | ||||
29.12.2024 | Belleville | Toronto Marlies | — — | ||||
22.12.2024 | Belleville | Springfield | — — | ||||
15.12.2024 | Belleville | Rochester | — — | 2.41 | 4.05 | 2.38 | |
14.12.2024 | Belleville | Rochester | — — | ||||
12.12.2024 | Belleville | Syracuse | 2:1 (0:0, 2:1, 0:0) W | 2.175 | 4.15 | 2.63 | |
24.11.2024 | Belleville | Laval | 1:3 (0:1, 1:2, 0:0) L | ||||
14.11.2024 | Belleville | Syracuse | 1:4 (0:1, 0:2, 1:1) L | ||||
10.11.2024 | Belleville | Laval | 3:2 (0:0, 1:2, 2:0) W | ||||
09.11.2024 | Belleville | Laval | 3:4 pen (1:0, 1:1, 1:2, 0:0) L | ||||
31.10.2024 | Belleville | Providence | 2:3 pen (0:2, 2:0, 0:0, 0:0) L | ||||
27.10.2024 | Belleville | Toronto Marlies | 2:1 pen (1:0, 0:1, 0:0, 0:0) W | ||||
20.10.2024 | Belleville | Syracuse | 2:5 (1:0, 0:1, 1:4) L | ||||
20.10.2024 | Belleville | Utica | 5:4 (3:0, 1:2, 1:2) W | ||||
USA AHL 2024-2025 | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|
19.04.2025 | Laval | Belleville | — — | ||||
17.04.2025 | Laval | Belleville | — — | ||||
13.04.2025 | Providence | Belleville | — — | ||||
12.04.2025 | Springfield | Belleville | — — | ||||
10.04.2025 | Rochester | Belleville | — — | ||||
22.03.2025 | Toronto Marlies | Belleville | — — | ||||
09.03.2025 | Hartford | Belleville | — — | ||||
09.03.2025 | Wilkes Scranton | Belleville | — — | ||||
06.03.2025 | Hershey | Belleville | — — | ||||
02.03.2025 | Laval | Belleville | — — | ||||
25.02.2025 | Cleveland | Belleville | — — | ||||
23.02.2025 | Cleveland | Belleville | — — | ||||
22.02.2025 | Rochester | Belleville | — — | ||||
20.02.2025 | Utica | Belleville | — — | ||||
15.02.2025 | Toronto Marlies | Belleville | — — | ||||
09.02.2025 | Utica | Belleville | — — | ||||
08.02.2025 | Rochester | Belleville | — — | ||||
01.02.2025 | Utica | Belleville | — — | ||||
19.01.2025 | Wilkes Scranton | Belleville | — — | ||||
18.01.2025 | Hershey | Belleville | — — | ||||
16.01.2025 | Lehigh Valley | Belleville | — — | ||||
05.01.2025 | Utica | Belleville | — — | ||||
04.01.2025 | Syracuse | Belleville | — — | ||||
26.12.2024 | Toronto Marlies | Belleville | — — | ||||
21.12.2024 | Laval | Belleville | — — | ||||
08.12.2024 | Manitoba | Belleville | 3:4 pen (3:0, 0:2, 0:1, 0:0) W | ||||
07.12.2024 | Manitoba | Belleville | 3:6 (2:0, 1:3, 0:3) W | ||||
01.12.2024 | Bridgeport | Belleville | 2:3 (1:0, 1:1, 0:2) W | ||||
01.12.2024 | Bridgeport | Belleville | 0:2 (0:0, 0:1, 0:1) W | ||||
28.11.2024 | Syracuse | Belleville | 7:1 (2:1, 2:0, 3:0) L | ||||
23.11.2024 | Laval | Belleville | 2:4 (2:0, 0:2, 0:2) W | ||||
16.11.2024 | Toronto Marlies | Belleville | 3:4 pen (0:1, 0:2, 3:0, 0:0) W | ||||
03.11.2024 | Syracuse | Belleville | 2:6 (0:3, 1:1, 1:2) W | ||||
26.10.2024 | Toronto Marlies | Belleville | 4:3 pen (0:1, 2:2, 1:0, 0:0) L | ||||
13.10.2024 | Syracuse | Belleville | 2:1 pen (0:1, 1:0, 0:0, 0:0) L | ||||
12.10.2024 | Rochester | Belleville | 2:3 (1:1, 0:1, 1:1) W | ||||
No matches for the chosen season