Match details Aktobe - Kulager 21 Oct 2026 Kazakhstan Vyschya Liga 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Aktobe | Average performance | Kulager | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.67 | 0 | Average per game | 5.67 | 0 |
| 1.67 | 0 | Average goals scored per game | 3.33 | 0 |
| 4 | 0 | Average goals conceded per game | 2.33 | 0 |
| 0.33 | 0 | 1st period | 1.33 | 0 |
| 1 | 0 | 2nd period | 0.67 | 0 |
| 0.33 | 0 | 3rd period | 1.33 | 0 |
| Aktobe | Average performance | Kulager | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.65 | 7.75 | Average per game | 5.4 | 5.62 |
| 2.4 | 3.62 | Average goals scored per game | 2.6 | 2 |
| 4.25 | 4.12 | Average goals conceded per game | 2.8 | 3.62 |
| 0.4 | 0.62 | 1st period | 0.85 | 0.5 |
| 1.25 | 2 | 2nd period | 0.95 | 1.12 |
| 0.75 | 1 | 3rd period | 0.8 | 0.38 |
| Aktobe | Average performance | Kulager | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.5 | 6.5 | Average per game | 5.2 | 5.5 |
| 1.7 | 2 | Average goals scored per game | 1.9 | 1.25 |
| 4.8 | 4.5 | Average goals conceded per game | 3.3 | 4.25 |
| 0.3 | n/a | 1st period | 0.6 | 0.25 |
| 0.9 | 1 | 2nd period | 0.6 | 0.75 |
| 0.5 | 1 | 3rd period | 0.7 | 0.25 |
| Aktobe | Average performance | Kulager | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6 | 6.5 | Average per game | 5.6 | 7 |
| 1.8 | 2 | Average goals scored per game | 2.4 | 1 |
| 4.2 | 4.5 | Average goals conceded per game | 3.2 | 6 |
| 0.2 | n/a | 1st period | 0.8 | n/a |
| 1 | 1 | 2nd period | 0.6 | 1 |
| 0.6 | 1 | 3rd period | 1 | n/a |
| Aktobe |
Over
Under |
Kulager | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Aktobe |
Over
Under |
Kulager | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Aktobe |
Over
Under |
Kulager | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Aktobe |
Over
Under |
Kulager | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Aktobe - Kulager - Head to heads | ||||
| 22.09.25 | Aktobe | Kulager | L 0:3 (0:0, 0:2, 0:1) | |
| 21.09.25 | Aktobe | Kulager | L 2:3 (0:2, 1:1, 1:0) | |
| 29.11.24 | Aktobe | Kulager | W 3:2 (2:0, 1:1, 0:1) | |
| 28.11.24 | Aktobe | Kulager | L 4:5 OT (0:2, 2:2, 2:0, 0:1) | |
| 21.09.23 | Aktobe | Kulager | L 2:5 (2:0, 0:4, 0:1) | |
| 20.09.23 | Aktobe | Kulager | W 3:1 (1:1, 0:0, 2:0) | |
| 08.11.22 | Aktobe | Kulager | L 3:4 (0:1, 1:3, 2:0) | |
| 07.11.22 | Aktobe | Kulager | W 5:2 (2:0, 2:0, 1:2) | |
| Kulager - Aktobe - Head to heads | ||||
| 02.09.26 | Kulager | Aktobe | W 3:2 OT (1:0, 1:1, 0:1, 1:0) | |
| 01.09.26 | Kulager | Aktobe | W 6:2 (2:1, 0:1, 4:0) | |
| 12.01.26 | Kulager | Aktobe | W 4:1 (0:0, 3:0, 1:1) | |
| 11.01.26 | Kulager | Aktobe | W 5:4 pen (1:0, 2:2, 1:2, 0:0) | |
| 11.10.25 | Kulager | Aktobe | W 2:0 (1:0, 1:0, 0:0) | |
| 10.10.25 | Kulager | Aktobe | W 5:0 (2:0, 2:0, 1:0) | |
| 27.10.24 | Kulager | Aktobe | W 3:2 OT (0:0, 1:2, 1:0, 1:0) | |
| 26.10.24 | Kulager | Aktobe | L 3:4 pen (0:0, 2:3, 1:0, 0:0) | |
| Aktobe - Last matches | ||||
| 05.09.26 | Saryarka | Aktobe | L 4:1 (2:0, 2:1, 0:0) | |
| 02.09.26 | Kulager | Aktobe | L 3:2 OT (1:0, 1:1, 0:1, 1:0) | |
| 01.09.26 | Kulager | Aktobe | L 6:2 (2:1, 0:1, 4:0) | |
| 11.02.26 | Aktobe | Gornyak Rudny | L 1:3 (0:2, 0:0, 1:1) | |
| 10.02.26 | Aktobe | Gornyak Rudny | L 3:6 (0:2, 2:1, 1:3) | |
| 07.02.26 | Saryarka | Aktobe | L 4:1 (2:1, 0:0, 2:0) | |
| 06.02.26 | Saryarka | Aktobe | L 8:3 (2:0, 3:2, 3:1) | |
| 03.02.26 | Kazzinc-Torpedo | Aktobe | L 5:1 (2:1, 1:0, 2:0) | |
| Kulager - Last matches | ||||
| 05.09.26 | Kulager | Beybarys | L 2:3 (1:1, 1:2, 0:0) | |
| 02.09.26 | Kulager | Aktobe | W 3:2 OT (1:0, 1:1, 0:1, 1:0) | |
| 01.09.26 | Kulager | Aktobe | W 6:2 (2:1, 0:1, 4:0) | |
| 12.04.26 | Kulager | Kazzinc-Torpedo | L 1:3 (0:1, 0:0, 1:2) | |
| 09.04.26 | Kazzinc-Torpedo | Kulager | L 6:1 (3:0, 2:1, 1:0) | |
| 07.04.26 | Kazzinc-Torpedo | Kulager | L 7:2 (1:0, 3:1, 3:1) | |
| 26.03.26 | Nomad Astana | Kulager | L 2:1 (1:1, 1:0, 0:0) | |
| 23.03.26 | Kulager | Nomad Astana | W 2:1 OT (0:0, 1:0, 0:1, 1:0) | |
| Team | W | D | L | Pts |
| Saryarka | 3 | 0 | 0 | 8 |
| Nomad Astana | 2 | 0 | 0 | 6 |
| Kazzinc-Torpedo | 2 | 0 | 0 | 6 |
| Kulager | 2 | 0 | 1 | 5 |
| Beybarys | 1 | 0 | 2 | 4 |
| Gornyak Rudny | 1 | 0 | 1 | 3 |
| Arlan | 1 | 0 | 1 | 3 |
| Aktobe | 0 | 0 | 3 | 1 |
| Almaty | 0 | 0 | 2 | 0 |
| Irtysh | 0 | 0 | 2 | 0 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine