Match details Colorado - Calgary 10 Apr 2026 USA NHL 2025-2026. Head-to-head statistics.

:
W W W W W
W W L L W
Expected
10 Apr 2026 04:00
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
ColoradoAverage performanceCalgary
Overall Home Overall Away
6.24 6.9 Average per game 5.22 5.77
4.1 4.5 Average goals scored per game 2.26 2.23
2.14 2.4 Average goals conceded per game 2.96 3.54
1.14 1.2 1st period 0.7 0.62
1.33 1.4 2nd period 0.7 0.62
1.62 1.9 3rd period 0.87 1
ColoradoAverage performanceCalgary
Overall Home Overall Away
6.3 6.9 Average per game 5.1 5.73
4.1 4.5 Average goals scored per game 2.3 2.27
2.2 2.4 Average goals conceded per game 2.8 3.45
1.2 1.2 1st period 0.75 0.73
1.25 1.4 2nd period 0.65 0.55
1.65 1.9 3rd period 0.9 1
ColoradoAverage performanceCalgary
Overall Home Overall Away
6.4 6.6 Average per game 4.7 5
4.5 4.6 Average goals scored per game 2.4 2.4
1.9 2 Average goals conceded per game 2.3 2.6
1.3 1.2 1st period 0.5 0.4
1.3 1.4 2nd period 0.9 0.8
1.9 2 3rd period 1 1.2
ColoradoAverage performanceCalgary
Overall Home Overall Away
6.2 7 Average per game 5.4 7.5
4.6 5 Average goals scored per game 3 4
1.6 2 Average goals conceded per game 2.4 3.5
1.2 1.25 1st period 0.6 1
1 1.25 2nd period 0.8 0.5
2.4 2.5 3rd period 1.6 2.5
Colorado Over
Under
Calgary
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Colorado Over
Under
Calgary
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Colorado Over
Under
Calgary
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Colorado Over
Under
Calgary
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Colorado - Calgary - Head to heads
01.04.25 Colorado Calgary L 2:3 pen (1:0, 1:0, 0:2, 0:0)
12.12.23 Colorado Calgary W 6:5 (1:1, 2:4, 3:0)
26.11.23 Colorado Calgary W 3:1 (1:0, 2:1, 0:0)
26.02.23 Colorado Calgary W 4:1 (2:0, 1:1, 1:0)
14.03.22 Colorado Calgary W 3:0 (1:0, 0:0, 2:0)
06.03.22 Colorado Calgary L 3:4 OT (2:2, 1:1, 0:0, 0:1)
10.12.19 Colorado Calgary L 4:5 OT (1:0, 1:2, 2:2, 0:1)
04.10.19 Colorado Calgary W 5:3 (2:1, 2:2, 1:0)
Calgary - Colorado - Head to heads
15.03.25 Calgary Colorado L 2:4 (0:1, 0:1, 2:2)
07.02.25 Calgary Colorado L 2:4 (1:0, 0:3, 1:1)
13.03.24 Calgary Colorado L 2:6 (2:1, 0:5, 0:0)
19.01.23 Calgary Colorado L 1:4 (0:3, 0:0, 1:1)
14.10.22 Calgary Colorado W 5:3 (1:1, 2:0, 2:2)
30.03.22 Calgary Colorado L 1:2 (0:0, 1:1, 0:1)
20.11.19 Calgary Colorado L 2:3 (0:2, 1:1, 1:0)
20.04.19 Calgary Colorado L 1:5 (1:2, 0:2, 0:1)
Colorado - Last matches
23.11.25 Nashville Colorado W 0:3 (0:1, 0:0, 0:2)
21.11.25 Colorado NY Rangers W 6:3 (1:1, 1:1, 4:1)
17.11.25 Colorado NY Islanders W 4:1 (0:1, 2:0, 2:0)
14.11.25 Colorado Buffalo W 6:3 (3:2, 1:1, 2:0)
12.11.25 Colorado Anaheim W 4:1 (1:1, 1:0, 2:0)
10.11.25 Vancouver Colorado W 4:5 OT (1:2, 1:0, 2:2, 0:1)
09.11.25 Edmonton Colorado W 1:9 (0:2, 1:4, 0:3)
05.11.25 Colorado Tampa Bay W 3:2 (1:1, 2:0, 0:1)
05.10.25 Dallas Colorado L 3:2 (1:0, 1:1, 1:1)
02.10.25 Vegas Colorado L 2:1 (0:1, 0:0, 2:0)
01.10.25 Colorado Vegas W 4:2 (1:0, 0:2, 3:0)
28.09.25 Colorado Dallas W 4:1 (0:0, 1:1, 3:0)
22.09.25 Colorado Utah W 3:2 (1:0, 1:1, 1:1)
21.09.25 Utah Colorado W 1:5 (1:0, 0:4, 0:1)
06.10.24 Utah Colorado L 2:1 (1:1, 0:0, 1:0)
04.10.24 Vegas Colorado W 1:3 (0:1, 1:1, 0:1)
Calgary - Last matches
23.11.25 Calgary Dallas W 3:2 pen (1:0, 0:0, 1:2, 0:0)
20.11.25 Buffalo Calgary W 2:6 (0:2, 2:0, 0:4)
19.11.25 Chicago Calgary L 5:2 (1:0, 1:1, 3:1)
16.11.25 Calgary Winnipeg L 3:4 pen (0:0, 2:2, 1:1, 0:0)
14.11.25 Calgary San Jose W 2:0 (0:0, 1:0, 1:0)
12.11.25 St. Louis Calgary L 3:2 (2:0, 1:2, 0:0)
10.11.25 Minnesota Calgary L 2:0 (0:0, 1:0, 1:0)
08.11.25 Calgary Chicago L 0:4 (0:1, 0:0, 0:3)
04.10.25 Calgary Winnipeg L 4:5 pen (3:1, 1:1, 0:2, 0:0)
02.10.25 Calgary Vancouver L 1:8 (0:4, 1:2, 0:2)
30.09.25 Seattle Calgary W 1:2 pen (0:0, 1:1, 0:0, 0:0)
28.09.25 Winnipeg Calgary L 4:2 (3:1, 1:0, 0:1)
25.09.25 Vancouver Calgary L 3:1 (2:0, 1:1, 0:0)
24.09.25 Calgary Seattle W 4:1 (1:1, 1:0, 2:0)
22.09.25 Calgary Edmonton L 0:3 (0:1, 0:0, 0:2)
22.09.25 Edmonton Calgary W 3:4 OT (0:0, 2:2, 1:1, 0:1)
Team W D L Pts
Colorado 15 0 6 35
Carolina 14 0 7 30
Dallas 13 0 9 30
Anaheim 14 0 8 29
Vegas 10 0 11 27
New Jersey 13 0 8 27
Seattle 11 0 10 27
Detroit 13 0 9 27
Tampa Bay 12 0 9 26
NY Islanders 12 0 10 26
Ottawa 11 0 10 26
Minnesota 11 0 11 26
Boston 13 0 10 26
LA Kings 10 0 12 26
Pittsburgh 10 0 11 25
Philadelphia 11 0 9 25
Utah 11 0 11 25
Columbus 11 0 11 25
Montreal 11 0 10 25
Edmonton 10 0 14 25
Winnipeg 12 0 8 24
Washington 11 0 11 24
Chicago 10 0 11 24
Florida 11 0 10 23
San Jose 10 0 12 23
NY Rangers 10 0 13 22
Toronto 9 0 13 21
Buffalo 8 0 13 20
Vancouver 9 0 13 20
St. Louis 7 0 15 20
Calgary 7 0 16 17
Nashville 6 0 15 16