Match details Sudbury - North Bay 28 Feb 2026 Canada OHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Sudbury | Average performance | North Bay | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.88 | 7.63 | Average per game | 6.44 | 6.32 |
| 3.06 | 4.11 | Average goals scored per game | 3.22 | 2.96 |
| 3.83 | 3.52 | Average goals conceded per game | 3.22 | 3.36 |
| 0.96 | 1.3 | 1st period | 0.96 | 0.71 |
| 1.17 | 1.56 | 2nd period | 1.07 | 1.14 |
| 0.92 | 1.26 | 3rd period | 1.19 | 1.11 |
| Sudbury | Average performance | North Bay | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.65 | 7.6 | Average per game | 6.65 | 6.1 |
| 3.25 | 4.5 | Average goals scored per game | 3.3 | 2.7 |
| 3.4 | 3.1 | Average goals conceded per game | 3.35 | 3.4 |
| 1.2 | 1.7 | 1st period | 1.15 | 0.9 |
| 1.05 | 1.5 | 2nd period | 1.1 | 1.2 |
| 1 | 1.3 | 3rd period | 1.05 | 0.6 |
| Sudbury | Average performance | North Bay | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.2 | 7 | Average per game | 6.6 | 5.5 |
| 3 | 4 | Average goals scored per game | 3.3 | 2.33 |
| 3.2 | 3 | Average goals conceded per game | 3.3 | 3.17 |
| 1.1 | 1.25 | 1st period | 0.7 | 0.33 |
| 0.8 | 1.25 | 2nd period | 1.3 | 1.33 |
| 1.1 | 1.5 | 3rd period | 1.3 | 0.67 |
| Sudbury | Average performance | North Bay | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6 | 6.5 | Average per game | 7.4 | 6 |
| 3.2 | 5 | Average goals scored per game | 4.4 | 3.5 |
| 2.8 | 1.5 | Average goals conceded per game | 3 | 2.5 |
| 1.4 | 2 | 1st period | 1.2 | 0.5 |
| 0.8 | 1 | 2nd period | 1.6 | 2.5 |
| 1 | 2 | 3rd period | 1.6 | 0.5 |
| Sudbury |
Over
Under |
North Bay | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
5.5
6.5
7.5
8.5
9.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Sudbury |
Over
Under |
North Bay | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
5.5
6.5
7.5
8.5
9.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Sudbury |
Over
Under |
North Bay | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
5.5
6.5
7.5
8.5
9.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Sudbury |
Over
Under |
North Bay | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
5.5
6.5
7.5
8.5
9.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Sudbury - North Bay - Head to heads | ||||
| 03.01.26 | Sudbury | North Bay | W 6:2 (2:0, 2:2, 2:0) | |
| 04.10.25 | Sudbury | North Bay | L 1:3 (0:0, 1:2, 0:1) | |
| 20.09.25 | Sudbury | North Bay | L 3:4 OT (1:0, 2:2, 0:1, 0:1) | |
| 01.02.25 | Sudbury | North Bay | W 8:3 (1:0, 3:2, 4:1) | |
| 04.01.25 | Sudbury | North Bay | W 4:1 (0:0, 1:1, 3:0) | |
| 21.12.24 | Sudbury | North Bay | W 6:3 (1:1, 2:2, 3:0) | |
| 26.10.24 | Sudbury | North Bay | W 3:1 (1:0, 1:1, 1:0) | |
| 19.04.24 | Sudbury | North Bay | L 0:5 (0:3, 0:0, 0:2) | |
| North Bay - Sudbury - Head to heads | ||||
| 16.01.26 | North Bay | Sudbury | W 2:1 (2:1, 0:0, 0:0) | |
| 04.01.26 | North Bay | Sudbury | W 5:2 (1:0, 2:1, 2:1) | |
| 23.03.25 | North Bay | Sudbury | W 4:0 (2:0, 1:0, 1:0) | |
| 26.01.25 | North Bay | Sudbury | W 3:2 (0:2, 2:0, 1:0) | |
| 17.11.24 | North Bay | Sudbury | W 6:5 OT (1:1, 1:1, 3:3, 1:0) | |
| 20.10.24 | North Bay | Sudbury | L 3:4 OT (1:1, 0:1, 2:1, 0:1) | |
| 14.04.24 | North Bay | Sudbury | W 5:1 (2:0, 0:0, 3:1) | |
| 12.04.24 | North Bay | Sudbury | W 5:2 (1:0, 2:2, 2:0) | |
| Sudbury - Last matches | ||||
| 16.02.26 | Sudbury | Niagara | W 6:2 (3:0, 1:1, 2:1) | |
| 14.02.26 | Sudbury | Brampton Steelheads | W 4:1 (1:0, 1:0, 2:1) | |
| 12.02.26 | Soo Greyhounds | Sudbury | L 4:2 (0:1, 1:1, 3:0) | |
| 08.02.26 | Peterborough | Sudbury | L 4:1 (0:0, 3:0, 1:1) | |
| 08.02.26 | Oshawa | Sudbury | W 3:4 OT (0:2, 2:1, 1:0, 0:1) | |
| 07.02.26 | Sudbury | Windsor | L 2:5 (0:0, 1:2, 1:3) | |
| 08.02.26 | Peterborough | Sudbury | L 4:1 (0:0, 3:0, 1:1) | |
| 01.02.26 | Ottawa 67s | Sudbury | W 2:5 (0:2, 2:1, 0:2) | |
| North Bay - Last matches | ||||
| 16.02.26 | Brampton Steelheads | North Bay | W 3:5 (0:1, 2:4, 1:0) | |
| 15.02.26 | North Bay | Niagara | W 9:1 (4:0, 2:0, 3:1) | |
| 13.02.26 | North Bay | Brampton Steelheads | W 3:2 pen (1:0, 0:2, 1:0, 0:0) | |
| 08.02.26 | Barrie | North Bay | L 3:2 pen (1:0, 0:1, 1:1, 0:0) | |
| 08.02.26 | North Bay | Barrie | L 4:7 (0:2, 1:1, 3:4) | |
| 06.02.26 | North Bay | Windsor | W 5:4 pen (0:2, 2:1, 2:1, 0:0) | |
| 02.02.26 | Niagara | North Bay | L 2:1 (0:0, 1:0, 1:1) | |
| 31.01.26 | London | North Bay | W 2:3 pen (0:0, 2:1, 0:1, 0:0) | |
| Team | W | D | L | Pts |
| Brantford | 39 | 0 | 16 | 86 |
| Kitchener | 37 | 0 | 18 | 80 |
| Barrie | 37 | 0 | 17 | 80 |
| Windsor | 36 | 0 | 19 | 79 |
| Flint | 37 | 0 | 19 | 79 |
| Ottawa 67s | 36 | 0 | 16 | 75 |
| Soo Greyhounds | 34 | 0 | 21 | 73 |
| London | 32 | 0 | 23 | 69 |
| Peterborough | 31 | 0 | 23 | 65 |
| North Bay | 29 | 0 | 25 | 61 |
| Niagara | 26 | 0 | 27 | 57 |
| Kingston | 24 | 0 | 31 | 52 |
| Guelph | 22 | 0 | 30 | 48 |
| Saginaw | 20 | 0 | 35 | 47 |
| Owen Sound | 20 | 0 | 35 | 46 |
| Sudbury | 20 | 0 | 32 | 42 |
| Brampton Steelheads | 15 | 0 | 38 | 39 |
| Sarnia | 16 | 0 | 39 | 39 |
| Erie | 17 | 0 | 37 | 38 |
| Oshawa | 13 | 0 | 40 | 29 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine