Match details Ambri-Piotta - Lausanne 24 Feb 2026 Switzerland NLA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Ambri-Piotta | Average performance | Lausanne | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.64 | 5.9 | Average per game | 5.49 | 5.05 |
| 2.36 | 2.55 | Average goals scored per game | 2.93 | 2.3 |
| 3.28 | 3.35 | Average goals conceded per game | 2.56 | 2.75 |
| 0.9 | 1.05 | 1st period | 0.83 | 0.7 |
| 0.64 | 0.7 | 2nd period | 1.22 | 0.75 |
| 0.82 | 0.8 | 3rd period | 0.88 | 0.85 |
| Ambri-Piotta | Average performance | Lausanne | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.1 | 6.18 | Average per game | 5.45 | 5.2 |
| 2.7 | 3 | Average goals scored per game | 2.7 | 2.2 |
| 3.4 | 3.18 | Average goals conceded per game | 2.75 | 3 |
| 0.9 | 1.09 | 1st period | 0.5 | 0.7 |
| 0.65 | 0.64 | 2nd period | 1.25 | 0.6 |
| 1.15 | 1.27 | 3rd period | 0.95 | 0.9 |
| Ambri-Piotta | Average performance | Lausanne | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.6 | 6.17 | Average per game | 5.8 | 6.75 |
| 2.4 | 3.17 | Average goals scored per game | 2.5 | 2.25 |
| 3.2 | 3 | Average goals conceded per game | 3.3 | 4.5 |
| 0.8 | 1.33 | 1st period | 0.4 | 0.75 |
| 0.5 | 0.67 | 2nd period | 1.4 | 1 |
| 1.1 | 1.17 | 3rd period | 0.7 | 0.5 |
| Ambri-Piotta | Average performance | Lausanne | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.6 | 4.33 | Average per game | 5 | 5.5 |
| 2 | 2.33 | Average goals scored per game | 1 | 1.5 |
| 2.6 | 2 | Average goals conceded per game | 4 | 4 |
| 0.2 | 0.33 | 1st period | 0.2 | 0.5 |
| 0.6 | 0.67 | 2nd period | 0.4 | 0.5 |
| 1.2 | 1.33 | 3rd period | 0.4 | 0.5 |
| Ambri-Piotta |
Over
Under |
Lausanne | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Ambri-Piotta |
Over
Under |
Lausanne | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Ambri-Piotta |
Over
Under |
Lausanne | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Ambri-Piotta |
Over
Under |
Lausanne | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Ambri-Piotta - Lausanne - Head to heads | ||||
| 13.09.25 | Ambri-Piotta | Lausanne | L 0:3 (0:1, 0:1, 0:1) | |
| 25.01.25 | Ambri-Piotta | Lausanne | L 2:4 (1:1, 0:0, 1:3) | |
| 01.12.24 | Ambri-Piotta | Lausanne | W 4:3 pen (0:2, 3:0, 0:1, 0:0) | |
| 09.12.23 | Ambri-Piotta | Lausanne | L 2:3 pen (0:0, 1:1, 1:1, 0:0) | |
| 26.09.23 | Ambri-Piotta | Lausanne | W 5:4 (1:2, 2:2, 2:0) | |
| 15.01.23 | Ambri-Piotta | Lausanne | W 4:1 (0:0, 0:1, 4:0) | |
| 29.11.22 | Ambri-Piotta | Lausanne | L 2:3 (0:2, 2:1, 0:0) | |
| 20.03.22 | Ambri-Piotta | Lausanne | L 1:2 (1:1, 0:0, 0:1) | |
| Lausanne - Ambri-Piotta - Head to heads | ||||
| 20.12.25 | Lausanne | Ambri-Piotta | W 5:1 (1:0, 2:0, 2:1) | |
| 25.10.25 | Lausanne | Ambri-Piotta | W 5:1 (2:0, 1:0, 2:1) | |
| 18.12.24 | Lausanne | Ambri-Piotta | W 5:0 (1:0, 1:0, 3:0) | |
| 19.10.24 | Lausanne | Ambri-Piotta | W 5:4 (1:1, 1:1, 3:2) | |
| 23.02.24 | Lausanne | Ambri-Piotta | W 4:1 (2:0, 0:1, 2:0) | |
| 31.10.23 | Lausanne | Ambri-Piotta | L 1:2 OT (0:1, 0:0, 1:0, 0:1) | |
| 26.02.23 | Lausanne | Ambri-Piotta | W 3:2 (2:0, 1:2, 0:0) | |
| 18.10.22 | Lausanne | Ambri-Piotta | L 1:2 OT (1:0, 0:1, 0:0, 0:1) | |
| Ambri-Piotta - Last matches | ||||
| 10.01.26 | Ambri-Piotta | Rapperswil | W 4:3 OT (1:1, 1:2, 1:0, 1:0) | |
| 09.01.26 | Bern | Ambri-Piotta | W 0:1 pen (0:0, 0:0, 0:0, 0:0) | |
| 06.01.26 | Ambri-Piotta | Zug | W 4:0 (0:0, 1:0, 3:0) | |
| 03.01.26 | Davos | Ambri-Piotta | L 7:3 (1:0, 2:1, 4:2) | |
| 02.01.26 | Ambri-Piotta | Langnau Tigers | L 0:3 (0:1, 0:0, 0:2) | |
| 23.12.25 | Ambri-Piotta | Ajoie | L 2:5 (1:2, 1:1, 0:2) | |
| 20.12.25 | Lausanne | Ambri-Piotta | L 5:1 (1:0, 2:0, 2:1) | |
| 19.12.25 | Ambri-Piotta | Fribourg | L 5:6 OT (3:2, 1:2, 1:1, 0:1) | |
| Lausanne - Last matches | ||||
| 14.01.26 | Lausanne | Servette | L 0:3 (0:0, 0:2, 0:1) | |
| 10.01.26 | Lausanne | Fribourg | L 0:4 (0:1, 0:0, 0:3) | |
| 09.01.26 | Davos | Lausanne | L 5:1 (1:0, 1:0, 3:1) | |
| 07.01.26 | Lausanne | Lugano | L 2:5 (0:0, 1:2, 1:3) | |
| 03.01.26 | Zurich | Lausanne | L 3:2 (1:1, 1:1, 1:0) | |
| 02.01.26 | Lausanne | Zug | W 7:0 (0:0, 6:0, 1:0) | |
| 23.12.25 | Servette | Lausanne | L 7:3 (2:1, 4:2, 1:0) | |
| 22.12.25 | Lausanne | Bern | L 2:3 OT (0:0, 1:0, 1:2, 0:1) | |
| 15.10.25 | Lausanne | Mountfield HK | W 3:2 OT (1:0, 1:1, 0:1, 1:0) | |
| 08.10.25 | Grenoble | Lausanne | L 7:4 (2:0, 0:2, 5:2) | |
| 07.09.25 | Lausanne | Ingolstadt | L 1:3 (0:0, 0:1, 1:2) | |
| 05.09.25 | Lausanne | Belfast | W 7:3 (3:3, 3:0, 1:0) | |
| 31.08.25 | Frolunda | Lausanne | L 5:2 (2:0, 0:2, 3:0) | |
| 29.08.25 | Lukko | Lausanne | L 4:1 (2:1, 0:0, 2:0) | |
| 20.11.24 | Servette | Lausanne | L 7:4 (2:2, 1:0, 4:2) | |
| Team | W | D | L | Pts |
| Davos | 28 | 0 | 12 | 84 |
| Fribourg | 27 | 0 | 13 | 74 |
| Servette | 25 | 0 | 16 | 73 |
| Lugano | 22 | 0 | 17 | 69 |
| Lausanne | 24 | 0 | 17 | 68 |
| Zurich | 21 | 0 | 18 | 66 |
| Rapperswil | 20 | 0 | 19 | 62 |
| Zug | 18 | 0 | 21 | 58 |
| Langnau Tigers | 18 | 1 | 21 | 55 |
| Bern | 18 | 0 | 21 | 51 |
| Biel | 18 | 0 | 21 | 49 |
| EHC Kloten | 14 | 0 | 25 | 46 |
| Ambri-Piotta | 15 | 0 | 24 | 45 |
| Ajoie | 8 | 1 | 31 | 30 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine