Match details Ajoie - Biel 9 Jan 2026 Switzerland NLA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Ajoie | Average performance | Biel | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.23 | 4.67 | Average per game | 5.81 | 5.93 |
| 1.84 | 1.8 | Average goals scored per game | 2.68 | 2.07 |
| 3.39 | 2.87 | Average goals conceded per game | 3.13 | 3.87 |
| 0.68 | 0.8 | 1st period | 0.58 | 0.53 |
| 0.61 | 0.67 | 2nd period | 1.03 | 0.8 |
| 0.55 | 0.33 | 3rd period | 1.06 | 0.73 |
| Ajoie | Average performance | Biel | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.55 | 4.6 | Average per game | 6.1 | 6.2 |
| 2 | 1.8 | Average goals scored per game | 2.75 | 2.2 |
| 3.55 | 2.8 | Average goals conceded per game | 3.35 | 4 |
| 0.85 | 0.9 | 1st period | 0.55 | 0.5 |
| 0.7 | 0.6 | 2nd period | 1.2 | 1 |
| 0.45 | 0.3 | 3rd period | 1 | 0.7 |
| Ajoie | Average performance | Biel | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.3 | 4.5 | Average per game | 5.7 | 6.4 |
| 1.8 | 2 | Average goals scored per game | 2.3 | 2.2 |
| 3.5 | 2.5 | Average goals conceded per game | 3.4 | 4.2 |
| 0.7 | 0.75 | 1st period | 0.6 | 0.6 |
| 0.6 | 0.5 | 2nd period | 1.1 | 1.4 |
| 0.5 | 0.75 | 3rd period | 0.6 | 0.2 |
| Ajoie | Average performance | Biel | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6 | 5 | Average per game | 5.6 | 6.67 |
| 1.4 | 1.5 | Average goals scored per game | 2.2 | 2.67 |
| 4.6 | 3.5 | Average goals conceded per game | 3.4 | 4 |
| 0.4 | n/a | 1st period | 0.8 | 1 |
| 0.6 | 0.5 | 2nd period | 1.2 | 1.67 |
| 0.4 | 1 | 3rd period | 0.2 | n/a |
| Ajoie |
Over
Under |
Biel | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Ajoie |
Over
Under |
Biel | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Ajoie |
Over
Under |
Biel | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Ajoie |
Over
Under |
Biel | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Ajoie - Biel - Head to heads | ||||
| 19.11.25 | Ajoie | Biel | L 3:4 OT (2:0, 1:2, 0:1, 0:1) | |
| 20.12.24 | Ajoie | Biel | W 5:2 (0:0, 1:2, 4:0) | |
| 26.10.24 | Ajoie | Biel | L 0:3 (0:1, 0:1, 0:1) | |
| 17.02.24 | Ajoie | Biel | W 4:2 (1:0, 1:2, 2:0) | |
| 22.09.23 | Ajoie | Biel | W 6:5 pen (3:2, 2:0, 0:3, 0:0) | |
| 28.01.23 | Ajoie | Biel | L 0:3 (0:1, 0:1, 0:1) | |
| 15.10.22 | Ajoie | Biel | L 3:5 (2:2, 1:1, 0:2) | |
| 19.12.21 | Ajoie | Biel | L 1:4 (0:1, 0:1, 1:2) | |
| Biel - Ajoie - Head to heads | ||||
| 27.09.25 | Biel | Ajoie | W 5:4 pen (1:0, 1:1, 2:3, 0:0) | |
| 31.01.25 | Biel | Ajoie | L 3:4 OT (0:1, 3:1, 0:1, 0:1) | |
| 21.09.24 | Biel | Ajoie | W 4:1 (0:0, 2:0, 2:1) | |
| 06.01.24 | Biel | Ajoie | W 5:3 (0:1, 3:0, 2:2) | |
| 27.10.23 | Biel | Ajoie | W 4:3 pen (1:1, 1:1, 1:1, 0:0) | |
| 10.12.22 | Biel | Ajoie | W 6:2 (1:0, 3:1, 2:1) | |
| 26.11.22 | Biel | Ajoie | W 4:0 (1:0, 2:0, 1:0) | |
| 25.02.22 | Biel | Ajoie | W 3:0 (0:0, 3:0, 0:0) | |
| Ajoie - Last matches | ||||
| 06.12.25 | Servette | Ajoie | L 6:1 (1:0, 3:1, 2:0) | |
| 05.12.25 | Ajoie | Fribourg | L 1:5 (0:0, 1:3, 0:2) | |
| 29.11.25 | Ajoie | Zug | W 3:2 pen (0:1, 0:1, 2:0, 0:0) | |
| 28.11.25 | EHC Kloten | Ajoie | W 2:3 (1:2, 0:1, 1:0) | |
| 25.11.25 | Davos | Ajoie | L 8:0 (2:0, 4:0, 2:0) | |
| 21.11.25 | Zurich | Ajoie | W 2:3 (2:0, 0:2, 0:1) | |
| 19.11.25 | Ajoie | Biel | L 3:4 OT (2:0, 1:2, 0:1, 0:1) | |
| 15.11.25 | Ajoie | Servette | W 2:0 (1:0, 0:0, 1:0) | |
| Biel - Last matches | ||||
| 06.12.25 | Biel | Lausanne | L 1:2 (1:0, 0:0, 0:2) | |
| 05.12.25 | Rapperswil | Biel | W 2:3 pen (1:0, 1:2, 0:0, 0:0) | |
| 03.12.25 | Bern | Biel | L 6:2 (2:1, 1:1, 3:0) | |
| 29.11.25 | Ambri-Piotta | Biel | L 5:4 pen (2:2, 1:2, 1:0, 0:0) | |
| 28.11.25 | Biel | Fribourg | L 2:3 (0:2, 1:1, 1:0) | |
| 25.11.25 | Biel | EHC Kloten | W 3:1 (1:1, 0:0, 2:0) | |
| 21.11.25 | Biel | Langnau Tigers | W 6:5 (1:2, 3:2, 2:1) | |
| 19.11.25 | Ajoie | Biel | W 3:4 OT (2:0, 1:2, 0:1, 0:1) | |
| Team | W | D | L | Pts |
| Davos | 24 | 0 | 8 | 71 |
| Lausanne | 21 | 0 | 10 | 59 |
| Fribourg | 21 | 0 | 11 | 59 |
| Lugano | 17 | 0 | 13 | 53 |
| Servette | 18 | 0 | 14 | 53 |
| Rapperswil | 17 | 0 | 15 | 52 |
| Zurich | 15 | 0 | 16 | 49 |
| Zug | 15 | 0 | 14 | 47 |
| Langnau Tigers | 13 | 0 | 18 | 39 |
| Biel | 14 | 0 | 17 | 38 |
| Ambri-Piotta | 12 | 0 | 19 | 37 |
| Bern | 13 | 0 | 18 | 36 |
| EHC Kloten | 10 | 0 | 20 | 34 |
| Ajoie | 7 | 0 | 24 | 24 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine