Match details Tolpar - Loko-76 23 Feb 2026 Russia MHL 2025-2026. Head-to-head statistics.
 
	 
	
	
	Head to heads
								
	Last 20 matches
				Last 10 matches
				Last 5 matches
				
	| Tolpar | Average performance | Loko-76 | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.74 | 7.25 | Average per game | 4.65 | 2.5 | 
| 3.95 | 4 | Average goals scored per game | 2.94 | 1.62 | 
| 2.79 | 3.25 | Average goals conceded per game | 1.71 | 0.88 | 
| 1.37 | 1.33 | 1st period | 1.12 | 0.75 | 
| 1.47 | 1.58 | 2nd period | 1.06 | 0.62 | 
| 1.11 | 1.08 | 3rd period | 0.76 | 0.25 | 
| Tolpar | Average performance | Loko-76 | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.85 | 7.25 | Average per game | 4.45 | 2.73 | 
| 3.9 | 4 | Average goals scored per game | 2.8 | 1.73 | 
| 2.95 | 3.25 | Average goals conceded per game | 1.65 | 1 | 
| 1.3 | 1.33 | 1st period | 1.1 | 0.82 | 
| 1.5 | 1.58 | 2nd period | 0.95 | 0.55 | 
| 1.1 | 1.08 | 3rd period | 0.75 | 0.36 | 
| Tolpar | Average performance | Loko-76 | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 6.7 | 7.17 | Average per game | 4.6 | 2.6 | 
| 3.9 | 4 | Average goals scored per game | 3.2 | 1.8 | 
| 2.8 | 3.17 | Average goals conceded per game | 1.4 | 0.8 | 
| 1.2 | 1.5 | 1st period | 1.5 | 0.8 | 
| 1.5 | 1.33 | 2nd period | 0.9 | 0.6 | 
| 1.2 | 1.17 | 3rd period | 0.8 | 0.4 | 
| Tolpar | Average performance | Loko-76 | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 7 | 9 | Average per game | 6.2 | 2 | 
| 4.2 | 6.5 | Average goals scored per game | 4 | 1 | 
| 2.8 | 2.5 | Average goals conceded per game | 2.2 | 1 | 
| 1.2 | 2 | 1st period | 1.4 | n/a | 
| 1.6 | 2.5 | 2nd period | 1.4 | 1 | 
| 1.4 | 2 | 3rd period | 1.2 | n/a | 
| Tolpar | Over 
					Under				 | Loko-76 | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 3.5 4.5 5.5 6.5 7.5 | ||||||||
| 0.5 1.5 2.5 3.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| Tolpar | Over 
					Under				 | Loko-76 | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 3.5 4.5 5.5 6.5 7.5 | ||||||||
| 0.5 1.5 2.5 3.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| Tolpar | Over 
					Under				 | Loko-76 | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 3.5 4.5 5.5 6.5 7.5 | ||||||||
| 0.5 1.5 2.5 3.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| Tolpar | Over 
					Under				 | Loko-76 | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S | 
| 3.5 4.5 5.5 6.5 7.5 | ||||||||
| 0.5 1.5 2.5 3.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| 0.5 1.5 2.5 3.5 4.5 | ||||||||
| Tolpar - Loko-76 - Head to heads | ||||
| 16.02.25 | Tolpar | Loko-76 | L 0:6 (0:0, 0:4, 0:2) | |
| 15.02.25 | Tolpar | Loko-76 | W 4:3 pen (1:1, 1:1, 1:1, 0:0) | |
| 20.12.23 | Tolpar | Loko-76 | W 5:4 (1:0, 3:2, 1:2) | |
| 14.11.22 | Tolpar | Loko-76 | W 5:0 (3:0, 1:0, 1:0) | |
| 13.11.22 | Tolpar | Loko-76 | W 4:2 (2:1, 0:1, 2:0) | |
| 13.02.22 | Tolpar | Loko-76 | W 5:3 (0:1, 2:2, 3:0) | |
| 12.02.22 | Tolpar | Loko-76 | W 4:3 OT (2:1, 0:1, 1:1, 1:0) | |
| Loko-76 - Tolpar - Head to heads | ||||
| 21.10.25 | Loko-76 | Tolpar | W 5:1 (2:0, 2:1, 1:0) | |
| 29.10.24 | Loko-76 | Tolpar | L 4:7 (2:2, 1:1, 1:4) | |
| 28.10.24 | Loko-76 | Tolpar | L 0:2 (0:1, 0:0, 0:1) | |
| 09.10.23 | Loko-76 | Tolpar | W 4:3 (0:1, 3:1, 1:1) | |
| 06.12.22 | Loko-76 | Tolpar | W 6:3 (2:0, 0:2, 4:1) | |
| 05.12.22 | Loko-76 | Tolpar | L 3:4 (0:1, 3:1, 0:2) | |
| 06.11.21 | Loko-76 | Tolpar | L 2:7 (1:1, 0:4, 1:2) | |
| 05.11.21 | Loko-76 | Tolpar | W 3:1 (0:0, 0:1, 3:0) | |
| Tolpar - Last matches | ||||
| 29.10.25 | Belye Medvedi | Tolpar | L 3:2 pen (0:0, 2:1, 0:1, 0:0) | |
| 26.10.25 | Tolpar | Avto | W 7:3 (2:0, 2:2, 3:1) | |
| 25.10.25 | Tolpar | Avto | W 6:2 (2:2, 3:0, 1:0) | |
| 21.10.25 | Loko-76 | Tolpar | L 5:1 (2:0, 2:1, 1:0) | |
| 19.10.25 | AKM-Novomoskovsk | Tolpar | W 2:5 (0:2, 1:1, 1:2) | |
| 14.10.25 | Tolpar | Kuznetskie Medvedi | L 3:4 pen (1:0, 1:1, 1:2, 0:0) | |
| 13.10.25 | Tolpar | Kuznetskie Medvedi | L 3:5 (3:3, 0:1, 0:1) | |
| 10.10.25 | Tolpar | Omskie Yastreby | L 2:3 (0:1, 0:2, 2:0) | |
| 23.07.22 | Reaktor | Tolpar | L 4:2 (1:0, 1:2, 2:0) | |
| 22.07.22 | Reaktor | Tolpar | L 4:2 (2:0, 1:1, 1:1) | |
| 30.08.21 | Ladya | Tolpar | W 3:4 (0:1, 3:0, 0:3) | |
| 29.08.21 | Ladya | Tolpar | W 2:3 pen (2:1, 0:1, 0:0, 0:0) | |
| 16.08.21 | Omskie Yastreby | Tolpar | W 3:5 (2:1, 1:2, 0:2) | |
| 15.08.21 | Kuznetskie Medvedi | Tolpar | W 1:7 (0:4, 1:2, 0:1) | |
| 12.08.21 | Tolpar | Sibirskie Snaipery | L 1:2 OT (0:1, 1:0, 0:0, 0:1) | |
| 11.08.21 | Tolpar | Avto | L 2:3 OT (0:0, 1:1, 1:1, 0:1) | |
| Loko-76 - Last matches | ||||
| 29.10.25 | Kuznetskie Medvedi | Loko-76 | L 2:1 pen (1:0, 0:1, 0:0, 0:0) | |
| 26.10.25 | Loko-76 | Sputnik Almetievsk | W 6:2 (3:0, 1:1, 2:1) | |
| 25.10.25 | Loko-76 | Sputnik Almetievsk | W 7:6 (2:2, 3:1, 2:3) | |
| 23.10.25 | Loko-76 | Stalnye Lisy | L 1:2 pen (0:0, 0:0, 1:1, 0:0) | |
| 21.10.25 | Loko-76 | Tolpar | W 5:1 (2:0, 2:1, 1:0) | |
| 18.10.25 | Loko-76 | Sahalinskie Akuly | W 4:0 (4:0, 0:0, 0:0) | |
| 12.10.25 | Krasnoyarskie Rysi | Loko-76 | W 1:2 (0:1, 0:1, 1:0) | |
| 11.10.25 | Krasnoyarskie Rysi | Loko-76 | L 1:0 pen (0:0, 0:0, 0:0, 0:0) | |
| 30.07.22 | Tayfun | Loko-76 | W 2:3 OT (1:1, 1:1, 0:0, 0:1) | |
| 29.07.22 | Metallurg V.O. | Loko-76 | W 2:5 (0:3, 2:1, 0:1) | |
| 28.07.22 | Almaz | Loko-76 | W 0:2 (0:1, 0:0, 0:1) | |
| 27.07.22 | Atlant | Loko-76 | L 3:2 OT (1:1, 0:1, 1:0, 1:0) | |
| 26.07.22 | Dinamo Karelia | Loko-76 | L 2:0 (0:0, 0:0, 2:0) | |
| 25.08.21 | Loko-76 | SKA-Akademiya | L 0:5 (0:2, 0:2, 0:1) | |
| 24.08.21 | Sputnik Almetievsk | Loko-76 | L 3:2 pen (1:0, 1:1, 0:1, 0:0) | |
| 23.08.21 | Ladya | Loko-76 | L 4:2 (0:0, 4:2, 0:0) | |
| 22.08.21 | Krylia Sovetov | Loko-76 | W 0:5 (0:0, 0:2, 0:3) | |
| 17.08.21 | Loko-76 | SKA-Akademiya | W 5:4 pen (2:0, 1:2, 1:2, 0:0) | |
| 16.08.21 | Loko-76 | SKA-Akademiya | W 4:3 pen (3:0, 0:1, 0:2, 0:0) | |
| 14.08.21 | Tayfun | Loko-76 | D 4:4 pen (3:3, 1:1, 0:0, 0:0) | |
| 08.08.21 | Sarmaty | Loko-76 | W 3:4 OT (0:2, 3:0, 0:1, 0:1) | |
| 15.03.20 | Bryansk | Loko-76 | W 2:7 (1:2, 0:3, 1:2) | |
| 13.03.20 | MHK Lipetsk | Loko-76 | W 0:1 (0:0, 0:0, 0:1) | |
| 08.03.20 | Loko-76 | MHC Molot | L 2:6 (2:1, 0:2, 0:3) | |
| 07.03.20 | Loko-76 | MHC Molot | L 3:4 pen (0:1, 3:1, 0:1, 0:0) | |
| 04.03.20 | Loko-76 | Progress | W 2:1 OT (0:0, 0:1, 1:0, 1:0) | |
| 03.03.20 | Loko-76 | Progress | W 4:0 (0:0, 2:0, 2:0) | |
| 01.03.20 | Loko-76 | Olympia | W 3:2 OT (1:1, 1:1, 0:0, 1:0) | |
| 29.02.20 | Loko-76 | Olympia | W 2:1 (1:0, 0:1, 1:0) | |
| Team | W | D | L | Pts | 
| Loko | 15 | 0 | 2 | 31 | 
| Krasnaya Armiya | 14 | 0 | 4 | 31 | 
| Stalnye Lisy | 15 | 0 | 3 | 31 | 
| Dinamo-Shinnik (Belarus) | 14 | 0 | 5 | 30 | 
| Omskie Yastreby | 13 | 0 | 6 | 28 | 
| MHC Dynamo Moscow | 13 | 0 | 3 | 27 | 
| SKA-1946 | 13 | 0 | 6 | 26 | 
| MHC Spartak | 12 | 0 | 7 | 26 | 
| Loko-76 | 10 | 0 | 7 | 24 | 
| Tolpar | 10 | 0 | 9 | 23 | 
| Irbis | 11 | 0 | 7 | 23 | 
| MHK Krylia Sovetov | 9 | 0 | 9 | 23 | 
| Mikh. Academy U20 | 10 | 0 | 8 | 22 | 
| Almaz | 11 | 0 | 5 | 22 | 
| Mamonty Yugry | 9 | 0 | 8 | 22 | 
| SKA-Akademiya | 11 | 0 | 7 | 22 | 
| Ladya | 10 | 0 | 7 | 21 | 
| Tayfun | 9 | 0 | 8 | 21 | 
| Belye Medvedi | 10 | 0 | 6 | 20 | 
| Chaika | 10 | 0 | 6 | 20 | 
| Kuznetskie Medvedi | 9 | 0 | 11 | 20 | 
| MHK Dinamo SPb | 9 | 0 | 9 | 19 | 
| Spartak MAH | 8 | 0 | 8 | 19 | 
| Reaktor | 8 | 0 | 8 | 18 | 
| Sibirskie Snaipery | 8 | 0 | 7 | 16 | 
| MHC Molot | 7 | 0 | 8 | 16 | 
| Amurskie Tigry | 6 | 0 | 11 | 13 | 
| Sputnik Almetievsk | 6 | 0 | 9 | 12 | 
| Kapitan | 5 | 0 | 11 | 12 | 
| Avto | 6 | 0 | 11 | 12 | 
| Sahalinskie Akuly | 6 | 0 | 11 | 12 | 
| Krasnoyarskie Rysi | 5 | 0 | 11 | 11 | 
| Atlant | 4 | 0 | 12 | 10 | 
| AKM-Junior | 4 | 0 | 11 | 8 | 
| AKM-Novomoskovsk | 3 | 0 | 14 | 8 | 
| Dinamo Karelia | 3 | 0 | 13 | 7 | 
| Tyumensky Legion | 3 | 0 | 11 | 6 | 
| Snezhnye Barsy (Kazakhstan) | 3 | 0 | 17 | 6 | 
| Red Mashine | 0 | 0 | 16 | 1 | 


 USA - NHL
USA - NHL			 World Championship
World Championship			 Czech Republic - Extraliga
Czech Republic - Extraliga			 Finland - SM-Liiga
Finland - SM-Liiga			 Sweden - Elitserien
Sweden - Elitserien			 Austria
Austria				 Belarus
Belarus				 Canada
Canada 				 Denmark
Denmark				 France
France				 Germany
Germany				 Kazakhstan
Kazakhstan				 Norway
Norway				 Slovakia
Slovakia				 Switzerland
Switzerland				 Ukraine
Ukraine