Match details Vaasan - KooKoo 19 Mar 2025 Finland SM-Liiga 2024-2025. Head-to-head statistics.


:
Expected
19 Mar 2025 19:30 1/8 finals
Match #2. Vaasan leads series 1:0
Match #2. Vaasan leads series 1:0
home
draw
away
2.56
4.15
2.3
Head to heads
Odds
Last 20 matches
Last 10 matches
Last 5 matches
Vaasan | Average performance | KooKoo | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
5.41 | 5.17 | Average per game | 5.93 | 6 |
2.72 | 2.93 | Average goals scored per game | 3.18 | 3.07 |
2.69 | 2.23 | Average goals conceded per game | 2.75 | 2.93 |
0.74 | 0.83 | 1st period | 0.7 | 0.67 |
0.87 | 0.8 | 2nd period | 1.13 | 1.2 |
1.11 | 1.3 | 3rd period | 1.34 | 1.2 |
Vaasan | Average performance | KooKoo | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
5.4 | 4.9 | Average per game | 6.35 | 5.9 |
2.65 | 2.4 | Average goals scored per game | 3.8 | 3.6 |
2.75 | 2.5 | Average goals conceded per game | 2.55 | 2.3 |
1 | 1.1 | 1st period | 1 | 0.9 |
0.75 | 0.6 | 2nd period | 1.45 | 1.6 |
0.9 | 0.7 | 3rd period | 1.35 | 1.1 |
Vaasan | Average performance | KooKoo | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
5 | 4.33 | Average per game | 5.7 | 5.8 |
2.7 | 2.33 | Average goals scored per game | 3 | 3.4 |
2.3 | 2 | Average goals conceded per game | 2.7 | 2.4 |
0.5 | 0.33 | 1st period | 0.9 | 1 |
0.8 | n/a | 2nd period | 1.3 | 1.6 |
1.4 | 2 | 3rd period | 0.8 | 0.8 |
Vaasan | Average performance | KooKoo | ||
---|---|---|---|---|
Overall | Home | Overall | Away | |
5 | 5 | Average per game | 5 | 5 |
2.8 | 2.5 | Average goals scored per game | 2.8 | 2.67 |
2.2 | 2.5 | Average goals conceded per game | 2.2 | 2.33 |
0.6 | 0.5 | 1st period | 0.6 | 1 |
0.6 | n/a | 2nd period | 1.6 | 1.33 |
1.6 | 2 | 3rd period | 0.6 | 0.33 |
Vaasan |
Over
Under |
KooKoo | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
Full Time
3.5
4.5
5.5
6.5
7.5
|
||||||||
1st period
0.5
1.5
2.5
3.5
|
||||||||
2nd period
0.5
1.5
2.5
3.5
|
||||||||
3rd period
0.5
1.5
2.5
3.5
|
||||||||
Ind. total
0.5
1.5
2.5
3.5
4.5
|
Vaasan |
Over
Under |
KooKoo | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
Full Time
3.5
4.5
5.5
6.5
7.5
|
||||||||
1st period
0.5
1.5
2.5
3.5
|
||||||||
2nd period
0.5
1.5
2.5
3.5
|
||||||||
3rd period
0.5
1.5
2.5
3.5
|
||||||||
Ind. total
0.5
1.5
2.5
3.5
4.5
|
Vaasan |
Over
Under |
KooKoo | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
Full Time
3.5
4.5
5.5
6.5
7.5
|
||||||||
1st period
0.5
1.5
2.5
3.5
|
||||||||
2nd period
0.5
1.5
2.5
3.5
|
||||||||
3rd period
0.5
1.5
2.5
3.5
|
||||||||
Ind. total
0.5
1.5
2.5
3.5
4.5
|
Vaasan |
Over
Under |
KooKoo | ||||||
---|---|---|---|---|---|---|---|---|
Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
Full Time
3.5
4.5
5.5
6.5
7.5
|
||||||||
1st period
0.5
1.5
2.5
3.5
|
||||||||
2nd period
0.5
1.5
2.5
3.5
|
||||||||
3rd period
0.5
1.5
2.5
3.5
|
||||||||
Ind. total
0.5
1.5
2.5
3.5
4.5
|
Vaasan - KooKoo - Head to heads | ||||
20.02.25 | Vaasan | KooKoo | L 2:5 (2:2, 0:1, 0:2) | |
16.10.24 | Vaasan | KooKoo | W 5:1 (1:0, 2:0, 2:1) | |
21.02.24 | Vaasan | KooKoo | L 4:5 pen (0:1, 1:2, 3:1, 0:0) | |
22.11.23 | Vaasan | KooKoo | L 4:5 pen (0:1, 1:1, 3:2, 0:0) | |
30.12.22 | Vaasan | KooKoo | L 1:2 pen (0:0, 1:1, 0:0, 0:0) | |
09.12.22 | Vaasan | KooKoo | L 3:6 (0:2, 2:1, 1:3) | |
02.03.22 | Vaasan | KooKoo | L 1:3 (0:1, 0:1, 1:1) | |
24.09.21 | Vaasan | KooKoo | W 4:3 (0:1, 2:2, 2:0) | |
KooKoo - Vaasan - Head to heads | ||||
18.03.25 | KooKoo | Vaasan | L 1:3 (0:0, 1:2, 0:1) | |
18.01.25 | KooKoo | Vaasan | L 5:6 OT (1:3, 3:0, 1:2, 0:1) | |
27.09.24 | KooKoo | Vaasan | W 3:2 (2:1, 1:0, 0:1) | |
09.02.24 | KooKoo | Vaasan | W 3:0 (0:0, 1:0, 2:0) | |
22.09.23 | KooKoo | Vaasan | W 3:1 (1:0, 0:0, 2:1) | |
03.03.23 | KooKoo | Vaasan | W 1:0 (1:0, 0:0, 0:0) | |
25.11.22 | KooKoo | Vaasan | W 5:1 (2:0, 3:1, 0:0) | |
16.03.22 | KooKoo | Vaasan | L 2:3 pen (1:0, 0:1, 1:1, 0:0) | |
Vaasan - Last matches | ||||
18.03.25 | KooKoo | Vaasan | W 1:3 (0:0, 1:2, 0:1) | |
15.03.25 | JYP | Vaasan | W 2:4 (0:2, 1:1, 1:1) | |
14.03.25 | Vaasan | Kiekko-Espoo | W 3:2 pen (0:0, 0:2, 2:0, 0:0) | |
08.03.25 | TPS | Vaasan | L 3:2 (2:0, 0:0, 1:2) | |
07.03.25 | Vaasan | TPS | L 3:4 pen (1:2, 0:1, 2:0, 0:0) | |
05.03.25 | Jukurit | Vaasan | W 3:6 (1:1, 2:4, 0:1) | |
01.03.25 | HPK | Vaasan | L 3:2 (0:1, 1:0, 2:1) | |
28.02.25 | Pelicans | Vaasan | L 5:0 (0:0, 2:0, 3:0) | |
03.09.21 | Vaasan | JYP | L 1:4 (0:0, 0:4, 1:0) | |
02.09.21 | Assat | Vaasan | W 3:5 (0:1, 1:1, 2:3) | |
25.08.21 | Vaasan | Karpat | L 4:5 OT (2:2, 2:0, 0:2, 0:1) | |
20.08.21 | JYP | Vaasan | W 0:2 (0:0, 0:2, 0:0) | |
13.08.21 | Vaasan | Assat | L 3:4 (1:2, 1:2, 1:0) | |
12.08.21 | Vaasan | Lukko | L 2:4 (1:0, 0:2, 1:2) | |
KooKoo - Last matches | ||||
18.03.25 | KooKoo | Vaasan | L 1:3 (0:0, 1:2, 0:1) | |
15.03.25 | SaiPa | KooKoo | L 2:1 (0:0, 1:1, 1:0) | |
14.03.25 | KooKoo | KalPa | W 5:1 (0:0, 3:0, 2:1) | |
11.03.25 | HPK | KooKoo | W 4:6 (1:2, 1:3, 2:1) | |
08.03.25 | Ilves | KooKoo | W 1:2 pen (0:1, 1:0, 0:0, 0:0) | |
07.03.25 | KooKoo | JYP | L 4:6 (2:0, 0:3, 2:3) | |
28.02.25 | KooKoo | Assat | W 4:3 pen (2:1, 1:2, 0:0, 0:0) | |
26.02.25 | Tappara | KooKoo | W 3:4 (1:0, 1:3, 1:1) | |
26.08.21 | KooKoo | Ilves | L 3:6 (2:2, 1:3, 0:1) | |
19.08.21 | Pelicans | KooKoo | L 2:1 pen (0:0, 0:0, 1:1, 0:0) | |
13.08.21 | HPK | KooKoo | W 2:3 (1:1, 1:1, 0:1) | |
17.04.15 | Jukurit | KooKoo | L 1:0 OT (0:0, 0:0, 0:0, 1:0) | |
14.04.15 | KooKoo | Jukurit | L 0:2 (0:1, 0:1, 0:0) | |
11.04.15 | Jukurit | KooKoo | L 3:2 (0:2, 3:0, 0:0) | |
10.04.15 | KooKoo | Jukurit | W 5:0 (3:0, 1:0, 1:0) | |
07.04.15 | Jukurit | KooKoo | L 2:1 (0:0, 2:0, 0:1) | |
04.04.15 | KooKoo | TUTO | W 1:0 (0:0, 0:0, 1:0) | |
02.04.15 | TUTO | KooKoo | W 3:6 (2:3, 1:2, 0:1) | |
31.03.15 | KooKoo | TUTO | W 3:2 (2:0, 0:0, 1:2) |
WDL
Double Chance
Over/Under
Bookmaker | Vaasan | X | KooKoo |
1xBet | 2.56 | 4.15 | 2.3 |
Bookmaker | 1X | 12 | X2 |
1xBet |
Bookmaker | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | |
1xBet | 1.147 | 4.3 | 1.42 | 2.62 | 1.9 | 1.9 | 2.62 | 1.42 | 3.76 | 1.192 |