Match details Manitoba - Abbotsford 23 Mar 2025 USA AHL 2024-2025. Head-to-head statistics.

4:5
L L L L L
(2:2, 0:0, 2:2, 0:1) OT
W W W W W
Finished
23 Mar 2025 01:00
home away
- -
Last matches
Manitoba - Abbotsford - Head to heads
23.03.25 Manitoba Abbotsford L 4:5 OT (2:2, 0:0, 2:2, 0:1)
22.03.25 Manitoba Abbotsford L 2:4 (1:3, 0:0, 1:1)
24.03.24 Manitoba Abbotsford L 2:5 (2:2, 0:3, 0:0)
23.03.24 Manitoba Abbotsford W 3:2 (1:0, 1:2, 1:0)
01.04.23 Manitoba Abbotsford L 1:2 (0:1, 0:1, 1:0)
31.03.23 Manitoba Abbotsford L 2:4 (1:2, 1:1, 0:1)
01.01.23 Manitoba Abbotsford L 2:5 (2:1, 0:1, 0:3)
31.12.22 Manitoba Abbotsford L 2:4 (1:0, 0:3, 1:1)
Abbotsford - Manitoba - Head to heads
16.12.24 Abbotsford Manitoba W 4:0 (1:0, 2:0, 1:0)
15.12.24 Abbotsford Manitoba W 3:0 (1:0, 1:0, 1:0)
04.04.24 Abbotsford Manitoba W 5:2 (2:1, 2:1, 1:0)
03.04.24 Abbotsford Manitoba W 4:3 (3:2, 1:0, 0:1)
09.03.23 Abbotsford Manitoba W 3:2 OT (0:0, 2:1, 0:1, 1:0)
08.03.23 Abbotsford Manitoba L 3:4 (2:2, 0:1, 1:1)
11.12.22 Abbotsford Manitoba L 1:2 (0:0, 0:1, 1:1)
10.12.22 Abbotsford Manitoba W 7:0 (4:0, 0:0, 3:0)
Manitoba - Last matches
06.04.25 Manitoba Chicago Wolves L 2:3 (0:1, 0:1, 2:1)
05.04.25 Manitoba Chicago Wolves L 3:4 OT (2:0, 0:3, 1:0, 0:1)
03.04.25 Manitoba Laval L 1:3 (0:0, 1:0, 0:3)
02.04.25 Manitoba Laval L 2:3 (0:1, 0:2, 2:0)
30.03.25 Rockford Manitoba L 5:2 (2:0, 2:1, 1:1)
29.03.25 Rockford Manitoba W 1:2 (1:1, 0:1, 0:0)
26.03.25 Milwaukee Manitoba L 4:1 (0:1, 2:0, 2:0)
23.03.25 Manitoba Abbotsford L 4:5 OT (2:2, 0:0, 2:2, 0:1)
Abbotsford - Last matches
06.04.25 Abbotsford Laval W 3:2 OT (0:0, 0:1, 2:1, 1:0)
07.04.25 Abbotsford Laval W 4:3 (2:0, 1:1, 1:2)
03.04.25 San Diego Abbotsford W 3:6 (1:1, 2:1, 0:4)
02.04.25 Bakersfield Abbotsford W 1:2 (1:0, 0:0, 0:2)
29.03.25 San Jose Barracuda Abbotsford W 1:5 (0:3, 0:1, 1:1)
30.03.25 San Jose Barracuda Abbotsford W 1:5 (0:4, 1:0, 0:1)
23.03.25 Manitoba Abbotsford W 4:5 OT (2:2, 0:0, 2:2, 0:1)
22.03.25 Manitoba Abbotsford W 2:4 (1:3, 0:0, 1:1)
Team W D L Pts
Laval 44 0 23 93
Hershey 42 0 25 91
Rochester 41 0 26 89
Colorado Eagles 40 0 27 88
Charlotte 40 0 27 86
Abbotsford 41 0 26 85
Ontario 40 0 27 84
Texas 40 0 27 83
Providence 37 0 31 82
Wilkes Scranton 37 0 29 82
Milwaukee 36 0 32 82
Coachella 36 0 31 79
Syracuse 33 0 33 78
Toronto Marlies 33 0 34 77
Cleveland 33 0 33 77
San Jose Barracuda 33 0 34 75
Calgary Wranglers 34 0 34 75
Grand Rapids 34 0 32 74
Springfield 34 0 34 74
Lehigh Valley 33 0 35 74
Chicago Wolves 35 0 32 74
Tucson 33 0 35 71
Belleville 31 0 35 71
Bakersfield 28 0 38 66
Utica 29 0 37 65
Rockford 28 0 38 64
Hartford 27 0 40 63
San Diego 27 0 40 62
Henderson 28 0 38 60
Iowa 26 0 41 58
Manitoba 23 0 45 52
Bridgeport 15 0 52 37