Match details Vancouver - Chicago 16 Mar 2025 USA NHL 2024-2025. Head-to-head statistics.

:
L L W L W
W L L L L
Expected
16 Mar 2025 04:00
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
VancouverAverage performanceChicago
Overall Home Overall Away
6.19 6.64 Average per game 5.39 5
3.15 3 Average goals scored per game 2.36 2.19
3.04 3.64 Average goals conceded per game 3.04 2.81
0.89 0.86 1st period 0.96 0.81
1.11 1.07 2nd period 0.75 0.5
1.15 1.07 3rd period 0.64 0.88
VancouverAverage performanceChicago
Overall Home Overall Away
6.25 6.55 Average per game 5.25 5
3.1 2.82 Average goals scored per game 2.3 2.17
3.15 3.73 Average goals conceded per game 2.95 2.83
0.65 0.64 1st period 1 0.92
1.1 0.91 2nd period 0.65 0.33
1.35 1.27 3rd period 0.65 0.92
VancouverAverage performanceChicago
Overall Home Overall Away
6.2 6.5 Average per game 5.5 4.25
3.2 3.25 Average goals scored per game 2.5 1.75
3 3.25 Average goals conceded per game 3 2.5
0.7 1 1st period 1.1 0.75
1.3 1 2nd period 1.1 0.75
1.2 1.25 3rd period 0.3 0.25
VancouverAverage performanceChicago
Overall Home Overall Away
6.2 6.33 Average per game 5.8 4
3.2 3.33 Average goals scored per game 2 1.5
3 3 Average goals conceded per game 3.8 2.5
0.6 0.67 1st period 1 0.5
1.4 1 2nd period 0.6 0.5
1.2 1.67 3rd period 0.4 0.5
Vancouver Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Vancouver Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Vancouver Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Vancouver Over
Under
Chicago
Overall S Home S 60 minutes only Overall S Away S
4.5
5.5
6.5
7.5
8.5
0.5
1.5
2.5
3.5
0.5
1.5
2.5
3.5
4.5
0.5
1.5
2.5
3.5
4.5
1.5
2.5
3.5
4.5
5.5
Vancouver - Chicago - Head to heads
17.11.24 Vancouver Chicago W 4:1 (0:1, 1:0, 3:0)
23.01.24 Vancouver Chicago W 2:0 (2:0, 0:0, 0:0)
07.04.23 Vancouver Chicago W 3:0 (1:0, 1:0, 1:0)
25.01.23 Vancouver Chicago W 5:2 (0:1, 2:1, 3:0)
22.11.21 Vancouver Chicago L 0:1 (0:0, 0:0, 0:1)
13.02.20 Vancouver Chicago W 3:0 (1:0, 1:0, 1:0)
03.01.20 Vancouver Chicago W 7:5 (1:1, 3:3, 3:1)
01.11.18 Vancouver Chicago W 4:2 (1:1, 1:1, 2:0)
Chicago - Vancouver - Head to heads
23.10.24 Chicago Vancouver L 3:6 (2:4, 0:0, 1:2)
14.02.24 Chicago Vancouver L 2:4 (0:1, 1:2, 1:1)
17.12.23 Chicago Vancouver L 3:4 (1:1, 1:3, 1:0)
27.03.23 Chicago Vancouver L 2:4 (1:0, 0:1, 1:3)
01.02.22 Chicago Vancouver L 1:3 (0:1, 0:1, 1:1)
22.10.21 Chicago Vancouver L 1:4 (1:1, 0:2, 0:1)
08.11.19 Chicago Vancouver W 5:2 (2:0, 0:1, 3:1)
19.03.19 Chicago Vancouver L 2:3 OT (1:0, 0:2, 1:0, 0:1)
Vancouver - Last matches
11.12.24 Vancouver St. Louis L 3:4 OT (1:2, 1:1, 1:0, 0:1)
09.12.24 Vancouver Tampa Bay L 2:4 (1:0, 0:2, 1:2)
07.12.24 Vancouver Columbus W 5:2 (0:2, 2:0, 3:0)
04.12.24 Minnesota Vancouver L 3:2 OT (0:1, 1:1, 1:0, 1:0)
01.12.24 Detroit Vancouver W 4:5 OT (1:0, 1:3, 2:1, 0:1)
29.11.24 Buffalo Vancouver W 3:4 OT (1:0, 0:1, 2:2, 0:1)
28.11.24 Pittsburgh Vancouver L 5:4 (4:1, 1:1, 0:2)
27.11.24 Boston Vancouver W 0:2 (0:0, 0:1, 0:1)
05.10.24 Vancouver Edmonton W 4:1 (2:0, 1:1, 1:0)
01.10.24 Edmonton Vancouver L 3:2 pen (0:0, 0:1, 2:1, 0:0)
29.09.24 Calgary Vancouver L 4:2 (2:1, 2:1, 0:0)
28.09.24 Seattle Vancouver L 3:1 (2:0, 1:1, 0:0)
26.09.24 Vancouver Calgary W 4:3 OT (1:0, 1:1, 1:2, 1:0)
25.09.24 Vancouver Seattle W 3:1 (1:0, 1:0, 1:1)
07.10.23 Vancouver Calgary W 3:1 (1:1, 2:0, 0:0)
05.10.23 Vancouver Seattle L 1:2 (0:1, 1:0, 0:1)
Chicago - Last matches
10.12.24 NY Rangers Chicago W 1:2 (1:1, 0:1, 0:0)
08.12.24 Chicago Winnipeg L 2:4 (2:1, 0:1, 0:2)
05.12.24 Chicago Boston L 2:4 (1:1, 1:2, 0:1)
03.12.24 Toronto Chicago L 4:1 (1:0, 1:0, 2:1)
01.12.24 Chicago Columbus L 3:6 (1:2, 1:1, 1:3)
29.11.24 Minnesota Chicago L 3:2 (0:1, 3:1, 0:0)
28.11.24 Chicago Dallas W 6:2 (2:0, 4:1, 0:1)
23.11.24 Philadelphia Chicago L 3:2 OT (0:1, 0:1, 2:0, 1:0)
06.10.24 Chicago St. Louis W 6:2 (3:0, 3:1, 0:1)
05.10.24 Chicago Minnesota L 1:6 (0:2, 1:1, 0:3)
02.10.24 Minnesota Chicago L 7:2 (1:1, 5:1, 1:0)
29.09.24 St. Louis Chicago L 3:2 OT (0:2, 0:0, 2:0, 1:0)
28.09.24 Detroit Chicago L 2:0 (0:0, 2:0, 0:0)
26.09.24 Chicago Detroit L 2:4 (0:1, 2:1, 0:2)
08.10.23 St. Louis Chicago L 5:3 (2:1, 2:2, 1:0)
06.10.23 Chicago Minnesota L 2:3 pen (1:1, 1:0, 0:1, 0:0)
Team W D L Pts
Winnipeg 21 0 9 42
Minnesota 19 0 9 42
Washington 19 0 8 40
New Jersey 18 0 13 39
Vegas 18 0 10 39
Florida 18 0 11 38
Carolina 18 0 10 37
LA Kings 17 0 11 37
Toronto 17 0 11 36
Dallas 17 0 10 34
Edmonton 16 0 12 34
Colorado 17 0 13 34
Vancouver 14 0 13 33
Calgary 14 0 15 33
Boston 15 0 15 33
NY Rangers 15 0 13 31
Tampa Bay 14 0 12 30
Seattle 14 0 16 30
Philadelphia 13 0 16 30
St. Louis 14 0 15 30
Utah 12 0 16 29
NY Islanders 11 0 19 29
Ottawa 13 0 15 28
Pittsburgh 12 0 18 28
Columbus 12 0 16 27
Buffalo 11 0 18 26
Detroit 11 0 17 26
Montreal 11 0 17 25
San Jose 10 0 21 25
Anaheim 10 0 17 24
Chicago 9 0 19 20
Nashville 7 0 22 20