Match details Pittsburgh - LA Kings 18 Dec 2024 USA NHL 2024-2025. Head-to-head statistics.

3:2
W L W W L
(0:1, 1:1, 1:0, 1:0) OT
W W W W L
Finished
18 Dec 2024 03:00
home away
- -
Last matches
Pittsburgh - LA Kings - Head to heads
18.12.24 Pittsburgh LA Kings W 3:2 OT (0:1, 1:1, 1:0, 1:0)
19.02.24 Pittsburgh LA Kings L 1:2 (1:0, 0:0, 0:2)
21.10.22 Pittsburgh LA Kings W 6:1 (3:0, 1:0, 2:1)
30.01.22 Pittsburgh LA Kings L 3:4 (0:0, 1:3, 2:1)
15.12.19 Pittsburgh LA Kings W 5:4 pen (0:2, 2:0, 2:2, 0:0)
16.12.18 Pittsburgh LA Kings W 4:3 OT (2:0, 1:2, 0:1, 1:0)
16.02.18 Pittsburgh LA Kings W 3:1 (0:0, 1:1, 2:0)
17.12.16 Pittsburgh LA Kings L 0:1 OT (0:0, 0:0, 0:0, 0:1)
LA Kings - Pittsburgh - Head to heads
21.01.25 LA Kings Pittsburgh L 1:5 (0:2, 1:2, 0:1)
10.11.23 LA Kings Pittsburgh L 3:4 OT (1:1, 1:1, 1:1, 0:1)
12.02.23 LA Kings Pittsburgh W 6:0 (2:0, 3:0, 1:0)
14.01.22 LA Kings Pittsburgh W 6:2 (1:1, 1:0, 4:1)
27.02.20 LA Kings Pittsburgh W 2:1 (1:0, 1:0, 0:1)
13.01.19 LA Kings Pittsburgh W 5:2 (1:1, 2:0, 2:1)
19.01.18 LA Kings Pittsburgh L 1:3 (0:1, 1:0, 0:2)
04.11.16 LA Kings Pittsburgh W 3:2 OT (0:1, 1:0, 1:1, 1:0)
Pittsburgh - Last matches
18.04.25 Pittsburgh Washington W 5:2 (1:1, 2:1, 2:0)
13.04.25 Pittsburgh Boston L 1:4 (0:1, 1:2, 0:1)
12.04.25 New Jersey Pittsburgh W 2:4 (2:1, 0:1, 0:2)
09.04.25 Pittsburgh Chicago W 5:0 (1:0, 1:0, 3:0)
07.04.25 Chicago Pittsburgh L 3:1 (0:0, 1:0, 2:1)
05.04.25 Dallas Pittsburgh W 3:5 (1:1, 1:0, 1:4)
04.04.25 St. Louis Pittsburgh L 5:4 OT (0:1, 3:1, 1:2, 1:0)
31.03.25 Pittsburgh Ottawa W 1:0 OT (0:0, 0:0, 0:0, 1:0)
LA Kings - Last matches
28.04.25 Edmonton LA Kings L 4:3 OT (0:1, 1:2, 2:0, 1:0)
26.04.25 Edmonton LA Kings L 7:4 (2:1, 1:3, 4:0)
24.04.25 LA Kings Edmonton W 6:2 (1:0, 2:1, 3:1)
22.04.25 LA Kings Edmonton W 6:5 (2:0, 2:1, 2:4)
16.04.25 Seattle LA Kings W 5:6 (0:2, 2:2, 3:2)
15.04.25 Edmonton LA Kings W 0:5 (0:3, 0:1, 0:1)
12.04.25 LA Kings Colorado W 5:4 (2:1, 2:1, 1:2)
11.04.25 LA Kings Anaheim W 6:1 (1:0, 3:1, 2:0)
Team W D L Pts
Winnipeg 56 0 26 116
Washington 51 0 31 111
Vegas 50 0 32 110
Toronto 52 0 30 108
Dallas 50 0 32 106
LA Kings 48 0 33 105
Tampa Bay 47 0 35 102
Colorado 49 0 33 102
Edmonton 48 0 34 101
Carolina 47 0 35 99
Florida 47 0 35 98
Ottawa 45 0 37 97
Minnesota 45 0 37 97
St. Louis 44 0 38 96
Calgary 40 0 41 94
New Jersey 42 0 40 91
Montreal 40 0 42 91
Vancouver 38 0 44 90
Columbus 40 0 42 89
Utah 38 0 44 89
Detroit 39 0 43 86
NY Rangers 39 0 43 85
NY Islanders 35 0 47 82
Anaheim 35 0 47 80
Pittsburgh 34 0 48 80
Buffalo 36 0 46 79
Seattle 35 0 47 76
Philadelphia 33 0 49 76
Boston 33 0 49 76
Nashville 30 0 52 68
Chicago 25 0 57 61
San Jose 20 0 62 52