Match details Boston - Utah 22 Nov 2024 USA NHL 2024-2025. Head-to-head statistics.

1:0
L W L W L
(0:0, 1:0, 0:0)
L W W L W
Finished
22 Nov 2024 03:00
home away
- -
Last matches
Boston - Utah - Head to heads
22.11.24 Boston Utah W 1:0 (0:0, 1:0, 0:0)
Utah - Boston - Head to heads
20.10.24 Utah Boston W 2:1 OT (0:0, 0:1, 1:0, 1:0)
Boston - Last matches
16.04.25 Boston New Jersey L 4:5 OT (1:1, 2:3, 1:0, 0:1)
13.04.25 Pittsburgh Boston W 1:4 (0:1, 1:2, 0:1)
11.04.25 Boston Chicago L 2:5 (1:0, 0:1, 1:4)
09.04.25 New Jersey Boston W 2:7 (0:2, 2:2, 0:3)
07.04.25 Buffalo Boston L 6:3 (0:2, 3:1, 3:0)
06.04.25 Boston Carolina W 5:1 (2:0, 1:0, 2:1)
04.04.25 Montreal Boston L 4:1 (0:0, 2:0, 2:1)
02.04.25 Boston Washington L 3:4 (0:2, 2:0, 1:2)
06.10.24 Washington Boston L 2:0 (1:0, 0:0, 1:0)
04.10.24 LA Kings Boston L 4:1 (0:0, 2:1, 2:0)
02.10.24 Boston Philadelphia W 4:1 (1:0, 0:1, 3:0)
29.09.24 Philadelphia Boston L 3:2 OT (1:1, 1:1, 0:0, 1:0)
27.09.24 NY Rangers Boston L 5:2 (3:1, 1:1, 1:0)
25.09.24 Boston Washington W 4:2 (1:0, 2:1, 1:1)
23.09.24 Boston NY Rangers L 2:3 (1:2, 1:0, 0:1)
06.10.23 NY Rangers Boston W 1:3 (1:0, 0:1, 0:2)
Utah - Last matches
16.04.25 St. Louis Utah L 6:1 (4:0, 0:1, 2:0)
15.04.25 Nashville Utah W 3:7 (1:2, 2:2, 0:3)
13.04.25 Dallas Utah W 3:5 (1:1, 2:3, 0:1)
11.04.25 Utah Nashville L 3:4 pen (0:0, 2:1, 1:2, 0:0)
09.04.25 Utah Seattle W 7:1 (3:0, 4:0, 0:1)
06.04.25 Utah Winnipeg W 4:1 (1:0, 2:0, 1:1)
04.04.25 Utah LA Kings L 2:4 (0:0, 1:1, 1:3)
02.04.25 Utah Calgary W 3:1 (1:0, 1:1, 1:0)
06.10.24 Utah Colorado W 2:1 (1:1, 0:0, 1:0)
03.10.24 Anaheim Utah L 5:2 (1:1, 1:0, 3:1)
02.10.24 San Jose Utah W 1:3 (0:0, 1:1, 0:2)
30.09.24 Colorado Utah W 3:6 (1:1, 1:3, 1:2)
28.09.24 Vegas Utah L 5:2 (0:0, 2:2, 3:0)
24.09.24 Utah LA Kings W 3:2 OT (2:0, 0:2, 0:0, 1:0)
23.09.24 Utah St. Louis W 5:3 (0:1, 2:1, 3:1)
Team W D L Pts
Winnipeg 55 0 26 114
Washington 51 0 30 111
Vegas 49 0 32 108
Dallas 50 0 31 106
Toronto 51 0 30 106
LA Kings 48 0 33 105
Tampa Bay 47 0 34 102
Colorado 49 0 33 102
Carolina 47 0 33 99
Edmonton 47 0 34 99
Florida 47 0 35 98
Minnesota 45 0 37 97
St. Louis 44 0 38 96
Ottawa 44 0 37 95
Calgary 40 0 41 94
New Jersey 42 0 39 91
Vancouver 38 0 43 90
Utah 38 0 44 89
Montreal 39 0 42 89
Columbus 39 0 42 87
NY Rangers 38 0 43 83
Detroit 38 0 42 83
NY Islanders 35 0 46 82
Anaheim 35 0 46 79
Pittsburgh 33 0 48 78
Buffalo 35 0 46 77
Seattle 35 0 47 76
Philadelphia 33 0 48 76
Boston 33 0 49 76
Nashville 29 0 52 66
Chicago 25 0 57 61
San Jose 20 0 61 52