Match details Montreal - Toronto 10 Oct 2024 USA NHL 2024-2025. Head-to-head statistics.

1:0
L L L W W
(1:0, 0:0, 0:0)
W W W W L
Finished
10 Oct 2024 02:00
home away
- -
Last matches
Montreal - Toronto - Head to heads
19.01.25 Montreal Toronto L 3:7 (3:0, 0:2, 0:5)
10.10.24 Montreal Toronto W 1:0 (1:0, 0:0, 0:0)
29.09.24 Montreal Toronto L 1:2 (0:1, 0:0, 1:1)
07.04.24 Montreal Toronto L 2:4 (0:0, 2:4, 0:0)
10.03.24 Montreal Toronto L 2:3 (1:0, 0:2, 1:1)
22.01.23 Montreal Toronto W 3:2 OT (0:2, 2:0, 0:0, 1:0)
13.10.22 Montreal Toronto W 4:3 (0:1, 2:1, 2:1)
04.10.22 Montreal Toronto L 1:5 (0:2, 0:1, 1:2)
Toronto - Montreal - Head to heads
13.04.25 Toronto Montreal W 1:0 OT (0:0, 0:0, 0:0, 1:0)
10.11.24 Toronto Montreal W 4:1 (1:0, 3:1, 0:0)
27.09.24 Toronto Montreal W 2:1 (1:0, 1:1, 0:0)
12.10.23 Toronto Montreal W 6:5 pen (0:1, 3:1, 2:3, 0:0)
09.04.23 Toronto Montreal W 7:1 (2:0, 2:1, 3:0)
19.02.23 Toronto Montreal W 5:1 (0:0, 3:1, 2:0)
29.09.22 Toronto Montreal W 3:0 (1:0, 1:0, 1:0)
10.04.22 Toronto Montreal W 3:2 (2:0, 1:2, 0:0)
Montreal - Last matches
15.04.25 Montreal Chicago L 3:4 pen (2:1, 0:1, 1:1, 0:0)
13.04.25 Toronto Montreal L 1:0 OT (0:0, 0:0, 0:0, 1:0)
12.04.25 Ottawa Montreal L 5:2 (2:0, 2:2, 1:0)
09.04.25 Montreal Detroit W 4:1 (0:1, 1:0, 3:0)
07.04.25 Nashville Montreal W 1:2 (1:0, 0:2, 0:0)
06.04.25 Montreal Philadelphia W 3:2 (0:1, 0:0, 3:1)
04.04.25 Montreal Boston W 4:1 (0:0, 2:0, 2:1)
02.04.25 Montreal Florida W 3:2 OT (1:1, 0:1, 1:0, 1:0)
Toronto - Last matches
16.04.25 Buffalo Toronto W 0:4 (0:0, 0:1, 0:3)
14.04.25 Carolina Toronto W 1:4 (0:1, 0:1, 1:2)
13.04.25 Toronto Montreal W 1:0 OT (0:0, 0:0, 0:0, 1:0)
10.04.25 Tampa Bay Toronto W 3:4 OT (1:2, 0:0, 2:1, 0:1)
09.04.25 Florida Toronto L 3:1 (1:0, 0:1, 2:0)
06.04.25 Toronto Columbus W 5:0 (1:0, 1:0, 3:0)
03.04.25 Toronto Florida W 3:2 (0:0, 1:1, 2:1)
31.03.25 Anaheim Toronto W 2:3 (0:1, 1:1, 1:1)
Team W D L Pts
Winnipeg 55 0 26 114
Washington 51 0 30 111
Vegas 49 0 32 108
Dallas 50 0 31 106
Toronto 51 0 30 106
LA Kings 48 0 33 105
Tampa Bay 47 0 34 102
Colorado 49 0 33 102
Carolina 47 0 33 99
Edmonton 47 0 34 99
Florida 47 0 35 98
Minnesota 45 0 37 97
St. Louis 44 0 38 96
Ottawa 44 0 37 95
Calgary 40 0 41 94
New Jersey 42 0 39 91
Vancouver 38 0 43 90
Utah 38 0 44 89
Montreal 39 0 42 89
Columbus 39 0 42 87
NY Rangers 38 0 43 83
Detroit 38 0 42 83
NY Islanders 35 0 46 82
Anaheim 35 0 46 79
Pittsburgh 33 0 48 78
Buffalo 35 0 46 77
Seattle 35 0 47 76
Philadelphia 33 0 48 76
Boston 33 0 49 76
Nashville 29 0 52 66
Chicago 25 0 57 61
San Jose 20 0 61 52