Match details North Bay - Kingston 10 Jan 2025 Canada OHL 2024-2025. Head-to-head statistics.

1:4
L L L W L
(1:2, 0:1, 0:1)
L W W W W
Finished
10 Jan 2025 02:00
home away
- -
Last matches
North Bay - Kingston - Head to heads
10.01.25 North Bay Kingston L 1:4 (1:2, 0:1, 0:1)
27.10.24 North Bay Kingston L 2:6 (0:1, 1:2, 1:3)
06.04.24 North Bay Kingston W 5:1 (0:0, 3:0, 2:1)
31.03.24 North Bay Kingston W 7:3 (5:1, 2:1, 0:1)
29.03.24 North Bay Kingston W 4:2 (1:0, 2:1, 1:1)
11.02.24 North Bay Kingston W 9:0 (1:0, 5:0, 3:0)
08.12.23 North Bay Kingston L 3:4 (1:1, 1:3, 1:0)
06.02.23 North Bay Kingston W 9:1 (2:0, 5:0, 2:1)
Kingston - North Bay - Head to heads
25.11.24 Kingston North Bay W 5:1 (3:0, 2:0, 0:1)
05.10.24 Kingston North Bay W 9:0 (4:0, 4:0, 1:0)
04.04.24 Kingston North Bay L 4:5 (0:3, 2:2, 2:0)
02.04.24 Kingston North Bay W 4:1 (3:0, 0:1, 1:0)
17.03.24 Kingston North Bay W 4:3 OT (1:1, 2:2, 0:0, 1:0)
02.12.23 Kingston North Bay L 6:8 (3:1, 2:5, 1:2)
03.12.22 Kingston North Bay L 2:4 (0:0, 1:3, 1:1)
08.10.22 Kingston North Bay L 2:3 OT (0:0, 1:2, 1:0, 0:1)
North Bay - Last matches
09.02.25 Owen Sound North Bay L 4:1 (0:0, 1:0, 3:1)
08.02.25 Guelph North Bay L 5:4 OT (0:3, 1:1, 3:0, 1:0)
07.02.25 North Bay Soo Greyhounds L 4:7 (1:1, 1:4, 2:2)
02.02.25 North Bay Niagara W 4:3 pen (0:0, 1:2, 2:1, 0:0)
01.02.25 Sudbury North Bay L 8:3 (1:0, 3:2, 4:1)
31.01.25 North Bay Brantford L 2:3 (1:1, 1:0, 0:2)
26.01.25 North Bay Sudbury W 3:2 (0:2, 2:0, 1:0)
24.01.25 North Bay London L 1:4 (1:2, 0:1, 0:1)
Kingston - Last matches
09.02.25 Brampton Steelheads Kingston L 6:0 (1:0, 3:0, 2:0)
08.02.25 Kingston Flint W 3:1 (0:0, 1:0, 2:1)
03.02.25 Sarnia Kingston W 2:4 (2:0, 0:3, 0:1)
02.02.25 Flint Kingston W 4:7 (1:3, 1:2, 2:2)
31.01.25 Saginaw Kingston W 5:9 (2:4, 2:3, 1:2)
25.01.25 Ottawa 67s Kingston L 5:4 (1:2, 1:1, 3:1)
25.01.25 Kingston Saginaw W 7:6 pen (1:4, 4:1, 1:1, 0:0)
23.01.25 Kingston Ottawa 67s W 7:2 (1:1, 4:0, 2:1)
Team W D L Pts
London 40 0 9 81
Kitchener 37 0 15 78
Windsor 36 0 15 75
Barrie 32 0 17 67
Kingston 29 0 20 65
Oshawa 30 0 19 65
Brantford 30 0 20 65
Niagara 27 0 23 60
Saginaw 27 0 23 56
Erie 25 0 24 54
Sudbury 24 0 25 53
Brampton Steelheads 21 0 27 50
Flint 21 0 29 47
Sarnia 18 0 32 46
Soo Greyhounds 20 0 30 42
Owen Sound 17 0 33 40
North Bay 18 0 31 40
Ottawa 67s 16 0 34 40
Guelph 15 0 34 37
Peterborough 14 0 37 35