Match details Anaheim - Boston 9 Jan 2023 USA NHL 2022-2023. Head-to-head statistics.

1:7
L L L L L
1:2, 0:2, 0:3
W W W W W
Finished
9 Jan 2023 04:30
home away
- -
Last matches
Anaheim - Boston - Head to heads
20.11.25 Anaheim Boston W 4:3 (2:1, 1:1, 1:1)
27.03.25 Anaheim Boston W 6:2 (1:0, 3:1, 2:1)
23.10.23 Anaheim Boston L 1:3 (0:0, 0:0, 1:3)
09.01.23 Anaheim Boston L 1:7 (1:2, 0:2, 0:3)
02.03.22 Anaheim Boston W 4:3 (3:1, 0:1, 1:1)
16.02.19 Anaheim Boston L 0:3 (0:1, 0:1, 0:1)
16.11.17 Anaheim Boston W 4:2 (1:0, 2:1, 1:1)
23.02.17 Anaheim Boston W 5:3 (0:1, 3:1, 2:1)
Boston - Anaheim - Head to heads
24.10.25 Boston Anaheim L 5:7 (1:1, 2:2, 2:4)
23.02.25 Boston Anaheim L 2:3 OT (0:2, 1:0, 1:0, 0:1)
27.10.23 Boston Anaheim L 3:4 OT (0:1, 3:0, 0:2, 0:1)
21.10.22 Boston Anaheim W 2:1 pen (0:0, 1:1, 0:0, 0:0)
25.01.22 Boston Anaheim L 3:5 (0:1, 2:2, 1:2)
14.10.19 Boston Anaheim W 4:2 (1:0, 1:1, 2:1)
21.12.18 Boston Anaheim W 3:1 (0:0, 2:0, 1:1)
31.01.18 Boston Anaheim L 1:3 (0:2, 0:0, 1:1)
Anaheim - Last matches
01.01.26 Anaheim Tampa Bay L 3:4 OT (0:1, 1:1, 2:1, 0:1)
30.12.25 Anaheim San Jose L 4:5 (1:2, 1:2, 2:1)
28.12.25 LA Kings Anaheim L 6:1 (4:0, 0:1, 2:0)
23.12.25 Anaheim Seattle L 1:3 (0:0, 1:1, 0:2)
21.12.25 Anaheim Columbus W 4:3 (2:1, 1:1, 1:1)
20.12.25 Anaheim Dallas L 3:8 (1:4, 0:3, 2:1)
17.12.25 Columbus Anaheim L 4:3 OT (1:0, 2:2, 0:1, 1:0)
16.12.25 NY Rangers Anaheim W 1:4 (0:0, 1:1, 0:3)
04.10.25 LA Kings Anaheim L 5:4 OT (3:0, 0:0, 1:4, 1:0)
02.10.25 San Jose Anaheim W 2:5 (0:0, 0:3, 2:2)
30.09.25 Anaheim San Jose W 3:2 (0:0, 3:1, 0:1)
28.09.25 LA Kings Anaheim W 3:5 (2:1, 0:1, 1:3)
25.09.25 Anaheim LA Kings L 0:3 (0:1, 0:0, 0:2)
23.09.25 Anaheim Utah W 6:1 (1:0, 2:1, 3:0)
22.09.25 LA Kings Anaheim L 3:1 (1:1, 0:0, 2:0)
Boston - Last matches
30.12.25 Calgary Boston L 2:1 OT (0:1, 1:0, 0:0, 1:0)
28.12.25 Buffalo Boston L 4:1 (0:1, 3:0, 1:0)
24.12.25 Boston Montreal L 2:6 (2:1, 0:1, 0:4)
21.12.25 Boston Vancouver L 4:5 pen (1:1, 2:1, 1:2, 0:0)
22.12.25 Boston Ottawa L 2:6 (1:3, 1:3, 0:0)
19.12.25 Boston Edmonton L 1:3 (1:1, 0:1, 0:1)
17.12.25 Boston Utah W 4:1 (1:1, 1:0, 2:0)
15.12.25 Minnesota Boston L 6:2 (1:0, 2:0, 3:2)
04.10.25 Boston NY Rangers W 4:1 (2:0, 1:0, 1:1)
03.10.25 Washington Boston W 1:3 (1:0, 0:2, 0:1)
30.09.25 Boston Philadelphia L 2:3 pen (0:0, 1:2, 1:0, 0:0)
28.09.25 Philadelphia Boston W 3:4 (1:1, 2:2, 0:1)
24.09.25 NY Rangers Boston W 4:5 OT (1:1, 3:0, 0:3, 0:1)
22.09.25 Boston Washington L 2:5 (1:4, 1:1, 0:0)
Team W D L Pts
Boston 65 0 17 135
Carolina 52 0 30 113
New Jersey 52 0 30 112
Toronto 50 0 32 111
Vegas 51 0 31 111
Edmonton 50 0 32 109
Colorado 51 0 31 109
Dallas 47 0 35 108
NY Rangers 47 0 35 107
LA Kings 47 0 35 104
Minnesota 46 0 36 103
Seattle 46 0 36 100
Tampa Bay 46 0 36 98
Winnipeg 46 0 36 95
NY Islanders 42 0 40 93
Calgary 38 0 44 93
Florida 42 0 40 92
Nashville 42 0 40 92
Pittsburgh 40 0 42 91
Buffalo 42 0 40 91
Ottawa 39 0 43 86
Vancouver 38 0 44 83
St. Louis 37 0 45 81
Washington 35 0 47 80
Detroit 35 0 47 80
Philadelphia 31 0 51 75
Arizona 28 0 54 70
Montreal 31 0 51 68
San Jose 22 0 60 60
Chicago 26 0 56 59
Columbus 25 0 57 59
Anaheim 23 0 59 58