Match details Franca - Cruzeiro 14 Feb 2026 Brazil NBB 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Franca | Average performance | Cruzeiro | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 163.75 | 164.29 | Average per game | 164.86 | 161.89 |
| 88.75 | 89.36 | Average goals scored per game | 79.23 | 76.56 |
| 75 | 74.93 | Average goals conceded per game | 85.64 | 85.33 |
| 22.46 | 22.71 | 1st quarter | 18.14 | 17.56 |
| 22.83 | 22.79 | 2nd quarter | 20.23 | 20 |
| 20.83 | 21.14 | 3rd quarter | 19.91 | 19.33 |
| 22.62 | 22.71 | 4th quarter | 20.95 | 19.67 |
| Franca | Average performance | Cruzeiro | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.05 | 165.54 | Average per game | 166.7 | 161.89 |
| 89.7 | 90.62 | Average goals scored per game | 80.8 | 76.56 |
| 76.35 | 74.92 | Average goals conceded per game | 85.9 | 85.33 |
| 22.5 | 22.54 | 1st quarter | 18.5 | 17.56 |
| 23.3 | 23.46 | 2nd quarter | 21.05 | 20 |
| 20.9 | 21.46 | 3rd quarter | 20 | 19.33 |
| 23 | 23.15 | 4th quarter | 21.25 | 19.67 |
| Franca | Average performance | Cruzeiro | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.1 | 166.43 | Average per game | 164.8 | 166.17 |
| 91.3 | 90.29 | Average goals scored per game | 81.3 | 79.33 |
| 76.8 | 76.14 | Average goals conceded per game | 83.5 | 86.83 |
| 23.7 | 22.86 | 1st quarter | 19.5 | 18 |
| 25.6 | 25.71 | 2nd quarter | 21.1 | 21.5 |
| 19.5 | 19.86 | 3rd quarter | 19.7 | 18.67 |
| 22.5 | 21.86 | 4th quarter | 21 | 21.17 |
| Franca | Average performance | Cruzeiro | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.2 | 178 | Average per game | 172.6 | 173.25 |
| 95.2 | 96 | Average goals scored per game | 85.2 | 84.25 |
| 82 | 82 | Average goals conceded per game | 87.4 | 89 |
| 24.8 | 24.33 | 1st quarter | 20.2 | 18.5 |
| 26 | 26 | 2nd quarter | 22.8 | 22 |
| 21.2 | 22 | 3rd quarter | 21.2 | 22.25 |
| 23.2 | 23.67 | 4th quarter | 21 | 21.5 |
| Franca |
Over
Under |
Cruzeiro | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Franca |
Over
Under |
Cruzeiro | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Franca |
Over
Under |
Cruzeiro | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Franca |
Over
Under |
Cruzeiro | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Franca - Cruzeiro - Head to heads | ||||
| — — | ||||
| Cruzeiro - Franca - Head to heads | ||||
| 07.11.25 | Cruzeiro | Franca | L 81:90 (20:19, 11:26, 23:24, 27:21) | 9 |
| Franca - Last matches | ||||
| 04.02.26 | Franca | Paulistano | L 89:91 (27:25, 18:18, 26:22, 18:26) | 2 |
| 22.01.26 | Caxias do Sul | Franca | W 66:93 (10:21, 16:29, 21:23, 19:20) | 27 |
| 20.01.26 | Uniao Corinthians | Franca | L 98:95 (25:30, 26:23, 19:17, 28:25) | 3 |
| 10.01.26 | Franca | Pinheiros | W 95:81 (26:19, 26:14, 20:21, 23:27) | 14 |
| 09.01.26 | Franca | Osasco | W 104:74 (20:23, 34:11, 20:17, 30:23) | 30 |
| 30.12.25 | Franca | Rio Claro | W 82:74 (24:18, 31:20, 10:16, 17:20) | 8 |
| 27.12.25 | Franca | Brasilia | W 92:84 (16:21, 27:15, 17:21, 32:27) | 8 |
| 24.12.25 | Franca | Mogi | W 85:61 (26:14, 18:12, 21:17, 20:18) | 24 |
| Cruzeiro - Last matches | ||||
| 20.01.26 | Cruzeiro | Pato | W 89:81 (27:20, 26:19, 17:25, 19:17) | 8 |
| 16.01.26 | Sao Jose | Cruzeiro | L 98:91 (26:27, 18:22, 22:24, 32:18) | 7 |
| 10.01.26 | Corinthians Paulista | Cruzeiro | L 95:83 (23:17, 17:21, 19:27, 36:18) | 12 |
| 30.12.25 | Cearense | Cruzeiro | W 78:86 (24:19, 12:21, 19:16, 23:30) | 8 |
| 28.12.25 | Unifacisa | Cruzeiro | L 85:77 (18:11, 20:24, 21:22, 26:20) | 8 |
| 24.12.25 | Cruzeiro | Vasco | W 79:75 (21:17, 15:23, 23:10, 20:25) | 4 |
| 21.12.25 | Cruzeiro | Flamengo | L 80:93 (21:22, 19:21, 26:18, 14:32) | 13 |
| 17.12.25 | Cruzeiro | Botafogo | W 89:65 (18:19, 22:18, 19:14, 30:14) | 24 |
| Team | W | D | L | Pts |
| Pinheiros | 20 | 0 | 4 | 44 |
| Flamengo | 20 | 0 | 4 | 44 |
| Franca | 19 | 0 | 5 | 43 |
| Brasilia | 18 | 0 | 7 | 43 |
| Minas | 19 | 0 | 4 | 42 |
| Corinthians Paulista | 16 | 0 | 8 | 40 |
| Sao Jose | 15 | 0 | 9 | 39 |
| Paulistano | 14 | 0 | 9 | 37 |
| Unifacisa | 13 | 0 | 10 | 36 |
| Bauru | 12 | 0 | 12 | 36 |
| Uniao Corinthians | 12 | 0 | 12 | 36 |
| Mogi | 12 | 0 | 11 | 35 |
| Caxias do Sul | 10 | 0 | 14 | 34 |
| Pato | 6 | 0 | 19 | 31 |
| Rio Claro | 7 | 0 | 17 | 31 |
| Cruzeiro | 7 | 0 | 15 | 29 |
| Cearense | 5 | 0 | 19 | 29 |
| Botafogo | 5 | 0 | 19 | 29 |
| Vasco | 4 | 0 | 20 | 28 |
| Osasco | 4 | 0 | 20 | 28 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela