Match details Kataja - Honka 10 Jan 2026 Finland Korisliigan 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Kataja | Average performance | Honka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 176.85 | 174.29 | Average per game | 178.31 | 172.86 |
| 87.31 | 86.29 | Average goals scored per game | 89.77 | 83.57 |
| 89.54 | 88 | Average goals conceded per game | 88.54 | 89.29 |
| 23.31 | 22.71 | 1st quarter | 22.15 | 20.14 |
| 20.54 | 20.86 | 2nd quarter | 20.92 | 19.14 |
| 21.23 | 21.43 | 3rd quarter | 22.92 | 21.71 |
| 20.85 | 19.86 | 4th quarter | 23.77 | 22.57 |
| Kataja | Average performance | Honka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.2 | 177.91 | Average per game | 174 | 169.73 |
| 87.4 | 87.73 | Average goals scored per game | 86.25 | 80.64 |
| 89.8 | 90.18 | Average goals conceded per game | 87.75 | 89.09 |
| 22.2 | 22 | 1st quarter | 22.3 | 20.45 |
| 21.7 | 23.55 | 2nd quarter | 19.35 | 18.27 |
| 21.35 | 21.18 | 3rd quarter | 21.75 | 20 |
| 20.85 | 19.36 | 4th quarter | 22.85 | 21.91 |
| Kataja | Average performance | Honka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 176.6 | 167.33 | Average per game | 180.1 | 180.8 |
| 87 | 82.83 | Average goals scored per game | 94.4 | 90.4 |
| 89.6 | 84.5 | Average goals conceded per game | 85.7 | 90.4 |
| 23.1 | 22.17 | 1st quarter | 24 | 22.2 |
| 21.2 | 20.5 | 2nd quarter | 21.5 | 20 |
| 20.2 | 20 | 3rd quarter | 23.5 | 22.2 |
| 22.5 | 20.17 | 4th quarter | 25.4 | 26 |
| Kataja | Average performance | Honka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 190 | 182.33 | Average per game | 178.6 | 182.33 |
| 96.8 | 92.33 | Average goals scored per game | 95 | 93.67 |
| 93.2 | 90 | Average goals conceded per game | 83.6 | 88.67 |
| 26.6 | 25.33 | 1st quarter | 23.2 | 21.67 |
| 22.8 | 22 | 2nd quarter | 20.4 | 22.67 |
| 21.2 | 20 | 3rd quarter | 25.4 | 24 |
| 26.2 | 25 | 4th quarter | 26 | 25.33 |
| Kataja |
Over
Under |
Honka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
167.5
168.5
169.5
170.5
171.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Kataja |
Over
Under |
Honka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
167.5
168.5
169.5
170.5
171.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Kataja |
Over
Under |
Honka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
167.5
168.5
169.5
170.5
171.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Kataja |
Over
Under |
Honka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
167.5
168.5
169.5
170.5
171.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Kataja - Honka - Head to heads | ||||
| 30.12.24 | Kataja | Honka | W 85:75 (18:17, 20:20, 17:20, 30:18) | 10 |
| 05.11.22 | Kataja | Honka | W 80:68 (21:19, 22:11, 16:16, 21:22) | 12 |
| 14.03.15 | Kataja | Honka | W 97:78 (26:19, 27:20, 25:18, 19:21) | 19 |
| 06.12.14 | Kataja | Honka | W 88:74 (20:13, 21:19, 24:15, 23:27) | 14 |
| 26.04.14 | Kataja | Honka | W 109:86 (31:23, 26:16, 31:21, 21:26) | 23 |
| 21.04.14 | Kataja | Honka | W 82:72 (27:30, 13:15, 18:14, 24:13) | 10 |
| 06.12.13 | Kataja | Honka | W 97:88 (21:13, 17:16, 29:28, 30:31) | 9 |
| 30.10.13 | Kataja | Honka | W 77:65 (20:16, 16:16, 17:17, 24:16) | 12 |
| Honka - Kataja - Head to heads | ||||
| 04.11.25 | Honka | Kataja | W 98:88 (29:22, 32:26, 24:18, 13:22) | 10 |
| 22.10.24 | Honka | Kataja | L 92:95 (14:19, 34:24, 22:24, 17:20) | |
| 13.12.22 | Honka | Kataja | L 75:95 (14:23, 28:22, 9:25, 24:25) | 20 |
| 22.10.14 | Honka | Kataja | W 99:87 (28:27, 17:19, 25:23, 29:18) | 12 |
| 04.10.14 | Honka | Kataja | L 88:93 (26:28, 22:12, 15:30, 25:23) | 5 |
| 24.04.14 | Honka | Kataja | L 76:85 (19:22, 15:19, 22:13, 20:31) | 9 |
| 14.03.14 | Honka | Kataja | W 100:81 (28:14, 29:18, 20:27, 23:22) | 19 |
| 09.10.13 | Honka | Kataja | W 76:60 (16:22, 11:9, 23:18, 26:11) | 16 |
| Kataja - Last matches | ||||
| 09.12.25 | Kouvot | Kataja | W 90:108 (14:34, 30:27, 29:22, 17:25) | 18 |
| 06.12.25 | Kataja | KTP Basket | L 83:94 (21:20, 27:22, 17:28, 18:24) | 11 |
| 22.11.25 | Kataja | Lahti | W 107:93 (31:21, 18:18, 25:25, 33:29) | 14 |
| 15.11.25 | Karhu Basket | Kataja | L 106:99 (32:23, 25:21, 27:24, 22:31) | 7 |
| 08.11.25 | Kataja | Salon Vilpas | W 87:83 (24:10, 21:25, 18:21, 24:27) | 4 |
| 04.11.25 | Honka | Kataja | L 98:88 (29:22, 32:26, 24:18, 13:22) | 10 |
| 01.11.25 | Kataja | Bisons | L 77:84 (20:13, 23:24, 16:20, 18:27) | 7 |
| 25.10.25 | Pyrinto | Kataja | L 95:78 (22:19, 23:15, 21:18, 29:26) | 17 |
| 22.11.23 | Kataja | Levice | W 92:83 (26:23, 19:29, 28:21, 19:10) | 9 |
| 15.11.23 | CSM Oradea | Kataja | L 105:92 (26:22, 26:30, 30:14, 23:26) | 13 |
| 08.11.23 | Kataja | Legia | L 85:89 (22:25, 27:16, 20:29, 16:19) | 4 |
| 31.10.23 | Levice | Kataja | L 68:55 (18:15, 18:19, 21:11, 11:10) | 13 |
| 25.10.23 | Kataja | CSM Oradea | L 73:87 (23:21, 20:24, 18:25, 12:17) | 14 |
| 18.10.23 | Legia | Kataja | L 85:62 (22:15, 23:14, 17:10, 23:23) | 23 |
| Honka - Last matches | ||||
| 13.12.25 | Salon Vilpas | Honka | W 99:103 (25:26, 23:25, 21:24, 30:28) | 4 |
| 05.12.25 | Honka | Kobrat | W 113:83 (25:24, 26:16, 31:19, 31:24) | 30 |
| 21.11.25 | Bisons | Honka | W 85:87 (22:21, 17:24, 24:20, 22:22) | 2 |
| 14.11.25 | Honka | Pyrinto | W 81:69 (26:22, 8:16, 24:12, 23:19) | 12 |
| 07.11.25 | Helsinki Seagulls | Honka | W 82:91 (28:18, 18:19, 22:28, 14:26) | 9 |
| 04.11.25 | Honka | Kataja | W 98:88 (29:22, 32:26, 24:18, 13:22) | 10 |
| 31.10.25 | UU-Korihait | Honka | W 89:90 (18:26, 32:10, 21:26, 18:28) | 1 |
| 25.10.25 | Honka | Kouvot | W 95:78 (25:8, 23:17, 23:30, 24:23) | 17 |
| Team | W | D | L | Pts |
| Salon Vilpas | 10 | 0 | 3 | 20 |
| Karhu Basket | 10 | 0 | 3 | 20 |
| Honka | 10 | 0 | 3 | 20 |
| Helsinki Seagulls | 8 | 0 | 5 | 16 |
| KTP Basket | 7 | 0 | 6 | 14 |
| Pyrinto | 7 | 0 | 6 | 14 |
| UU-Korihait | 7 | 0 | 6 | 14 |
| Bisons | 5 | 0 | 8 | 10 |
| Kataja | 4 | 0 | 9 | 8 |
| Lahti | 4 | 0 | 9 | 8 |
| Kouvot | 4 | 0 | 9 | 8 |
| Kobrat | 2 | 0 | 11 | 4 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela