Match details Akita - Saga 3 May 2026 Japan B.League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Akita | Average performance | Saga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 157.3 | 159.06 | Average per game | 163.15 | 163.87 |
| 72.58 | 73.53 | Average goals scored per game | 81.24 | 81.67 |
| 84.73 | 85.53 | Average goals conceded per game | 81.91 | 82.2 |
| 18.18 | 18 | 1st quarter | 20.73 | 20.53 |
| 19.27 | 19.94 | 2nd quarter | 20.12 | 20.87 |
| 16.82 | 16.88 | 3rd quarter | 20.18 | 19.13 |
| 17.76 | 18.18 | 4th quarter | 20.21 | 21.13 |
| Akita | Average performance | Saga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 158.45 | 160.27 | Average per game | 162.1 | 161.89 |
| 73.65 | 75.91 | Average goals scored per game | 81.95 | 82.44 |
| 84.8 | 84.36 | Average goals conceded per game | 80.15 | 79.44 |
| 18.85 | 18.18 | 1st quarter | 20.95 | 21.44 |
| 19.6 | 21.18 | 2nd quarter | 18.95 | 20 |
| 16.6 | 16.82 | 3rd quarter | 19.7 | 17.78 |
| 17.7 | 18.91 | 4th quarter | 22.35 | 23.22 |
| Akita | Average performance | Saga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.4 | 177.2 | Average per game | 158.5 | 160.2 |
| 78.4 | 87.2 | Average goals scored per game | 82.2 | 84.6 |
| 86 | 90 | Average goals conceded per game | 76.3 | 75.6 |
| 21.3 | 21.4 | 1st quarter | 21.9 | 23 |
| 19.5 | 21.6 | 2nd quarter | 19.4 | 19.6 |
| 16.8 | 19.6 | 3rd quarter | 20.1 | 18.6 |
| 19.9 | 22.8 | 4th quarter | 20.8 | 23.4 |
| Akita | Average performance | Saga | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169 | 177.67 | Average per game | 157.4 | 155 |
| 80.4 | 86.67 | Average goals scored per game | 78.8 | 82 |
| 88.6 | 91 | Average goals conceded per game | 78.6 | 73 |
| 21.4 | 21 | 1st quarter | 20 | 22 |
| 19.4 | 20.33 | 2nd quarter | 20.4 | 21.5 |
| 16.6 | 18 | 3rd quarter | 20.8 | 20 |
| 21.2 | 24.33 | 4th quarter | 17.6 | 18.5 |
| Akita |
Over
Under |
Saga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Akita |
Over
Under |
Saga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Akita |
Over
Under |
Saga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Akita |
Over
Under |
Saga | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Akita - Saga - Head to heads | ||||
| 20.10.24 | Akita | Saga | W 74:72 (25:16, 16:17, 18:14, 15:25) | 2 |
| 19.10.24 | Akita | Saga | L 61:70 (17:20, 4:23, 17:12, 23:15) | 9 |
| Saga - Akita - Head to heads | ||||
| 05.11.23 | Saga | Akita | W 70:64 (15:14, 17:15, 21:23, 17:12) | 6 |
| 04.11.23 | Saga | Akita | L 65:66 (15:24, 21:11, 11:14, 18:17) | 1 |
| Akita - Last matches | ||||
| 28.01.26 | Akita | Alvark | L 74:98 (18:32, 14:23, 22:22, 20:21) | 24 |
| 25.01.26 | Akita | Brave Thunders | W 97:77 (22:12, 24:24, 18:13, 33:28) | 20 |
| 24.01.26 | Akita | Brave Thunders | L 89:98 (23:21, 23:15, 14:26, 20:18) | |
| 04.01.26 | NeoPhoenix | Akita | L 85:72 (25:26, 26:17, 16:15, 18:14) | 13 |
| 03.01.26 | NeoPhoenix | Akita | L 85:70 (26:18, 26:19, 17:14, 16:19) | 15 |
| 28.12.25 | Akita | Nagoya | L 87:104 (21:22, 26:28, 22:28, 18:26) | 17 |
| 27.12.25 | Akita | Nagoya | W 89:73 (23:15, 21:24, 22:15, 23:19) | 16 |
| 24.12.25 | Hokkaido | Akita | L 90:79 (32:25, 20:14, 19:17, 19:23) | 11 |
| Saga - Last matches | ||||
| 28.01.26 | Saga | Shimane | W 95:88 (24:21, 26:21, 23:29, 22:17) | 7 |
| 25.01.26 | Altiri Chiba | Saga | W 73:79 (23:24, 17:24, 17:13, 16:18) | 6 |
| 24.01.26 | Altiri Chiba | Saga | W 73:85 (23:20, 16:19, 10:27, 24:19) | 12 |
| 04.01.26 | Saga | Gunma | L 51:81 (14:19, 10:17, 13:25, 14:20) | 30 |
| 03.01.26 | Saga | Gunma | W 84:78 (18:23, 23:20, 28:20, 15:15) | 6 |
| 27.12.25 | Brave Thunders | Saga | W 84:91 (21:24, 17:18, 22:16, 24:33) | 7 |
| 26.12.25 | Brave Thunders | Saga | W 73:82 (24:18, 15:26, 17:18, 17:20) | 9 |
| 24.12.25 | Diamond Dolphins | Saga | W 75:86 (22:29, 24:11, 14:19, 15:27) | 11 |
| Team | W | D | L | Pts |
| Nagasaki | 28 | 0 | 5 | 56 |
| Diamond Dolphins | 26 | 0 | 7 | 52 |
| Chiba | 25 | 0 | 8 | 50 |
| Utsunomiya Brex | 25 | 0 | 8 | 50 |
| Hokkaido | 25 | 0 | 8 | 50 |
| Alvark | 22 | 0 | 11 | 44 |
| Gunma | 21 | 0 | 12 | 42 |
| Ryukyu | 21 | 0 | 12 | 42 |
| Mikawa | 21 | 0 | 12 | 42 |
| Sendai | 20 | 0 | 13 | 40 |
| Hiroshima D. | 19 | 0 | 14 | 38 |
| Saga | 18 | 0 | 15 | 36 |
| Shimane | 17 | 0 | 16 | 34 |
| NeoPhoenix | 15 | 0 | 18 | 30 |
| Osaka | 14 | 0 | 19 | 28 |
| Sun Rockers Shibuya | 14 | 0 | 19 | 28 |
| Nagoya | 13 | 0 | 20 | 26 |
| Yokohama | 12 | 0 | 21 | 24 |
| Koshigaya | 12 | 0 | 21 | 24 |
| Shiga | 11 | 0 | 22 | 22 |
| Ibaraki Robots | 9 | 0 | 24 | 18 |
| Altiri Chiba | 9 | 0 | 24 | 18 |
| Toyama | 9 | 0 | 24 | 18 |
| Kyoto | 9 | 0 | 24 | 18 |
| Brave Thunders | 8 | 0 | 25 | 16 |
| Akita | 6 | 0 | 27 | 12 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela