Match details Hiroshima D. - Kyoto 28 Jan 2026 Japan B.League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Hiroshima D. | Average performance | Kyoto | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.57 | 170.27 | Average per game | 151.22 | 148.36 |
| 84.91 | 84.55 | Average goals scored per game | 71.48 | 67.45 |
| 82.65 | 85.73 | Average goals conceded per game | 79.74 | 80.91 |
| 21.78 | 23.36 | 1st quarter | 18.13 | 17.09 |
| 22.74 | 23.36 | 2nd quarter | 18.26 | 17.27 |
| 19.3 | 18.36 | 3rd quarter | 16.43 | 16.91 |
| 21.09 | 19.45 | 4th quarter | 17.74 | 16.18 |
| Hiroshima D. | Average performance | Kyoto | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.55 | 170.6 | Average per game | 147.45 | 146.9 |
| 83.75 | 85.7 | Average goals scored per game | 69.4 | 67.1 |
| 81.8 | 84.9 | Average goals conceded per game | 78.05 | 79.8 |
| 21.25 | 23.2 | 1st quarter | 17.45 | 17.1 |
| 22.95 | 23.8 | 2nd quarter | 17.9 | 17.3 |
| 19.1 | 18.5 | 3rd quarter | 15.65 | 16.7 |
| 20.45 | 20.2 | 4th quarter | 17.35 | 16 |
| Hiroshima D. | Average performance | Kyoto | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.9 | 163.17 | Average per game | 148.5 | 149 |
| 80.5 | 78.5 | Average goals scored per game | 69.4 | 64.4 |
| 80.4 | 84.67 | Average goals conceded per game | 79.1 | 84.6 |
| 20 | 20 | 1st quarter | 16.6 | 15.4 |
| 22.2 | 21.33 | 2nd quarter | 16.1 | 14.8 |
| 16.7 | 16 | 3rd quarter | 15.6 | 17 |
| 21.6 | 21.17 | 4th quarter | 19 | 17.2 |
| Hiroshima D. | Average performance | Kyoto | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.4 | 158 | Average per game | 147.2 | 149 |
| 75 | 71.33 | Average goals scored per game | 67 | 61.5 |
| 85.4 | 86.67 | Average goals conceded per game | 80.2 | 87.5 |
| 16.4 | 15 | 1st quarter | 12.8 | 9 |
| 22.6 | 21.33 | 2nd quarter | 14.8 | 12.5 |
| 14.2 | 16.33 | 3rd quarter | 15.6 | 19 |
| 21.8 | 18.67 | 4th quarter | 23.8 | 21 |
| Hiroshima D. |
Over
Under |
Kyoto | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Hiroshima D. |
Over
Under |
Kyoto | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Hiroshima D. |
Over
Under |
Kyoto | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Hiroshima D. |
Over
Under |
Kyoto | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Hiroshima D. - Kyoto - Head to heads | ||||
| 18.12.24 | Hiroshima D. | Kyoto | L 74:87 (21:24, 15:19, 15:24, 23:20) | 13 |
| 06.12.23 | Hiroshima D. | Kyoto | W 83:70 (28:23, 21:18, 21:18, 13:11) | 13 |
| 05.11.23 | Hiroshima D. | Kyoto | W 86:75 (19:17, 22:24, 29:19, 16:15) | 11 |
| 04.11.23 | Hiroshima D. | Kyoto | W 91:57 (23:5, 26:19, 21:21, 21:12) | 34 |
| 02.04.23 | Hiroshima D. | Kyoto | W 76:63 (20:8, 20:21, 17:19, 19:15) | 13 |
| 01.04.23 | Hiroshima D. | Kyoto | W 92:76 (19:13, 18:14, 29:25, 26:24) | 16 |
| 15.03.23 | Hiroshima D. | Kyoto | W 102:95 (27:19, 23:26, 27:19, 25:31) | 7 |
| 27.04.22 | Hiroshima D. | Kyoto | W 94:73 (26:14, 26:19, 20:16, 22:24) | 21 |
| Kyoto - Hiroshima D. - Head to heads | ||||
| 15.10.25 | Kyoto | Hiroshima D. | L 57:82 (12:18, 21:22, 15:20, 9:22) | 25 |
| 09.04.25 | Kyoto | Hiroshima D. | W 74:58 (14:12, 21:21, 21:13, 18:12) | 16 |
| 26.01.25 | Kyoto | Hiroshima D. | L 57:71 (10:16, 14:21, 13:20, 20:14) | 14 |
| 25.01.25 | Kyoto | Hiroshima D. | L 85:90 (15:20, 17:22, 21:8, 22:25) | |
| 20.03.24 | Kyoto | Hiroshima D. | L 60:75 (18:23, 14:14, 19:22, 9:16) | 15 |
| 30.11.22 | Kyoto | Hiroshima D. | L 74:81 (14:19, 17:16, 17:20, 26:26) | 7 |
| 02.02.22 | Kyoto | Hiroshima D. | W 82:80 (31:18, 17:14, 22:23, 12:25) | 2 |
| 11.11.20 | Kyoto | Hiroshima D. | L 76:94 (21:26, 23:18, 14:29, 18:21) | 18 |
| Hiroshima D. - Last matches | ||||
| 14.12.25 | Shimane | Hiroshima D. | L 96:88 (24:20, 22:29, 21:10, 29:29) | 8 |
| 13.12.25 | Shimane | Hiroshima D. | W 71:73 (18:17, 20:20, 18:12, 15:24) | 2 |
| 10.12.25 | Hiroshima D. | Nagasaki | L 74:105 (11:18, 21:33, 15:23, 27:31) | 31 |
| 07.12.25 | Hiroshima D. | Ryukyu | L 68:74 (15:20, 23:27, 15:18, 15:9) | 6 |
| 06.12.25 | Hiroshima D. | Ryukyu | L 72:81 (19:20, 20:23, 19:15, 14:23) | 9 |
| 16.11.25 | Sendai | Hiroshima D. | W 80:85 (21:27, 18:22, 16:20, 25:16) | 5 |
| 15.11.25 | Sendai | Hiroshima D. | W 49:88 (17:16, 14:23, 11:29, 7:20) | 39 |
| 12.11.25 | Hiroshima D. | Mikawa | L 84:88 (25:29, 26:25, 13:15, 20:19) | 4 |
| Kyoto - Last matches | ||||
| 14.12.25 | Sendai | Kyoto | L 94:65 (32:12, 24:11, 21:20, 17:22) | 29 |
| 13.12.25 | Sendai | Kyoto | L 81:58 (31:6, 20:14, 20:18, 10:20) | 23 |
| 10.12.25 | Kyoto | Shimane | L 57:81 (9:22, 24:19, 11:20, 13:20) | 24 |
| 07.12.25 | Kyoto | Brave Thunders | L 77:80 (20:28, 14:17, 10:16, 33:19) | 3 |
| 06.12.25 | Kyoto | Brave Thunders | W 78:65 (17:13, 11:19, 19:16, 31:17) | 13 |
| 16.11.25 | Ryukyu | Kyoto | L 85:71 (27:22, 25:14, 21:16, 12:19) | 14 |
| 15.11.25 | Ryukyu | Kyoto | L 91:76 (22:26, 29:20, 18:15, 22:15) | 15 |
| 12.11.25 | Diamond Dolphins | Kyoto | L 72:52 (26:11, 9:15, 20:16, 17:10) | 20 |
| Team | W | D | L | Pts |
| Nagasaki | 21 | 0 | 2 | 42 |
| Diamond Dolphins | 20 | 0 | 3 | 40 |
| Chiba | 19 | 0 | 4 | 38 |
| Hokkaido | 19 | 0 | 4 | 38 |
| Utsunomiya Brex | 18 | 0 | 5 | 36 |
| Gunma | 16 | 0 | 7 | 32 |
| Ryukyu | 16 | 0 | 7 | 32 |
| Mikawa | 16 | 0 | 7 | 32 |
| Shimane | 13 | 0 | 10 | 26 |
| Alvark | 13 | 0 | 10 | 26 |
| Hiroshima D. | 12 | 0 | 11 | 24 |
| Sendai | 12 | 0 | 11 | 24 |
| NeoPhoenix | 10 | 0 | 13 | 20 |
| Osaka | 10 | 0 | 13 | 20 |
| Nagoya | 9 | 0 | 14 | 18 |
| Yokohama | 9 | 0 | 14 | 18 |
| Saga | 9 | 0 | 14 | 18 |
| Shiga | 9 | 0 | 14 | 18 |
| Koshigaya | 9 | 0 | 14 | 18 |
| Altiri Chiba | 8 | 0 | 15 | 16 |
| Sun Rockers Shibuya | 8 | 0 | 15 | 16 |
| Kyoto | 6 | 0 | 17 | 12 |
| Toyama | 6 | 0 | 17 | 12 |
| Brave Thunders | 4 | 0 | 19 | 8 |
| Akita | 4 | 0 | 19 | 8 |
| Ibaraki Robots | 3 | 0 | 20 | 6 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela