Match details Legia - Gdynia 26 Apr 2026 Poland Ekstraliga 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Legia | Average performance | Gdynia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.71 | 165.75 | Average per game | 168.86 | 170.25 |
| 87 | 88.75 | Average goals scored per game | 84.43 | 84.5 |
| 77.71 | 77 | Average goals conceded per game | 84.43 | 85.75 |
| 23.86 | 25.5 | 1st quarter | 22.43 | 23.75 |
| 20.14 | 20 | 2nd quarter | 23 | 21.75 |
| 24.57 | 24.25 | 3rd quarter | 21 | 21.75 |
| 18.43 | 19 | 4th quarter | 18 | 17.25 |
| Legia | Average performance | Gdynia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 163.5 | 162.11 | Average per game | 169.7 | 169.27 |
| 84.55 | 84.78 | Average goals scored per game | 81.3 | 80.18 |
| 78.95 | 77.33 | Average goals conceded per game | 88.4 | 89.09 |
| 21.1 | 23.22 | 1st quarter | 21.9 | 20.91 |
| 21 | 20.89 | 2nd quarter | 19.9 | 20.09 |
| 21.05 | 21.33 | 3rd quarter | 19.35 | 18.82 |
| 20.6 | 19.33 | 4th quarter | 19.05 | 18.36 |
| Legia | Average performance | Gdynia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.6 | 166.6 | Average per game | 165.1 | 165.6 |
| 87 | 88.4 | Average goals scored per game | 79.3 | 80.2 |
| 80.6 | 78.2 | Average goals conceded per game | 85.8 | 85.4 |
| 22.8 | 24.2 | 1st quarter | 21.1 | 22.4 |
| 21.3 | 21.6 | 2nd quarter | 21.4 | 20.8 |
| 22.8 | 23.6 | 3rd quarter | 19.4 | 19.6 |
| 20.1 | 19 | 4th quarter | 17.4 | 17.4 |
| Legia | Average performance | Gdynia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.2 | 168.33 | Average per game | 160.6 | 158.33 |
| 87.4 | 88.33 | Average goals scored per game | 78.6 | 76.67 |
| 81.8 | 80 | Average goals conceded per game | 82 | 81.67 |
| 23.4 | 25.33 | 1st quarter | 20.6 | 20.67 |
| 20.6 | 20.33 | 2nd quarter | 21 | 19 |
| 24.8 | 24 | 3rd quarter | 19.6 | 20.33 |
| 18.6 | 18.67 | 4th quarter | 17.4 | 16.67 |
| Legia |
Over
Under |
Gdynia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Legia |
Over
Under |
Gdynia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Legia |
Over
Under |
Gdynia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Legia |
Over
Under |
Gdynia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Legia - Gdynia - Head to heads | ||||
| 03.01.25 | Legia | Gdynia | L 72:88 (30:23, 14:19, 8:22, 20:24) | 16 |
| 28.10.23 | Legia | Gdynia | W 87:67 (24:19, 24:8, 19:25, 20:15) | 20 |
| 20.04.23 | Legia | Gdynia | W 90:61 (27:14, 21:15, 25:15, 17:17) | 29 |
| 04.09.21 | Legia | Gdynia | W 79:59 (16:15, 10:12, 26:15, 27:17) | 20 |
| 08.10.20 | Legia | Gdynia | W 76:69 (20:17, 17:19, 19:11, 20:22) | 7 |
| 09.05.19 | Legia | Gdynia | W 100:94 (20:33, 27:14, 22:17, 31:30) | 6 |
| 07.05.19 | Legia | Gdynia | W 97:91 (18:24, 29:12, 27:21, 23:34) | 6 |
| 03.02.19 | Legia | Gdynia | L 78:85 (23:21, 20:23, 22:24, 13:17) | 7 |
| Gdynia - Legia - Head to heads | ||||
| 29.04.25 | Gdynia | Legia | L 56:97 (14:22, 13:26, 17:26, 12:23) | 41 |
| 11.02.24 | Gdynia | Legia | W 104:102 (30:28, 26:26, 31:25, 17:23) | 2 |
| 23.12.22 | Gdynia | Legia | L 81:83 (18:13, 15:20, 23:27, 25:23) | 2 |
| 27.12.21 | Gdynia | Legia | L 70:88 (21:22, 9:21, 13:25, 27:20) | 18 |
| 23.01.21 | Gdynia | Legia | L 83:92 (15:16, 20:28, 26:17, 22:31) | 9 |
| 17.11.19 | Gdynia | Legia | W 81:66 (14:17, 25:16, 18:20, 24:13) | 15 |
| 12.05.19 | Gdynia | Legia | W 94:75 (20:17, 35:18, 14:24, 25:16) | 19 |
| 04.05.19 | Gdynia | Legia | W 109:87 (35:18, 20:25, 29:30, 25:14) | 22 |
| Legia - Last matches | ||||
| 18.11.25 | Legia | Rytas | L 77:79 (25:22, 17:20, 16:17, 19:20) | 2 |
| 05.11.25 | Promitheas | Legia | W 72:85 (15:28, 17:24, 15:14, 25:19) | 13 |
| 22.10.25 | Heidelberg | Legia | W 67:74 (13:21, 15:18, 23:24, 16:11) | 7 |
| 15.10.25 | Legia | Promitheas | L 64:68 (17:16, 16:16, 16:18, 15:18) | 4 |
| 07.10.25 | Rytas | Legia | L 93:85 (29:23, 21:25, 24:22, 19:15) | 8 |
| 28.09.23 | Legia | Obradoiro | L 66:74 (21:22, 19:10, 11:19, 15:23) | 8 |
| 26.09.23 | Legia | Fribourg Olympic | W 70:59 (18:13, 21:17, 16:14, 15:15) | 11 |
| 20.12.22 | Legia | Galatasaray | L 76:90 (12:20, 31:18, 16:29, 17:23) | 14 |
| 14.11.25 | Slask Wroclaw | Legia | L 98:84 (24:20, 32:21, 30:24, 12:19) | 14 |
| 09.11.25 | Zielona Gora | Legia | W 71:88 (17:21, 11:21, 22:28, 21:18) | 17 |
| 01.11.25 | Legia | Anwil | W 80:75 (27:23, 19:23, 18:14, 16:15) | 5 |
| 25.10.25 | Legia | Ostrow | W 98:89 (27:26, 21:18, 26:18, 24:27) | 9 |
| 19.10.25 | Legia | Czarni Slupsk | W 87:76 (22:10, 21:17, 28:20, 16:29) | 11 |
| 12.10.25 | Torun | Legia | W 67:82 (13:24, 9:19, 21:23, 24:16) | 15 |
| 03.10.25 | Legia | Lublin | W 90:68 (26:19, 19:13, 25:15, 20:21) | 22 |
| 22.06.25 | Lublin | Legia | W 82:92 (18:23, 19:19, 24:22, 21:28) | 10 |
| 13.03.24 | Bilbao | Legia | L 81:53 (29:17, 19:15, 11:10, 22:11) | 28 |
| 06.03.24 | Legia | Bilbao | W 83:64 (20:15, 21:14, 19:20, 23:15) | 19 |
| 07.02.24 | Sporting CP | Legia | W 86:99 (30:19, 23:25, 19:31, 14:24) | 13 |
| 31.01.24 | Jonava | Legia | W 77:101 (25:18, 18:29, 14:31, 20:23) | 24 |
| 24.01.24 | Legia | Bahcesehir Kol. | L 66:77 (12:14, 12:19, 18:31, 24:13) | 11 |
| 10.01.24 | Legia | Sporting CP | W 93:84 (23:18, 30:25, 17:23, 23:18) | 9 |
| 13.12.23 | Legia | Jonava | W 111:72 (26:20, 23:20, 36:13, 26:19) | 39 |
| 06.12.23 | Bahcesehir Kol. | Legia | L 100:90 (25:26, 34:26, 20:16, 21:22) | 10 |
| Gdynia - Last matches | ||||
| 16.11.25 | Gdynia | Gornik Walbrzych | W 85:69 (14:20, 27:17, 23:17, 21:15) | 16 |
| 09.11.25 | Trefl Sopot | Gdynia | W 83:85 (23:22, 14:17, 20:23, 26:23) | 2 |
| 03.11.25 | Gdynia | Dziki Warszawa | L 78:96 (27:19, 21:26, 14:21, 16:30) | 18 |
| 25.10.25 | Slask Wroclaw | Gdynia | L 87:68 (22:19, 26:19, 20:22, 19:8) | 19 |
| 17.10.25 | Zielona Gora | Gdynia | W 75:77 (18:21, 22:21, 18:16, 17:19) | 2 |
| 10.10.25 | Anwil | Gdynia | W 98:108 (24:33, 27:30, 20:26, 27:19) | 10 |
| 05.10.25 | Gdynia | Ostrow | W 90:83 (21:23, 26:15, 23:21, 20:24) | 7 |
| 07.05.25 | Gdynia | GTK Gliwice | L 83:86 (23:24, 23:23, 19:26, 18:13) | 3 |
| 18.12.19 | Galatasaray | Gdynia | L 92:73 (29:16, 27:17, 17:19, 19:21) | 19 |
| 11.12.19 | Gdynia | Trento | L 78:85 (23:18, 26:22, 10:19, 19:26) | 7 |
| 20.11.19 | Gdynia | Buducnost | L 61:78 (18:18, 12:23, 16:28, 15:9) | 17 |
| 13.11.19 | Unicaja | Gdynia | L 91:69 (22:16, 24:15, 17:18, 28:20) | 22 |
| 05.11.19 | Gdynia | Oldenburg | L 61:73 (12:20, 20:12, 23:15, 6:26) | 12 |
| 30.10.19 | Gdynia | Galatasaray | L 78:83 (16:27, 12:14, 31:11, 19:31) | 5 |
| 23.10.19 | Trento | Gdynia | W 80:91 (19:16, 13:28, 25:27, 23:20) | 11 |
| 16.10.19 | Buducnost | Gdynia | W 59:62 (21:10, 14:22, 11:15, 13:15) | 3 |
| 13.12.12 | Siena | Gdynia | W 88:95 OT (26:13, 25:15, 12:24, 13:24, 12:19) | 7 |
| 06.12.12 | Gdynia | Maccabi Tel Aviv | L 73:89 (19:15, 23:20, 23:25, 8:29) | 16 |
| 29.11.12 | Alba | Gdynia | L 67:64 (15:13, 21:15, 16:13, 15:23) | 3 |
| 22.11.12 | Unicaja | Gdynia | L 63:48 (13:13, 21:10, 13:8, 16:17) | 15 |
| 15.11.12 | Gdynia | Chalon Saone | L 70:76 (20:13, 17:21, 17:17, 16:25) | 6 |
| 09.11.12 | Gdynia | Siena | L 66:101 (22:21, 13:21, 12:37, 19:22) | 35 |
| 01.11.12 | Maccabi Tel Aviv | Gdynia | L 93:62 (27:13, 23:17, 22:17, 21:15) | 31 |
| 25.10.12 | Gdynia | Alba | W 77:66 (14:18, 18:11, 19:21, 26:16) | 11 |
| 10.03.12 | Spartak St Petersburg | Gdynia | W 45:50 (6:5, 12:15, 16:14, 11:16) | 5 |
| 05.03.12 | Gdynia | Minsk | W 89:79 (17:23, 28:23, 23:12, 21:21) | 10 |
| 29.02.12 | Gdynia | Enisey | W 89:73 (26:16, 19:20, 25:21, 19:16) | 16 |
| 13.02.12 | Rytas | Gdynia | L 59:54 (13:11, 16:15, 15:9, 15:19) | 5 |
| 04.02.12 | CSKA Moscow | Gdynia | L 86:81 (16:20, 27:12, 23:19, 20:30) | 5 |
| 29.01.12 | Gdynia | Nymburk | W 77:66 (19:6, 15:15, 23:14, 20:31) | 11 |
| 11.01.12 | Gdynia | Lokomotiv Kuban | L 72:81 (22:21, 16:18, 17:14, 17:28) | 9 |
| 07.01.12 | Azovmash | Gdynia | W 66:74 (18:20, 12:21, 14:14, 22:19) | 8 |
| Team | W | D | L | Pts |
| Legia | 6 | 0 | 1 | 13 |
| Szczecin | 6 | 0 | 1 | 13 |
| Trefl Sopot | 5 | 0 | 2 | 12 |
| Gdynia | 5 | 0 | 2 | 12 |
| Anwil | 4 | 0 | 3 | 11 |
| Slask Wroclaw | 4 | 0 | 3 | 11 |
| Czarni Slupsk | 4 | 0 | 3 | 11 |
| Gornik Walbrzych | 4 | 0 | 3 | 11 |
| Dziki Warszawa | 3 | 0 | 4 | 10 |
| Zielona Gora | 3 | 0 | 4 | 10 |
| Dabrowa Gornicza | 3 | 0 | 4 | 10 |
| Torun | 2 | 0 | 5 | 9 |
| Ostrow | 2 | 0 | 5 | 9 |
| Lublin | 2 | 0 | 5 | 9 |
| GTK Gliwice | 2 | 0 | 5 | 9 |
| Krosno | 1 | 0 | 6 | 8 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela