Match details LA Clippers - LA Clippers 21 Feb 2026 USA NBA 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| LA Clippers | Average performance | LA Clippers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 225.55 | 225.28 | Average per game | 225.55 | 225.8 |
| 111.95 | 113.67 | Average goals scored per game | 111.95 | 110.4 |
| 113.61 | 111.61 | Average goals conceded per game | 113.61 | 115.4 |
| 29.76 | 30.78 | 1st quarter | 29.76 | 28.85 |
| 27.32 | 29 | 2nd quarter | 27.32 | 25.8 |
| 28.03 | 28.06 | 3rd quarter | 28.03 | 28 |
| 26.34 | 25.83 | 4th quarter | 26.34 | 26.8 |
| LA Clippers | Average performance | LA Clippers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 221.2 | 221.1 | Average per game | 221.2 | 221.3 |
| 111.75 | 113 | Average goals scored per game | 111.75 | 110.5 |
| 109.45 | 108.1 | Average goals conceded per game | 109.45 | 110.8 |
| 29.45 | 30.4 | 1st quarter | 29.45 | 28.5 |
| 27.45 | 28.4 | 2nd quarter | 27.45 | 26.5 |
| 28 | 27.9 | 3rd quarter | 28 | 28.1 |
| 26.85 | 26.3 | 4th quarter | 26.85 | 27.4 |
| LA Clippers | Average performance | LA Clippers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 222.5 | 225.5 | Average per game | 222.5 | 218 |
| 115.6 | 117.83 | Average goals scored per game | 115.6 | 112.25 |
| 106.9 | 107.67 | Average goals conceded per game | 106.9 | 105.75 |
| 29.1 | 31 | 1st quarter | 29.1 | 26.25 |
| 29.2 | 30.17 | 2nd quarter | 29.2 | 27.75 |
| 29.5 | 30 | 3rd quarter | 29.5 | 28.75 |
| 27.8 | 26.67 | 4th quarter | 27.8 | 29.5 |
| LA Clippers | Average performance | LA Clippers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 223.2 | 233 | Average per game | 223.2 | 216.67 |
| 109.6 | 109 | Average goals scored per game | 109.6 | 110 |
| 113.6 | 124 | Average goals conceded per game | 113.6 | 106.67 |
| 27.8 | 29.5 | 1st quarter | 27.8 | 26.67 |
| 27.8 | 29.5 | 2nd quarter | 27.8 | 26.67 |
| 28.6 | 28.5 | 3rd quarter | 28.6 | 28.67 |
| 25.4 | 21.5 | 4th quarter | 25.4 | 28 |
| LA Clippers |
Over
Under |
LA Clippers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| LA Clippers |
Over
Under |
LA Clippers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| LA Clippers |
Over
Under |
LA Clippers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| LA Clippers |
Over
Under |
LA Clippers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
226.5
227.5
228.5
229.5
230.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
54.5
55.5
56.5
57.5
58.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| LA Clippers - LA Clippers - Head to heads | ||||
| — — | ||||
| LA Clippers - LA Clippers - Head to heads | ||||
| — — | ||||
| LA Clippers - Last matches | ||||
| 11.01.26 | Detroit Pistons | LA Clippers | W 92:98 (28:14, 27:27, 21:27, 16:30) | 6 |
| 10.01.26 | Brooklyn Nets | LA Clippers | W 105:121 (25:35, 22:28, 29:28, 29:30) | 16 |
| 08.01.26 | NY Knicks | LA Clippers | L 123:111 (27:31, 24:25, 39:31, 33:24) | 12 |
| 06.01.26 | LA Clippers | Golden State | W 103:102 (31:19, 24:32, 21:13, 27:38) | 1 |
| 04.01.26 | LA Clippers | Boston Celtics | L 115:146 (28:42, 35:29, 36:42, 16:33) | 31 |
| 02.01.26 | LA Clippers | Utah Jazz | W 118:101 (31:17, 22:33, 29:31, 36:20) | 17 |
| 31.12.25 | LA Clippers | Sacramento Kings | W 131:90 (34:20, 39:20, 27:31, 31:19) | 41 |
| 29.12.25 | LA Clippers | Detroit Pistons | W 112:99 (33:20, 27:22, 32:27, 20:30) | 13 |
| 18.10.25 | Golden State | LA Clippers | W 103:106 (21:31, 22:16, 31:38, 29:21) | 3 |
| 16.10.25 | Sacramento Kings | LA Clippers | W 91:109 (18:26, 22:34, 21:30, 30:19) | 18 |
| 13.10.25 | LA Clippers | Denver Nuggets | L 94:102 (32:31, 29:28, 14:17, 19:26) | 8 |
| 10.10.25 | LA Clippers | Guangzhou | W 142:95 (33:30, 36:34, 42:8, 31:23) | 47 |
| LA Clippers - Last matches | ||||
| 11.01.26 | Detroit Pistons | LA Clippers | W 92:98 (28:14, 27:27, 21:27, 16:30) | 6 |
| 10.01.26 | Brooklyn Nets | LA Clippers | W 105:121 (25:35, 22:28, 29:28, 29:30) | 16 |
| 08.01.26 | NY Knicks | LA Clippers | L 123:111 (27:31, 24:25, 39:31, 33:24) | 12 |
| 06.01.26 | LA Clippers | Golden State | W 103:102 (31:19, 24:32, 21:13, 27:38) | 1 |
| 04.01.26 | LA Clippers | Boston Celtics | L 115:146 (28:42, 35:29, 36:42, 16:33) | 31 |
| 02.01.26 | LA Clippers | Utah Jazz | W 118:101 (31:17, 22:33, 29:31, 36:20) | 17 |
| 31.12.25 | LA Clippers | Sacramento Kings | W 131:90 (34:20, 39:20, 27:31, 31:19) | 41 |
| 29.12.25 | LA Clippers | Detroit Pistons | W 112:99 (33:20, 27:22, 32:27, 20:30) | 13 |
| 18.10.25 | Golden State | LA Clippers | W 103:106 (21:31, 22:16, 31:38, 29:21) | 3 |
| 16.10.25 | Sacramento Kings | LA Clippers | W 91:109 (18:26, 22:34, 21:30, 30:19) | 18 |
| 13.10.25 | LA Clippers | Denver Nuggets | L 94:102 (32:31, 29:28, 14:17, 19:26) | 8 |
| 10.10.25 | LA Clippers | Guangzhou | W 142:95 (33:30, 36:34, 42:8, 31:23) | 47 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 33 | 0 | 7 | 66 |
| Detroit Pistons | 28 | 0 | 10 | 56 |
| San Antonio Spurs | 27 | 0 | 13 | 54 |
| Minnesota Timb. | 26 | 0 | 14 | 52 |
| Denver Nuggets | 26 | 0 | 13 | 52 |
| NY Knicks | 26 | 0 | 14 | 52 |
| Boston Celtics | 24 | 0 | 14 | 48 |
| Phoenix Suns | 24 | 0 | 15 | 48 |
| Toronto Raptors | 24 | 0 | 16 | 48 |
| LA Lakers | 23 | 0 | 13 | 46 |
| Houston Rockets | 22 | 0 | 14 | 44 |
| Cleveland Cavaliers | 22 | 0 | 18 | 44 |
| Orlando Magic | 22 | 0 | 18 | 44 |
| Golden State | 21 | 0 | 19 | 42 |
| Philadelphia | 21 | 0 | 16 | 42 |
| Miami Heat | 20 | 0 | 19 | 40 |
| Atlanta Hawks | 20 | 0 | 21 | 40 |
| Portland Trail Blazers | 19 | 0 | 21 | 38 |
| Chicago Bulls | 18 | 0 | 20 | 36 |
| Memphis Grizzlies | 17 | 0 | 22 | 34 |
| Milwaukee Bucks | 17 | 0 | 22 | 34 |
| LA Clippers | 15 | 0 | 23 | 30 |
| Charlotte Hornets | 14 | 0 | 25 | 28 |
| Dallas Mavericks | 14 | 0 | 25 | 28 |
| Utah Jazz | 13 | 0 | 25 | 26 |
| Brooklyn Nets | 11 | 0 | 25 | 22 |
| Washington Wizards | 10 | 0 | 28 | 20 |
| New Orleans Pelicans | 9 | 0 | 32 | 18 |
| Sacramento Kings | 9 | 0 | 30 | 18 |
| Indiana Pacers | 8 | 0 | 31 | 16 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela