Match details Nanterre - Nancy 11 Apr 2026 France PRO A 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Nanterre | Average performance | Nancy | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.9 | 171.6 | Average per game | 172.75 | 171.3 |
| 88.05 | 89.3 | Average goals scored per game | 84.3 | 80.9 |
| 81.85 | 82.3 | Average goals conceded per game | 88.45 | 90.4 |
| 21.95 | 22.7 | 1st quarter | 21.35 | 19.6 |
| 20.85 | 22.5 | 2nd quarter | 21.4 | 19 |
| 20.85 | 20.6 | 3rd quarter | 21.15 | 23.2 |
| 23.2 | 23.5 | 4th quarter | 20.4 | 19.1 |
| Nanterre | Average performance | Nancy | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.9 | 171.6 | Average per game | 172.75 | 171.3 |
| 88.05 | 89.3 | Average goals scored per game | 84.3 | 80.9 |
| 81.85 | 82.3 | Average goals conceded per game | 88.45 | 90.4 |
| 21.95 | 22.7 | 1st quarter | 21.35 | 19.6 |
| 20.85 | 22.5 | 2nd quarter | 21.4 | 19 |
| 20.85 | 20.6 | 3rd quarter | 21.15 | 23.2 |
| 23.2 | 23.5 | 4th quarter | 20.4 | 19.1 |
| Nanterre | Average performance | Nancy | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.2 | 177.8 | Average per game | 172.3 | 170.75 |
| 92 | 92.4 | Average goals scored per game | 82.2 | 77.25 |
| 85.2 | 85.4 | Average goals conceded per game | 90.1 | 93.5 |
| 24 | 26.2 | 1st quarter | 21 | 18.25 |
| 20 | 21.2 | 2nd quarter | 21.3 | 18.25 |
| 20.7 | 19.4 | 3rd quarter | 20.3 | 24.5 |
| 24.9 | 25.6 | 4th quarter | 19.6 | 16.25 |
| Nanterre | Average performance | Nancy | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.2 | 173.67 | Average per game | 169.4 | 170.5 |
| 87.4 | 88.33 | Average goals scored per game | 80.6 | 75 |
| 80.8 | 85.33 | Average goals conceded per game | 88.8 | 95.5 |
| 24.8 | 28 | 1st quarter | 24 | 21 |
| 19.2 | 18.67 | 2nd quarter | 19.6 | 12.5 |
| 19.2 | 17.33 | 3rd quarter | 16.4 | 23 |
| 24.2 | 24.33 | 4th quarter | 20.6 | 18.5 |
| Nanterre |
Over
Under |
Nancy | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
167.5
168.5
169.5
170.5
171.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Nanterre |
Over
Under |
Nancy | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
167.5
168.5
169.5
170.5
171.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Nanterre |
Over
Under |
Nancy | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
167.5
168.5
169.5
170.5
171.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Nanterre |
Over
Under |
Nancy | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
167.5
168.5
169.5
170.5
171.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Nanterre - Nancy - Head to heads | ||||
| 07.12.24 | Nanterre | Nancy | W 97:75 (28:18, 25:24, 20:18, 24:15) | 22 |
| 28.12.23 | Nanterre | Nancy | W 89:88 (22:20, 23:24, 22:17, 22:27) | 1 |
| 25.03.23 | Nanterre | Nancy | W 81:75 (24:16, 19:23, 22:20, 16:16) | 6 |
| 27.12.16 | Nanterre | Nancy | W 90:81 (19:15, 25:21, 23:24, 23:21) | 9 |
| 02.10.15 | Nanterre | Nancy | W 91:85 (20:29, 30:21, 19:14, 22:21) | 6 |
| 22.05.15 | Nanterre | Nancy | L 76:84 (20:16, 21:19, 18:26, 17:23) | 8 |
| 30.04.15 | Nanterre | Nancy | L 77:84 (19:13, 10:23, 22:15, 18:18) | |
| 01.03.14 | Nanterre | Nancy | W 80:69 (17:19, 21:19, 22:11, 20:20) | 11 |
| Nancy - Nanterre - Head to heads | ||||
| 23.12.25 | Nancy | Nanterre | L 84:91 (20:25, 18:18, 21:24, 25:24) | 7 |
| 02.05.25 | Nancy | Nanterre | W 96:81 (28:27, 26:20, 25:22, 17:12) | 15 |
| 26.11.23 | Nancy | Nanterre | W 91:71 (19:12, 27:19, 28:18, 17:22) | 20 |
| 08.10.22 | Nancy | Nanterre | L 82:87 (21:26, 20:16, 21:21, 20:24) | 5 |
| 01.04.17 | Nancy | Nanterre | L 73:78 (25:17, 12:21, 18:20, 18:20) | 5 |
| 10.05.16 | Nancy | Nanterre | W 121:120 (28:29, 25:23, 27:33, 24:19) | |
| 24.05.15 | Nancy | Nanterre | W 82:68 (28:21, 16:21, 18:7, 20:19) | 14 |
| 17.10.14 | Nancy | Nanterre | L 70:79 (24:24, 17:13, 16:19, 13:23) | 9 |
| Nanterre - Last matches | ||||
| 15.02.26 | Nanterre | Monaco | L 76:81 (24:17, 14:28, 18:23, 20:13) | 5 |
| 08.02.26 | Lyon-Villeurbanne | Nanterre | W 64:77 (17:14, 18:17, 15:22, 14:24) | 13 |
| 31.01.26 | Nanterre | Chalon Saone | W 88:82 (33:13, 17:26, 14:19, 24:24) | 6 |
| 24.01.26 | Boulazac | Nanterre | W 84:95 (16:26, 28:23, 23:22, 17:24) | 11 |
| 17.01.26 | Nanterre | JL Bourg | W 101:93 (27:20, 25:26, 20:27, 29:20) | 8 |
| 10.01.26 | Dijon | Nanterre | W 88:97 (26:26, 18:15, 13:23, 31:33) | 9 |
| 26.12.25 | Nanterre | Paris | W 99:83 (20:17, 27:24, 23:19, 29:23) | 16 |
| 23.12.25 | Nancy | Nanterre | W 84:91 (20:25, 18:18, 21:24, 25:24) | 7 |
| 23.04.25 | AEK Athens | Nanterre | L 104:69 (19:18, 29:13, 34:9, 22:29) | 35 |
| 16.04.25 | Nanterre | AEK Athens | W 82:70 (15:24, 27:9, 19:19, 21:18) | 12 |
| 09.04.25 | AEK Athens | Nanterre | L 76:69 (23:25, 19:16, 14:19, 20:9) | 7 |
| 26.03.25 | Szombathely | Nanterre | W 89:95 (27:21, 20:22, 22:25, 20:27) | 6 |
| 19.03.25 | Nanterre | Murcia | W 76:71 (16:20, 21:9, 27:17, 12:25) | 5 |
| 11.03.25 | Nanterre | Nymburk | L 77:100 (19:27, 12:21, 25:27, 21:25) | 23 |
| 04.03.25 | Nymburk | Nanterre | W 86:90 (28:24, 20:18, 23:25, 15:23) | 4 |
| 05.02.25 | Nanterre | Szombathely | W 83:71 (25:14, 19:17, 22:15, 17:25) | 12 |
| Nancy - Last matches | ||||
| 14.02.26 | Nancy | Lyon-Villeurbanne | L 82:88 (27:18, 28:13, 10:24, 17:33) | 6 |
| 07.02.26 | Paris | Nancy | L 102:73 (31:21, 21:15, 34:23, 16:14) | 29 |
| 31.01.26 | Nancy | Gravelines | L 88:93 (27:26, 20:26, 15:26, 26:15) | 5 |
| 25.01.26 | JL Bourg | Nancy | L 89:77 (21:21, 24:10, 21:23, 23:23) | 12 |
| 16.01.26 | Nancy | Boulazac | W 83:72 (24:15, 25:22, 11:25, 23:10) | 11 |
| 10.01.26 | Nancy | Monaco | L 79:93 (17:23, 24:19, 17:27, 21:24) | 14 |
| 26.12.25 | Chalon Saone | Nancy | L 93:84 (30:17, 20:27, 17:27, 26:13) | 9 |
| 23.12.25 | Nancy | Nanterre | L 84:91 (20:25, 18:18, 21:24, 25:24) | 7 |
| Team | W | D | L | Pts |
| Monaco | 18 | 0 | 2 | 36 |
| Paris | 15 | 0 | 5 | 30 |
| Nanterre | 15 | 0 | 5 | 30 |
| Strasbourg | 14 | 0 | 5 | 28 |
| Lyon-Villeurbanne | 13 | 0 | 7 | 26 |
| Le Mans | 12 | 0 | 8 | 24 |
| JL Bourg | 12 | 0 | 8 | 24 |
| Cholet | 12 | 0 | 8 | 24 |
| Chalon Saone | 9 | 0 | 11 | 18 |
| Dijon | 8 | 0 | 12 | 16 |
| Boulazac | 7 | 0 | 13 | 14 |
| Nancy | 7 | 0 | 13 | 14 |
| Limoges | 7 | 0 | 13 | 14 |
| Gravelines | 6 | 0 | 14 | 12 |
| Saint Quentin | 3 | 0 | 17 | 6 |
| Le Portel | 1 | 0 | 18 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela