Match details Breogan - Barcelona 7 Mar 2026 Spain ACB League 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Breogan | Average performance | Barcelona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 183.05 | 190.3 | Average per game | 168.7 | 162.22 |
| 90.2 | 94.5 | Average goals scored per game | 88.65 | 82.44 |
| 92.85 | 95.8 | Average goals conceded per game | 80.05 | 79.78 |
| 21.5 | 24.1 | 1st quarter | 21.35 | 20.33 |
| 21.65 | 23.4 | 2nd quarter | 20.75 | 18.89 |
| 23.8 | 24.1 | 3rd quarter | 23.8 | 21 |
| 23.25 | 22.9 | 4th quarter | 22.75 | 22.22 |
| Breogan | Average performance | Barcelona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 183.05 | 190.3 | Average per game | 168.7 | 162.22 |
| 90.2 | 94.5 | Average goals scored per game | 88.65 | 82.44 |
| 92.85 | 95.8 | Average goals conceded per game | 80.05 | 79.78 |
| 21.5 | 24.1 | 1st quarter | 21.35 | 20.33 |
| 21.65 | 23.4 | 2nd quarter | 20.75 | 18.89 |
| 23.8 | 24.1 | 3rd quarter | 23.8 | 21 |
| 23.25 | 22.9 | 4th quarter | 22.75 | 22.22 |
| Breogan | Average performance | Barcelona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 185.5 | 194.2 | Average per game | 171.4 | 167 |
| 92 | 95.6 | Average goals scored per game | 91.3 | 84.75 |
| 93.5 | 98.6 | Average goals conceded per game | 80.1 | 82.25 |
| 21.2 | 22.2 | 1st quarter | 23 | 21.5 |
| 21.6 | 24.2 | 2nd quarter | 21.9 | 20 |
| 25.2 | 25.4 | 3rd quarter | 23.7 | 21.25 |
| 24 | 23.8 | 4th quarter | 22.7 | 22 |
| Breogan | Average performance | Barcelona | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 182.4 | 194.5 | Average per game | 168.6 | 163 |
| 89.6 | 90 | Average goals scored per game | 87.8 | 81.5 |
| 92.8 | 104.5 | Average goals conceded per game | 80.8 | 81.5 |
| 20.6 | 21.5 | 1st quarter | 22.6 | 21 |
| 21.8 | 23 | 2nd quarter | 22.2 | 21 |
| 25 | 24.5 | 3rd quarter | 22.4 | 20.5 |
| 22.2 | 21 | 4th quarter | 20.6 | 19 |
| Breogan |
Over
Under |
Barcelona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Breogan |
Over
Under |
Barcelona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Breogan |
Over
Under |
Barcelona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Breogan |
Over
Under |
Barcelona | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
42.5
43.5
44.5
45.5
46.5
|
||||||||
| Breogan - Barcelona - Head to heads | ||||
| 10.11.24 | Breogan | Barcelona | W 77:70 (27:17, 11:19, 18:20, 21:14) | 7 |
| 05.11.23 | Breogan | Barcelona | L 63:79 (19:21, 12:18, 20:19, 12:21) | 16 |
| 11.12.22 | Breogan | Barcelona | L 74:78 (25:23, 15:20, 21:18, 13:17) | 4 |
| 07.05.22 | Breogan | Barcelona | L 72:74 (26:15, 22:15, 18:22, 6:22) | 2 |
| 07.04.19 | Breogan | Barcelona | L 75:92 (21:15, 17:31, 12:25, 25:21) | 17 |
| 05.11.05 | Breogan | Barcelona | L 95:96 (19:19, 20:16, 20:21, 24:27) | |
| 26.02.05 | Breogan | Barcelona | W 95:85 (23:24, 20:25, 29:17, 23:19) | 10 |
| 04.10.03 | Breogan | Barcelona | L 60:69 (16:18, 18:17, 10:23, 16:11) | 9 |
| Barcelona - Breogan - Head to heads | ||||
| 25.10.25 | Barcelona | Breogan | W 100:85 (28:18, 16:23, 28:26, 28:18) | 15 |
| 02.03.25 | Barcelona | Breogan | W 102:79 (21:33, 27:11, 24:15, 30:20) | 23 |
| 17.03.24 | Barcelona | Breogan | L 85:88 (23:26, 24:20, 25:21, 13:21) | 3 |
| 12.02.23 | Barcelona | Breogan | W 82:54 (20:12, 15:12, 23:13, 24:17) | 28 |
| 25.09.21 | Barcelona | Breogan | W 78:69 (23:15, 19:21, 18:19, 18:14) | 9 |
| 13.01.19 | Barcelona | Breogan | W 94:80 (27:20, 23:18, 27:28, 17:14) | 14 |
| 19.03.06 | Barcelona | Breogan | W 80:79 (17:19, 21:12, 22:24, 20:24) | 1 |
| 03.10.04 | Barcelona | Breogan | W 96:88 (23:19, 24:25, 20:21, 29:23) | 8 |
| Breogan - Last matches | ||||
| 14.02.26 | Tenerife | Breogan | L 90:81 (23:18, 22:27, 23:16, 22:20) | 9 |
| 07.02.26 | Breogan | Murcia | L 95:106 (24:29, 22:27, 27:27, 22:23) | 11 |
| 31.01.26 | Granada | Breogan | W 64:83 (19:17, 17:17, 10:26, 18:23) | 19 |
| 24.01.26 | Breogan | Real Madrid | L 85:103 (19:19, 24:24, 22:27, 20:33) | 18 |
| 17.01.26 | Andorra | Breogan | W 101:104 (25:25, 31:19, 24:34, 21:26) | 3 |
| 10.01.26 | Manresa | Breogan | L 104:99 (28:23, 34:15, 20:30, 22:31) | 5 |
| 03.01.26 | Breogan | Unicaja | W 98:82 (22:25, 28:18, 22:17, 26:22) | 16 |
| 29.12.25 | Breogan | Baskonia | L 100:103 (25:18, 23:32, 30:27, 22:26) | 3 |
| 17.01.24 | Karsiyaka | Breogan | L 86:76 (22:17, 21:22, 19:17, 24:20) | 10 |
| 10.01.24 | Breogan | Karsiyaka | W 80:73 (24:23, 16:18, 21:21, 19:11) | 7 |
| 03.01.24 | Karsiyaka | Breogan | L 89:85 (24:20, 28:19, 21:23, 16:23) | 4 |
| 20.12.23 | Breogan | Bonn | W 97:92 (21:19, 15:20, 21:17, 23:24) | |
| 06.12.23 | Bursaspor | Breogan | L 77:65 (19:15, 22:15, 18:11, 18:24) | 12 |
| 22.11.23 | Breogan | Hapoel Holon | W 82:72 (22:17, 19:16, 19:22, 22:17) | 10 |
| 15.11.23 | Hapoel Holon | Breogan | L 84:79 (22:14, 21:19, 24:26, 17:20) | 5 |
| 08.11.23 | Bonn | Breogan | L 86:71 (19:9, 28:16, 16:22, 23:24) | 15 |
| Barcelona - Last matches | ||||
| 15.02.26 | Barcelona | Manresa | W 97:60 (22:14, 21:17, 30:12, 24:17) | 37 |
| 08.02.26 | Barcelona | Girona | W 97:92 (32:22, 20:18, 20:27, 25:25) | 5 |
| 01.02.26 | Murcia | Barcelona | L 84:83 (18:30, 24:21, 19:17, 23:15) | 1 |
| 25.01.26 | Barcelona | Tenerife | L 82:89 (17:23, 28:13, 21:26, 16:27) | 7 |
| 18.01.26 | Burgos | Barcelona | W 79:80 (19:12, 19:21, 18:24, 23:23) | 1 |
| 11.01.26 | Barcelona | Granada | W 108:71 (26:22, 35:12, 25:16, 22:21) | 37 |
| 04.01.26 | Real Madrid | Barcelona | W 100:105 (24:28, 20:20, 31:29, 25:28) | 5 |
| 02.01.26 | Barcelona | Zaragoza | W 100:80 (21:22, 27:11, 25:22, 27:25) | 20 |
| 12.02.26 | Barcelona | Paris | L 74:85 (18:21, 25:18, 12:28, 19:18) | 11 |
| 06.02.26 | Baskonia | Barcelona | W 91:97 (27:17, 24:31, 17:28, 23:21) | 6 |
| 03.02.26 | Barcelona | Fenerbahce | L 78:82 (14:29, 27:24, 15:20, 22:9) | 4 |
| 29.01.26 | Olympiacos | Barcelona | L 87:75 (27:13, 19:24, 13:27, 28:11) | 12 |
| 23.01.26 | Lyon-Villeurbanne | Barcelona | W 91:98 (26:22, 23:25, 21:27, 21:24) | 7 |
| 20.01.26 | Barcelona | Dubai | W 91:89 (18:22, 31:19, 30:26, 12:22) | 2 |
| 16.01.26 | Real Madrid | Barcelona | L 80:61 (21:14, 22:17, 20:16, 17:14) | 19 |
| 09.01.26 | Barcelona | Partizan | W 88:70 (13:20, 28:15, 21:15, 26:20) | 18 |
| Team | W | D | L | Pts |
| Real Madrid | 18 | 0 | 2 | 36 |
| Valencia | 15 | 0 | 5 | 30 |
| Barcelona | 14 | 0 | 6 | 28 |
| Murcia | 14 | 0 | 6 | 28 |
| Baskonia | 13 | 0 | 6 | 26 |
| Unicaja | 13 | 0 | 7 | 26 |
| Tenerife | 12 | 0 | 8 | 24 |
| Joventut Badalona | 12 | 0 | 8 | 24 |
| Bilbao | 12 | 0 | 9 | 24 |
| Girona | 10 | 0 | 10 | 20 |
| Breogan | 8 | 0 | 12 | 16 |
| Lleida | 8 | 0 | 12 | 16 |
| Manresa | 8 | 0 | 12 | 16 |
| Gran Canaria | 7 | 0 | 13 | 14 |
| Zaragoza | 6 | 0 | 14 | 12 |
| Andorra | 5 | 0 | 15 | 10 |
| Burgos | 4 | 0 | 16 | 8 |
| Granada | 1 | 0 | 19 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela