Match details Rytas - Neptunas 14 Feb 2026 Lithuania LKL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Rytas | Average performance | Neptunas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.71 | 176.5 | Average per game | 185.53 | 185.67 |
| 91.59 | 93.5 | Average goals scored per game | 94.88 | 92.44 |
| 83.12 | 83 | Average goals conceded per game | 90.65 | 93.22 |
| 22.59 | 24.62 | 1st quarter | 24.88 | 23.78 |
| 24.41 | 24.75 | 2nd quarter | 20.76 | 21.67 |
| 22.29 | 21.62 | 3rd quarter | 24.94 | 23.33 |
| 22.29 | 22.5 | 4th quarter | 22.76 | 20.78 |
| Rytas | Average performance | Neptunas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.4 | 175.44 | Average per game | 183.8 | 184.09 |
| 89.75 | 92.33 | Average goals scored per game | 92.8 | 91.36 |
| 82.65 | 83.11 | Average goals conceded per game | 91 | 92.73 |
| 22.2 | 24.56 | 1st quarter | 23.85 | 22.36 |
| 24 | 24.44 | 2nd quarter | 19.95 | 20.73 |
| 22.2 | 21.67 | 3rd quarter | 24 | 22.64 |
| 21.35 | 21.67 | 4th quarter | 22.85 | 21.73 |
| Rytas | Average performance | Neptunas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 178.5 | 175.4 | Average per game | 187.2 | 190 |
| 93.4 | 91.6 | Average goals scored per game | 95.7 | 93.2 |
| 85.1 | 83.8 | Average goals conceded per game | 91.5 | 96.8 |
| 21.8 | 23 | 1st quarter | 25.6 | 24.6 |
| 23.3 | 21.8 | 2nd quarter | 20.1 | 19.8 |
| 25.1 | 23.8 | 3rd quarter | 24.5 | 23.2 |
| 23.2 | 23 | 4th quarter | 22.9 | 20.4 |
| Rytas | Average performance | Neptunas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 178.6 | 183 | Average per game | 178.4 | 165.5 |
| 88.6 | 88.5 | Average goals scored per game | 89.2 | 70.5 |
| 90 | 94.5 | Average goals conceded per game | 89.2 | 95 |
| 19.6 | 21.5 | 1st quarter | 28 | 26 |
| 21.4 | 18 | 2nd quarter | 15.8 | 8 |
| 24.2 | 24.5 | 3rd quarter | 23.2 | 18 |
| 23.4 | 24.5 | 4th quarter | 22.2 | 18.5 |
| Rytas |
Over
Under |
Neptunas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
172.5
173.5
174.5
175.5
176.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
| Rytas |
Over
Under |
Neptunas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
172.5
173.5
174.5
175.5
176.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
| Rytas |
Over
Under |
Neptunas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
172.5
173.5
174.5
175.5
176.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
| Rytas |
Over
Under |
Neptunas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
172.5
173.5
174.5
175.5
176.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
| Rytas - Neptunas - Head to heads | ||||
| 18.10.25 | Rytas | Neptunas | W 97:93 (21:17, 33:27, 19:20, 24:29) | 4 |
| 24.04.25 | Rytas | Neptunas | W 103:85 (30:16, 21:24, 26:22, 26:23) | 18 |
| 21.09.24 | Rytas | Neptunas | L 84:90 (12:19, 21:17, 24:22, 27:32) | 6 |
| 16.03.24 | Rytas | Neptunas | L 83:84 (11:18, 16:27, 30:17, 26:22) | 1 |
| 11.11.23 | Rytas | Neptunas | W 93:75 (28:28, 22:10, 24:20, 19:17) | 18 |
| 12.05.23 | Rytas | Neptunas | W 107:99 (25:20, 16:25, 27:14, 20:29) | |
| 29.09.22 | Rytas | Neptunas | W 93:67 (18:17, 22:10, 26:13, 27:27) | 26 |
| 05.12.21 | Rytas | Neptunas | W 97:76 (25:15, 25:23, 26:20, 21:18) | 21 |
| Neptunas - Rytas - Head to heads | ||||
| 31.01.26 | Neptunas | Rytas | W 95:87 (30:19, 22:26, 23:22, 20:20) | 8 |
| 12.04.25 | Neptunas | Rytas | W 92:85 (14:26, 20:24, 34:21, 24:14) | 7 |
| 04.01.25 | Neptunas | Rytas | L 76:94 (26:21, 18:29, 17:22, 15:22) | 18 |
| 23.12.23 | Neptunas | Rytas | L 70:77 (17:19, 17:18, 24:21, 12:19) | 7 |
| 14.05.23 | Neptunas | Rytas | L 91:95 (21:26, 14:22, 30:24, 26:23) | 4 |
| 10.04.23 | Neptunas | Rytas | L 86:90 (18:25, 29:26, 19:19, 20:20) | 4 |
| 28.01.23 | Neptunas | Rytas | L 70:82 (15:22, 21:20, 11:27, 23:13) | 12 |
| 28.04.22 | Neptunas | Rytas | W 93:88 (30:14, 22:22, 23:20, 18:32) | 5 |
| Rytas - Last matches | ||||
| 07.02.26 | Jonava | Rytas | W 84:101 (25:20, 23:30, 23:25, 13:26) | 17 |
| 31.01.26 | Neptunas | Rytas | L 95:87 (30:19, 22:26, 23:22, 20:20) | 8 |
| 24.01.26 | Rytas | Juventus | L 96:99 (23:25, 18:31, 30:21, 25:22) | 3 |
| 10.01.26 | Gargzdai | Rytas | L 82:78 (15:16, 21:15, 23:25, 23:22) | 4 |
| 27.12.25 | Rytas | Zalgiris Kaunas | L 81:90 (20:23, 18:27, 19:22, 24:18) | 9 |
| 13.12.25 | Rytas | Lietkabelis | L 73:84 (17:20, 17:18, 20:23, 19:23) | 11 |
| 06.12.25 | Rytas | Nevezis | W 104:74 (27:23, 20:15, 30:16, 27:20) | 30 |
| 22.11.25 | Jonava | Rytas | W 71:105 (14:29, 19:26, 19:29, 19:21) | 34 |
| 04.02.26 | Le Mans | Rytas | L 78:72 (17:18, 15:25, 25:12, 21:17) | 6 |
| 27.01.26 | Rytas | Galatasaray | L 85:89 (20:16, 13:23, 24:16, 19:21) | |
| 20.01.26 | Rytas | Hapoel Holon | W 106:81 (20:22, 25:11, 33:25, 28:23) | 25 |
| 17.12.25 | Promitheas | Rytas | L 111:95 (18:32, 34:22, 35:22, 24:19) | 16 |
| 18.11.25 | Legia | Rytas | W 77:79 (25:22, 17:20, 16:17, 19:20) | 2 |
| 05.11.25 | Rytas | Heidelberg | W 116:90 (31:23, 28:22, 33:21, 24:24) | 26 |
| 22.10.25 | Rytas | Promitheas | W 98:79 (29:19, 24:20, 24:18, 21:22) | 19 |
| 15.10.25 | Heidelberg | Rytas | L 92:83 (21:26, 21:21, 28:20, 22:16) | 9 |
| Neptunas - Last matches | ||||
| 08.02.26 | Zalgiris Kaunas | Neptunas | L 87:76 (19:27, 32:10, 20:18, 16:21) | 11 |
| 31.01.26 | Neptunas | Rytas | W 95:87 (30:19, 22:26, 23:22, 20:20) | 8 |
| 24.01.26 | Neptunas | Lietkabelis | W 97:87 (29:23, 17:21, 24:19, 27:24) | 10 |
| 10.01.26 | Neptunas | Nevezis | W 113:82 (29:24, 24:27, 33:13, 27:18) | 31 |
| 04.01.26 | Zalgiris Kaunas | Neptunas | L 112:77 (31:25, 32:6, 23:18, 26:28) | 35 |
| 28.12.25 | Neptunas | Siauliai | L 101:103 (33:26, 15:29, 20:18, 33:30) | 2 |
| 13.12.25 | Gargzdai | Neptunas | W 87:104 (24:24, 18:26, 19:37, 26:17) | 17 |
| 07.12.25 | Jonava | Neptunas | W 117:124 (29:24, 15:26, 25:24, 29:24) | |
| 04.02.26 | Aris | Neptunas | L 83:64 (21:21, 19:13, 25:8, 18:22) | 19 |
| 28.01.26 | Neptunas | Hapoel Jerusalem | W 98:92 (33:25, 21:30, 23:17, 21:20) | 6 |
| 21.01.26 | Manresa | Neptunas | L 97:96 (22:24, 24:29, 16:20, 35:23) | 1 |
| 13.01.26 | Neptunas | Cedevita Olimpija | L 85:104 (16:24, 25:23, 20:27, 24:30) | 19 |
| 07.01.26 | Hamburg | Neptunas | W 94:98 (24:25, 20:23, 24:21, 26:29) | 4 |
| 02.01.26 | Neptunas | Venezia | L 103:118 (35:29, 21:29, 31:31, 16:29) | 15 |
| 17.12.25 | Cluj-Napoca | Neptunas | L 118:97 (38:18, 30:22, 24:33, 26:24) | 21 |
| 10.12.25 | Neptunas | Slask Wroclaw | W 103:87 (16:30, 24:16, 24:19, 19:18) | |
| 27.09.24 | Bilbao | Neptunas | L 95:59 (18:24, 29:12, 26:15, 22:8) | 36 |
| 24.09.24 | Neptunas | Bilbao | L 66:74 (19:21, 12:16, 15:16, 20:21) | 8 |
| Team | W | D | L | Pts |
| Zalgiris Kaunas | 16 | 0 | 1 | 16 |
| Neptunas | 11 | 0 | 6 | 11 |
| Rytas | 10 | 0 | 7 | 10 |
| Siauliai | 9 | 0 | 8 | 9 |
| Lietkabelis | 8 | 0 | 9 | 8 |
| Juventus | 8 | 0 | 8 | 8 |
| Gargzdai | 7 | 0 | 10 | 7 |
| Nevezis | 5 | 0 | 12 | 5 |
| Jonava | 2 | 0 | 15 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela