Viktor Troicki - Fernando Verdasco
home
away
-
-
Allianz Suisse Open 2014 (clay)
| Head to heads | ||
|---|---|---|
| Viktor Troicki | 1:1 | Fernando Verdasco |
Serbia |
Country | Spain |
| 0 | Ranking | 0 |
| 0 (pts 0, tourn. 0) | Ranking by surface | 654 (pts 9, tourn. 5) |
| Date | Tournament | Match | Surface | Score |
| 26.08.2016 | Winston | Viktor Troicki - Fernando Verdasco | hard | 2:1 (6:4, 3:6, 6:4) |
| 25.07.2014 | Allianz Suisse Open | Viktor Troicki - Fernando Verdasco | clay | 1:2 (4:6, 7:6, 1:6) |
| Viktor Troicki - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 23.06.2021 | Wimbledon | Brandon Nakashima | grass | Qualifications - 2nd round | L 1:2 (2:6, 7:5, 3:6) |
| 22.06.2021 | Wimbledon | Christopher Eubanks | grass | Qualifications - 1st round | W 2:1 (6:4, 6:7, 7:5) |
| 17.06.2021 | London | Frances Tiafoe | grass | Second round | L 0:2 (3:6, 6:7) |
| 14.06.2021 | London | Lorenzo Sonego | grass | First round | W 2:0 (6:4, 6:4) |
| 13.06.2021 | London | Alejandro Tabilo | grass | Qialification final | W 2:0 (6:4, 6:3) |
| 12.06.2021 | London | Lucas Pouille | grass | Qualifications - 1st round | W 2:1 (6:4, 6:7, 6:4) |
| 07.06.2021 | Nottingham 1 | Matthew Ebden | grass | Qialification final | L 1:2 (3:6, 6:4, 2:6) |
| 06.06.2021 | Nottingham 1 | Alastair Gray | grass | Qualifications - 1st round | W 2:0 (7:6, 6:1) |
| 26.05.2021 | Rolan Garros | Aleksandar Vukic | clay | Qualifications - 2nd round | L 1:2 (6:3, 2:6, 4:6) |
| 24.05.2021 | Rolan Garros | Thiago Seyboth Wild | clay | Qualifications - 1st round | W 2:1 (0:6, 7:6, 7:6) |
| 19.04.2021 | Belgrade | Marco Cecchinato | clay | First round | L 0:2 (1:6, 4:6) |
| 11.04.2021 | Belgrade | Elliot Benchetrit | clay | Qualifications - 1st round | L 1:2 (6:2, 3:6, 6:7) |
| 14.03.2021 | Dubai | Emil Ruusuvuori | hard | Qialification final | L 0:2 (2:6, 2:6) |
| 13.03.2021 | Dubai | Marc Polmans | hard | Qualifications - 1st round | W 2:0 (7:5, 6:0) |
| 07.03.2021 | Marseille | Steven Diez | indoor hard | Qualifications - 1st round | L 1:2 (6:3, 2:6, 2:6) |
| 04.03.2021 | Nur-Sultan 2 | Tung-Lin Wu | indoor hard | Second round | L 0:2 (3:6, 6:7) |
| 02.03.2021 | Nur-Sultan 2 | Emil Ruusuvuori | indoor hard | First round | W 2:0 (6:4, 6:2) |
| 09.02.2021 | Australian Open | Michael Mmoh | hard | First round | L 2:3 (6:7, 7:6, 6:3, 6:7, 5:7) |
| 02.02.2021 | Melbourne Summer Set | Emil Ruusuvuori | hard | First round | L 0:2 (3:6, 4:6) |
| 13.01.2021 | Australian Open | Cedrik-Marcel Stebe | hard | Qialification final | W 2:0 (6:4, 6:2) |
| Fernando Verdasco - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 05.09.2023 | Seville | Hugo Gaston | clay | First round | L 0:2 (1:6, 1:6) |
| 14.08.2023 | Stanford | Alexander Cozbinov | hard | First round | L 0:2 (1:6, 3:6) |
| 09.08.2023 | Santo Domingo | Gonzalo Lama | clay | First round | L 1:2 (1:6, 6:3, 3:6) |
| 28.07.2023 | Segovia | Nicolas Moreno De Alboran | hard | Quarter-finals | L 0:2 (3:6, 2:6) |
| 27.07.2023 | Segovia | Ricardas Berankis | hard | Second round | W 2:0 (6:1, 6:4) |
| 25.07.2023 | Segovia | Dan Added | hard | First round | W 2:1 (6:7, 6:1, 6:4) |
| 18.07.2023 | Pozoblanco | Pablo Llamas Ruiz | hard | First round | L 0:2 (2:6, 6:7) |
| 24.06.2023 | Mallorca Championships | Pavel Kotov | grass | Qualifications - 1st round | L 0:2 (1:6, 6:7) |
| 19.06.2023 | Montechiarugolo | Albert Ramos-Vinolas | clay | First round | L 0:2 (2:6, 3:6) |
| 14.06.2023 | Bratislava $69K | Jakub Mensik | clay | Second round | L 0:2 (1:6, 4:6) |
| 12.06.2023 | Bratislava $69K | Cem Ilkel | clay | First round | W 2:0 (7:5, 6:4) |
| 20.05.2023 | Geneva Open | Thiago Moura Monteiro | clay | Qualifications - 1st round | L 0:2 (2:6, 2:6) |
| 14.05.2023 | Bordeaux Challenger | Guido Andreozzi | clay | Qualifications - 1st round | L 0:2 (3:6, 4:6) |
| 18.04.2023 | Barcelona | Francesco Passaro | clay | First round | L 0:2 (1:6, 1:6) |
| 03.04.2023 | Houston | Jason Murray Kubler | clay | First round | L 0:2 (6:7, 0:6) |
| 20.02.2023 | Doha | Christopher O\'Connell | hard | First round | L 1:2 (1:6, 6:3, 0:6) |
| 14.02.2023 | Delray Beach | Radu Albot | hard | First round | L 0:2 (6:7, 6:7) |
| 07.02.2023 | Dallas | Mackenzie Mcdonald | indoor hard | First round | L 0:2 (3:6, 0:6) |
| 06.02.2023 | Dallas | Mitchell Krueger | indoor hard | Qialification final | W 2:0 (6:4, 7:5) |
| 05.02.2023 | Dallas | Evan Zhu | indoor hard | Qualifications - 1st round | W 2:1 (3:6, 6:4, 7:6) |

Rolan Garros
Makarska
Birmingham
Foggia
Hertogenbosch
Prostejov
Bad Rappenau
Chisinau
Kosice
Centurion 1
Little Rock
Davis Сup Group I
Serbia
Spain