Andrew Fenty - Yu Hsiou Hsu
home
away
-
-
Chicago 2025 (hard)
| Head to heads | ||
|---|---|---|
| Andrew Fenty | 0:1 | Yu Hsiou Hsu |
USA |
Country | Taiwan |
| 0 | Ranking | 0 |
| 618 (pts 14, tourn. 26) | Ranking by surface | 72 (pts 328, tourn. 25) |
| Date | Tournament | Match | Surface | Score |
| 05.08.2025 | Chicago | Andrew Fenty - Yu Hsiou Hsu | hard | 0:2 (2:6, 2:6) |
| Andrew Fenty - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 01.06.2026 | Tyler | Bruno Kuzuhara | hard | Qialification final | W 2:0 (6:3, 6:3) |
| 25.05.2026 | Little Rock | Justin Boulais | clay | Qialification final | L 0:2 (1:6, 3:6) |
| 28.04.2026 | Abidjan 2 | Michael Mmoh | clay | First round | L 1:2 (6:7, 7:6, 4:6) |
| 06.04.2026 | Mexico City | Miguel Tobon | clay | Qialification final | L 0:2 (2:6, 1:6) |
| 01.04.2026 | San Luis Potosi | Luka Pavlovic | clay | First round | L 0:2 (3:6, 6:7) |
| 29.01.2026 | San Diego | Sho Shimabukuro | hard | Second round | L 1:2 (4:6, 6:1, 6:7) |
| 28.01.2026 | San Diego | Bor Artnak | hard | First round | W 2:0 (6:2, 7:5) |
| 11.01.2026 | Glasgow | Daniel Masur | indoor hard | Qualifications - 1st round | L 1:2 (4:6, 6:3, 4:6) |
| 04.11.2025 | Knoxville | Alfredo Perez | indoor hard | First round | L 0:2 (4:6, 3:6) |
| 23.10.2025 | Sioux Falls | Antoine Ghibaudo | indoor hard | Second round | L 0:2 (5:7, 4:6) |
| 21.10.2025 | Sioux Falls | Keegan Smith | indoor hard | First round | W 2:1 (4:6, 7:6, 7:6) |
| 14.10.2025 | Lincoln | Andres Martin | hard | First round | L 0:2 (3:6, 3:6) |
| 13.10.2025 | Lincoln | Karl Poling | hard | Qialification final | W 2:0 (6:2, 7:5) |
| 12.10.2025 | Lincoln | Noah Schachter | hard | Qualifications - 1st round | W 2:0 (6:4, 6:4) |
| 08.10.2025 | Fairfield | Garrett Johns | hard | Second round | L 0:2 (1:6, 4:6) |
| 06.10.2025 | Fairfield | Cannon Kingsley | hard | First round | W 2:1 (6:7, 6:4, 6:4) |
| 26.09.2025 | Las Vegas | Benjamin Hassan | hard | Quarter-finals | L 1:2 (4:6, 6:1, 1:6) |
| 24.09.2025 | Las Vegas | Blaise Bicknell | hard | Second round | W 2:1 (6:3, 6:7, 6:4) |
| 23.09.2025 | Las Vegas | Johannus Monday | hard | First round | W 2:0 (7:6, 6:4) |
| 22.09.2025 | Las Vegas | Joshua Sheehy | hard | Qialification final | W 2:1 (6:4, 4:6, 6:3) |
| Yu Hsiou Hsu - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 14.06.2026 | Dublin | Vadym Ursu | grass | Qualifications - 1st round | W 2:0 (6:4, 6:4) |
| 06.06.2026 | Stuttgart | Alexis Galarneau | grass | Qualifications - 1st round | L 1:2 (6:4, 4:6, 4:6) |
| 04.06.2026 | Bad Rappenau | Marco Trungelliti | clay | Second round | L 1:2 (6:3, 1:6, 1:6) |
| 29.05.2026 | Vicenza | Jacopo Vasami | clay | Quarter-finals | L 0:2 (2:6, 3:6) |
| 28.05.2026 | Vicenza | Mika Brunold | clay | Second round | W 2:1 (6:2, 3:6, 6:2) |
| 26.05.2026 | Vicenza | Marco Cecchinato | clay | First round | W 2:0 (6:4, 7:6) |
| 19.05.2026 | Rolan Garros | Thiago Seyboth Wild | clay | Qualifications - 1st round | L 0:2 (1:6, 3:6) |
| 05.05.2026 | Wuxi | Adam Walton | hard | First round | L 0:2 (4:6, 4:6) |
| 29.04.2026 | Jiujiang | Rio Noguchi | clay | First round | L 0:2 (5:7, 2:6) |
| 25.04.2026 | Gwangju Challenger | Soon-Woo Kwon | hard | Semi-finals | L 0:2 (4:6, 4:6) |
| 24.04.2026 | Gwangju Challenger | Tristan Schoolkate | hard | Quarter-finals | W 2:0 (7:6, 6:4) |
| 23.04.2026 | Gwangju Challenger | Mark Lajal | hard | Second round | W 2:1 (7:6, 6:7, 6:3) |
| 20.04.2026 | Gwangju Challenger | Murphy Cassone | hard | First round | W 1:0 (6:3, 4:3) Retired |
| 13.04.2026 | Busan Challenger | Adam Walton | hard | First round | L 1:2 (2:6, 7:5, 2:6) |
| 03.04.2026 | Miyazaki | Harry Wendelken | hard | Quarter-finals | L 0:2 (3:6, 3:6) |
| 02.04.2026 | Miyazaki | Omar Jasika | hard | Second round | W 2:1 (6:4, 5:7, 6:3) |
| 30.03.2026 | Miyazaki | Renta Tokuda | hard | First round | W 2:0 (7:5, 6:0) |
| 26.03.2026 | Yokkaichi | Yuta Shimizu | hard | Second round | L 1:2 (5:7, 6:3, 1:6) |
| 24.03.2026 | Yokkaichi | Justin Boulais | hard | First round | W 2:0 (7:5, 6:3) |
| 30.01.2026 | Phan Thiet 2 | Yi Zhou | hard | Quarter-finals | L 0:2 (6:7, 3:6) |

Stuttgart
Cattolica
Hertogenbosch
Ilkley
Figueira da Foz
San Miguel de Tucuman
Lyon
Asuncion 2
Poznan
Bratislava $69K
Davis Сup Group I
USA
Taiwan