Nuno Borges - Yu Hsiou Hsu
home
away
-
-
Shenzhen Challenger 2023 (hard)
| Head to heads | ||
|---|---|---|
| Nuno Borges | 1:0 | Yu Hsiou Hsu |
Portugal |
Country | Taiwan |
| 0 | Ranking | 0 |
| 24 (pts 705, tourn. 17) | Ranking by surface | 72 (pts 328, tourn. 25) |
| Date | Tournament | Match | Surface | Score |
| 13.10.2023 | Shenzhen Challenger | Nuno Borges - Yu Hsiou Hsu | hard | 2:0 (7:6, 6:0) |
| Nuno Borges - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 08.05.2026 | Rome | Rafael Jodar | clay | Second round | L 0:2 (6:7, 4:6) |
| 06.05.2026 | Rome | Jesper De Jong | clay | First round | W 2:0 (6:3, 6:0) |
| 01.05.2026 | Cagliari | Matteo Arnaldi | clay | Quarter-finals | L 1:2 (3:6, 7:6, 6:7) |
| 30.04.2026 | Cagliari | Cristian Garin | clay | Second round | W 2:1 (6:4, 3:6, 7:6) |
| 23.04.2026 | Madrid | Mariano Navone | clay | First round | L 0:2 (3:6, 4:6) |
| 17.04.2026 | Barcelona | Hamad Medjedovic | clay | Quarter-finals | L 0:2 (6:7, 2:6) |
| 15.04.2026 | Barcelona | Tomas Martin Etcheverry | clay | Second round | W 2:0 (6:3, 7:6) |
| 13.04.2026 | Barcelona | Adrian Mannarino | clay | First round | W 2:0 (6:3, 6:4) |
| 06.04.2026 | Monte-Carlo | Andrey Rublev | clay | First round | L 1:2 (4:6, 6:1, 1:6) |
| 01.04.2026 | Bucharest | Damir Dzumhur | clay | Second round | L 0:2 (6:7, 4:6) |
| 19.03.2026 | Miami | Reilly Opelka | hard | First round | L 1:2 (7:6, 2:6, 6:7) |
| 14.03.2026 | Phoenix | Marcos Giron | hard | Quarter-finals | L 0:2 (6:7, 2:6) |
| 12.03.2026 | Phoenix | James Duckworth | hard | Second round | W 2:1 (3:6, 6:4, 6:2) |
| 07.03.2026 | Indial Wells | Valentin Vacherot | hard | Second round | L 0:2 (5:7, 5:7) |
| 06.03.2026 | Indial Wells | Emilio Nava | hard | First round | W 2:0 (7:6, 7:5) |
| 25.02.2026 | Acapulco | Frances Tiafoe | hard | First round | L 0:2 (4:6, 4:6) |
| 16.02.2026 | Delray Beach | Chak Lam Coleman Wong | hard | First round | L 1:2 (6:7, 6:4, 3:6) |
| 23.01.2026 | Australian Open | Learner Tien | hard | Third round | L 0:3 (6:7, 4:6, 2:6) |
| 21.01.2026 | Australian Open | Jordan Thompson | hard | Second round | W 3:1 (6:7, 6:3, 6:2, 6:4) |
| 19.01.2026 | Australian Open | Felix Auger Aliassime | hard | First round | W 2:1 (3:6, 6:4, 6:4) |
| Yu Hsiou Hsu - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 05.05.2026 | Wuxi | Adam Walton | hard | First round | L 0:2 (4:6, 4:6) |
| 29.04.2026 | Jiujiang | Rio Noguchi | clay | First round | L 0:2 (5:7, 2:6) |
| 25.04.2026 | Gwangju Challenger | Soon-Woo Kwon | hard | Semi-finals | L 0:2 (4:6, 4:6) |
| 24.04.2026 | Gwangju Challenger | Tristan Schoolkate | hard | Quarter-finals | W 2:0 (7:6, 6:4) |
| 23.04.2026 | Gwangju Challenger | Mark Lajal | hard | Second round | W 2:1 (7:6, 6:7, 6:3) |
| 20.04.2026 | Gwangju Challenger | Murphy Cassone | hard | First round | W 1:0 (6:3, 4:3) Retired |
| 13.04.2026 | Busan Challenger | Adam Walton | hard | First round | L 1:2 (2:6, 7:5, 2:6) |
| 03.04.2026 | Miyazaki | Harry Wendelken | hard | Quarter-finals | L 0:2 (3:6, 3:6) |
| 02.04.2026 | Miyazaki | Omar Jasika | hard | Second round | W 2:1 (6:4, 5:7, 6:3) |
| 30.03.2026 | Miyazaki | Renta Tokuda | hard | First round | W 2:0 (7:5, 6:0) |
| 26.03.2026 | Yokkaichi | Yuta Shimizu | hard | Second round | L 1:2 (5:7, 6:3, 1:6) |
| 24.03.2026 | Yokkaichi | Justin Boulais | hard | First round | W 2:0 (7:5, 6:3) |
| 30.01.2026 | Phan Thiet 2 | Yi Zhou | hard | Quarter-finals | L 0:2 (6:7, 3:6) |
| 28.01.2026 | Phan Thiet 2 | Darwin Blanch | hard | Second round | W 2:1 (6:0, 3:6, 6:3) |
| 27.01.2026 | Phan Thiet 2 | Robin Bertrand | hard | First round | W 2:0 (7:5, 7:6) |
| 20.01.2026 | Phan Thiet 1 | Darwin Blanch | hard | First round | L 1:2 (2:6, 6:3, 2:6) |
| 12.01.2026 | Australian Open | Murphy Cassone | hard | Qualifications - 1st round | L 1:2 (6:3, 3:6, 4:6) |
| 18.11.2025 | Yokohama | Neil Oberleitner | hard | First round | L 0:2 (5:7, 2:6) |
| 12.11.2025 | Kobe | Hugo Grenier | hard | Second round | L 0:2 (2:6, 2:6) |
| 10.11.2025 | Kobe | Yuta Shimizu | hard | First round | W 2:0 (7:6, 6:4) |

Rome
Paris
Rabat
Cordoba
Santos
Wuxi
Brazzaville
Bengalaru 2
Oeiras 4
Valencia
Davis Сup Group I
Taiwan