Match details Kolin - Litomerice 5 Dec 2026 Czech Republic 1st Liga 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Kolin | Average performance | Litomerice | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.61 | 4.8 | Average per game | 6.24 | 7.75 |
| 2.39 | 2.5 | Average goals scored per game | 3.76 | 4.75 |
| 2.22 | 2.3 | Average goals conceded per game | 2.47 | 3 |
| 0.72 | 0.8 | 1st period | 1.29 | 1.62 |
| 1.11 | 1.2 | 2nd period | 1.41 | 1.88 |
| 0.56 | 0.5 | 3rd period | 1.06 | 1.25 |
| Kolin | Average performance | Litomerice | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.35 | 4.73 | Average per game | 6.15 | 7.56 |
| 2.25 | 2.45 | Average goals scored per game | 3.6 | 4.44 |
| 2.1 | 2.27 | Average goals conceded per game | 2.55 | 3.11 |
| 0.65 | 0.73 | 1st period | 1.3 | 1.44 |
| 1.1 | 1.27 | 2nd period | 1.25 | 1.67 |
| 0.5 | 0.45 | 3rd period | 1.05 | 1.33 |
| Kolin | Average performance | Litomerice | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.1 | 4.5 | Average per game | 6.3 | 8 |
| 2.2 | 2.5 | Average goals scored per game | 3.9 | 5.4 |
| 1.9 | 2 | Average goals conceded per game | 2.4 | 2.6 |
| 0.5 | 0.25 | 1st period | 1.3 | 1.4 |
| 1.3 | 1.75 | 2nd period | 1.4 | 2.2 |
| 0.4 | 0.5 | 3rd period | 1.2 | 1.8 |
| Kolin | Average performance | Litomerice | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.2 | 5 | Average per game | 6.8 | 8.33 |
| 2.4 | 3 | Average goals scored per game | 4.2 | 5.67 |
| 1.8 | 2 | Average goals conceded per game | 2.6 | 2.67 |
| 0.6 | n/a | 1st period | 1.6 | 2 |
| 1.4 | 2 | 2nd period | 1.8 | 2.67 |
| 0.4 | 1 | 3rd period | 0.8 | 1 |
| Kolin |
Over
Under |
Litomerice | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Kolin |
Over
Under |
Litomerice | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Kolin |
Over
Under |
Litomerice | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Kolin |
Over
Under |
Litomerice | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Kolin - Litomerice - Head to heads | ||||
| 12.09.26 | Kolin | Litomerice | W 4:2 (4:1, 0:0, 0:1) | |
| 08.02.26 | Kolin | Litomerice | W 5:2 (1:2, 2:0, 2:0) | |
| 08.11.25 | Kolin | Litomerice | W 5:3 (1:1, 3:2, 1:0) | |
| 25.01.25 | Kolin | Litomerice | L 3:4 (2:1, 0:1, 1:2) | |
| 26.10.24 | Kolin | Litomerice | W 4:3 OT (1:1, 0:2, 2:0, 1:0) | |
| 24.02.24 | Kolin | Litomerice | W 5:4 pen (0:0, 2:4, 2:0, 0:0) | |
| 08.02.24 | Kolin | Litomerice | W 3:2 OT (1:0, 1:0, 0:2, 1:0) | |
| 28.01.23 | Kolin | Litomerice | W 5:2 (1:1, 2:1, 2:0) | |
| Litomerice - Kolin - Head to heads | ||||
| 20.12.25 | Litomerice | Kolin | L 2:3 (1:1, 0:1, 1:1) | |
| 28.09.25 | Litomerice | Kolin | W 2:1 (0:0, 2:0, 0:1) | |
| 15.12.24 | Litomerice | Kolin | W 3:1 (0:1, 0:0, 3:0) | |
| 21.09.24 | Litomerice | Kolin | W 3:2 pen (1:1, 1:1, 0:0, 0:0) | |
| 10.01.24 | Litomerice | Kolin | L 0:2 (0:1, 0:0, 0:1) | |
| 11.10.23 | Litomerice | Kolin | W 4:2 (0:1, 2:0, 2:1) | |
| 10.12.22 | Litomerice | Kolin | W 2:1 pen (0:0, 1:1, 0:0, 0:0) | |
| 21.09.22 | Litomerice | Kolin | L 5:6 OT (2:1, 3:3, 0:1, 0:1) | |
| Kolin - Last matches | ||||
| 31.10.26 | Kolin | Tabor | L 3:4 OT (0:3, 1:0, 2:0, 0:1) | |
| 28.10.26 | Vsetin | Kolin | L 3:2 OT (0:1, 2:1, 0:0, 1:0) | |
| 25.10.26 | Sokolov | Kolin | L 2:0 (2:0, 0:0, 0:0) | |
| 21.10.26 | Kolin | Frydek-Mistek | W 3:1 (0:0, 3:1, 0:0) | |
| 17.10.26 | AZ Havirov | Kolin | W 1:4 (1:2, 0:2, 0:0) | |
| 14.10.26 | Trebic | Kolin | L 3:2 (2:0, 0:2, 0:0) | |
| 10.10.26 | Kolin | Jihlava | L 1:2 (0:1, 1:1, 0:0) | |
| 07.10.26 | Zlin | Kolin | W 2:3 OT (0:1, 1:0, 1:1, 0:1) | |
| Litomerice - Last matches | ||||
| 31.10.26 | Litomerice | Prerov | W 4:2 (2:1, 1:0, 1:1) | |
| 28.10.26 | Chomutov | Litomerice | W 3:8 (1:3, 1:4, 1:1) | |
| 21.10.26 | Litomerice | Vsetin | L 0:3 (0:2, 0:0, 0:1) | |
| 17.10.26 | Sokolov | Litomerice | W 3:5 (2:1, 1:2, 0:2) | |
| 14.10.26 | AZ Havirov | Litomerice | W 2:4 (1:2, 0:2, 1:0) | |
| 10.10.26 | Litomerice | Zlin | L 1:2 OT (0:1, 0:0, 1:0, 0:1) | |
| 07.10.26 | Pardubice B | Litomerice | W 3:6 (0:0, 2:1, 1:5) | |
| 03.10.26 | Litomerice | Jihlava | L 2:3 (1:1, 0:1, 1:1) | |
| Team | W | D | L | Pts |
| Vsetin | 16 | 0 | 3 | 47 |
| Trebic | 13 | 0 | 6 | 40 |
| Pardubice B | 14 | 0 | 5 | 39 |
| Tabor | 13 | 0 | 6 | 36 |
| Litomerice | 11 | 0 | 6 | 34 |
| Jihlava | 11 | 0 | 7 | 32 |
| Kolin | 10 | 0 | 8 | 29 |
| Frydek-Mistek | 8 | 0 | 11 | 25 |
| AZ Havirov | 7 | 0 | 12 | 23 |
| Prerov | 8 | 0 | 11 | 23 |
| Zlin | 5 | 0 | 14 | 18 |
| Slavia Prague | 6 | 0 | 13 | 17 |
| Sokolov | 5 | 0 | 14 | 16 |
| Chomutov | 4 | 0 | 15 | 14 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine