Last 20 matches
Last 10 matches
Last 5 matches
| Lada | Average performance | Sochi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 3.5 | 0 | Average per game | 6 | 6 |
| 1.5 | 0 | Average goals scored per game | 1 | 1 |
| 2 | 0 | Average goals conceded per game | 5 | 5 |
| 1 | 0 | 1st period | n/a | n/a |
| n/a | 0 | 2nd period | n/a | n/a |
| 0.5 | 0 | 3rd period | 1 | 1 |
| Lada | Average performance | Sochi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.85 | 6 | Average per game | 5.05 | 5.09 |
| 2.3 | 2.42 | Average goals scored per game | 1.7 | 1.27 |
| 3.55 | 3.58 | Average goals conceded per game | 3.35 | 3.82 |
| 0.45 | 0.33 | 1st period | 0.25 | 0.27 |
| 0.85 | 0.92 | 2nd period | 0.6 | 0.36 |
| 1 | 1.17 | 3rd period | 0.85 | 0.64 |
| Lada | Average performance | Sochi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.8 | 6.14 | Average per game | 4.4 | 4.2 |
| 2.4 | 2.43 | Average goals scored per game | 1.6 | 1.2 |
| 3.4 | 3.71 | Average goals conceded per game | 2.8 | 3 |
| 0.4 | 0.29 | 1st period | 0.2 | 0.2 |
| 0.9 | 0.86 | 2nd period | 0.5 | n/a |
| 1.1 | 1.29 | 3rd period | 0.9 | 1 |
| Lada | Average performance | Sochi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 4.8 | 5.67 | Average per game | 4.4 | 3.67 |
| 2.2 | 2.67 | Average goals scored per game | 1.2 | 0.67 |
| 2.6 | 3 | Average goals conceded per game | 3.2 | 3 |
| 0.8 | 0.67 | 1st period | 0.2 | n/a |
| 0.4 | 0.67 | 2nd period | 0.4 | n/a |
| 1 | 1.33 | 3rd period | 0.6 | 0.67 |
| Lada |
Over
Under |
Sochi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Lada |
Over
Under |
Sochi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Lada |
Over
Under |
Sochi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Lada |
Over
Under |
Sochi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
3.5
4.5
5.5
6.5
7.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
| Lada - Sochi - Head to heads | ||||
| 18.01.26 | Lada | Sochi | W 4:0 (1:0, 2:0, 1:0) | |
| 07.10.25 | Lada | Sochi | W 3:1 (1:1, 1:0, 1:0) | |
| 24.09.25 | Lada | Sochi | L 4:5 pen (1:1, 1:2, 2:1, 0:0) | |
| 24.12.24 | Lada | Sochi | L 3:4 (1:1, 1:2, 1:1) | |
| 22.01.24 | Lada | Sochi | L 3:4 pen (1:1, 0:1, 2:1, 0:0) | |
| 01.03.18 | Lada | Sochi | L 2:3 (1:2, 1:1, 0:0) | |
| 26.09.17 | Lada | Sochi | W 2:1 OT (1:0, 0:1, 0:0, 1:0) | |
| 29.11.16 | Lada | Sochi | W 4:2 (2:0, 1:2, 1:0) | |
| Sochi - Lada - Head to heads | ||||
| 09.01.26 | Sochi | Lada | L 1:4 (0:1, 1:2, 0:1) | |
| 25.11.25 | Sochi | Lada | L 3:5 (1:2, 1:3, 1:0) | |
| 30.09.25 | Sochi | Lada | W 4:0 (1:0, 2:0, 1:0) | |
| 25.11.24 | Sochi | Lada | W 3:2 (0:1, 2:1, 1:0) | |
| 16.11.23 | Sochi | Lada | W 5:4 pen (1:1, 1:3, 2:0, 0:0) | |
| 22.10.17 | Sochi | Lada | W 2:1 OT (0:0, 0:0, 1:1, 1:0) | |
| 06.12.16 | Sochi | Lada | W 2:1 (1:0, 0:0, 1:1) | |
| 25.08.15 | Sochi | Lada | W 4:2 (0:0, 1:0, 3:2) | |
| Lada - Last matches | ||||
| 07.09.26 | Severstal | Lada | L 1:0 (1:0, 0:0, 0:0) | |
| 05.09.26 | SKA | Lada | L 4:3 OT (1:2, 1:0, 1:1, 1:0) | |
| 17.03.26 | Lada | Amur | W 5:2 (0:1, 2:1, 3:0) | |
| 13.03.26 | Lada | Lokomotiv Yaroslavl | L 2:4 (1:1, 0:1, 1:2) | |
| 11.03.26 | Lada | Severstal | L 1:3 (1:1, 0:1, 0:1) | |
| 08.03.26 | Lada | Spartak Moscow | L 2:5 (0:2, 1:1, 1:2) | |
| 07.03.26 | Lada | Spartak Moscow | L 1:7 (0:3, 0:2, 1:2) | |
| 03.03.26 | Lada | AK Bars Kazan | W 5:3 (0:2, 3:1, 2:0) | |
| Sochi - Last matches | ||||
| 08.09.26 | Neftekhimik | Sochi | L 5:1 (1:0, 2:0, 2:1) | |
| 20.03.26 | Salavat Ufa | Sochi | L 2:1 (1:0, 0:0, 1:1) | |
| 18.03.26 | Sochi | AK Bars Kazan | L 2:4 (1:2, 1:2, 0:0) | |
| 15.03.26 | Sochi | Amur | L 2:3 (0:1, 1:1, 1:1) | |
| 13.03.26 | AK Bars Kazan | Sochi | L 2:0 (2:0, 0:0, 0:0) | |
| 11.03.26 | Sochi | CSKA Moscow | L 1:2 (0:0, 0:1, 1:1) | |
| 10.03.26 | CSKA Moscow | Sochi | L 2:1 (0:0, 1:0, 1:1) | |
| 08.03.26 | Torpedo NN | Sochi | L 4:3 (2:1, 0:0, 2:2) | |
| Team | W | D | L | Pts |
| Barys Astana (Kazakhstan) | 2 | 0 | 0 | 4 |
| Lokomotiv Yaroslavl | 2 | 0 | 0 | 4 |
| Salavat Ufa | 2 | 0 | 1 | 4 |
| SKA | 2 | 0 | 0 | 4 |
| Magnitogorsk | 2 | 0 | 0 | 4 |
| AK Bars Kazan | 2 | 0 | 0 | 4 |
| Torpedo NN | 2 | 0 | 0 | 4 |
| Neftekhimik | 1 | 0 | 1 | 3 |
| Avtomobilist | 1 | 0 | 1 | 3 |
| Spartak Moscow | 1 | 0 | 1 | 2 |
| Severstal | 1 | 0 | 1 | 2 |
| Shanghai (China) | 1 | 0 | 1 | 2 |
| Tractor Chelyabinsk | 1 | 0 | 1 | 2 |
| Dinamo Minsk (Belarus) | 0 | 0 | 1 | 1 |
| Lada | 0 | 0 | 2 | 1 |
| Amur | 0 | 0 | 2 | 1 |
| HC Sibir | 0 | 0 | 2 | 1 |
| CSKA Moscow | 0 | 0 | 1 | 0 |
| Admiral | 0 | 0 | 1 | 0 |
| Dynamo Moscow | 0 | 0 | 2 | 0 |
| Sochi | 0 | 0 | 1 | 0 |
| Avangard Omsk | 0 | 0 | 1 | 0 |

USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine