Match details Syracuse - Wilkes Scranton 7 Mar 2026 USA AHL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Syracuse | Average performance | Wilkes Scranton | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.9 | 5.8 | Average per game | 5.58 | 6 |
| 3.29 | 3.6 | Average goals scored per game | 3.21 | 3.44 |
| 2.61 | 2.2 | Average goals conceded per game | 2.36 | 2.56 |
| 0.77 | 0.8 | 1st period | 0.97 | 1.06 |
| 1.42 | 1.6 | 2nd period | 1.03 | 0.94 |
| 1.1 | 1.2 | 3rd period | 1.21 | 1.44 |
| Syracuse | Average performance | Wilkes Scranton | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.75 | 6.17 | Average per game | 5.7 | 5.89 |
| 3.15 | 3.67 | Average goals scored per game | 3.15 | 3.22 |
| 2.6 | 2.5 | Average goals conceded per game | 2.55 | 2.67 |
| 0.8 | 0.83 | 1st period | 1 | 1.11 |
| 1.25 | 1.5 | 2nd period | 0.9 | 0.78 |
| 1.1 | 1.33 | 3rd period | 1.25 | 1.33 |
| Syracuse | Average performance | Wilkes Scranton | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.3 | 6.5 | Average per game | 5.1 | 5 |
| 3.1 | 5 | Average goals scored per game | 2.6 | 3.33 |
| 2.2 | 1.5 | Average goals conceded per game | 2.5 | 1.67 |
| 1 | 1 | 1st period | 0.8 | 0.67 |
| 1 | 2.5 | 2nd period | 0.9 | 1.33 |
| 1.1 | 1.5 | 3rd period | 0.9 | 1.33 |
| Syracuse | Average performance | Wilkes Scranton | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 5.2 | 0 | Average per game | 5.8 | 6 |
| 2.4 | 0 | Average goals scored per game | 3 | 3 |
| 2.8 | 0 | Average goals conceded per game | 2.8 | 3 |
| 1.2 | 0 | 1st period | 1.2 | 1 |
| 0.4 | 0 | 2nd period | 0.8 | 1 |
| 0.8 | 0 | 3rd period | 1 | 1 |
| Syracuse |
Over
Under |
Wilkes Scranton | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Syracuse |
Over
Under |
Wilkes Scranton | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Syracuse |
Over
Under |
Wilkes Scranton | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Syracuse |
Over
Under |
Wilkes Scranton | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | 60 minutes only | Overall | S | Away | S |
|
4.5
5.5
6.5
7.5
8.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
|
||||||||
|
0.5
1.5
2.5
3.5
4.5
|
||||||||
|
1.5
2.5
3.5
4.5
5.5
|
||||||||
| Syracuse - Wilkes Scranton - Head to heads | ||||
| 01.03.25 | Syracuse | Wilkes Scranton | L 0:2 (0:1, 0:0, 0:1) | |
| 26.10.24 | Syracuse | Wilkes Scranton | W 2:0 (1:0, 0:0, 1:0) | |
| 23.03.24 | Syracuse | Wilkes Scranton | W 5:2 (0:1, 2:1, 3:0) | |
| 11.11.23 | Syracuse | Wilkes Scranton | L 0:4 (0:0, 0:1, 0:3) | |
| 19.03.23 | Syracuse | Wilkes Scranton | W 4:3 OT (1:1, 0:1, 2:1, 1:0) | |
| 25.02.23 | Syracuse | Wilkes Scranton | W 3:2 (1:1, 2:0, 0:1) | |
| 30.04.22 | Syracuse | Wilkes Scranton | W 4:1 (1:0, 2:1, 1:0) | |
| 10.04.22 | Syracuse | Wilkes Scranton | W 1:0 (0:0, 1:0, 0:0) | |
| Wilkes Scranton - Syracuse - Head to heads | ||||
| 09.03.25 | Wilkes Scranton | Syracuse | L 1:5 (1:1, 0:1, 0:3) | |
| 27.10.24 | Wilkes Scranton | Syracuse | W 3:2 (0:0, 3:1, 0:1) | |
| 14.12.23 | Wilkes Scranton | Syracuse | W 4:1 (1:0, 3:1, 0:0) | |
| 12.11.23 | Wilkes Scranton | Syracuse | L 3:6 (0:2, 1:3, 2:1) | |
| 02.04.23 | Wilkes Scranton | Syracuse | L 3:4 OT (1:0, 1:1, 1:2, 0:1) | |
| 19.01.23 | Wilkes Scranton | Syracuse | L 2:3 (0:0, 1:2, 1:1) | |
| 19.03.22 | Wilkes Scranton | Syracuse | L 0:1 (0:0, 0:0, 0:1) | |
| 27.02.22 | Wilkes Scranton | Syracuse | W 4:3 OT (1:0, 1:0, 1:3, 1:0) | |
| Syracuse - Last matches | ||||
| 01.01.26 | Toronto Marlies | Syracuse | L 2:1 OT (0:1, 0:0, 1:0, 1:0) | |
| 28.12.25 | Laval | Syracuse | L 4:2 (2:1, 2:0, 0:1) | |
| 27.12.25 | Laval | Syracuse | L 4:3 pen (0:1, 1:1, 2:1, 0:0) | |
| 21.12.25 | Providence | Syracuse | L 3:1 (1:1, 1:0, 1:0) | |
| 20.12.25 | Hartford | Syracuse | W 3:5 (0:2, 2:1, 1:2) | |
| 18.12.25 | Bridgeport | Syracuse | W 0:5 (0:1, 0:2, 0:2) | |
| 14.12.25 | Syracuse | Hartford | W 7:2 (2:2, 3:0, 2:0) | |
| 13.12.25 | Syracuse | Lehigh Valley | W 3:1 (0:0, 2:0, 1:1) | |
| Wilkes Scranton - Last matches | ||||
| 31.12.25 | Wilkes Scranton | Charlotte | L 2:6 (0:2, 1:3, 1:1) | |
| 28.12.25 | Lehigh Valley | Wilkes Scranton | L 4:3 pen (0:1, 2:1, 1:1, 0:0) | |
| 28.12.25 | Wilkes Scranton | Hershey | W 5:2 (5:1, 0:0, 0:1) | |
| 21.12.25 | Wilkes Scranton | Hershey | W 3:1 (0:0, 1:0, 2:1) | |
| 21.12.25 | Wilkes Scranton | Utica | L 2:3 pen (0:0, 1:2, 1:0, 0:0) | |
| 20.12.25 | Utica | Wilkes Scranton | W 2:4 (2:1, 0:1, 0:2) | |
| 17.12.25 | Wilkes Scranton | Charlotte | L 1:2 (0:1, 0:1, 1:0) | |
| 14.12.25 | Wilkes Scranton | Charlotte | L 2:6 (1:0, 1:4, 0:2) | |
| Team | W | D | L | Pts |
| Grand Rapids | 26 | 0 | 3 | 54 |
| Wilkes Scranton | 22 | 0 | 11 | 47 |
| Providence | 21 | 0 | 7 | 43 |
| Colorado Eagles | 20 | 0 | 8 | 42 |
| Laval | 20 | 0 | 11 | 41 |
| Ontario | 18 | 0 | 12 | 38 |
| Charlotte | 18 | 0 | 11 | 38 |
| San Jose Barracuda | 18 | 0 | 12 | 38 |
| Calgary Wranglers | 15 | 0 | 19 | 38 |
| San Diego | 15 | 0 | 14 | 37 |
| Syracuse | 17 | 0 | 14 | 37 |
| Rochester | 16 | 0 | 14 | 36 |
| Lehigh Valley | 16 | 0 | 15 | 36 |
| Toronto Marlies | 17 | 0 | 15 | 36 |
| Chicago Wolves | 14 | 0 | 14 | 35 |
| Bakersfield | 14 | 0 | 15 | 33 |
| Henderson | 14 | 0 | 14 | 32 |
| Coachella | 14 | 0 | 15 | 32 |
| Cleveland | 13 | 0 | 16 | 32 |
| Manitoba | 15 | 0 | 14 | 32 |
| Belleville | 13 | 0 | 21 | 31 |
| Milwaukee | 14 | 0 | 15 | 30 |
| Tucson | 12 | 0 | 17 | 29 |
| Hershey | 14 | 0 | 15 | 29 |
| Rockford | 13 | 0 | 19 | 29 |
| Springfield | 11 | 0 | 18 | 28 |
| Bridgeport | 12 | 0 | 17 | 27 |
| Texas | 11 | 0 | 19 | 26 |
| Hartford | 10 | 0 | 19 | 25 |
| Abbotsford | 9 | 0 | 22 | 24 |
| Iowa | 10 | 0 | 22 | 22 |
| Utica | 7 | 0 | 21 | 19 |


USA - NHL
World Championship
Czech Republic - Extraliga
Finland - SM-Liiga
Sweden - Elitserien
Austria
Belarus
Canada
Denmark
France
Germany
Kazakhstan
Norway
Slovakia
Switzerland
Ukraine